Team | Games Played | Group | Points | Team Avg | Bingo Wins | ELO |
---|---|---|---|---|---|---|
Splits and Giggles | 12 | Championship | 13 | 164 | 1 | 1301 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jairo | M | 13 | 2243 | 172.54 | 35.73 | 234 | 12 | 1 | 5 | 7 | 189.17 | 158.29 | -30.88 |
Sal F. | M | 10 | 1603 | 160.30 | 25.79 | 222 | 8 | 2 | 1 | 7 | 160.50* | 160.25 | -0.25* |
Katie S. | F | 10 | 1512 | 151.20 | 12.41 | 171 | 8 | 2 | 3 | 5 | 161.50 | 144.33 | -17.17 |
Sue F. | F | 10 | 1452 | 145.20 | 19.12 | 180 | 6 | 4 | 0.5 | 5.5 | 142.00* | 146.00 | 4.00* |
Dan N. | M | 5 | 698 | 139.60 | 20.11 | 161 | 4 | 1 | 0.5 | 3.5 | 143.00 | 126.00* | -17.00* |
Stephanie R. | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Team Wide | 48 | 7508 | 156.42 | 234 | |||||||||
Men | 28 | 4544 | 162.29 | 234 | |||||||||
Women | 20 | 2964 | 148.20 | 180 |
Player | Gender | 03/01/2023 | 03/08/2023 | 03/15/2023 | 03/22/2023 | 03/29/2023 | 04/05/2023 | 04/12/2023 |
---|---|---|---|---|---|---|---|---|
Stephanie R. | F | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Jairo | M | 136/234 | 166/189 | 228/182 | 153/156 | 0/156 | 124/170 | 126/223 |
Sal F. | M | 0/0 | 0/0 | 168/153 | 146/144 | 222/188 | 139/138 | 138/167 |
Katie S. | F | 171/158 | 146/171 | 0/0 | 138/145 | 148/157 | 147/131 | 0/0 |
Sue F. | F | 0/0 | 0/0 | 128/156 | 152/168 | 123/137 | 134/119 | 155/180 |
Dan N. | M | 154/107 | 161/150 | 0/0 | 0/0 | 0/0 | 0/126 | 0/0 |
Player | Team | Score |
Michael Jaghab | Gutter Gang | 257 |
Nick B. | Bowling Stones | 237 |
Adam L. | Bad to the Bowl | 236 |
Nick K. | Gutter Gang | 235 |
Jairo | Splits and Giggles | 234 |
Player | Team | Score |
Catherine G. | The Incredibowls | 236 |
Joanna V. | Gutter Gang | 236 |
Joanna V. | Gutter Gang | 212 |
Amanda M. | Gutter Gang | 205 |
Laurie S. | We Dont Give A Split | 185 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 43-44 | 7:00 |
Bowling Stones
4
|
Splits and Giggles
0
|
||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Bowling Stones
2
|
Splits and Giggles
2
|
Player | Team | Score |
Tayo F. | Bustin' Balls | 257 |
Nick B. | Bowling Stones | 247 |
Matt K. | Theta Nu Theta | 233 |
Adam L. | Bad to the Bowl | 223 |
Dan H. | Bustin' Balls | 219 |
Player | Team | Score |
Joanna V. | Gutter Gang | 192 |
Stephanie T. | Bowl Movements | 191 |
Amanda M. | Gutter Gang | 188 |
Stephanie T. | Bowl Movements | 173 |
Cristina P. | Degenerates | 173 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00 |
Splits and Giggles
0.5
|
Bowling For Soup
3.5
|
||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Splits and Giggles
3
+1
Bingo
|
Bowling For Soup
1
|
Player | Team | Score |
Hartley M. | Theta Nu Theta | 265 |
DannyC | Bustin' Balls | 261 |
Brian S. | Bustin' Balls | 238 |
John G. | Pins and Needles | 237 |
Nick B. | Bowling Stones | 235 |
Player | Team | Score |
Stephanie T. | Bowl Movements | 225 |
Joanna V. | Gutter Gang | 204 |
Catherine G. | The Incredibowls | 199 |
Kerri D. | Gutter Gang | 192 |
Joanna V. | Gutter Gang | 182 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 41-42 | 7:00 |
Bustin' Balls
4
|
Splits and Giggles
0
|
||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
Bustin' Balls
4
|
Splits and Giggles
0
|
Player | Team | Score |
Nick B. | Bowling Stones | 244 |
Michael Jaghab | Gutter Gang | 242 |
Nick B. | Bowling Stones | 239 |
Shlomo R. | Bowling For Soup | 236 |
Michael Jaghab | Gutter Gang | 222 |
Player | Team | Score |
Joanna V. | Gutter Gang | 232 |
Joanna V. | Gutter Gang | 225 |
Kerri D. | Gutter Gang | 225 |
Kerri D. | Gutter Gang | 219 |
Amanda M. | Gutter Gang | 192 |
Lanes | Game | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 39-40 | 7:00 |
Thar She Bowls
1
|
Splits and Giggles
3
|
||||||||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Thar She Bowls
4
|
Splits and Giggles
0
|
Player | Team | Score |
Brian S. | Bustin' Balls | 266 |
Mike B. | Thar She Bowls | 257 |
Michael Jaghab | Gutter Gang | 246 |
Matt K. | Theta Nu Theta | 236 |
Dylan S. | Bowling Stones | 233 |
Player | Team | Score |
Amanda M. | Gutter Gang | 214 |
Julie B. | We Dont Give A Split | 202 |
Catherine G. | The Incredibowls | 196 |
Joanna V. | Gutter Gang | 189 |
courtney c. | Bowls Deep | 188 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 41-42 | 7:00 |
Theta Nu Theta
1
|
Splits and Giggles
3
|
||||||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
Theta Nu Theta
3
|
Splits and Giggles
1
|
Player | Team | Score |
Adam L. | Bad to the Bowl | 243 |
Dylan S. | Bowling Stones | 226 |
Brian S. | Bustin' Balls | 226 |
Roger S. | Bustin' Balls | 224 |
Taylor L. | Pins and Needles | 219 |
Player | Team | Score |
Joanna V. | Gutter Gang | 215 |
Catherine G. | The Incredibowls | 203 |
Kerri D. | Gutter Gang | 202 |
Amanda M. | Gutter Gang | 187 |
Julie B. | We Dont Give A Split | 181 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 43-44 | 7:00 |
Degen Rejects
3.5
|
Splits and Giggles
0.5
|
||||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Gutter Gang
4
|
Splits and Giggles
0
|
Player | Team | Score |
Adam L. | Bad to the Bowl | 278 |
Jay Dawg | Bad to the Bowl | 278 |
Dan H. | Bustin' Balls | 269 |
Michael H. | Degen Rejects | 267 |
Owen C. | Thar She Bowls | 235 |
Player | Team | Score |
Joanna V. | Gutter Gang | 247 |
Kerri D. | Gutter Gang | 219 |
Amanda M. | Gutter Gang | 206 |
Jillian W. | Degenerates | 195 |
Joanna V. | Gutter Gang | 192 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00 |
Degen Rejects
4
+1
Bingo
|
Splits and Giggles
0
|
||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Bowling For Soup
1
|
Splits and Giggles
3
|