Wednesday Nights
March 12th to April 23rd
7:00pm - 10:00pm
East Meadow Bowlero
1840 Front St
East Meadow, 11554
More Info
Why I play: I play with LI-KIck to satisfy my competitive/outgoing nature
Outside of LI-Kick: I do what every ManBoy does.... plan world domination!
Fun Fact about me: I'm a proud owner of a first edition Charizard pokemon card in perfect condishhhhh
View ProfileFirst Season: Garden City Bowling- Fall '18
Favorite Place Ever Traveled: Spain
Why I First Joined LI-Kick: To meet more people
Advice for New Players: Don't be nervous to meet new people
Proudest LI-Kick Moment: Winning the 2021 Winter Shootout
View ProfileThis players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris C. | Full-Frontal Strike | M | 12 | 2566 | 213.83 | 244 | 12 | 11 | 1 | 216.50 | 211.17 | -5.33 |
Dan B. | Bustin’ Balls | M | 12 | 2544 | 212.00 | 256 | 10 | 9 | 1 | 206.33 | 217.67 | 11.34 |
Roger S. | Bustin’ Balls | M | 12 | 2533 | 211.08 | 278 | 7 | 7 | 0 | 200.83 | 221.33 | 20.50 |
Dan P. | Splits & Giggles | M | 12 | 2487 | 207.25 | 255 | 10 | 7 | 3 | 200.17 | 214.33 | 14.16 |
Michael H. | Degenerate Rejects | M | 12 | 2310 | 192.50 | 245 | 12 | 8 | 4 | 188.33 | 196.67 | 8.34 |
Brian S. | Bustin’ Balls | M | 10 | 2278 | 227.80 | 267 | 10 | 7 | 3 | 224.75 | 229.83 | 5.08 |
Mike M | Splits & Giggles | M | 12 | 2253 | 187.75 | 234 | 9 | 5 | 4 | 196.67 | 178.83 | -17.84 |
Catherine G. | Pin in the Oven | F | 12 | 2144 | 178.67 | 229 | 12 | 12 | 0 | 167.67 | 189.67 | 22.00 |
Marc B. | In the Pocket | M | 12 | 2129 | 177.42 | 233 | 11 | 2 | 9 | 174.67 | 180.17 | 5.50 |
Kevin Tsotras | Bowling in the Deep | M | 12 | 2087 | 173.92 | 206 | 12 | 8 | 4 | 160.17 | 187.67 | 27.50 |
Matthew Cordaro | Bustin’ Balls | M | 10 | 2061 | 206.10 | 234 | 5 | 5 | 0 | 210.50 | 199.50 | -11.00 |
Aaron O. | Degenerate Rejects | M | 10 | 1953 | 195.30 | 253 | 10 | 7 | 3 | 193.67 | 197.75 | 4.08 |
Foo | Bustin’ Balls | M | 12 | 1951 | 162.58 | 204 | 0 | 0 | 0 | 166.33 | 158.83 | -7.50 |
Bill W. | The Degenerates | M | 12 | 1937 | 161.42 | 201 | 11 | 10 | 1 | 164.33 | 158.50 | -5.83 |
Robert J. | Bowling Stones | M | 12 | 1919 | 159.92 | 197 | 10 | 3 | 7 | 162.17 | 157.67 | -4.50 |
Chaz B. | Theta Nu Theta | M | 10 | 1905 | 190.50 | 210 | 10 | 6 | 4 | 181.50 | 196.50 | 15.00 |
Scott E. | Holy Split | M | 12 | 1895 | 157.92 | 203 | 10 | 8 | 2 | 168.17 | 147.67 | -20.50 |
Jairo | Splits & Giggles | M | 11 | 1888 | 171.64 | 243 | 5 | 5 | 0 | 185.20 | 160.33 | -24.87 |
Lauren H. | Bowling Stones | F | 12 | 1858 | 154.83 | 181 | 8 | 3 | 5 | 160.17 | 149.50 | -10.67 |
Morgan C. | Bustin’ Balls | M | 10 | 1853 | 185.30 | 222 | 4 | 4 | 0 | 196.17 | 169.00 | -27.17 |
Lizz R. | In the Pocket | F | 12 | 1827 | 152.25 | 205 | 5 | 0 | 5 | 158.83 | 145.67 | -13.16 |
Matt K. | Theta Nu Theta | M | 8 | 1758 | 219.75 | 266 | 8 | 6 | 2 | 213.25 | 226.25 | 13.00 |
Mark W. | Holy Split | M | 12 | 1738 | 144.83 | 170 | 7 | 5 | 2 | 143.33 | 146.33 | 3.00 |
Joseph D. | Holy Split | M | 12 | 1734 | 144.50 | 187 | 9 | 6 | 3 | 144.17 | 144.83 | 0.66 |
Laurinda L. | Last Pin Standing | F | 12 | 1703 | 141.92 | 191 | 9 | 8 | 1 | 143.17 | 140.67 | -2.50 |
NestorB | Bi polar rollers | M | 10 | 1665 | 166.50 | 203 | 10 | 6 | 4 | 179.50 | 157.83 | -21.67 |
John M. | Theta Nu Theta | M | 10 | 1662 | 166.20 | 212 | 9 | 4 | 5 | 157.50 | 172.00 | 14.50 |
Rita T. | Last Pin Standing | F | 12 | 1662 | 138.50 | 175 | 8 | 6 | 2 | 134.00 | 143.00 | 9.00 |
TJ B. | Striking Out | M | 12 | 1661 | 138.42 | 237 | 5 | 2 | 3 | 121.33 | 155.50 | 34.17 |
Sage B. | Pin in the Oven | M | 12 | 1646 | 137.17 | 159 | 9 | 9 | 0 | 131.00 | 143.33 | 12.33 |
Beatrice D. | Bowling Stones | F | 12 | 1635 | 136.25 | 153 | 4 | 1 | 3 | 132.50 | 140.00 | 7.50 |
Jillian W. | The Degenerates | F | 12 | 1633 | 136.08 | 158 | 3 | 1 | 2 | 140.50 | 131.67 | -8.83 |
Deborah K. | Nine-Pin-Itis | F | 12 | 1630 | 135.83 | 158 | 11 | 6.5 | 4.5 | 133.33 | 138.33 | 5.00 |
John S. | Last Pin Standing | M | 12 | 1615 | 134.58 | 172 | 5 | 3 | 2 | 139.17 | 130.00 | -9.17 |
Nicholas O. | Holy Split | M | 10 | 1612 | 161.20 | 208 | 9 | 7 | 2 | 163.00 | 158.50 | -4.50 |
Nicholas B. | Sunshine Strikers | M | 12 | 1604 | 133.67 | 182 | 10 | 5 | 5 | 127.00 | 140.33 | 13.33 |
Kenneth B. | Split Ends | M | 12 | 1604 | 133.67 | 163 | 5 | 1 | 4 | 127.00 | 140.33 | 13.33 |
Samantha K. | Petal Pinfalls | F | 10 | 1597 | 159.70 | 202 | 10 | 7 | 3 | 166.50 | 155.17 | -11.33 |
Mike L. | Split Ends | M | 12 | 1597 | 133.08 | 173 | 5 | 0 | 5 | 127.33 | 138.83 | 11.50 |
KELLEY B. | Nine-Pin-Itis | F | 12 | 1593 | 132.75 | 176 | 10 | 7 | 3 | 135.33 | 130.17 | -5.16 |
Conor C. | Gutterly Ridiculous | M | 12 | 1585 | 132.08 | 198 | 7 | 2 | 5 | 150.83 | 113.33 | -37.50 |
Christopher P. | In the Pocket | M | 10 | 1573 | 157.30 | 198 | 7 | 2 | 5 | 159.00 | 154.75 | -4.25 |
Chris F. | The Degenerates | M | 10 | 1573 | 157.30 | 177 | 8 | 6 | 2 | 159.00 | 156.17 | -2.83 |
Sue F. | Splits & Giggles | F | 10 | 1569 | 156.90 | 208 | 4 | 3 | 1 | 177.75 | 143.00 | -34.75 |
Kolbe K. | Sunshine Strikers | M | 12 | 1526 | 127.17 | 167 | 8 | 5 | 3 | 122.67 | 131.67 | 9.00 |
Meghan M. | Split Ends | F | 12 | 1521 | 126.75 | 154 | 4 | 1 | 3 | 132.67 | 120.83 | -11.84 |
Jeremy N. | Pin in the Oven | M | 12 | 1516 | 126.33 | 205 | 4 | 2 | 2 | 122.50 | 130.17 | 7.67 |
Ilyssa | Split Happens | F | 12 | 1515 | 126.25 | 169 | 11 | 3 | 8 | 127.00 | 125.50 | -1.50 |
Cristina P. | The Degenerates | F | 12 | 1515 | 126.25 | 166 | 2 | 2 | 0 | 129.50 | 123.00 | -6.50 |
Erika I. | Pin in the Oven | F | 12 | 1488 | 124.00 | 153 | 4 | 3 | 1 | 121.33 | 126.67 | 5.34 |
Sal F. | Splits & Giggles | M | 10 | 1464 | 146.40 | 191 | 2 | 0 | 2 | 155.75 | 140.17 | -15.58 |
Joanna T. | Nine-Pin-Itis | F | 12 | 1460 | 121.67 | 148 | 9 | 3 | 6 | 125.50 | 117.83 | -7.67 |
Nicole P. | Degenerate Rejects | F | 12 | 1458 | 121.50 | 159 | 4 | 0 | 4 | 106.00 | 137.00 | 31.00 |
Julissa G. | Split Ends | F | 12 | 1452 | 121.00 | 159 | 3 | 1 | 2 | 130.50 | 111.50 | -19.00 |
Ed G. | Last Pin Standing | M | 10 | 1442 | 144.20 | 170 | 7 | 5 | 2 | 144.17 | 144.25 | 0.08 |
Jazzy L. | Full-Frontal Strike | F | 12 | 1421 | 118.42 | 146 | 10 | 2 | 8 | 111.00 | 125.83 | 14.83 |
Andy H. | Ballz II pins | M | 12 | 1418 | 118.17 | 157 | 12 | 1 | 11 | 119.33 | 117.00 | -2.33 |
Alex R. | Degenerate Rejects | M | 12 | 1416 | 118.00 | 147 | 5 | 2 | 3 | 106.00 | 130.00 | 24.00 |
Caitlin | Gutterly Ridiculous | F | 12 | 1406 | 117.17 | 164 | 7 | 3 | 4 | 100.50 | 133.83 | 33.33 |
David G. | The Degenerates | M | 10 | 1402 | 140.20 | 178 | 3 | 3 | 0 | 147.25 | 135.50 | -11.75 |
Michael S. | Sunshine Strikers | M | 12 | 1400 | 116.67 | 148 | 7 | 5 | 2 | 111.00 | 122.33 | 11.33 |
Jenny K. | Theta Nu Theta | F | 10 | 1393 | 139.30 | 193 | 4 | 2 | 2 | 142.50 | 134.50 | -8.00 |
Kevin 0. | Bi polar rollers | M | 10 | 1377 | 137.70 | 201 | 6 | 5 | 1 | 138.33 | 136.75 | -1.58 |
Matt C. | Split Ends | M | 6 | 1370 | 228.33 | 256 | 6 | 5 | 1 | 231.00 | 223.00* | -8.00* |
Patty L. | Lady Frogs | F | 12 | 1367 | 113.92 | 132 | 10 | 5 | 5 | 113.17 | 114.67 | 1.50 |
Jacob S. | Sunshine Strikers | M | 8 | 1332 | 166.50 | 192 | 8 | 6 | 2 | 163.50* | 167.50 | 4.00* |
Nikki B. | Gutterly Ridiculous | F | 12 | 1329 | 110.75 | 137 | 6 | 4 | 2 | 114.33 | 107.17 | -7.16 |
Maria L. | Holy Split | F | 12 | 1324 | 110.33 | 135 | 0 | 0 | 0 | 113.50 | 107.17 | -6.33 |
Carlos P. | The Degenerates | M | 8 | 1316 | 164.50 | 206 | 6 | 4 | 2 | 161.00 | 168.00 | 7.00 |
Sam G. | Gutterly Ridiculous | M | 12 | 1313 | 109.42 | 150 | 5 | 3 | 2 | 113.67 | 105.17 | -8.50 |
John L. | Bi polar rollers | M | 12 | 1300 | 108.33 | 157 | 4 | 2 | 2 | 104.67 | 112.00 | 7.33 |
Matthew P. | Striking Out | M | 10 | 1297 | 129.70 | 159 | 5 | 1.5 | 3.5 | 122.33 | 140.75 | 18.42 |
Heather Christi | Bowling Stones | F | 8 | 1294 | 161.75 | 181 | 7 | 2 | 5 | 161.67 | 162.00* | 0.33* |
Eddie J | Gutterly Ridiculous | M | 12 | 1291 | 107.58 | 140 | 3 | 0 | 3 | 104.33 | 110.83 | 6.50 |
James P. | Striking Out | M | 6 | 1286 | 214.33 | 246 | 6 | 5 | 1 | 212.00* | 215.50 | 3.50* |
Victoria G. | Theta Nu Theta | F | 10 | 1286 | 128.60 | 147 | 1 | 0 | 1 | 137.50 | 115.25 | -22.25 |
Grace G. | Last Pin Standing | F | 10 | 1277 | 127.70 | 162 | 6 | 4 | 2 | 129.17 | 125.50 | -3.67 |
Eric N. | Pin in the Oven | M | 10 | 1276 | 127.60 | 167 | 5 | 4.5 | 0.5 | 132.00 | 124.67 | -7.33 |
Deanna O. | Rolling Thunder | F | 10 | 1263 | 126.30 | 153 | 9 | 3 | 6 | 135.83 | 112.00 | -23.83 |
Melissa H. | Gutterly Ridiculous | F | 10 | 1247 | 124.70 | 165 | 7 | 5 | 2 | 126.83 | 121.50 | -5.33 |
David S. | Split Ends | M | 8 | 1234 | 154.25 | 179 | 7 | 3 | 4 | 140.50 | 168.00 | 27.50 |
Caroline L. | Petal Pinfalls | F | 10 | 1211 | 121.10 | 162 | 6 | 4 | 2 | 123.67 | 117.25 | -6.42 |
Kim G. | Never Generic | F | 12 | 1209 | 100.75 | 138 | 10 | 1 | 9 | 90.33 | 111.17 | 20.84 |
Caitlin T. | Bowling in the Deep | F | 12 | 1200 | 100.00 | 147 | 4 | 1 | 3 | 92.83 | 107.17 | 14.34 |
Jenny A. | Split Happens | F | 12 | 1191 | 99.25 | 125 | 3 | 1 | 2 | 99.33 | 99.17 | -0.16 |
Karen B. | Bowling Stones | F | 10 | 1180 | 118.00 | 142 | 1 | 1 | 0 | 120.00 | 115.00 | -5.00 |
Helene L | Sunshine Strikers | F | 12 | 1179 | 98.25 | 138 | 2 | 0 | 2 | 91.17 | 105.33 | 14.16 |
Matthew D. | Full-Frontal Strike | M | 10 | 1174 | 117.40 | 136 | 10 | 1 | 9 | 117.50 | 117.25 | -0.25 |
Jennifer C. | Split Happens | F | 10 | 1165 | 116.50 | 135 | 8 | 1 | 7 | 124.75 | 111.00 | -13.75 |
john o. | Rolling Thunder | M | 8 | 1158 | 144.75 | 186 | 7 | 2 | 5 | 138.00 | 151.50 | 13.50 |
Cebrina G. | Nine-Pin-Itis | F | 9 | 1156 | 128.44 | 174 | 6 | 4 | 2 | 133.50 | 118.33* | -15.17* |
Sue B. | Lady Frogs | F | 11 | 1145 | 104.09 | 142 | 7 | 1 | 6 | 108.80 | 100.17 | -8.63 |
Alexa B. | Striking Out | F | 10 | 1132 | 113.20 | 156 | 3 | 0 | 3 | 112.33 | 114.50 | 2.17 |
Vince W. | Petal Pinfalls | M | 10 | 1122 | 112.20 | 127 | 6 | 1 | 5 | 112.17 | 112.25 | 0.08 |
Mal | Split Happens | F | 10 | 1117 | 111.70 | 149 | 8 | 4 | 4 | 117.50 | 103.00 | -14.50 |
John C. | In the Pocket | M | 8 | 1116 | 139.50 | 170 | 5 | 2 | 3 | 146.00 | 133.00 | -13.00 |
jaime o. | Rolling Thunder | F | 9 | 1112 | 123.56 | 150 | 7 | 0 | 7 | 129.00 | 119.20 | -9.80 |
Demi O. | Rolling Thunder | F | 9 | 1106 | 122.89 | 177 | 5 | 1 | 4 | 128.00 | 112.67* | -15.33* |
Lindsay R. | Theta Nu Theta | F | 9 | 1091 | 121.22 | 140 | 1 | 0 | 1 | 118.75 | 123.20 | 4.45 |
Cheryl T. | Rolling Thunder | F | 8 | 1083 | 135.38 | 171 | 5 | 4 | 1 | 146.75 | 124.00 | -22.75 |
Rebecca A. | Bowling in the Deep | F | 10 | 1076 | 107.60 | 129 | 6 | 1 | 5 | 109.25 | 106.50 | -2.75 |
Salvatore D. | Full-Frontal Strike | M | 12 | 1055 | 87.92 | 124 | 2 | 1 | 1 | 87.67 | 88.17 | 0.50 |
Madeline F. | Striking Out | F | 7 | 1052 | 150.29 | 173 | 6 | 2 | 4 | 140.67* | 157.50 | 16.83* |
Wade H. | Rolling Thunder | M | 10 | 1043 | 104.30 | 154 | 3 | 0 | 3 | 107.17 | 100.00 | -7.17 |
Deirdre R. | Bowling in the Deep | F | 8 | 1029 | 128.63 | 180 | 7 | 1 | 6 | 129.00 | 127.50* | -1.50* |
Carmen P. | Last Pin Standing | F | 10 | 1024 | 102.40 | 190 | 1 | 0 | 1 | 93.75 | 108.17 | 14.42 |
Eddie L. | Full-Frontal Strike | M | 12 | 1008 | 84.00 | 109 | 1 | 0 | 1 | 86.83 | 81.17 | -5.66 |
Arianna G. | Split Happens | F | 10 | 1008 | 100.80 | 139 | 4 | 1 | 3 | 106.83 | 91.75 | -15.08 |
Lindsey S. | Petal Pinfalls | F | 10 | 981 | 98.10 | 134 | 4 | 2 | 2 | 101.67 | 92.75 | -8.92 |
Lucy B. | Lady Frogs | F | 10 | 977 | 97.70 | 123 | 5 | 1 | 4 | 99.50 | 95.00 | -4.50 |
Yaumiry P. | Lady Frogs | F | 10 | 950 | 95.00 | 118 | 7 | 1 | 6 | 95.75 | 94.50 | -1.25 |
Ansue K. | Never Generic | F | 9 | 923 | 102.56 | 145 | 7 | 0 | 7 | 100.25 | 104.40 | 4.15 |
Jocelyn H. | Bowling in the Deep | F | 8 | 911 | 113.88 | 161 | 4 | 1 | 3 | 118.00 | 109.75 | -8.25 |
Kristin c. | Holy Split | F | 10 | 897 | 89.70 | 122 | 0 | 0 | 0 | 86.83 | 94.00 | 7.17 |
Therese L. | Nine-Pin-Itis | F | 10 | 896 | 89.60 | 124 | 0 | 0 | 0 | 100.25 | 82.50 | -17.75 |
Nick S. | Never Generic | M | 10 | 854 | 85.40 | 115 | 5 | 1 | 4 | 82.75 | 87.17 | 4.42 |
teresa e. | Bi polar rollers | F | 8 | 850 | 106.25 | 133 | 4 | 2 | 2 | 112.25 | 100.25 | -12.00 |
Mike B | Petal Pinfalls | M | 8 | 849 | 106.13 | 130 | 3 | 0 | 3 | 108.75 | 103.50 | -5.25 |
Noah Y. | Never Generic | M | 8 | 827 | 103.38 | 128 | 6 | 2 | 4 | 106.50 | 100.25 | -6.25 |
Paul F. | Degenerate Rejects | M | 4 | 826 | 206.50 | 236 | 4 | 0 | 4 | - | 206.50 | - |
Antonella B. | Full-Frontal Strike | F | 12 | 826 | 68.83 | 91 | 0 | 0 | 0 | 69.83 | 67.83 | -2.00 |
Nas F. | Splits & Giggles | M | 4 | 825 | 206.25 | 256 | 4 | 3 | 1 | 218.33* | 170.00* | -48.33* |
Chris V | In the Pocket | M | 5 | 815 | 163.00 | 181 | 4 | 1 | 3 | 158.33* | 170.00* | 11.67* |
Jordan H. | Ballz II pins | F | 12 | 801 | 66.75 | 95 | 5 | 0 | 5 | 69.00 | 64.50 | -4.50 |
Kelsey N. | Ballz II pins | F | 10 | 791 | 79.10 | 96 | 7 | 0 | 7 | 81.00 | 76.25 | -4.75 |
Jessica T. | In the Pocket | F | 8 | 786 | 98.25 | 128 | 0 | 0 | 0 | 96.75 | 99.75 | 3.00 |
Veronica Z. | Never Generic | F | 10 | 769 | 76.90 | 100 | 4 | 2 | 2 | 82.50 | 73.17 | -9.33 |
Aidan L. | Ballz II pins | M | 10 | 704 | 70.40 | 98 | 2 | 0 | 2 | 77.25 | 65.83 | -11.42 |
Maria P. | Lady Frogs | F | 6 | 656 | 109.33 | 134 | 3 | 0 | 3 | 109.33 | - | - |
Halli R. | Petal Pinfalls | F | 8 | 624 | 78.00 | 94 | 0 | 0 | 0 | 79.17 | 74.50* | -4.67* |
Andrea K. | Ballz II pins | F | 10 | 607 | 60.70 | 80 | 1 | 0 | 1 | 56.67 | 66.75 | 10.08 |
Max M. | Sunshine Strikers | M | 12 | 587 | 48.92 | 84 | 0 | 0 | 0 | 47.67 | 50.17 | 2.50 |
Lucille B. | Lady Frogs | F | 6 | 573 | 95.50 | 123 | 3 | 2 | 1 | 94.25 | 98.00* | 3.75* |
Francesca A. | Bowling in the Deep | F | 6 | 559 | 93.17 | 120 | 2 | 1 | 1 | 94.00* | 92.75 | -1.25* |
Marissa P. | Degenerate Rejects | F | 4 | 471 | 117.75 | 140 | 1 | 0 | 1 | 112.00* | 123.50* | 11.50* |
Melody S. | Never Generic | F | 8 | 468 | 58.50 | 74 | 0 | 0 | 0 | 59.25 | 57.75 | -1.50 |
Melissa B. | Ballz II pins | F | 3 | 292 | 97.33 | 116 | 3 | 0 | 3 | - | 97.33* | - |
Vinny Roszkowski | Pin in the Oven | M | 2 | 291 | 145.50 | 166 | 1 | 0 | 1 | 145.50* | - | - |
Melissa R. | Bi polar rollers | F | 2 | 150 | 75.00 | 75 | 0 | 0 | 0 | 75.00* | - | - |
Stephanie R. | Splits & Giggles | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Dylan M. | Striking Out | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Everyone | 1404 | 185497 | 132.12 | 278 | ||||||||
Men | 696 | 103406 | 148.57 | 278 | ||||||||
Women | 708 | 82091 | 115.95 | 229 |
Team | Games Played | Group | Points | Team Avg | Bingo Wins | ELO | ELO Initial |
---|---|---|---|---|---|---|---|
1. | 12 | Championship | 43 | 220 | 0 | 1904 | 1883 |
2. | 12 | Championship | 32 | 198 | 1 | 1612 | 1598 |
3. | 12 | Championship | 28 | 186 | 1 | 1600 | 1588 |
4. | 12 | Championship | 25 | 175 | 1 | 1567 | 1337 |
5. | 12 | Championship | 21.5 | 168 | 0 | 1606 | 1506 |
6. | 12 | Championship | 18 | 172 | 1 | 1468 | 1579 |
7. | 12 | Championship | 17 | 163 | 0 | 1446 | 1513 |
8. | 12 | Championship | 7.5 | 168 | 0 | 1359 | 1561 |
1. | 12 | Gutter | 37 | 164 | 1 | 1764 | 1829 |
2. | 12 | Gutter | 37 | 159 | 2 | 1508 | 1273 |
3. | 12 | Gutter | 26 | 140 | 0 | 1501 | 1513 |
4. | 12 | Gutter | 25 | 135 | 1 | 1477 | 1464 |
5. | 12 | Gutter | 22 | 150 | 1 | 1445 | 1513 |
6. | 12 | Gutter | 20 | 138 | 0 | 1396 | 1431 |
7. | 12 | Gutter | 13 | 112 | 0 | 1162 | 1052 |
8. | 12 | Gutter | 12 | 134 | 0 | 1332 | 1519 |
1. | 12 | Split | 41.5 | 156 | 2 | 1647 | 1522 |
2. | 12 | Split | 34 | 149 | 0 | 1626 | 1617 |
3. | 12 | Split | 33 | 148 | 1 | 1537 | 1501 |
4. | 12 | Split | 28.5 | 141 | 0 | 1551 | 1513 |
5. | 12 | Split | 27.5 | 134 | 0 | 1469 | 1363 |
6. | 12 | Split | 14.5 | 120 | 0 | 1288 | 1177 |
7. | 12 | Split | 10 | 107 | 0 | 1303 | 1513 |
8. | 12 | Split | 3 | 99 | 0 | 1293 | 1513 |
Player | Score |
---|---|
Victoria G. [F] | 134 |
Chaz B. [M] | 0 |
Jenny K. [F] | 155 |
Matt K. [M] | 200 |
John M. [M] | 0 |
Lindsay R. [F] | 0 |
Sub hartley | 192 |
Player | Score |
---|---|
Heather Christi [F] | 129 |
Beatrice D. [F] | 148 |
Robert J. [M] | 197 |
Lauren H. [F] | 167 |
Karen B. [F] | 100 |
Sub pat | 130 |
Player | Score |
---|---|
Victoria G. [F] | 145 |
Chaz B. [M] | 0 |
Jenny K. [F] | 123 |
Matt K. [M] | 201 |
John M. [M] | 0 |
Lindsay R. [F] | 0 |
Player | Score |
---|---|
Heather Christi [F] | 181 |
Beatrice D. [F] | 117 |
Robert J. [M] | 142 |
Lauren H. [F] | 134 |
Karen B. [F] | 102 |
Sub pat | 169 |
Player | Score |
---|---|
jaime o. [F] | 0 |
Wade H. [M] | 77 |
Deanna O. [F] | 151 |
Demi O. [F] | 113 |
john o. [M] | 104 |
Cheryl T. [F] | 146 |
Player | Score |
---|---|
Helene L [F] | 73 |
Max M. [M] | 29 |
Nicholas B. [M] | 149 |
Michael S. [M] | 128 |
Jacob S. [M] | 145 |
Kolbe K. [M] | 116 |
Player | Score |
---|---|
jaime o. [F] | 0 |
Wade H. [M] | 98 |
Deanna O. [F] | 146 |
Demi O. [F] | 95 |
john o. [M] | 179 |
Cheryl T. [F] | 171 |
Player | Score |
---|---|
Helene L [F] | 95 |
Max M. [M] | 35 |
Nicholas B. [M] | 124 |
Michael S. [M] | 100 |
Jacob S. [M] | 182 |
Kolbe K. [M] | 103 |
Player | Score |
---|---|
Brian S. [M] | 227 |
Dan B. [M] | 203 |
Morgan C. [M] | 144 |
Foo [M] | 166 |
Roger S. [M] | 190 |
Matthew Cordaro [M] | 199 |
Player | Score |
---|---|
Kenneth B. [M] | 116 |
Matt C. [M] | 256 |
Julissa G. [F] | 136 |
Mike L. [M] | 136 |
Meghan M. [F] | 146 |
David S. [M] | 143 |
Player | Score |
---|---|
Brian S. [M] | 227 |
Dan B. [M] | 219 |
Morgan C. [M] | 222 |
Foo [M] | 204 |
Roger S. [M] | 186 |
Matthew Cordaro [M] | 208 |
Player | Score |
---|---|
Kenneth B. [M] | 126 |
Matt C. [M] | 237 |
Julissa G. [F] | 159 |
Mike L. [M] | 119 |
Meghan M. [F] | 93 |
David S. [M] | 165 |
Player | Score |
---|---|
Ed G. [M] | 136 |
Grace G. [F] | 136 |
Laurinda L. [F] | 140 |
Carmen P. [F] | 0 |
John S. [M] | 135 |
Rita T. [F] | 133 |
Player | Score |
---|---|
Veronica Z. [F] | 0 |
Melody S. [F] | 41 |
Kim G. [F] | 92 |
Noah Y. [M] | 0 |
Ansue K. [F] | 80 |
Nick S. [M] | 94 |
Player | Score |
---|---|
Ed G. [M] | 118 |
Grace G. [F] | 112 |
Laurinda L. [F] | 159 |
Carmen P. [F] | 0 |
John S. [M] | 129 |
Rita T. [F] | 138 |
Player | Score |
---|---|
Veronica Z. [F] | 0 |
Melody S. [F] | 67 |
Kim G. [F] | 97 |
Noah Y. [M] | 0 |
Ansue K. [F] | 87 |
Nick S. [M] | 91 |
Player | Score |
---|---|
Stephanie R. [F] | 0 |
Jairo [M] | 162 |
Sal F. [M] | 0 |
Sue F. [F] | 0 |
Mike M [M] | 161 |
Dan P. [M] | 171 |
Nas F. [M] | 170 |
Sub z | 119 |
Player | Score |
---|---|
Alexa B. [F] | 156 |
James P. [M] | 246 |
TJ B. [M] | 93 |
Matthew P. [M] | 137 |
Madeline F. [F] | 0 |
Dylan M. [M] | 0 |
Sub vicky | 123 |
Player | Score |
---|---|
Stephanie R. [F] | 0 |
Jairo [M] | 243 |
Sal F. [M] | 0 |
Sue F. [F] | 0 |
Mike M [M] | 181 |
Dan P. [M] | 255 |
Nas F. [M] | 0 |
Sub z | 119 |
Player | Score |
---|---|
Alexa B. [F] | 136 |
James P. [M] | 178 |
TJ B. [M] | 143 |
Matthew P. [M] | 121 |
Madeline F. [F] | 0 |
Dylan M. [M] | 0 |
Sub Vicky | 137 |
Player | Score |
---|---|
Alex R. [M] | 95 |
Nicole P. [F] | 111 |
Michael H. [M] | 180 |
Aaron O. [M] | 201 |
Marissa P. [F] | 0 |
Zach S. [M] | 0 |
Player | Score |
---|---|
Marc B. [M] | 161 |
John C. [M] | 140 |
Jessica T. [F] | 91 |
Chris V [M] | 0 |
Christopher P. [M] | 134 |
Lizz R. [F] | 168 |
Player | Score |
---|---|
Alex R. [M] | 100 |
Nicole P. [F] | 113 |
