Team | Games Played | Group | Points | Team Avg | Bingo Wins |
---|---|---|---|---|---|
Splits and Giggles | 12 | Championship | 40 | 183 | 0 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason R. | M | 11 | 2384 | 216.73 | 29.36 | 259 | 11 | 0 | 8 | 3 | 218.67 | 214.40 | -4.27 |
Jairo | M | 14 | 2209 | 157.79 | 23.60 | 200 | 9 | 5 | 5 | 4 | 170.33 | 148.38 | -21.95 |
Stephanie R. | F | 14 | 1829 | 130.64 | 18.05 | 166 | 2 | 12 | 0 | 2 | 137.83 | 125.25 | -12.58 |
Katie S. | F | 12 | 1788 | 149.00 | 22.01 | 185 | 6 | 6 | 4 | 2 | 139.25 | 153.88 | 14.63 |
Sue F. | F | 8 | 1212 | 151.50 | 14.01 | 178 | 3 | 5 | 2 | 1 | 154.00 | 144.00* | -10.00* |
Sal F. | M | 6 | 884 | 147.33 | 17.39 | 167 | 2 | 4 | 2 | 0 | 141.25 | 159.50* | 18.25* |
Team Wide | 65 | 10306 | 158.55 | 259 | |||||||||
Men | 31 | 5477 | 176.68 | 259 | |||||||||
Women | 34 | 4829 | 142.03 | 185 |
Player | Gender | 03/02/2022 | 03/09/2022 | 03/16/2022 | 03/23/2022 | 03/30/2022 | 04/06/2022 | 04/13/2022 |
---|---|---|---|---|---|---|---|---|
Stephanie R. | F | 150/166 | 136/127 | 132/116 | 125/105 | 127/134 | 93/153 | 128/137 |
Jairo | M | 163/139 | 185/156 | 200/179 | 175/137 | 127/159 | 179/116 | 160/134 |
Sal F. | M | 130/167 | 120/148 | 0/0 | 0/0 | 0/0 | 166/153 | 0/0 |
Sue F. | F | 151/178 | 145/133 | 150/167 | 136/152 | 0/0 | 0/0 | 0/0 |
Jason R. | M | 205/256 | 167/211 | 259/214 | 246/223 | 222/166 | 0/0 | 0/215 |
Katie S. | F | 185/120 | 0/0 | 131/121 | 128/165 | 161/137 | 137/167 | 182/154 |
Player | Team | Score |
Jason R. | Splits and Giggles | 256 |
Matt K. | Theta Nu Theta | 245 |
Robert Fox | You Got Robbed | 237 |
Nicholas O. | Holy Split | 236 |
Chaz B. | Theta Nu Theta | 236 |
Player | Team | Score |
Joanna V. | Gutter Gang | 216 |
Joanna V. | Gutter Gang | 206 |
Katie S. | Splits and Giggles | 185 |
Elizabeth D. | Holy Split | 184 |
Sue F. | Splits and Giggles | 178 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 39-40 | 7:00 |
Splits and Giggles
4
|
Bowl Calibur II
0
|
||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Bowl Calibur II
0
|
Splits and Giggles
4
|
Player | Team | Score |
Dan P. | Degenerate's Rejects | 245 |
Matt K. | Theta Nu Theta | 227 |
Carlos P. | Degenerates | 217 |
Matt K. | Theta Nu Theta | 216 |
Jason M. | Degenerates | 214 |
Player | Team | Score |
Joanna V. | Gutter Gang | 231 |
Joanna V. | Gutter Gang | 205 |
Heather Christi | Bowling Stones | 203 |
Amanda M. | Gutter Gang | 175 |
Kerri D. | Gutter Gang | 171 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 39-40 | 7:00 |
Splits and Giggles
3
|
Degenerates
1
|
||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Splits and Giggles
3
|
Degenerates
1
|
Player | Team | Score |
Jason R. | Splits and Giggles | 259 |
Brandon H. | Degenerates | 244 |
Brandon H. | Degenerates | 236 |
Jason M. | Degenerates | 235 |
Chaz B. | Theta Nu Theta | 224 |
Player | Team | Score |
Joanna V. | Gutter Gang | 204 |
Catherine G. | You Got Robbed | 194 |
Joanna V. | Gutter Gang | 193 |
Victoria G. | Theta Nu Theta | 189 |
Stephanie T. | Bowl Movements | 188 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 39-40 | 7:00 |
Splits and Giggles
2
|
Gutter Gang
2
|
||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Splits and Giggles
4
|
Gutter Gang
0
|
Player | Team | Score |
Brandon H. | Degenerates | 279 |
Matt K. | Theta Nu Theta | 246 |
Jason R. | Splits and Giggles | 246 |
Brandon H. | Degenerates | 245 |
Jason M. | Degenerates | 244 |
Player | Team | Score |
Kerri D. | Gutter Gang | 220 |
Joanna V. | Gutter Gang | 211 |
Faith | Bowl Movements | 207 |
Joanna V. | Gutter Gang | 205 |
Amanda M. | Gutter Gang | 175 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 39-40 | 7:00 |
Splits and Giggles
4
|
Split Ends
0
|
||||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Splits and Giggles
4
|
Split Ends
0
|
Player | Team | Score |
Brandon H. | Degenerates | 279 |
Matt K. | Theta Nu Theta | 237 |
Jason R. | Splits and Giggles | 222 |
Jason M. | Degenerates | 217 |
Conor C. | Bowl Calibur II | 216 |
Player | Team | Score |
Joanna V. | Gutter Gang | 253 |
Kerri D. | Gutter Gang | 236 |
Joanna V. | Gutter Gang | 213 |
Lauren S. | Savage and Average | 189 |
Amanda M. | Gutter Gang | 179 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 39-40 | 7:00 |
Splits and Giggles
4
|
Degenerate's Rejects
0
|
||||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Splits and Giggles
0
|
Degenerate's Rejects
4
+1
Bingo
|
Player | Team | Score |
Chaz B. | Theta Nu Theta | 258 |
Dan P. | Degenerate's Rejects | 230 |
Aaron O. | Degenerate's Rejects | 222 |
Michael Jaghab | Gutter Gang | 207 |
Jason M. | Degenerates | 200 |
Player | Team | Score |
Kerri D. | Gutter Gang | 233 |
Joanna V. | Gutter Gang | 216 |
Kerri D. | Gutter Gang | 214 |
Joanna V. | Gutter Gang | 193 |
Catherine G. | You Got Robbed | 187 |
Lanes | Game | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 39-40 | 7:00 |
Splits and Giggles
4
|
Theta Nu Theta
0
|
||||||||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Splits and Giggles
4
|
Bowling Stones
0
|
Player | Team | Score |
Dan P. | Degenerate's Rejects | 256 |
Jason M. | Degenerates | 255 |
Michael Jaghab | Gutter Gang | 255 |
Brian S. | Split Ends | 246 |
Matt K. | Theta Nu Theta | 246 |
Player | Team | Score |
Joanna V. | Gutter Gang | 226 |
Kerri D. | Gutter Gang | 210 |
Kerri D. | Gutter Gang | 203 |
Joanna V. | Gutter Gang | 189 |
Katie S. | Splits and Giggles | 182 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | Game 2 |
Theta Nu Theta
4
|
Splits and Giggles
0
|
||||||||||||||||||||||||||||
Lane 39-40 | 7:00 |
Splits and Giggles
0
|
Degenerates
4
|