Late Fall 2022 Bowling
4 - 6 players recommended per team.
Wednesday Nights
November 2nd to December 14th
7:00pm - 9:00pm
AMF Garden City Lanes
987 Stewart Ave
Garden City, 11530
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
John B. | Keep Bowlin Bowlin' (What?) | M | 10 | 1394 | 139.40 | 212 | 10 | 5 | 5 | 120.75 | 151.83 | 31.08 |
Adam L. | Keep Bowlin Bowlin' (What?) | M | 10 | 1984 | 198.40 | 255 | 10 | 7 | 3 | 189.75 | 204.17 | 14.42 |
Mark R. | Keep Bowlin Bowlin' (What?) | M | 12 | 1605 | 133.75 | 156 | 12 | 5 | 7 | 138.75 | 131.25 | -7.50 |
Paul P. | Keep Bowlin Bowlin' (What?) | M | 8 | 860 | 107.50 | 137 | 0 | 0 | 0 | 106.00* | 108.00 | 2.00* |
Danielle M. | We don’t give a split | F | 14 | 1572 | 112.29 | 136 | 14 | 9 | 5 | 110.00 | 114.00 | 4.00 |
Kara Q. | Thar She Bowls | F | 10 | 1191 | 119.10 | 152 | 10 | 4.5 | 5.5 | 117.00 | 120.50 | 3.50 |
Jairo C. | Splits and Giggles | M | 14 | 2636 | 188.29 | 265 | 14 | 8.5 | 5.5 | 197.67 | 181.25 | -16.42 |
Stephanie R. | Splits and Giggles | F | 10 | 1284 | 128.40 | 157 | 10 | 5 | 5 | 124.00 | 135.00 | 11.00 |
Victoria G. | TNT | F | 14 | 2137 | 152.64 | 202 | 14 | 6.5 | 7.5 | 155.50 | 150.50 | -5.00 |
Linduh D. | Dry Bumpers | F | 11 | 1220 | 110.91 | 135 | 11 | 4.5 | 6.5 | 109.25 | 111.86 | 2.61 |
Michael J. | Gutter Gang | M | 14 | 2460 | 175.71 | 221 | 14 | 8 | 6 | 156.50 | 190.13 | 33.63 |
Michelle B. | Gutter Gang | F | 14 | 1836 | 131.14 | 165 | 14 | 5 | 9 | 124.50 | 136.13 | 11.63 |
Daniel D. | Gutter Gang | M | 4 | 479 | 119.75 | 139 | 4 | 2 | 2 | 120.00* | 119.50* | -0.50* |
Kerri D. | Gutter Gang | F | 12 | 2110 | 175.83 | 203 | 0 | 0 | 0 | 163.17 | 188.50 | 25.33 |
Amanda M. | Gutter Gang | F | 14 | 2375 | 169.64 | 184 | 0 | 0 | 0 | 172.67 | 167.38 | -5.29 |
Joanna V. | Gutter Gang | F | 12 | 2404 | 200.33 | 242 | 0 | 0 | 0 | 192.75 | 204.13 | 11.38 |
Frank A. | Thar She Bowls | M | 12 | 1657 | 138.08 | 189 | 12 | 5 | 7 | 136.17 | 140.00 | 3.83 |
Mike B. | Thar She Bowls | M | 14 | 2411 | 172.21 | 211 | 14 | 8 | 6 | 182.83 | 164.25 | -18.58 |
Dana C. | Thar She Bowls | F | 8 | 944 | 118.00 | 153 | 0 | 0 | 0 | 123.00 | 113.00 | -10.00 |
Catherine G. | Thar She Bowls | F | 10 | 1826 | 182.60 | 225 | 0 | 0 | 0 | 174.50 | 188.00 | 13.50 |
Ed G. | Lucky Strike | M | 14 | 1944 | 138.86 | 192 | 14 | 7.5 | 6.5 | 141.50 | 136.88 | -4.62 |
Stephanie T. | Bowl Movements | F | 14 | 2447 | 174.79 | 214 | 14 | 9.5 | 4.5 | 182.00 | 169.38 | -12.62 |
Heather C. | Bowling Stones | F | 8 | 1345 | 168.13 | 198 | 8 | 3.5 | 4.5 | 147.00* | 175.17 | 28.17* |
Kelly D. | Glory Bowl | F | 14 | 1748 | 124.86 | 158 | 14 | 2 | 12 | 128.50 | 122.13 | -6.37 |
Maria L. | Holy Split | F | 8 | 885 | 110.63 | 141 | 8 | 4 | 4 | 116.50 | 104.75 | -11.75 |
Wilmer A. | Glory Bowl | M | 14 | 2553 | 182.36 | 258 | 14 | 9 | 5 | 184.17 | 181.00 | -3.17 |
Jon W. | Glory Bowl | M | 12 | 1705 | 142.08 | 199 | 12 | 10 | 2 | 121.50 | 152.38 | 30.88 |
Joseph D. | Glory Bowl | M | 14 | 2367 | 169.07 | 212 | 0 | 0 | 0 | 175.67 | 164.13 | -11.54 |
Thomas M. | Glory Bowl | M | 8 | 1291 | 161.38 | 181 | 0 | 0 | 0 | 162.75 | 160.00 | -2.75 |
Katie S. | Splits and Giggles | F | 12 | 1825 | 152.08 | 212 | 12 | 6.5 | 5.5 | 160.67 | 143.50 | -17.17 |
Christopher H. | Bowling in the Deep | M | 14 | 1490 | 106.43 | 148 | 14 | 5 | 9 | 96.50 | 113.88 | 17.38 |
Justin L. | Split Ends | M | 2 | 186 | 93.00 | 95 | 2 | 2 | 0 | 93.00* | - | - |
Caitlin T. | Spare Me | F | 10 | 813 | 81.30 | 99 | 10 | 2 | 8 | 80.17 | 83.00 | 2.83 |
Brandon W. | Kingpins | M | 8 | 1098 | 137.25 | 157 | 8 | 4 | 4 | 140.25 | 134.25 | -6.00 |
Jeanine K. | United Spare Me | F | 6 | 428 | 71.33 | 90 | 6 | 2 | 4 | 71.33 | - | - |
Andy S. | United Spare Me | M | 8 | 1003 | 125.38 | 161 | 8 | 5 | 3 | 126.00 | 123.50* | -2.50* |
Jiorden S. | United Spare Me | M | 7 | 652 | 93.14 | 147 | 7 | 5 | 2 | 84.17 | 147.00* | 62.83* |
Marianne H. | United Spare Me | F | 6 | 827 | 137.83 | 182 | 0 | 0 | 0 | 144.25 | 125.00* | -19.25* |
Tameka W. | United Spare Me | F | 6 | 603 | 100.50 | 143 | 0 | 0 | 0 | 98.25 | 105.00* | 6.75* |
Wei L. | United Spare Me | M | 8 | 876 | 109.50 | 134 | 0 | 0 | 0 | 107.83 | 114.50* | 6.67* |
Shane M. | United Lane Crashers | M | 9 | 1243 | 138.11 | 157 | 9 | 5 | 4 | 137.33 | 139.67* | 2.34* |
Amanda S. | United Lane Crashers | F | 9 | 757 | 84.11 | 103 | 9 | 3 | 6 | 83.17 | 86.00* | 2.83* |
Marisa S. | United Lane Crashers | F | 9 | 850 | 94.44 | 127 | 9 | 3 | 6 | 88.67 | 106.00* | 17.33* |
Beatriz P. | United Lane Crashers | F | 9 | 963 | 107.00 | 162 | 0 | 0 | 0 | 102.50 | 116.00* | 13.50* |
Linda S. | United Lane Crashers | F | 9 | 861 | 95.67 | 119 | 0 | 0 | 0 | 100.50 | 86.00* | -14.50* |
Douglas S. | Bowls Deep | M | 14 | 2060 | 147.14 | 181 | 14 | 8.5 | 5.5 | 148.83 | 145.88 | -2.95 |
Megan B. | Spare Me | F | 13 | 1425 | 109.62 | 140 | 13 | 3 | 10 | 107.67 | 111.29 | 3.62 |
Sam G. | Spare Me | M | 11 | 842 | 76.55 | 101 | 11 | 2 | 9 | 87.75 | 70.14 | -17.61 |
Kenneth B. | Split Ends | M | 14 | 1907 | 136.21 | 161 | 14 | 7 | 7 | 132.67 | 138.88 | 6.21 |
Michael L. | Split Ends | M | 12 | 1341 | 111.75 | 133 | 12 | 8 | 4 | 110.67 | 112.83 | 2.16 |
Meghan M. | Split Ends | F | 12 | 1388 | 115.67 | 149 | 0 | 0 | 0 | 124.33 | 107.00 | -17.33 |
Jocelyn H. | Bowling in the Deep | F | 10 | 1041 | 104.10 | 137 | 10 | 5 | 5 | 104.50 | 103.50 | -1.00 |
Francesca A. | Bowling in the Deep | F | 12 | 1051 | 87.58 | 124 | 12 | 8 | 4 | 87.50 | 87.67 | 0.17 |
Rebecca A. | Bowling in the Deep | F | 8 | 768 | 96.00 | 118 | 0 | 0 | 0 | 89.50 | 102.50 | 13.00 |
Reggie P. | Bowling in the Deep | M | 12 | 1270 | 105.83 | 183 | 0 | 0 | 0 | 117.50 | 100.00 | -17.50 |
Conor C. | Keep Bowlin Bowlin' (What?) | M | 10 | 1546 | 154.60 | 199 | 0 | 0 | 0 | 165.83 | 137.75 | -28.08 |
Jared E. | Bowling For Soup | M | 14 | 1900 | 135.71 | 164 | 14 | 9 | 5 | 137.83 | 134.13 | -3.70 |
Brian S. | Keep Bowlin Bowlin' (What?) | M | 14 | 2845 | 203.21 | 279 | 0 | 0 | 0 | 206.50 | 200.75 | -5.75 |
Matt C. | United Lane Crashers | M | 8 | 934 | 116.75 | 170 | 0 | 0 | 0 | 118.83 | 110.50* | -8.33* |
Briana B. | Spare Me | F | 11 | 1045 | 95.00 | 114 | 0 | 0 | 0 | 89.00 | 98.43 | 9.43 |
Andrew C. | Kingpins | M | 2 | 231 | 115.50 | 129 | 2 | 1 | 1 | - | 115.50* | - |
Chris H. | Kingpins | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Jason R. | Kingpins | M | 6 | 634 | 105.67 | 130 | 0 | 0 | 0 | 97.00* | 110.00 | 13.00* |
Grace G. | Lucky Strike | F | 14 | 1850 | 132.14 | 156 | 14 | 9.5 | 4.5 | 125.67 | 137.00 | 11.33 |
Laurinda L. | Lucky Strike | F | 14 | 1805 | 128.93 | 175 | 14 | 8.5 | 5.5 | 113.00 | 140.88 | 27.88 |
Carmen P. | Lucky Strike | F | 10 | 1063 | 106.30 | 121 | 0 | 0 | 0 | 100.33 | 115.25 | 14.92 |
John S. | Lucky Strike | M | 14 | 1887 | 134.79 | 165 | 0 | 0 | 0 | 131.17 | 137.50 | 6.33 |
Rita T. | Lucky Strike | F | 12 | 1421 | 118.42 | 144 | 0 | 0 | 0 | 105.25 | 125.00 | 19.75 |
Brian P. | Kingpins | M | 6 | 706 | 117.67 | 141 | 0 | 0 | 0 | 104.00* | 124.50 | 20.50* |
Elizabeth D. | Holy Split | F | 12 | 1698 | 141.50 | 184 | 12 | 8 | 4 | 159.00 | 132.75 | -26.25 |
Joseph D. | Holy Split | M | 12 | 1716 | 143.00 | 183 | 12 | 8 | 4 | 137.50 | 148.50 | 11.00 |
Scott E. | Holy Split | M | 14 | 2022 | 144.43 | 176 | 0 | 0 | 0 | 151.00 | 139.50 | -11.50 |
Nicholas O. | Holy Split | M | 14 | 2176 | 155.43 | 206 | 0 | 0 | 0 | 152.00 | 158.00 | 6.00 |
Mark W. | Holy Split | M | 12 | 1900 | 158.33 | 187 | 0 | 0 | 0 | 160.17 | 156.50 | -3.67 |
Henry L. | No Pin Intended | M | 14 | 2607 | 186.21 | 218 | 14 | 9 | 5 | 189.33 | 183.88 | -5.45 |
Chris T. | Alley Cats | M | 12 | 1417 | 118.08 | 144 | 12 | 4 | 8 | 112.67 | 123.50 | 10.83 |
Ashley D. | Alley Cats | F | 12 | 1518 | 126.50 | 152 | 12 | 6 | 6 | 120.67 | 132.33 | 11.66 |
Meghan M. | Alley Cats | F | 6 | 643 | 107.17 | 148 | 6 | 2 | 4 | 95.00 | 131.50* | 36.50* |
Hannah M. | Alley Cats | F | 4 | 366 | 91.50 | 105 | 0 | 0 | 0 | 100.50* | 82.50* | -18.00* |
Chris V. | Alley Cats | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Jim T. | Alley Cats | M | 6 | 660 | 110.00 | 171 | 0 | 0 | 0 | 96.25 | 137.50* | 41.25* |
Dan P. | Thar She Bowls | M | 10 | 2015 | 201.50 | 216 | 0 | 0 | 0 | 196.33 | 209.25 | 12.92 |
Vera S. | Swilphy Team | F | 8 | 970 | 121.25 | 165 | 8 | 4 | 4 | 116.50 | 126.00 | 9.50 |
Phil M. | Bowls Deep | M | 14 | 1526 | 109.00 | 131 | 14 | 6.5 | 7.5 | 108.00 | 109.75 | 1.75 |
Mary L. | Bowls Deep | F | 12 | 1553 | 129.42 | 170 | 12 | 4.5 | 7.5 | 118.25 | 135.00 | 16.75 |
Jesse R. | Bowls Deep | M | 12 | 1318 | 109.83 | 148 | 0 | 0 | 0 | 108.00 | 110.75 | 2.75 |
Kate T. | Bowls Deep | F | 14 | 1593 | 113.79 | 139 | 0 | 0 | 0 | 115.00 | 112.88 | -2.12 |
Julie B. | We don’t give a split | F | 12 | 1633 | 136.08 | 169 | 12 | 8 | 4 | 121.50 | 143.38 | 21.88 |
Jenn I. | We don’t give a split | F | 10 | 1281 | 128.10 | 176 | 10 | 7 | 3 | 121.50* | 129.75 | 8.25* |
Laurie S. | We don’t give a split | F | 12 | 1760 | 146.67 | 167 | 0 | 0 | 0 | 142.75 | 148.63 | 5.88 |
Samantha D. | No Pin Intended | F | 12 | 1773 | 147.75 | 168 | 12 | 7 | 5 | 140.33 | 155.17 | 14.84 |
Sabrina R. | No Pin Intended | F | 14 | 1751 | 125.07 | 170 | 14 | 7 | 7 | 122.17 | 127.25 | 5.08 |
Althea S. | No Pin Intended | F | 12 | 1622 | 135.17 | 167 | 0 | 0 | 0 | 127.25 | 139.13 | 11.88 |
Anthony I. | No Pin Intended | M | 12 | 2434 | 202.83 | 267 | 0 | 0 | 0 | 187.00 | 210.75 | 23.75 |
Jason L. | No Pin Intended | M | 14 | 2481 | 177.21 | 223 | 0 | 0 | 0 | 174.50 | 179.25 | 4.75 |
William S. | Swilphy Team | M | 8 | 833 | 104.13 | 132 | 8 | 3 | 5 | 107.25 | 101.00 | -6.25 |
Kim M. | Swilphy Team | F | 12 | 1103 | 91.92 | 141 | 12 | 5 | 7 | 88.33 | 95.50 | 7.17 |
Laura D. | Swilphy Team | F | 10 | 881 | 88.10 | 119 | 0 | 0 | 0 | 89.33 | 86.25 | -3.08 |
Keith M. | Swilphy Team | M | 12 | 1527 | 127.25 | 178 | 0 | 0 | 0 | 119.50 | 135.00 | 15.50 |
Scott G. | Swilphy Team | M | 8 | 820 | 102.50 | 131 | 0 | 0 | 0 | 102.00 | 103.00 | 1.00 |
Danielle B. | Bowl Movements | F | 14 | 1782 | 127.29 | 145 | 14 | 7.5 | 6.5 | 124.17 | 129.63 | 5.46 |
Nora B. | Bowl Movements | F | 12 | 1290 | 107.50 | 139 | 12 | 7.5 | 4.5 | 107.75 | 107.38 | -0.37 |
Faith C. | Bowl Movements | F | 14 | 2138 | 152.71 | 178 | 0 | 0 | 0 | 162.17 | 145.63 | -16.54 |
Dina F. | Bowl Movements | F | 10 | 1197 | 119.70 | 152 | 0 | 0 | 0 | 120.75 | 119.00 | -1.75 |
Heather O. | Bowl Movements | F | 14 | 1558 | 111.29 | 155 | 0 | 0 | 0 | 115.33 | 108.25 | -7.08 |
Sal F. | Splits and Giggles | M | 10 | 1450 | 145.00 | 171 | 0 | 0 | 0 | 145.50* | 144.88 | -0.62* |
Sue F. | Splits and Giggles | F | 12 | 1919 | 159.92 | 202 | 0 | 0 | 0 | 145.25 | 167.25 | 22.00 |
Dan N. | Splits and Giggles | M | 12 | 1592 | 132.67 | 149 | 0 | 0 | 0 | 122.25 | 137.88 | 15.63 |
Robert J. | Bowling Stones | M | 12 | 1939 | 161.58 | 214 | 12 | 6.5 | 5.5 | 171.25 | 156.75 | -14.50 |
Beatrice D. | Bowling Stones | F | 14 | 1695 | 121.07 | 160 | 14 | 5.5 | 8.5 | 122.17 | 120.25 | -1.92 |
Jesse F. | Bowling Stones | M | 10 | 1468 | 146.80 | 177 | 0 | 0 | 0 | 152.25 | 143.17 | -9.08 |
Gage N. | Bowling Stones | M | 8 | 1296 | 162.00 | 193 | 0 | 0 | 0 | 148.25 | 175.75 | 27.50 |
Nick B. | Bowling Stones | M | 12 | 2608 | 217.33 | 268 | 0 | 0 | 0 | 207.33 | 227.33 | 20.00 |
Jonathan P. | We don’t give a split | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Lizz R. | Savage and Average | F | 14 | 1890 | 135.00 | 173 | 14 | 9 | 5 | 131.50 | 137.63 | 6.13 |
Matthew C. | Savage and Average | M | 12 | 2206 | 183.83 | 227 | 12 | 10 | 2 | 161.00 | 206.67 | 45.67 |
John M. | Savage and Average | M | 12 | 2051 | 170.92 | 196 | 12 | 10 | 2 | 173.25 | 169.75 | -3.50 |
Christopher P. | Savage and Average | M | 14 | 1869 | 133.50 | 165 | 0 | 0 | 0 | 128.17 | 137.50 | 9.33 |
Chaz B. | TNT | M | 14 | 2833 | 202.36 | 246 | 14 | 10 | 4 | 187.50 | 213.50 | 26.00 |
Jenny K. | TNT | F | 14 | 1689 | 120.64 | 149 | 14 | 8 | 6 | 123.83 | 118.25 | -5.58 |
Matt K. | TNT | M | 14 | 2774 | 198.14 | 222 | 0 | 0 | 0 | 191.17 | 203.38 | 12.21 |
Hartley M. | TNT | M | 12 | 2562 | 213.50 | 265 | 0 | 0 | 0 | 228.25 | 206.13 | -22.12 |
Lindsay R. | TNT | F | 12 | 1455 | 121.25 | 143 | 0 | 0 | 0 | 127.83 | 114.67 | -13.16 |
Aryeh K. | Bowling For Soup | M | 14 | 2288 | 163.43 | 223 | 14 | 10 | 4 | 152.50 | 171.63 | 19.13 |
Shlomo R. | Bowling For Soup | M | 14 | 2640 | 188.57 | 248 | 14 | 11 | 3 | 181.17 | 194.13 | 12.96 |
Gabriel S. | Bowling For Soup | M | 14 | 1792 | 128.00 | 151 | 0 | 0 | 0 | 126.83 | 128.88 | 2.05 |
Tricia P. | Dry Bumpers | F | 11 | 1003 | 91.18 | 125 | 11 | 3.5 | 7.5 | 87.75 | 93.14 | 5.39 |
Avi S. | Bowling For Soup | M | 12 | 1591 | 132.58 | 170 | 0 | 0 | 0 | 121.67 | 143.50 | 21.83 |
Zachary S. | Bowling For Soup | M | 14 | 1752 | 125.14 | 157 | 0 | 0 | 0 | 132.83 | 119.38 | -13.45 |
Bri R. | Dry Bumpers | F | 11 | 1105 | 100.45 | 129 | 11 | 6.5 | 4.5 | 105.75 | 97.43 | -8.32 |
Rachael J. | Dry Bumpers | F | 9 | 604 | 67.11 | 85 | 0 | 0 | 0 | 51.00* | 71.71 | 20.71* |
Giovanna D. | Dry Bumpers | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Daniel C. | Savage and Average | M | 13 | 1743 | 134.08 | 188 | 0 | 0 | 0 | 132.83 | 135.14 | 2.31 |
Matt F. | Kingpins | M | 6 | 552 | 92.00 | 113 | 0 | 0 | 0 | 89.75 | 96.50* | 6.75* |
Marcin K. | Spare Me | M | 13 | 1205 | 92.69 | 125 | 0 | 0 | 0 | 89.50 | 95.43 | 5.93 |
Latoya R. | Glory Bowl | F | 12 | 1164 | 97.00 | 135 | 0 | 0 | 0 | 94.33 | 99.67 | 5.34 |
Taylor M. | Savage and Average | F | 12 | 811 | 67.58 | 104 | 0 | 0 | 0 | 63.67 | 71.50 | 7.83 |
Robin B. | We don’t give a split | F | 8 | 1024 | 128.00 | 162 | 0 | 0 | 0 | 127.33 | 130.00* | 2.67* |
Aaron C. | Split Ends | M | 12 | 1457 | 121.42 | 170 | 0 | 0 | 0 | 113.00 | 125.63 | 12.63 |
Renee G. | Dry Bumpers | F | 7 | 732 | 104.57 | 118 | 0 | 0 | 0 | 117.00* | 99.60 | -17.40* |
Tony V. | Split Ends | M | 7 | 919 | 131.29 | 186 | 0 | 0 | 0 | - | 131.29 | - |
Everyone | 1515 | 205345 | 135.54 | 279 | ||||||||
Men | 788 | 116036 | 147.25 | 279 | ||||||||
Women | 727 | 89309 | 122.85 | 242 |
Team | Games Played | Group | Points | Team Avg | Bingo Wins |
---|---|---|---|---|---|
12 | Championship | 39 | 204 | 0 | |
12 | Split | 42 | 168 | 7 | |
12 | Gutter | 45 | 160 | 3 | |
12 | Split | 43 | 168 | 1 | |
12 | Championship | 35 | 190 | 0 | |
12 | Gutter | 33 | 118 | 0 | |
12 | Split | 35 | 140 | 0 | |
12 | Championship | 27 | 189 | 1 | |
12 | Gutter | 33.5 | 156 | 0 | |
12 | Split | 21 | 142 | 1 | |
12 | Championship | 19 | 185 | 2 | |
12 | Gutter | 28.5 | 145 | 2 | |
12 | Championship | 19 | 180 | 1 | |
12 | Gutter | 26 | 134 | 0 | |
12 | Split | 11 | 103 | 0 | |
12 | Championship | 21 | 184 | 2 | |
12 | Gutter | 16.5 | 83 | 0 | |
12 | Split | 10 | 106 | 0 | |
12 | Split | 9 | 103 | 0 | |
12 | Championship | 16 | 171 | 0 | |
12 | Gutter | 13 | 125 | 0 | |
12 | Gutter | 13.5 | 103 | 0 | |
12 | Split | 4 | 94 | 1 | |
12 | Championship | 16 | 172 | 1 |
First Season: November '21 - Bowling
Why did you join LI-Kick? Most of the social scene is just going out to bars. I was looking for a community of people who were open-minded to new friendships.
Hidden Talent? I love to craft and DIY things. I’m constantly making custom T-shirts for every event.
When I'm not playing LI-Kick I am... Camping somewhere with no cell service, dripping sweat in a hot yoga studio, or screaming my lungs out at a concert.
View ProfileFirst Season: Garden City Bowling- Fall '18
Favorite Place Ever Traveled: Spain
Why I First Joined LI-Kick: To meet more people
Advice for New Players: Don't be nervous to meet new people
Proudest LI-Kick Moment: Winning the 2021 Winter Shootout
View ProfileWhy I play: I play with LI-KIck to satisfy my competitive/outgoing nature
Outside of LI-Kick: I do what every ManBoy does.... plan world domination!
Fun Fact about me: I'm a proud owner of a first edition Charizard pokemon card in perfect condishhhhh
View ProfileThis players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
Player | Score |
---|---|
John B. [M] | 127 |
Adam L. [M] | 0 |
Mark R. [M] | 156 |
Paul P. [M] | 123 |
Conor C. [M] | 106 |
Brian S. [M] | 190 |
Roger | 150 |
Player | Score |
---|---|
Henry L. [M] | 171 |
Samantha D. [F] | 165 |
Sabrina R. [F] | 99 |
Althea S. [F] | 0 |
Anthony I. [M] | 0 |
Jason L. [M] | 149 |
Jere | 167 |
Chris | 173 |
Player | Score |
---|---|
John B. [M] | 118 |
Adam L. [M] | 0 |
Mark R. [M] | 124 |
Paul P. [M] | 89 |
Conor C. [M] | 199 |
Brian S. [M] | 152 |
Roger | 167 |
Player | Score |
---|---|
Henry L. [M] | 149 |
Samantha D. [F] | 155 |
Sabrina R. [F] | 140 |
Althea S. [F] | 0 |
Anthony I. [M] | 0 |
Jason L. [M] | 112 |
Jere | 175 |
Chris | 156 |
Player | Score |
---|---|
Caitlin T. [F] | 72 |
Megan B. [F] | 106 |
Sam G. [M] | 88 |
Briana B. [F] | 67 |
Marcin K. [M] | 85 |
Alexandra Schultz | 0 |
Player | Score |
---|---|
Danielle M. [F] | 120 |
Julie B. [F] | 146 |
Jenn I. [F] | 101 |
Laurie S. [F] | 0 |
Jonathan P. [M] | 0 |
Robin B. [F] | 128 |
Player | Score |
---|---|
Caitlin T. [F] | 99 |
Megan B. [F] | 120 |
Sam G. [M] | 88 |
Briana B. [F] | 104 |
Marcin K. [M] | 81 |
Alexandra Schultz | 0 |
Player | Score |
---|---|
Danielle M. [F] | 102 |
Julie B. [F] | 118 |
Jenn I. [F] | 142 |
Laurie S. [F] | 0 |
Jonathan P. [M] | 0 |
Robin B. [F] | 116 |
Player | Score |
---|---|
Douglas S. [M] | 124 |
Phil M. [M] | 106 |
Mary L. [F] | 114 |
Jesse R. [M] | 0 |
Kate T. [F] | 104 |
Player | Score |
---|---|
Chris T. [M] | 120 |
Ashley D. [F] | 112 |
Meghan M. [F] | 88 |
Hannah M. [F] | 0 |
Chris V. [M] | 0 |
Jim T. [M] | 98 |
Player | Score |
---|---|
Douglas S. [M] | 152 |
Phil M. [M] | 130 |
Mary L. [F] | 158 |
Jesse R. [M] | 0 |
Kate T. [F] | 126 |
Player | Score |
---|---|
Chris T. [M] | 89 |
Ashley D. [F] | 125 |
Meghan M. [F] | 102 |
Hannah M. [F] | 0 |
Chris V. [M] | 0 |
Jim T. [M] | 99 |
Player | Score |
---|---|
Jairo C. [M] | 166 |
Stephanie R. [F] | 113 |
Katie S. [F] | 143 |
Sal F. [M] | 158 |
Sue F. [F] | 161 |
Dan N. [M] | 0 |
Player | Score |
---|---|
Victoria G. [F] | 121 |
Chaz B. [M] | 172 |
Jenny K. [F] | 149 |
Matt K. [M] | 173 |
Hartley M. [M] | 0 |
Lindsay R. [F] | 143 |
Player | Score |
---|---|
Jairo C. [M] | 162 |
Stephanie R. [F] | 121 |
Katie S. [F] | 107 |
Sal F. [M] | 133 |
Sue F. [F] | 140 |
Dan N. [M] | 0 |
Player | Score |
---|---|
Victoria G. [F] | 162 |
Chaz B. [M] | 202 |
Jenny K. [F] | 132 |
Matt K. [M] | 192 |
Hartley M. [M] | 0 |
Lindsay R. [F] | 137 |
Player | Score |
---|---|
Ed G. [M] | 105 |
Grace G. [F] | 144 |
Laurinda L. [F] | 101 |
Carmen P. [F] | 121 |
John S. [M] | 131 |
Rita T. [F] | 91 |
Player | Score |
---|---|
Lizz R. [F] | 154 |
Matthew C. [M] | 155 |
John M. [M] | 183 |
Christopher P. [M] | 126 |
Daniel C. [M] | 131 |
Taylor M. [F] | 72 |
Player | Score |
---|---|
Ed G. [M] | 136 |
Grace G. [F] | 123 |
Laurinda L. [F] | 143 |
Carmen P. [F] | 91 |
John S. [M] | 158 |
Rita T. [F] | 126 |
Player | Score |
---|---|
Lizz R. [F] | 112 |
Matthew C. [M] | 185 |
John M. [M] | 191 |
Christopher P. [M] | 113 |
Daniel C. [M] | 188 |
Taylor M. [F] | 80 |
Player | Score |
---|---|
Brandon W. [M] | 117 |
Andrew C. [M] | 0 |
Chris H. [M] | 0 |
Jason R. [M] | 103 |
Brian P. [M] | 0 |
Matt F. [M] | 101 |
Jonathan | 115 |
Player | Score |
---|---|
Jeanine K. [F] | 90 |
Andy S. [M] | 93 |
Jiorden S. [M] | 81 |
