Winter 2022 Bowling
4 - 6 players recommended per team.
Wednesday Nights
Jan 5th to Feb 16th
7:00pm - 9:00pm
AMF Garden City Lanes
987 Stewart Ave
Garden City, 11530
First Season: Garden City Bowling- Fall '18
Favorite Place Ever Traveled: Spain
Why I First Joined LI-Kick: To meet more people
Advice for New Players: Don't be nervous to meet new people
Proudest LI-Kick Moment: Winning the 2021 Winter Shootout
View ProfileWhy I play: I play with LI-KIck to satisfy my competitive/outgoing nature
Outside of LI-Kick: I do what every ManBoy does.... plan world domination!
Fun Fact about me: I'm a proud owner of a first edition Charizard pokemon card in perfect condishhhhh
View ProfileThis players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joanna V. | Degenerates | F | 14 | 3084 | 220.29 | 267 | 14 | 13 | 1 | 221.67 | 219.25 | -2.42 |
Matt K. | Theta Nu Theta | M | 14 | 3028 | 216.29 | 257 | 14 | 12 | 2 | 222.17 | 211.88 | -10.29 |
Chaz B. | Theta Nu Theta | M | 14 | 2971 | 212.21 | 255 | 14 | 11 | 3 | 219.17 | 207.00 | -12.17 |
Michael Jaghab | Splits and Giggles | M | 14 | 2676 | 191.14 | 232 | 13 | 7 | 6 | 199.83 | 184.63 | -15.20 |
Conor C. | Rolling Thunder | M | 14 | 2591 | 185.07 | 236 | 14 | 13.5 | 0.5 | 190.00 | 181.38 | -8.62 |
Jairo | Splits and Giggles | M | 14 | 2297 | 164.07 | 203 | 8 | 3 | 5 | 171.67 | 158.38 | -13.29 |
Brian S. | Split Ends | M | 12 | 2239 | 186.58 | 251 | 11 | 8 | 3 | 174.50 | 192.63 | 18.13 |
Amy V. | Split Ends | F | 14 | 2191 | 156.50 | 191 | 11 | 8 | 3 | 151.50 | 160.25 | 8.75 |
Katie S. | Splits and Giggles | F | 14 | 2184 | 156.00 | 201 | 8 | 4 | 4 | 158.17 | 154.38 | -3.79 |
Carlos P. | Degenerates | M | 14 | 2139 | 152.79 | 191 | 9 | 6 | 3 | 157.67 | 149.13 | -8.54 |
Sue F. | Splits and Giggles | F | 14 | 2126 | 151.86 | 182 | 7 | 4 | 3 | 148.83 | 154.13 | 5.30 |
Michael H. | Degenerates Rejects | M | 12 | 2121 | 176.75 | 244 | 9 | 7 | 2 | 187.33 | 166.17 | -21.16 |
Nicholas O. | Holy Split | M | 14 | 2121 | 151.50 | 257 | 12 | 7 | 5 | 150.67 | 152.13 | 1.46 |
Aaron O. | Degenerates Rejects | M | 12 | 2117 | 176.42 | 223 | 11 | 6 | 5 | 178.50 | 174.33 | -4.17 |
Edwin C. | Savage and Average | M | 14 | 2073 | 148.07 | 188 | 12 | 3 | 9 | 148.67 | 147.63 | -1.04 |
Wilmer A. | Glory Bowl | M | 14 | 2065 | 147.50 | 211 | 12 | 4 | 8 | 156.33 | 140.88 | -15.45 |
Victoria G. | Theta Nu Theta | F | 14 | 2056 | 146.86 | 204 | 8 | 6 | 2 | 133.33 | 157.00 | 23.67 |
Kenneth B. | Split Ends | M | 14 | 2033 | 145.21 | 173 | 13 | 9 | 4 | 141.33 | 148.13 | 6.80 |
Sal F. | Splits and Giggles | M | 14 | 2009 | 143.50 | 164 | 4 | 3 | 1 | 141.17 | 145.25 | 4.08 |
David G. | Degenerates Rejects | M | 14 | 2009 | 143.50 | 176 | 8 | 2 | 6 | 126.83 | 156.00 | 29.17 |
Jesse F. | The bowling stones | M | 14 | 2007 | 143.36 | 187 | 10 | 5 | 5 | 140.67 | 145.38 | 4.71 |
Scott E. | Holy Split | M | 14 | 1999 | 142.79 | 175 | 13 | 9 | 4 | 139.67 | 145.13 | 5.46 |
Faith | Bowl Movements | F | 14 | 1987 | 141.93 | 181 | 12 | 9.5 | 2.5 | 139.67 | 143.63 | 3.96 |
Christopher C. | Pinned Out | M | 10 | 1963 | 196.30 | 278 | 10 | 8 | 2 | 189.25 | 201.00 | 11.75 |
Stephanie T. | Bowl Movements | F | 14 | 1963 | 140.21 | 177 | 13 | 7 | 6 | 141.17 | 139.50 | -1.67 |
Jon W. | Glory Bowl | M | 14 | 1963 | 140.21 | 192 | 8 | 2 | 6 | 135.67 | 143.63 | 7.96 |
Zach S. | Degenerates Rejects | M | 14 | 1957 | 139.79 | 183 | 8 | 2 | 6 | 140.67 | 139.13 | -1.54 |
Mike B. | The Gutter Girls | M | 12 | 1928 | 160.67 | 215 | 12 | 10 | 2 | 155.50 | 163.25 | 7.75 |
Joe G. | Alaskan Bowl-Worms | M | 14 | 1924 | 137.43 | 188 | 12 | 8 | 4 | 130.00 | 143.00 | 13.00 |
Laurie S. | We Don't Give a Split | F | 14 | 1915 | 136.79 | 159 | 9 | 3.5 | 5.5 | 135.50 | 137.75 | 2.25 |
Elizabeth D. | Holy Split | F | 14 | 1907 | 136.21 | 161 | 12 | 6 | 6 | 135.67 | 136.63 | 0.96 |
Joey L. | Alaskan Bowl-Worms | M | 14 | 1902 | 135.86 | 230 | 8 | 5 | 3 | 125.00 | 144.00 | 19.00 |
Christopher P. | Savage and Average | M | 14 | 1902 | 135.86 | 173 | 7 | 3.5 | 3.5 | 126.67 | 142.75 | 16.08 |
Mark R. | Rolling Thunder | M | 14 | 1881 | 134.36 | 164 | 8 | 7 | 1 | 131.83 | 136.25 | 4.42 |
Jenny K. | Theta Nu Theta | F | 14 | 1875 | 133.93 | 167 | 4 | 2 | 2 | 129.67 | 137.13 | 7.46 |
Chris F. | Degenerates Rejects | M | 14 | 1867 | 133.36 | 162 | 5 | 3 | 2 | 138.00 | 129.88 | -8.12 |
Jess B. | Degenerates | F | 14 | 1864 | 133.14 | 172 | 5 | 4 | 1 | 136.83 | 130.38 | -6.45 |
Stephanie R. | Splits and Giggles | F | 14 | 1863 | 133.07 | 168 | 2 | 2 | 0 | 132.00 | 133.88 | 1.88 |
John S. | Lucky Strike | M | 14 | 1858 | 132.71 | 164 | 12 | 5 | 7 | 131.50 | 133.63 | 2.13 |
Caleb B. | Degenerates | M | 14 | 1850 | 132.14 | 149 | 3 | 1 | 2 | 133.33 | 131.25 | -2.08 |
Richard F. | Rolling Thunder | M | 14 | 1849 | 132.07 | 149 | 7 | 7 | 0 | 133.00 | 131.38 | -1.62 |
Heather Christi | The bowling stones | F | 12 | 1840 | 153.33 | 220 | 9 | 4 | 5 | 140.50 | 159.75 | 19.25 |
Myron Allen M. | Alaskan Bowl-Worms | M | 14 | 1839 | 131.36 | 173 | 11 | 8 | 3 | 124.33 | 136.63 | 12.30 |
Cristina P. | Degenerates | F | 14 | 1814 | 129.57 | 156 | 3 | 2 | 1 | 130.50 | 128.88 | -1.62 |
Richie O. | We Don't Give a Split | M | 12 | 1792 | 149.33 | 183 | 10 | 2 | 8 | 146.00 | 152.67 | 6.67 |
Robert J. | The bowling stones | M | 12 | 1772 | 147.67 | 185 | 8 | 3 | 5 | 143.00 | 150.00 | 7.00 |
Beatrice D. | The bowling stones | F | 14 | 1768 | 126.29 | 153 | 2 | 1 | 1 | 127.33 | 125.50 | -1.83 |
Chris V | Spare Me | M | 12 | 1754 | 146.17 | 204 | 12 | 5 | 7 | 160.67 | 131.67 | -29.00 |
Danielle B. | Bowl Movements | F | 14 | 1751 | 125.07 | 156 | 10 | 7 | 3 | 118.83 | 129.75 | 10.92 |
Thomas M. | Glory Bowl | M | 10 | 1709 | 170.90 | 222 | 9 | 4 | 5 | 164.50 | 175.17 | 10.67 |
Giovanni M. | Rolling Thunder | M | 14 | 1683 | 120.21 | 172 | 5 | 5 | 0 | 124.67 | 116.88 | -7.79 |
Lauren S. | Savage and Average | F | 14 | 1679 | 119.93 | 164 | 4 | 1 | 3 | 122.33 | 118.13 | -4.20 |
Julie B. | We Don't Give a Split | F | 12 | 1651 | 137.58 | 155 | 8 | 2 | 6 | 137.50 | 137.67 | 0.17 |
Ed G. | Lucky Strike | M | 12 | 1649 | 137.42 | 161 | 11 | 4 | 7 | 131.00 | 143.83 | 12.83 |
Christine L. | Split Ends | F | 14 | 1623 | 115.93 | 164 | 4 | 2 | 2 | 111.83 | 119.00 | 7.17 |
Kara Q. | The Gutter Girls | F | 14 | 1619 | 115.64 | 147 | 9 | 5 | 4 | 118.83 | 113.25 | -5.58 |
Lisa O. | We Don't Give a Split | F | 12 | 1618 | 134.83 | 166 | 9 | 3 | 6 | 136.83 | 132.83 | -4.00 |
Jason M. | Degenerates | M | 8 | 1611 | 201.38 | 267 | 8 | 7 | 1 | 203.50 | 199.25 | -4.25 |
Dina F. | Bowl Movements | F | 14 | 1565 | 111.79 | 148 | 3 | 1 | 2 | 118.50 | 106.75 | -11.75 |
Laurinda L. | Lucky Strike | F | 14 | 1562 | 111.57 | 136 | 6 | 2 | 4 | 100.17 | 120.13 | 19.96 |
Lindsay R. | Theta Nu Theta | F | 14 | 1550 | 110.71 | 136 | 0 | 0 | 0 | 115.33 | 107.25 | -8.08 |
Lizz R. | Savage and Average | F | 14 | 1547 | 110.50 | 160 | 1 | 0 | 1 | 95.33 | 121.88 | 26.55 |
Rita T. | Lucky Strike | F | 13 | 1540 | 118.46 | 161 | 7 | 3 | 4 | 119.20 | 118.00 | -1.20 |
Nora B. | Bowl Movements | F | 14 | 1523 | 108.79 | 131 | 3 | 2 | 1 | 103.83 | 112.50 | 8.67 |
Kelly D. | Glory Bowl | F | 12 | 1512 | 126.00 | 182 | 7 | 1 | 6 | 121.17 | 130.83 | 9.66 |
Joseph D. | Holy Split | M | 14 | 1511 | 107.93 | 157 | 3 | 3 | 0 | 111.83 | 105.00 | -6.83 |
Jimmy M. | Alaskan Bowl-Worms | M | 12 | 1473 | 122.75 | 158 | 7 | 4 | 3 | 106.25 | 131.00 | 24.75 |
Marissa O. | Degenerates Rejects | F | 14 | 1466 | 104.71 | 133 | 1 | 0 | 1 | 102.67 | 106.25 | 3.58 |
Julio O. | Theta Nu Theta | M | 12 | 1453 | 121.08 | 185 | 2 | 1 | 1 | 131.00 | 111.17 | -19.83 |
Daniel C. | Savage and Average | M | 12 | 1452 | 121.00 | 143 | 5 | 2 | 3 | 124.67 | 117.33 | -7.34 |
Grace G. | Lucky Strike | F | 12 | 1440 | 120.00 | 177 | 5 | 3 | 2 | 110.67 | 129.33 | 18.66 |
Dana C. | The Gutter Girls | F | 12 | 1440 | 120.00 | 144 | 6 | 3 | 3 | 129.50 | 115.25 | -14.25 |
John B. | Rolling Thunder | M | 10 | 1427 | 142.70 | 195 | 6 | 5.5 | 0.5 | 135.00 | 154.25 | 19.25 |
Brendan D. | Pinned Out | M | 12 | 1416 | 118.00 | 156 | 10 | 4 | 6 | 117.50 | 118.25 | 0.75 |
John M. | Savage and Average | M | 10 | 1396 | 139.60 | 180 | 7 | 4 | 3 | 126.83 | 158.75 | 31.92 |
Maria L. | Holy Split | F | 14 | 1375 | 98.21 | 125 | 1 | 0 | 1 | 99.00 | 97.63 | -1.37 |
Nick Y. | The bowling stones | M | 8 | 1357 | 169.63 | 212 | 7 | 6 | 1 | 178.00* | 166.83 | -11.17* |
Meghan M. | Split Ends | F | 12 | 1353 | 112.75 | 157 | 3 | 3 | 0 | 119.00 | 109.63 | -9.37 |
Ashley C. | Glory Bowl | F | 12 | 1349 | 112.42 | 140 | 3 | 0 | 3 | 107.50 | 114.88 | 7.38 |
Carmen P. | Lucky Strike | F | 14 | 1317 | 94.07 | 122 | 1 | 0 | 1 | 99.50 | 90.00 | -9.50 |
Kym J. | Pinned Out | F | 12 | 1281 | 106.75 | 145 | 6 | 3 | 3 | 104.83 | 108.67 | 3.84 |
Lilia K. | Glory Bowl | F | 14 | 1263 | 90.21 | 123 | 0 | 0 | 0 | 93.83 | 87.50 | -6.33 |
Danielle M. | We Don't Give a Split | F | 12 | 1250 | 104.17 | 154 | 2 | 0 | 2 | 86.33 | 122.00 | 35.67 |
Meghan M. | Spare Me | F | 12 | 1226 | 102.17 | 120 | 11 | 3 | 8 | 103.33 | 101.00 | -2.33 |
Jocelyn H. | Bowling in the deep | F | 14 | 1206 | 86.14 | 131 | 10 | 1 | 9 | 96.33 | 78.50 | -17.83 |
Owen C. | The Gutter Girls | M | 8 | 1199 | 149.88 | 226 | 7 | 5 | 2 | 137.00* | 154.17 | 17.17* |
Rebecca A. | Bowling in the deep | F | 14 | 1193 | 85.21 | 102 | 12 | 1 | 11 | 87.50 | 83.50 | -4.00 |
Rashel S. | The Gutter Girls | F | 12 | 1170 | 97.50 | 144 | 4 | 0 | 4 | 111.17 | 83.83 | -27.34 |
Sue E. | How We Roll | F | 12 | 1168 | 97.33 | 122 | 10 | 4 | 6 | 96.50 | 98.17 | 1.67 |
Andrew T. | Pinned Out | M | 8 | 1153 | 144.13 | 178 | 8 | 5 | 3 | 156.25 | 132.00 | -24.25 |
amy f. | How We Roll | F | 13 | 1151 | 88.54 | 120 | 6 | 1 | 5 | 89.17 | 88.00 | -1.17 |
Heather O. | Bowl Movements | F | 12 | 1101 | 91.75 | 115 | 1 | 0 | 1 | 83.75 | 95.75 | 12.00 |
Kathleen R. | How We Roll | F | 9 | 1082 | 120.22 | 146 | 9 | 3 | 6 | 120.75 | 119.80 | -0.95 |
Ali A. | The Gutter Girls | F | 10 | 1073 | 107.30 | 130 | 4 | 1 | 3 | 116.25 | 101.33 | -14.92 |
Cathy C. | Pinned Out | F | 10 | 1056 | 105.60 | 133 | 4 | 1 | 3 | 101.00 | 112.50 | 11.50 |
Michael V. | Pinned Out | M | 12 | 1041 | 86.75 | 120 | 4 | 2 | 2 | 87.50 | 86.00 | -1.50 |
Kayla P. | The bowling stones | F | 8 | 1040 | 130.00 | 165 | 3 | 2 | 1 | 127.50* | 130.83 | 3.33* |
Chris W. | Alaskan Bowl-Worms | M | 8 | 1005 | 125.63 | 164 | 4 | 2 | 2 | 122.00 | 129.25 | 7.25 |
Jenn Isgro | We Don't Give a Split | F | 8 | 999 | 124.88 | 161 | 2 | 1 | 1 | 115.50 | 134.25 | 18.75 |
Jen T. | How We Roll | F | 7 | 981 | 140.14 | 161 | 7 | 4 | 3 | 133.50* | 142.80 | 9.30* |
Francesca A. | Bowling in the deep | F | 12 | 942 | 78.50 | 112 | 4 | 0 | 4 | 72.17 | 84.83 | 12.66 |
Rob F. | Spare Me | M | 10 | 940 | 94.00 | 105 | 1 | 0 | 1 | 91.00 | 98.50 | 7.50 |
Suzanne P. | How We Roll | F | 11 | 889 | 80.82 | 99 | 3 | 2 | 1 | 78.67 | 83.40 | 4.73 |
Jim T. | Spare Me | M | 8 | 853 | 106.63 | 114 | 8 | 4 | 4 | 106.50 | 106.75 | 0.25 |
Andrea P. | Bowling in the deep | F | 10 | 826 | 82.60 | 111 | 7 | 1 | 6 | 76.00 | 87.00 | 11.00 |
Katie G. | Bowling in the deep | F | 10 | 759 | 75.90 | 102 | 3 | 0 | 3 | 78.50 | 72.00 | -6.50 |
Hannah M. | Spare Me | F | 8 | 733 | 91.63 | 130 | 4 | 0 | 4 | 96.67 | 76.50* | -20.17* |
Venu K. | The Rolling WDs | M | 6 | 648 | 108.00 | 128 | 6 | 0 | 6 | 108.00* | 108.00 | 0.00* |
Chip Z. | The Rolling WDs | M | 6 | 610 | 101.67 | 129 | 5 | 1 | 4 | 88.50* | 108.25 | 19.75* |
Ed M. | The Rolling WDs | M | 4 | 537 | 134.25 | 143 | 4 | 0 | 4 | - | 134.25 | - |
Mark W. | Holy Split | M | 4 | 492 | 123.00 | 141 | 1 | 1 | 0 | - | 123.00 | - |
Kristyn B. | How We Roll | F | 6 | 483 | 80.50 | 99 | 4 | 2 | 2 | 85.00* | 78.25 | -6.75* |
Flardy J. | Bowling in the deep | M | 5 | 406 | 81.20 | 92 | 3 | 0 | 3 | 85.33* | 75.00* | -10.33* |
Dave R. | The Rolling WDs | M | 2 | 278 | 139.00 | 161 | 2 | 0.5 | 1.5 | 139.00* | - | - |
Shannon G. | Spare Me | F | 2 | 131 | 65.50 | 77 | 0 | 0 | 0 | 65.50* | - | - |
Hafeez R. | The Rolling WDs | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Athar I. | The Rolling WDs | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Everyone | 1370 | 179715 | 131.18 | 278 | ||||||||
Men | 659 | 95795 | 145.36 | 278 | ||||||||
Women | 711 | 83920 | 118.03 | 267 |
Team | Games Played | Group | Points | Team Avg | Bingo Points |
---|---|---|---|---|---|
12 | Championship | 44 | 186 | 0 | |
12 | Championship | 37 | 195 | 0 | |
12 | Championship | 28 | 176 | 2 | |
12 | Championship | 22 | 168 | 1 | |
12 | Championship | 21 | 162 | 2 | |
12 | Championship | 15.5 | 152 | 1 | |
12 | Championship | 12.5 | 146 | 1 | |
12 | Championship | 12 | 153 | 0 | |
12 | Gutter | 36 | 162 | 0 | |
12 | Gutter | 31 | 148 | 4 | |
12 | Gutter | 27 | 138 | 0 | |
12 | Gutter | 25 | 141 | 1 | |
12 | Gutter | 16 | 101 | 0 | |
12 | Gutter | 0 | 92 | 0 | |
12 | Split | 47 | 162 | 0 | |
12 | Split | 35.5 | 139 | 0 | |
12 | Split | 30 | 142 | 0 | |
12 | Split | 22 | 135 | 2 | |
12 | Split | 17 | 103 | 0 | |
12 | Split | 1.5 | 50 | 0 |
Player | Score |
---|---|
Maria L. [F] | 69 |
Scott E. [M] | 164 |
Elizabeth D. [F] | 97 |
Nicholas O. [M] | 171 |
Joseph D. [M] | 157 |
Mark W. [M] | 0 |
Player | Score |
---|---|
Kara Q. [F] | 119 |
Dana C. [F] | 0 |
Rashel S. [F] | 144 |
Ali A. [F] | 130 |
Mike B. [M] | 0 |
Owen C. [M] | 0 |
Player | Score |
---|---|
Maria L. [F] | 122 |
Scott E. [M] | 136 |
Elizabeth D. [F] | 155 |
Nicholas O. [M] | 144 |
Joseph D. [M] | 105 |
Mark W. [M] | 0 |
Player | Score |
---|---|
Kara Q. [F] | 104 |
Dana C. [F] | 0 |
Rashel S. [F] | 80 |
Ali A. [F] | 99 |
Mike B. [M] | 0 |
Owen C. [M] | 0 |
Player | Score |
---|---|
Jocelyn H. [F] | 81 |
Katie G. [F] | 102 |
Andrea P. [F] | 73 |
Rebecca A. [F] | 98 |
Francesca A. [F] | 59 |
Flardy J. [M] | 81 |
Player | Score |
---|---|
Andrew T. [M] | 156 |
Brendan D. [M] | 84 |
Christopher C. [M] | 0 |
Kym J. [F] | 114 |
Cathy C. [F] | 88 |
Michael V. [M] | 67 |
Player | Score |
---|---|
Jocelyn H. [F] | 117 |
Katie G. [F] | 76 |
Andrea P. [F] | 49 |
Rebecca A. [F] | 80 |
Francesca A. [F] | 51 |
Flardy J. [M] | 83 |
Player | Score |
---|---|
Andrew T. [M] | 128 |
Brendan D. [M] | 139 |
Christopher C. [M] | 0 |
Kym J. [F] | 105 |
Cathy C. [F] | 100 |
Michael V. [M] | 113 |
Player | Score |
---|---|
Kenneth B. [M] | 136 |
Matthew C. [M] | 0 |
Christine L. [F] | 109 |
Meghan M. [F] | 0 |
Amy V. [F] | 164 |
Player | Score |
---|---|
Jim T. [M] | 110 |
Rob F. [M] | 83 |
Chris V [M] | 174 |
Shannon G. [F] | 0 |
Meghan M. [F] | 84 |
Hannah M. [F] | 130 |
Player | Score |
---|---|
Sush [M] | 0 |
Kenneth B. [M] | 122 |
Matthew C. [M] | 0 |
Christine L. [F] | 116 |
Meghan M. [F] | 0 |
Amy V. [F] | 180 |
Player | Score |
---|---|
Jim T. [M] | 102 |
Rob F. [M] | 86 |
Chris V [M] | 146 |
Shannon G. [F] | 0 |
Meghan M. [F] | 117 |
Hannah M. [F] | 93 |
Player | Score |
---|---|
Heather Christi [F] | 141 |
Robert J. [M] | 126 |
Beatrice D. [F] | 148 |
Kayla P. [F] | 0 |
Nick Y. [M] | 0 |
Jesse F. [M] | 158 |
Player | Score |
---|---|
Cristina P. [F] | 110 |
Joanna V. [F] | 210 |
Carlos P. [M] | 152 |
Jason M. [M] | 212 |
Jess B. [F] | 138 |
Caleb B. [M] | 146 |
Player | Score |
---|---|
Heather Christi [F] | 135 |
Robert J. [M] | 128 |
Beatrice D. [F] | 114 |
Kayla P. [F] | 0 |
Nick Y. [M] | 0 |
Jesse F. [M] | 144 |
Player | Score |
---|---|
Cristina P. [F] | 156 |
Joanna V. [F] | 236 |
Carlos P. [M] | 139 |
Jason M. [M] | 183 |
Jess B. [F] | 147 |
Caleb B. [M] | 142 |
Player | Score |
---|---|
Stephanie R. [F] | 147 |
Jairo [M] | 189 |
Sal F. [M] | 156 |
Sue F. [F] | 143 |
Katie S. [F] | 180 |
Michael Jaghab [M] | 185 |
Player | Score |
---|---|
Victoria G. [F] | 108 |
Chaz B. [M] | 245 |
Jenny K. [F] | 104 |
Matt K. [M] | 232 |
Lindsay R. [F] | 124 |
Julio O. [M] | 136 |
Player | Score |
---|---|
Stephanie R. [F] | 140 |
Jairo [M] | 162 |
Sal F. [M] | 132 |
Sue F. [F] | 118 |
Katie S. [F] | 154 |
Michael Jaghab [M] | 184 |
Player | Score |
---|---|
Victoria G. [F] | 132 |
Chaz B. [M] | 191 |
Jenny K. [F] | 105 |
Matt K. [M] | 195 |
Lindsay R. [F] | 136 |
Julio O. [M] | 185 |
Player | Score |
---|---|
Danielle M. [F] | 76 |
Julie B. [F] | 148 |
Jenn Isgro [F] | 0 |
Lisa O. [F] | 166 |
Richie O. [M] | 126 |
Laurie S. [F] | 124 |
Player | Score |
---|---|
Lizz R. [F] | 102 |
Edwin C. [M] | 171 |
John M. [M] | 119 |
Lauren S. [F] | 106 |
Christopher P. [M] | 173 |
Daniel C. [M] | 130 |
Player | Score |
---|---|
Danielle M. [F] | 107 |
Julie B. [F] | 136 |
Jenn Isgro [F] | 0 |
Lisa O. [F] | 113 |
Richie O. [M] | 145 |
Laurie S. [F] | 144 |
Player | Score |
---|---|
Lizz R. [F] | 91 |
Edwin C. [M] | 149 |
John M. [M] | 141 |
Lauren S. [F] | 92 |
Christopher P. [M] | 144 |
Daniel C. [M] | 135 |
Player | Score |
---|---|
Kelly D. [F] | 138 |
Wilmer A. [M] | 166 |
Ashley C. [F] | 0 |
Lilia K. [F] | 99 |
Thomas M. [M] | 0 |
Jon W. [M] | 113 |
Joe | 155 |
Player | Score |
---|---|
Marissa O. [F] | 91 |
Aaron O. [M] | 178 |
Zach S. [M] | 128 |
Michael H. [M] | 244 |
David G. [M] | 93 |
Chris F. [M] | 162 |
Player | Score |
---|---|
Kelly D. [F] | 102 |
Wilmer A. [M] | 168 |
Ashley C. [F] | 0 |
Lilia K. [F] | 123 |
Thomas M. [M] | 0 |
Jon W. [M] | 157 |
Joe | 136 |
Player | Score |
---|---|
Marissa O. [F] | 82 |
Aaron O. [M] | 223 |
Zach S. [M] | 131 |
Michael H. [M] | 223 |
David G. [M] | 123 |
Chris F. [M] | 140 |
Player | Score |
---|---|
Stephanie T. [F] | 119 |
Danielle B. [F] | 119 |
Nora B. [F] | 130 |
Faith [F] | 135 |
Dina F. [F] | 111 |
Heather O. [F] | 0 |
Player | Score |
---|---|
Dave R. [M] | 0 |
Venu K. [M] | 0 |
Hafeez R. [M] | 0 |
Chip Z. [M] | 0 |
Ed M. [M] | 0 |
Athar I. [M] | 0 |
Player | Score |
---|---|
Stephanie T. [F] | 167 |
Danielle B. [F] | 126 |
Nora B. [F] | 111 |
Faith [F] | 120 |
Dina F. [F] | 90 |
Heather O. [F] | 0 |
Player | Score |
---|---|
Dave R. [M] | 0 |
Venu K. [M] | 0 |
Hafeez R. [M] | 0 |
Chip Z. [M] | 0 |
Ed M. [M] | 0 |
Athar I. [M] | 0 |
Player | Score |
---|---|
amy f. [F] | 70 |
Kathleen R. [F] | 123 |
Sue E. [F] | 104 |
Suzanne P. [F] | 80 |
Jen T. [F] | 0 |
Kristyn B. [F] | 0 |
Pla |
---|