Winter 2021 Bowling
4 - 6 players recommended per team.
Wednesday Nights
Jan 6th to Feb 17th
7:00pm
AMF Garden City Lanes
987 Stewart Ave
Garden City, 11530
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason R. | Mustang Returns | M | 14 | 3046 | 217.57 | 269 | 14 | 11 | 3 | 218.33 | 217.00 | -1.33 |
Matt K. | OFP | M | 14 | 2884 | 206.00 | 268 | 14 | 12 | 2 | 215.17 | 199.13 | -16.04 |
Matthew C | Picking Up The Spares | M | 14 | 2743 | 195.93 | 246 | 14 | 8 | 6 | 192.17 | 198.75 | 6.58 |
Aaron O. | Degenerates | M | 14 | 2656 | 189.71 | 224 | 14 | 6 | 8 | 179.50 | 197.38 | 17.88 |
John P. | Gutter My Biscuits | M | 14 | 2630 | 187.86 | 237 | 14 | 8 | 6 | 178.17 | 195.13 | 16.96 |
Robert Fox | Picking Up The Spares | M | 14 | 2566 | 183.29 | 225 | 14 | 7 | 7 | 176.67 | 188.25 | 11.58 |
Joseph M. | Gutter Gang | M | 14 | 2419 | 172.79 | 257 | 14 | 7 | 7 | 172.83 | 172.75 | -0.08 |
Heather Christi | Mustang Returns | F | 14 | 2387 | 170.50 | 244 | 11 | 8 | 3 | 156.83 | 180.75 | 23.92 |
Dan H. | On Strike | M | 14 | 2368 | 169.14 | 263 | 12 | 10 | 2 | 144.83 | 187.38 | 42.55 |
Kyle B. | Gutter Gang | M | 14 | 2200 | 157.14 | 213 | 12 | 5 | 7 | 162.17 | 153.38 | -8.79 |
Frank N. | Gutter My Biscuits | M | 14 | 2196 | 156.86 | 196 | 10 | 6 | 4 | 154.33 | 158.75 | 4.42 |
Richie O. | We Don't Give a Split | M | 14 | 2174 | 155.29 | 236 | 12 | 8 | 4 | 159.33 | 152.25 | -7.08 |
Carlos P. | Degenerates | M | 14 | 2144 | 153.14 | 181 | 12 | 7 | 5 | 146.33 | 158.25 | 11.92 |
Robert J. | Mustang Returns | M | 14 | 2139 | 152.79 | 210 | 8 | 7 | 1 | 140.83 | 161.75 | 20.92 |
Victoria G. | OFP | F | 14 | 2115 | 151.07 | 196 | 10 | 7 | 3 | 161.00 | 143.63 | -17.37 |
Foo | On Strike | M | 14 | 2092 | 149.43 | 193 | 11 | 6 | 5 | 148.00 | 150.50 | 2.50 |
Julie B. | We Don't Give a Split | F | 14 | 2091 | 149.36 | 176 | 11 | 4 | 7 | 153.67 | 146.13 | -7.54 |
Roger S. | On Strike | M | 14 | 2078 | 148.43 | 183 | 13 | 7 | 6 | 142.33 | 153.00 | 10.67 |
John G. | Gutter My Biscuits | M | 14 | 2060 | 147.14 | 210 | 6 | 2 | 4 | 128.67 | 161.00 | 32.33 |
Gino P. | Gutter My Biscuits | M | 12 | 1973 | 164.42 | 201 | 11 | 6 | 5 | 167.50 | 161.33 | -6.17 |
Michael H. | Splits and Giggles | M | 10 | 1897 | 189.70 | 234 | 10 | 7 | 3 | 179.50* | 192.25 | 12.75* |
Trevor G. | I Can't Believe It's not Gutter | M | 12 | 1896 | 158.00 | 181 | 12 | 5 | 7 | 154.00 | 160.00 | 6.00 |
Lisa O. | We Don't Give a Split | F | 14 | 1861 | 132.93 | 178 | 7 | 4 | 3 | 117.33 | 144.63 | 27.30 |
Sal F. | Splits and Giggles | M | 14 | 1840 | 131.43 | 158 | 9 | 4 | 5 | 140.67 | 124.50 | -16.17 |
Tyler T. | Picking Up The Spares | M | 14 | 1815 | 129.64 | 177 | 5 | 1 | 4 | 134.17 | 126.25 | -7.92 |
Chris O. | I Can't Believe It's not Gutter | M | 14 | 1791 | 127.93 | 165 | 10 | 7 | 3 | 134.50 | 123.00 | -11.50 |
Chaz B. | OFP | M | 8 | 1791 | 223.88 | 266 | 8 | 7 | 1 | 208.25 | 239.50 | 31.25 |
Sue F. | Splits and Giggles | F | 12 | 1772 | 147.67 | 183 | 10 | 4 | 6 | 151.67 | 143.67 | -8.00 |
Ben D. | OFP | M | 12 | 1767 | 147.25 | 193 | 5 | 4 | 1 | 144.25 | 148.75 | 4.50 |
Caleb B. | Degenerates | M | 14 | 1749 | 124.93 | 182 | 5 | 3 | 2 | 131.33 | 120.13 | -11.20 |
Jenn Isgro | We Don't Give a Split | F | 14 | 1742 | 124.43 | 195 | 4 | 3 | 1 | 110.83 | 134.63 | 23.80 |
Edward D. | I Can't Believe It's not Gutter | M | 14 | 1730 | 123.57 | 190 | 9 | 3 | 6 | 96.50 | 143.88 | 47.38 |
Zach S. | Degenerates | M | 12 | 1709 | 142.42 | 168 | 10 | 5 | 5 | 136.00 | 145.63 | 9.63 |
Jenny K. | OFP | F | 14 | 1699 | 121.36 | 162 | 2 | 1 | 1 | 119.33 | 122.88 | 3.55 |
Jairo | Splits and Giggles | M | 12 | 1680 | 140.00 | 165 | 9 | 3 | 6 | 135.83 | 144.17 | 8.34 |
Lauren S. | Savage and Average | F | 14 | 1679 | 119.93 | 171 | 14 | 3 | 11 | 120.33 | 119.63 | -0.70 |
Beatrice D. | Mustang Returns | F | 14 | 1671 | 119.36 | 147 | 2 | 0 | 2 | 115.50 | 122.25 | 6.75 |
Kenneth B. | Splits and Giggles | M | 14 | 1656 | 118.29 | 138 | 2 | 0 | 2 | 120.83 | 116.38 | -4.45 |
Ed G. | DownTen Alley | M | 12 | 1637 | 136.42 | 178 | 10 | 1 | 9 | 143.50 | 129.33 | -14.17 |
Santina N. | Gutter My Biscuits | F | 14 | 1605 | 114.64 | 164 | 1 | 1 | 0 | 105.50 | 121.50 | 16.00 |
Stephanie R. | Splits and Giggles | F | 14 | 1573 | 112.36 | 142 | 2 | 1 | 1 | 106.83 | 116.50 | 9.67 |
Julio O. | Picking Up The Spares | M | 14 | 1557 | 111.21 | 137 | 3 | 1 | 2 | 122.00 | 103.13 | -18.87 |
Angel H. | Gutter Gang | ? | 12 | 1551 | 129.25 | 171 | 8 | 5 | 3 | 120.17 | 138.33 | 18.16 |
Steven H | On Strike | M | 12 | 1526 | 127.17 | 177 | 2 | 2 | 0 | 111.75 | 134.88 | 23.13 |
Michelle B. | Gutter Gang | F | 14 | 1516 | 108.29 | 147 | 6 | 1 | 5 | 103.33 | 112.00 | 8.67 |
Edwin C. | Savage and Average | M | 14 | 1513 | 108.07 | 154 | 6 | 2 | 4 | 115.50 | 102.50 | -13.00 |
Marissa O. | Degenerates | F | 14 | 1511 | 107.93 | 134 | 0 | 0 | 0 | 102.33 | 112.13 | 9.80 |
Danielle M. | We Don't Give a Split | F | 14 | 1511 | 107.93 | 154 | 0 | 0 | 0 | 102.17 | 112.25 | 10.08 |
Lindsay R. | OFP | F | 12 | 1506 | 125.50 | 146 | 3 | 0 | 3 | 124.00 | 127.00 | 3.00 |
Philip R. | Savage and Average | M | 14 | 1497 | 106.93 | 154 | 9 | 2 | 7 | 103.33 | 109.63 | 6.30 |
Cristina P. | Degenerates | F | 14 | 1493 | 106.64 | 144 | 1 | 1 | 0 | 110.00 | 104.13 | -5.87 |
Matthew K. | Mustang Returns | M | 12 | 1483 | 123.58 | 166 | 3 | 2 | 1 | 123.83 | 123.33 | -0.50 |
Angelica C. | I Can't Believe It's not Gutter | F | 14 | 1478 | 105.57 | 167 | 4 | 2 | 2 | 99.83 | 109.88 | 10.05 |
Laurie S. | We Don't Give a Split | F | 10 | 1460 | 146.00 | 186 | 8 | 4 | 4 | 141.00 | 149.33 | 8.33 |
Kristofer H. | I Can't Believe It's not Gutter | M | 11 | 1435 | 130.45 | 189 | 7 | 2 | 5 | 132.67 | 127.80 | -4.87 |
Michael M. | On Strike | M | 12 | 1410 | 117.50 | 142 | 3 | 0 | 3 | 114.83 | 120.17 | 5.34 |
Scott G. | DownTen Alley | M | 10 | 1378 | 137.80 | 171 | 7 | 3 | 4 | 145.00 | 127.00 | -18.00 |
Grace G. | DownTen Alley | F | 12 | 1375 | 114.58 | 163 | 6 | 1 | 5 | 107.00 | 122.17 | 15.17 |
John M. | Savage and Average | M | 14 | 1326 | 94.71 | 129 | 6 | 1 | 5 | 87.50 | 100.13 | 12.63 |
Daniel D. | Gutter Gang | M | 14 | 1319 | 94.21 | 138 | 0 | 0 | 0 | 78.33 | 106.13 | 27.80 |
Drew FD | DownTen Alley | M | 10 | 1315 | 131.50 | 163 | 8 | 2 | 6 | 127.17 | 138.00 | 10.83 |
Kym J. | DownTen Alley | F | 12 | 1290 | 107.50 | 125 | 3 | 0 | 3 | 107.50 | 107.50 | 0.00 |
Chris M. | Savage and Average | M | 14 | 1191 | 85.07 | 101 | 0 | 0 | 0 | 83.17 | 86.50 | 3.33 |
Kim G. | Gutter My Biscuits | F | 14 | 1142 | 81.57 | 102 | 0 | 0 | 0 | 83.67 | 80.00 | -3.67 |
Ryan T. | Picking Up The Spares | M | 10 | 1109 | 110.90 | 138 | 2 | 1 | 1 | 112.00 | 110.17 | -1.83 |
Lizz R. | Savage and Average | F | 10 | 1062 | 106.20 | 131 | 7 | 2 | 5 | 105.83 | 106.75 | 0.92 |
Michael V. | DownTen Alley | M | 10 | 781 | 78.10 | 109 | 0 | 0 | 0 | 79.50 | 77.17 | -2.33 |
Tuyet T. | Picking Up The Spares | F | 8 | 770 | 96.25 | 111 | 0 | 0 | 0 | 96.50 | 96.00 | -0.50 |
Casey M. | Mustang Returns | F | 8 | 585 | 73.13 | 99 | 0 | 0 | 0 | 71.17 | 79.00* | 7.83* |
Janis C. | On Strike | F | 4 | 456 | 114.00 | 122 | 0 | 0 | 0 | 114.00 | - | - |
Everyone | 893 | 121067 | 135.57 | 269 | ||||||||
Men | 569 | 82166 | 144.40 | 269 | ||||||||
Women | 312 | 37350 | 119.71 | 244 |
Team | Games Played |
---|---|
12 | |
12 | |
12 | |
12 | |
12 | |
12 | |
12 | |
12 | |
12 | |
12 | |
12 | |
12 |
Player | Score |
---|---|
Caleb B. [M] | 122 |
Aaron O. [M] | 211 |
Marissa O. [F] | 79 |
Carlos P. [M] | 147 |
Cristina P. [F] | 99 |
Zach S. [M] | 0 |
Brett | 76 |
Player | Score |
---|---|
Heather Christi [F] | 139 |
Casey M. [F] | 55 |
Beatrice D. [F] | 91 |
Jason R. [M] | 214 |
Robert J. [M] | 139 |
Matthew K. [M] | 143 |
Player | Score |
---|---|
Caleb B. [M] | 160 |
Aaron O. [M] | 171 |
Marissa O. [F] | 121 |
Carlos P. [M] | 127 |
Cristina P. [F] | 76 |
Zach S. [M] | 0 |
Brett | 75 |
Player | Score |
---|---|
Heather Christi [F] | 170 |
Casey M. [F] | 62 |
Beatrice D. [F] | 122 |
Jason R. [M] | 236 |
Robert J. [M] | 126 |
Matthew K. [M] | 145 |
Player | Score |
---|---|
Dan H. [M] | 122 |
Foo [M] | 137 |
Michael M. [M] | 100 |
Roger S. [M] | 127 |
Janis C. [F] | 117 |
Steven H [M] | 109 |
Player | Score |
---|---|
John G. [M] | 112 |
Kim G. [F] | 87 |
Frank N. [M] | 145 |
Santina N. [F] | 125 |
Gino P. [M] | 135 |
John P. [M] | 201 |
Player | Score |
---|---|
Dan H. [M] | 131 |
Foo [M] | 138 |
Michael M. [M] | 142 |
Roger S. [M] | 138 |
Janis C. [F] | 114 |
Steven H [M] | 109 |
Player | Score |
---|---|
John G. [M] | 98 |
Kim G. [F] | 84 |
Frank N. [M] | 139 |
Santina N. [F] | 86 |
Gino P. [M] | 178 |
John P. [M] | 170 |
Player | Score |
---|---|
Jenny K. [F] | 127 |
Victoria G. [F] | 159 |
Lindsay R. [F] | 123 |
Matt K. [M] | 236 |
Ben D. [M] | 0 |
Chaz B. [M] | 194 |
Player | Score |
---|---|
Stephanie R. [F] | 98 |
Sue F. [F] | 183 |
Sal F. [M] | 108 |
Jairo [M] | 118 |
Kenneth B. [M] | 126 |
Player | Score |
---|---|
Jenny K. [F] | 116 |
Victoria G. [F] | 167 |
Lindsay R. [F] | 73 |
Matt K. [M] | 206 |
Ben D. [M] | 0 |
Chaz B. [M] | 224 |
Player | Score |
---|---|
Stephanie R. [F] | 99 |
Sue F. [F] | 145 |
Sal F. [M] | 154 |
Jairo [M] | 130 |
Kenneth B. [M] | 115 |
Player | Score |
---|---|
Tuyet T. [F] | 104 |
Matthew C [M] | 169 |
Robert Fox [M] | 171 |
Ryan T. [M] | 114 |
Tyler T. [M] | 177 |
Julio O. [M] | 137 |
Player | Score |
---|---|
Lizz R. [F] | 98 |
Edwin C. [M] | 88 |
Philip R. [M] | 95 |
Lauren S. [F] | 98 |
John M. [M] | 96 |
Chris M. [M] | 77 |
Player | Score |
---|---|
Tuyet T. [F] | 111 |
Matthew C [M] | 215 |
Robert Fox [M] | 177 |
Ryan T. [M] | 138 |
Tyler T. [M] | 123 |
Julio O. [M] | 95 |
Player | Score |
---|---|
Lizz R. [F] | 101 |
Edwin C. [M] | 99 |
Philip R. [M] | 79 |
Lauren S. [F] | 106 |
John M. [M] | 122 |
Chris M. [M] | 62 |
Player | Score |
---|---|
Julie B. [F] | 147 |
Danielle M. [F] | 95 |
Jenn Isgro [F] | 106 |
Lisa O. [F] | 99 |
Richie O. [M] | 112 |
Laurie S. [F] | 117 |
Player | Score |
---|---|
Scott G. [M] | 157 |
Kym J. [F] | 101 |
Michael V. [M] | 92 |
Drew FD [M] | 153 |
Ed G. [M] | 102 |
Grace G. [F] | 84 |
Player | Score |
---|---|
Julie B. [F] | 148 |
Danielle M. [F] | 95 |
Jenn Isgro [F] | 159 |
Lisa O. [F] | 119 |
Richie O. [M] | 133 |
Laurie S. [F] | 136 |
Player | Score |
---|---|
Scott G. [M] | 114 |
Kym J. [F] | 125 |
Michael V. [M] | 96 |
Drew FD [M] | 118 |
Ed G. [M] | 156 |
Grace G. [F] | 96 |
Player | Score |
---|---|
Chris O. [M] | 84 |
Edward D. [M] | 91 |
Trevor G. [M] | 164 |
Angelica C. [F] | 103 |
Kristofer H. [M] | 137 |
Player | Score |
---|---|
Joseph M. [M] | 190 |
Angel H. [?] | 160 |
Kyle B. [M] | 175 |
Michelle B. [F] | 114 |
Daniel D. [M] | 75 |
Player | Score |
---|---|
Chris O. [M] | 165 |
Edward D. [M] | 90 |
Trevor G. [M] | 145 |
Angelica C. [F] | 69 |
Kristofer H. [M] | 116 |
Player | Score |
---|---|
Joseph M. [M] | 200 |
Angel H. [?] | 136 |
Kyle B. [M] | 131 |
Michelle B. [F] | 87 |
Daniel D. [M] | 72 |
Player | Score |
---|---|
Jenny K. [F] | 92 |
Victoria G. [F] | 148 |
Lindsay R. [F] | 139 |
Matt K. [M] | 206 |
Ben D. [M] | 182 |
Chaz B. [M] | 0 |
Player | Score |
---|---|
Tuyet T. [F] | 86 |
Matthew C [M] | 172 |
Robert Fox [M] | 186 |
Ryan T. [M] | 98 |
Tyler T. [M] | 123 |
Julio O. [M] | 128 |
Player | Score |
---|---|
Jenny K. [F] | 100 |
Victoria G. [F] | 196 |
Lindsay R. [F] | 128 |
Matt K. [M] | 213 |
Ben D. [M] | 124 |
Chaz B. [M] | 0 |
Player | Score |
---|---|
Tuyet T. [F] | 85 |
Matthew C [M] | 196 |
Robert Fox [M] | 178 |
Ryan T. [M] | 98 |
Tyler T. [M] | 123 |
Julio O. [M] | 135 |
Player | Score |
---|---|
John P. [M] | 149 |
Gino P. [M] | 175 |
Santina N. [F] | 122 |
Frank N. [M] | 172 |
John G. [M] | 96 |
Kim G. [F] | 93 |
Player | Score |
---|---|
Heather Christi [F] | 152 |
Beatrice D. [F] | 147 |
Robert J. [M] | 118 |
Casey M. [F] | 64 |
Matthew K. [M] | 135 |
Jason R. [M] | 200 |
Player | Score |
---|---|
John P. [M] | 190 |
Gino P. [M] | 201 |
Santina N. [F] | 105 |
Frank N. [M] | 170 |
John G. [M] | 167 |
Kim G. [F] | 92 |
Player | Score |
---|---|
Heather Christi [F] | 160 |
Beatrice D. [F] | 108 |
Robert J. [M] | 157 |
Casey M. [F] | 69 |
Matthew K. [M] | 104 |
Jason R. [M] | 204 |
Player | Score |
---|---|
Stephanie R. [F] | 128 |
Sue F. [F] | 156 |
Sal F. [M] | 133 |
Jairo [M] | 156 |
Kenneth B. [M] | 129 |
Player | Score |
---|---|
Roger S. [M] | 159 |
Janis C. [F] | 103 |
Steven H [M] | 0 |
Michael M. [M] | 131 |
Foo [M] | 185 |
Dan H. [M] | 115 |
Player | Score |
---|---|
Stephanie R. [F] | 134 |
Sue F. [F] | 127 |
Sal F. [M] | 156 |
Jairo [M] | 133 |
Kenneth B. [M] | 112 |
Player | Score |
---|---|
Roger S. [M] | 124 |
Janis C. [F] | 122 |
Steven H [M] | 0 |
Michael M. [M] | 99 |
Foo [M] | 125 |
Dan H. [M] | 172 |
Player | Score |
---|---|
Julie B. [F] | 176 |
Danielle M. [F] | 92 |
Jenn Isgro [F] | 92 |
Lisa O. [F] | 123 |
Richie O. [M] | 156 |
Laurie S. [F] | 0 |
Player | Score |
---|---|
Joseph M. [M] | 177 |
Angel H. [?] | 143 |
Kyle B. [M] | 188 |
Michelle B. [F] | 95 |
Daniel D. [M] | 62 |
Player | Score |
---|---|
Julie B. [F] | 165 |
Danielle M. [F] | 110 |
Jenn Isgro [F] | 102 |
Lisa O. [F] | 156 |
Richie O. [M] | 152 |
Laurie S. [F] | 0 |
Player | Score |
---|---|
Joseph M. [M] | 132 |
Angel H. [?] | 82 |
Kyle B. [M] | 159 |
Michelle B. [F] | 105 |
Daniel D. [M] | 75 |
Player | Score |
---|---|
Scott G. [M] | 165 |
Kym J. [F] | 94 |
Michael V. [M] | 57 |
Drew FD [M] | 114 |
Ed G. [M] | 128 |
Grace G. [F] | 163 |
Player | Score |
---|---|
Cristina P. [F] | 132 |
Carlos P. [M] | 154 |
Marissa O. [F] | 113 |
Aaron O. [M] | 159 |
Zach S. [M] | 156 |
Caleb B. [M] | 123 |
Player | Score |
---|---|
Scott G. [M] | 146 |
Kym J. [F] | 90 |
Michael V. [M] | 73 |
Drew FD [M] | 122 |
Ed G. [M] | 178 |
Grace G. [F] | 89 |
Player | Score |
---|---|
Cristina P. [F] | 144 |
Carlos P. [M] | 141 |
Marissa O. [F] | 102 |
Aaron O. [M] | 197 |
Zach S. [M] | 113 |
Caleb B. [M] | 147 |
Player | Score |
---|---|
Chris O. [M] | 135 |
Edward D. [M] | 122 |
Trevor G. [M] | 0 |
Angelica C. [F] | 82 |
Kristofer H. [M] | 144 |
Player | Score |
---|---|
Lizz R. [F] | 131 |
Edwin C. [M] | 145 |
Philip R. [M] | 69 |
Lauren S. [F] | 124 |
John M. [M] | 81 |
Chris M. [M] | 96 |
Player | Score |
---|---|
Lizz R. [F] | 75 |
Edwin C. [M] | 125 |
Philip R. [M] | 106 |
Lauren S. [F] | 142 |
John M. [M] | 59 |
Chris M. [M] | 72 |
Player | Score |
---|---|
Chris O. [M] | 146 |
Edward D. [M] | 80 |
Trevor G. [M] | 0 |
Angelica C. [F] | 72 |
Kristofer H. [M] | 91 |
Player | Score |
---|---|
Jenny K. [F] | 119 |
Victoria G. [F] | 133 |
Lindsay R. [F] | 135 |
Matt K. [M] | 206 |
Ben D. [M] | 135 |
Chaz B. [M] | 213 |
Player | Score |
---|---|
John P. [M] | 181 |
Gino P. [M] | 157 |
Santina N. [F] | 80 |
Frank N. [M] | 115 |
John G. [M] | 158 |
Kim G. [F] | 49 |
Player | Score |
---|---|
Jenny K. [F] | 162 |
Victoria G. [F] | 163 |
Lindsay R. [F] | 146 |
Matt K. [M] | 224 |
Ben D. [M] | 136 |
Chaz B. [M] | 202 |
Player | Score |
---|---|
John P. [M] | 178 |
Gino P. [M] | 159 |
Santina N. [F] | 115 |
Frank N. [M] | 185 |
John G. [M] | 141 |
Kim G. [F] | 97 |
Player | Score |
---|---|
Joseph M. [M] | 148 |
Angel H. [?] | 110 |
Kyle B. [M] | 132 |
Michelle B. [F] | 112 |
Daniel D. [M] | 93 |
Player | Score |
---|---|
Heather Christi [F] | 164 |
Beatrice D. [F] | 103 |
Robert J. [M] | 170 |
Casey M. [F] | 99 |
Matthew K. [M] | 100 |
Jason R. [M] | 187 |
Player | Score |
---|---|
Joseph M. [M] | 190 |
Angel H. [?] | 90 |
Kyle B. [M] | 188 |
Michelle B. [F] | 107 |
Daniel D. [M] | 93 |
Player | Score |
---|---|
Heather Christi [F] | 156 |
Beatrice D. [F] | 122 |
Robert J. [M] | 135 |
Casey M. [F] | 78 |
Matthew K. [M] | 116 |
Jason R. [M] | 269 |
Player | Score |
---|---|
Stephanie R. [F] | 98 |
Sue F. [F] | 121 |
Sal F. [M] | 135 |
Jairo [M] | 155 |
Kenneth B. [M] | 132 |
Michael H. [M] | 170 |
Player | Score |
---|---|
Lizz R. [F] | 125 |
Edwin C. [M] | 82 |
Philip R. [M] | 117 |
Lauren S. [F] | 113 |
John M. [M] | 71 |
Chris M. [M] | 101 |
Player | Score |
---|---|
Roger S. [M] | 126 |
Janis C. [F] | 0 |
Steven H [M] | 124 |
Michael M. [M] | 95 |
Foo [M] | 156 |
Dan H. [M] | 142 |
Player | Score |
---|---|
Cristina P. [F] | 107 |
Carlos P. [M] | 164 |
Marissa O. [F] | 99 |
Aaron O. [M] | 167 |
Zach S. [M] | 130 |
Caleb B. [M] | 106 |
Player | Score |
---|---|
Stephanie R. [F] | 84 |
Sue F. [F] | 178 |
Sal F. [M] | 158 |
Jairo [M] | 123 |
Kenneth B. [M] | 111 |
Michael H. [M] | 189 |
Player | Score |
---|---|
Lizz R. [F] | 105 |
Edwin C. [M] | 154 |
Philip R. [M] | 154 |
Lauren S. [F] | 139 |
John M. [M] | 96 |
Chris M. [M] | 91 |
Player | Score |
---|---|
Tuyet T. [F] | 0 |
Matthew C [M] | 217 |
Robert Fox [M] | 185 |
Ryan T. [M] | 0 |
Tyler T. [M] | 136 |
Julio O. [M] | 102 |
Dan | 182 |
Player | Score |
---|---|
Julie B. [F] | 149 |
Danielle M. [F] | 111 |
Jenn Isgro [F] | 92 |
Lisa O. [F] | 106 |
Richie O. [M] | 236 |
Laurie S. [F] | 125 |
Player | Score |
---|---|
Julie B. [F] | 137 |
Danielle M. [F] | 110 |
Jenn Isgro [F] | 114 |
Lisa O. [F] | 101 |
Richie O. [M] | 167 |
Laurie S. [F] | 186 |
Player | Score |
---|---|
Tuyet T. [F] | 0 |
Matthew C [M] | 184 |
Robert Fox [M] | 163 |
Ryan T. [M] | 0 |
Tyler T. [M] | 123 |
Julio O. [M] | 135 |
Sub | 215 |
Player | Score |
---|---|
Roger S. [M] | 180 |
Janis C. [F] | 0 |
Steven H [M] | 105 |
Michael M. [M] | 122 |
Foo [M] | 147 |
Dan H. [M] | 187 |
Player | Score |
---|---|
Cristina P. [F] | 102 |
Carlos P. [M] | 145 |
Marissa O. [F] | 100 |
Aaron O. [M] | 172 |
Zach S. [M] | 145 |
Caleb B. [M] | 130 |
Player | Score |
---|---|
Chris O. [M] | 134 |
Edward D. [M] | 119 |
Trevor G. [M] | 176 |
Angelica C. [F] | 167 |
Kristofer H. [M] | 119 |
Player | Score |
---|---|
Scott G. [M] | 171 |
Kym J. [F] | 123 |
Michael V. [M] | 0 |
Drew FD [M] | 148 |
Ed G. [M] | 130 |
Grace G. [F] | 92 |
Player | Score |
---|---|
Chris O. [M] | 143 |
Edward D. [M] | 77 |
Trevor G. [M] | 131 |
Angelica C. [F] | 106 |
Kristofer H. [M] | 189 |
Player | Score |
---|---|
Scott G. [M] | 117 |
Kym J. [F] | 112 |
Michael V. [M] | 0 |
Drew FD [M] | 108 |
Ed G. [M] | 167 |
Grace G. [F] | 118 |
Player | Score |
---|---|
Jenny K. [F] | 123 |
Victoria G. [F] | 143 |
Lindsay R. [F] | 133 |
Matt K. [M] | 159 |
Ben D. [M] | 156 |
Chaz B. [M] | 266 |
Player | Score |
---|---|
Heather Christi [F] | 182 |
Beatrice D. [F] | 124 |
Robert J. [M] | 166 |
Casey M. [F] | 73 |
Matthew K. [M] | 112 |
Jason R. [M] | 188 |
Player | Score |
---|---|
Jenny K. [F] | 114 |
Victoria G. [F] | 169 |
Lindsay R. [F] | 116 |
Matt K. [M] | 162 |
Ben D. [M] | 139 |
Chaz B. [M] | 236 |
Player | Score |
---|---|
Heather Christi [F] | 244 |
Beatrice D. [F] | 130 |
Robert J. [M] | 126 |
Casey M. [F] | 85 |
Matthew K. [M] | 121 |
Jason R. [M] | 255 |
Player | Score |
---|---|
Matthew C [M] | 191 |
Robert Fox [M] | 223 |
Tyler T. [M] | 147 |
Julio O. [M] | 66 |
Dan | 215 |
Player | Score |
---|---|
John P. [M] | 181 |
Santina N. [F] | 109 |
Frank N. [M] | 182 |
John G. [M] | 210 |
Kim G. [F] | 70 |
Player | Score |
---|---|
Matthew C [M] | 246 |
Robert Fox [M] | 164 |
Tyler T. [M] | 104 |
Julio O. [M] | 128 |
Dan | 180 |
Player | Score |
---|---|
John P. [M] | 169 |
Santina N. [F] | 129 |
Frank N. [M] | 196 |
John G. [M] | 172 |
Kim G. [F] | 46 |
Player | Score |
---|---|
Joseph M. [M] | 156 |
Angel H. [?] | 154 |
Kyle B. [M] | 190 |
Michelle B. [F] | 106 |
Daniel D. [M] | 129 |
Player | Score |
---|---|
Stephanie R. [F] | 142 |
Sal F. [M] | 122 |
Jairo [M] | 153 |
Kenneth B. [M] | 132 |
Michael H. [M] | 202 |
Player | Score |
---|---|
Joseph M. [M] | 183 |
Angel H. [?] | 144 |
Kyle B. [M] | 213 |
Michelle B. [F] | 113 |
Daniel D. [M] | 138 |
Player | Score |
---|---|
Stephanie R. [F] | 110 |
Sal F. [M] | 121 |
Jairo [M] | 165 |
Kenneth B. [M] | 111 |
Michael H. [M] | 173 |
Player | Score |
---|---|
Lizz R. [F] | 126 |
Edwin C. [M] | 93 |
Philip R. [M] | 94 |
Lauren S. [F] | 113 |
John M. [M] | 77 |
Chris M. [M] | 85 |
Player | Score |
---|---|
Cristina P. [F] | 107 |
Carlos P. [M] | 176 |
Marissa O. [F] | 134 |
Aaron O. [M] | 186 |
Zach S. [M] | 114 |
Caleb B. [M] | 157 |
Player | Score |
---|---|
Lizz R. [F] | 77 |
Edwin C. [M] | 111 |
Philip R. [M] | 87 |
Lauren S. [F] | 88 |
John M. [M] | 91 |
Chris M. [M] | 86 |
Player | Score |
---|---|
Cristina P. [F] | 89 |
Carlos P. [M] | 181 |
Marissa O. [F] | 103 |
Aaron O. [M] | 216 |
Zach S. [M] | 149 |
Caleb B. [M] | 108 |
Player | Score |
---|---|
Roger S. [M] | 158 |
Steven H [M] | 134 |
Foo [M] | 134 |
Dan H. [M] | 200 |
Bob | 149 |
Player | Score |
---|---|
Scott G. [M] | 154 |
Kym J. [F] | 96 |
Michael V. [M] | 56 |
Drew FD [M] | 163 |
Ed G. [M] | 119 |
Grace G. [F] | 127 |
Player | Score |
---|---|
Roger S. [M] | 134 |
Steven H [M] | 160 |
Foo [M] | 147 |
Dan H. [M] | 153 |
Bob | 135 |
Player | Score |
---|---|
Scott G. [M] | 115 |
Kym J. [F] | 121 |
Michael V. [M] | 54 |
Drew FD [M] | 125 |
Ed G. [M] | 113 |
Grace G. [F] | 143 |
Player | Score |
---|---|
Chris O. [M] | 141 |
Edward D. [M] | 143 |
Trevor G. [M] | 137 |
Angelica C. [F] | 94 |
