Team | Games Played |
---|---|
Splits and Giggles | 12 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason R. | M | 12 | 2465 | 205.42 | 24.68 | 269 | 12 | 0 | 8 | 4 | 209.67 | 201.17 | -8.50 |
Abhi K. | M | 12 | 2427 | 202.25 | 22.42 | 255 | 12 | 0 | 10.5 | 1.5 | 216.50 | 195.13 | -21.37 |
Jairo | M | 14 | 2217 | 158.36 | 29.82 | 218 | 9 | 5 | 7 | 2 | 178.00 | 143.63 | -34.37 |
Katie S. | F | 14 | 2074 | 148.14 | 18.76 | 175 | 4 | 10 | 3 | 1 | 139.83 | 154.38 | 14.55 |
Sue F. | F | 12 | 1732 | 144.33 | 22.45 | 184 | 4 | 8 | 2 | 2 | 143.83 | 144.83 | 1.00 |
Sal F. | M | 12 | 1612 | 134.33 | 16.82 | 165 | 0 | 12 | 0 | 0 | 129.33 | 139.33 | 10.00 |
Stephanie R. | F | 9 | 1204 | 133.78 | 20.44 | 178 | 1 | 8 | 1 | 0 | 119.75 | 145.00 | 25.25 |
Team Wide | 85 | 13731 | 161.54 | 269 | |||||||||
Men | 50 | 8721 | 174.42 | 269 | |||||||||
Women | 35 | 5010 | 143.14 | 184 |
Player | Gender | 09/08/2021 | 09/15/2021 | 09/22/2021 | 09/29/2021 | 10/06/2021 | 10/13/2021 | 10/20/2021 |
---|---|---|---|---|---|---|---|---|
Stephanie R. | F | 0/0 | 111/132 | 129/107 | 178/148 | 0/120 | 133/146 | 0 |
Sal F. | M | 114/135 | 119/158 | 137/113 | 0/0 | 135/123 | 140/119 | 154/165 |
Sue F. | F | 163/184 | 141/133 | 143/99 | 0/0 | 146/144 | 127/167 | 119/166 |
Katie S. | F | 138/121 | 158/153 | 136/133 | 153/175 | 127/117 | 174/168 | 155/166 |
Jason R. | M | 178/269 | 227/195 | 175/214 | 198/213 | 195/190 | 190/221 | |
Jairo | M | 172/218 | 193/204 | 140/141 | 160/103 | 127/145 | 156/157 | 165/136 |
Abhi K. | M | 204/255 | 192/215 | 0/0 | 193/194 | 177/215 | 161/194 | 214/213 |
Player | Team | Score |
Jason R. | Splits and Giggles | 269 |
Jason M. | KFC Famous Bowlers | 264 |
Abhi K. | Splits and Giggles | 255 |
Jason M. | Degenerates | 254 |
Nick B. | The Bowling Stones | 246 |
Player | Team | Score |
Sue F. | Splits and Giggles | 184 |
Amy V. | Split Ends | 178 |
Jessica C. | KFC Famous Bowlers | 173 |
Joanna V. | Gutter Gang | 167 |
Sue F. | Splits and Giggles | 163 |
Field | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 43-44 | 7:00PM |
Splits and Giggles
4
|
We Don't Give A Split
0
|
||||||||||||||||||||||||||||||
Lanes 43-44 | Game 2 |
Splits and Giggles
4
|
We Don't Give A Split
0
|
Player | Team | Score |
Matt K. | Theta Nu Theta | 240 |
Matthew C | Spare Bears | 237 |
Matthew C | Spare Bears | 237 |
Jason R. | Splits and Giggles | 227 |
Steven W. | Gutter Gang | 223 |
Player | Team | Score |
Joanna V. | Gutter Gang | 184 |
Joanna V. | Gutter Gang | 179 |
Stephanie T. | Bowl Movements | 162 |
Lauren S. | Savage and Average | 158 |
Katie S. | Splits and Giggles | 158 |
Field | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 43-44 | 7:00PM |
Splits and Giggles
3
|
Spare Bears
1
|
||||||||||||||||||||||||||||||
Lanes 43-44 | Game 2 |
Splits and Giggles
3
|
Spare Bears
1
|
Player | Team | Score |
Matthew C | Spare Bears | 238 |
Steven W. | Gutter Gang | 219 |
Jason R. | Splits and Giggles | 214 |
Carlos P. | Degenerates | 206 |
Matt K. | Theta Nu Theta | 205 |
Player | Team | Score |
Joanna V. | Gutter Gang | 199 |
Debbie C. | KFC Famous Bowlers | 190 |
Kelly D. | Glory Bowl | 180 |
Joanna V. | Gutter Gang | 172 |
Lisa O. | We Don't Give A Split | 161 |
Field | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 43-44 | 7:00PM |
Splits and Giggles
0
|
Theta Nu Theta
4
|
||||||||||||||||||||||||||||||||
Lanes 43-44 | Game 2 |
Splits and Giggles
1
|
Theta Nu Theta
3
|
Player | Team | Score |
Steven W. | Gutter Gang | 224 |
Jason R. | Splits and Giggles | 213 |
Nick B. | The Bowling Stones | 213 |
Chaz B. | Theta Nu Theta | 205 |
Christopher P. | Savage and Average | 204 |
Player | Team | Score |
Laurie S. | We Don't Give A Split | 204 |
Joanna V. | Gutter Gang | 199 |
Stephanie R. | Splits and Giggles | 178 |
Katie S. | Splits and Giggles | 175 |
Amy V. | Split Ends | 169 |
Field | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 43-44 | 7:00PM |
Splits and Giggles
4
|
KFC Famous Bowlers
0
|
||||||||||||||||||||||||||||||||
Lanes 43-44 | Game 2 |
Splits and Giggles
4
|
KFC Famous Bowlers
0
|
Player | Team | Score |
Thomas M. | Glory Bowl | 256 |
Jason M. | Degenerates | 222 |
Abhi K. | Splits and Giggles | 215 |
Edwin C. | Savage and Average | 214 |
Richie O. | We Don't Give A Split | 214 |
Player | Team | Score |
Julie B. | We Don't Give A Split | 208 |
Victoria G. | Theta Nu Theta | 186 |
Debbie C. | KFC Famous Bowlers | 183 |
Debbie C. | KFC Famous Bowlers | 173 |
Amy V. | Split Ends | 162 |
Field | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 43-44 | 7:00PM |
The Bowling Stones
3.5
|
Splits and Giggles
0.5
|
||||||||||||||||||||||||||||||||
Lanes 43-44 | Game 2 |
The Bowling Stones
0
|
Splits and Giggles
4
|
Player | Team | Score |
Matt K. | Theta Nu Theta | 270 |
Thomas M. | Glory Bowl | 237 |
Matt K. | Theta Nu Theta | 235 |
Chaz B. | Theta Nu Theta | 234 |
Chaz B. | Theta Nu Theta | 219 |
Player | Team | Score |
Joanna V. | Gutter Gang | 214 |
Kelly D. | Glory Bowl | 204 |
Joanna V. | Gutter Gang | 189 |
Katie S. | Splits and Giggles | 174 |
Victoria G. | Theta Nu Theta | 170 |
Field | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 43-44 | 7:00PM |
Splits and Giggles
4
|
Bowl Movements
0
|
||||||||||||||||||||||||||||
Lanes 43-44 | Game 2 |
Splits and Giggles
4
|
Bowl Movements
0
|
Player | Team | Score |
Chaz B. | Theta Nu Theta | 243 |
Matt K. | Theta Nu Theta | 225 |
Jason R. | Splits and Giggles | 221 |
Thomas M. | Glory Bowl | 217 |
Abhi K. | Splits and Giggles | 214 |
Player | Team | Score |
Joanna V. | Gutter Gang | 204 |
Jessica C. | KFC Famous Bowlers | 201 |
Jenn Isgro | We Don't Give A Split | 184 |
Joanna V. | Gutter Gang | 183 |
Victoria G. | Theta Nu Theta | 176 |
Field | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 41-42 | Game 2 |
Theta Nu Theta
1
|
Splits and Giggles
3
|
||||||||||||||||||||||||||||||
Lanes 43-44 | 7:00PM |
Splits and Giggles
4
|
Gutter Gang
0
|