Spring 2022 Bowling
4 - 6 players recommended per team.
Wednesday Nights
May 4th to June 15th
7:00pm - 9:00pm
AMF Garden City Lanes
987 Stewart Ave
Garden City, 11530
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly D. | Glory Bowl | F | 12 | 1576 | 131.33 | 176 | 12 | 6.5 | 5.5 | 140.50 | 126.75 | -13.75 |
Ashley C. | Glory Bowl | F | 8 | 998 | 124.75 | 162 | 8 | 3 | 5 | 118.67 | 143.00* | 24.33* |
Lilia K. | Glory Bowl | F | 10 | 963 | 96.30 | 115 | 10 | 3.5 | 6.5 | 91.75 | 99.33 | 7.58 |
Robert F. | Spare Me | M | 14 | 2396 | 171.14 | 233 | 14 | 9.5 | 4.5 | 171.17 | 171.13 | -0.04 |
Stephanie T. | Bowl Movements | F | 14 | 2240 | 160.00 | 196 | 14 | 9 | 5 | 154.67 | 164.00 | 9.33 |
John B. | Super Smash Bowlers | M | 12 | 1501 | 125.08 | 167 | 12 | 7 | 5 | 138.00 | 118.63 | -19.37 |
Conor C. | Super Smash Bowlers | M | 14 | 2809 | 200.64 | 234 | 14 | 13 | 1 | 198.00 | 202.63 | 4.63 |
Mark R. | Super Smash Bowlers | M | 8 | 879 | 109.88 | 132 | 8 | 3 | 5 | 86.50* | 117.67 | 31.17* |
Ed G. | Lucky Strike | M | 14 | 1912 | 136.57 | 158 | 14 | 7.5 | 6.5 | 124.33 | 145.75 | 21.42 |
Grace G. | Lucky Strike | F | 14 | 1771 | 126.50 | 166 | 14 | 9.5 | 4.5 | 117.67 | 133.13 | 15.46 |
Laurinda L. | Lucky Strike | F | 14 | 1805 | 128.93 | 177 | 14 | 8.5 | 5.5 | 129.67 | 128.38 | -1.29 |
Carmen P. | Lucky Strike | F | 10 | 954 | 95.40 | 117 | 0 | 0 | 0 | 97.00 | 93.00 | -4.00 |
John S. | Lucky Strike | M | 14 | 1870 | 133.57 | 173 | 0 | 0 | 0 | 134.83 | 132.63 | -2.20 |
Rita T. | Lucky Strike | F | 14 | 1514 | 108.14 | 136 | 0 | 0 | 0 | 110.33 | 106.50 | -3.83 |
Heather C. | Bowling Stones | F | 12 | 1931 | 160.92 | 201 | 12 | 7 | 5 | 168.50 | 153.33 | -15.17 |
Victoria G. | Theta Nu Theta | F | 14 | 2090 | 149.29 | 180 | 14 | 6.5 | 7.5 | 148.17 | 150.13 | 1.96 |
Danielle M. | We don't give a split | F | 14 | 1653 | 118.07 | 149 | 14 | 3.5 | 10.5 | 106.50 | 126.75 | 20.25 |
Lizz R. | Savage and Average | F | 14 | 1719 | 122.79 | 154 | 14 | 9 | 5 | 128.67 | 118.38 | -10.29 |
Alex C. | Tipsy Pins | M | 8 | 1117 | 139.63 | 170 | 8 | 6 | 2 | 140.25 | 139.00 | -1.25 |
Maria L. | Holy Split | F | 14 | 1597 | 114.07 | 147 | 14 | 6.5 | 7.5 | 112.00 | 115.63 | 3.63 |
Stephanie R. | Splits & Giggles | F | 14 | 1970 | 140.71 | 177 | 14 | 8.5 | 5.5 | 131.67 | 147.50 | 15.83 |
Cristina P. | Degenerates | F | 8 | 925 | 115.63 | 144 | 8 | 3 | 5 | 115.83 | 115.00* | -0.83* |
Joseph D. | Holy Split | M | 14 | 1543 | 110.21 | 147 | 14 | 6.5 | 7.5 | 117.83 | 104.50 | -13.33 |
Elizabeth D. | Holy Split | F | 14 | 2030 | 145.00 | 176 | 14 | 6.5 | 7.5 | 139.17 | 149.38 | 10.21 |
Scott E. | Holy Split | M | 14 | 2017 | 144.07 | 172 | 0 | 0 | 0 | 138.17 | 148.50 | 10.33 |
Nicholas O. | Holy Split | M | 14 | 2194 | 156.71 | 191 | 0 | 0 | 0 | 158.00 | 155.75 | -2.25 |
Mark W. | Holy Split | M | 10 | 1256 | 125.60 | 210 | 0 | 0 | 0 | 117.50* | 127.63 | 10.13* |
Catherine G. | The Gutter Girls | F | 14 | 2199 | 157.07 | 171 | 14 | 9.5 | 4.5 | 155.33 | 158.38 | 3.05 |
Chip Z. | Rolling WD's | M | 7 | 840 | 120.00 | 165 | 7 | 4 | 3 | 126.50* | 117.40 | -9.10* |
Kenneth B. | Split Ends | M | 14 | 1859 | 132.79 | 166 | 14 | 7 | 7 | 127.33 | 136.88 | 9.55 |
Christine L. | Split Ends | F | 12 | 1262 | 105.17 | 138 | 12 | 6 | 6 | 98.75 | 108.38 | 9.63 |
Meghan M. | Split Ends | F | 14 | 1760 | 125.71 | 154 | 14 | 7 | 7 | 132.33 | 120.75 | -11.58 |
Amy V. | Split Ends | F | 14 | 2217 | 158.36 | 189 | 0 | 0 | 0 | 166.50 | 152.25 | -14.25 |
Brian S. | Super Smash Bowlers | M | 12 | 2185 | 182.08 | 276 | 0 | 0 | 0 | 175.83 | 188.33 | 12.50 |
Phil M. | Pinned Out | M | 11 | 1300 | 118.18 | 153 | 11 | 4.5 | 6.5 | 122.17 | 113.40 | -8.77 |
Michael J. | Gutter Gang | M | 6 | 1141 | 190.17 | 206 | 6 | 3 | 3 | 190.17 | - | - |
Kerri D. | Gutter Gang | F | 14 | 2528 | 180.57 | 236 | 14 | 7 | 7 | 171.17 | 187.63 | 16.46 |
Michelle B. | Gutter Gang | F | 14 | 1782 | 127.29 | 171 | 14 | 7 | 7 | 114.33 | 137.00 | 22.67 |
Daniel D. | Gutter Gang | M | 14 | 1692 | 120.86 | 170 | 0 | 0 | 0 | 118.33 | 122.75 | 4.42 |
Joanna V. | Gutter Gang | F | 14 | 2843 | 203.07 | 256 | 0 | 0 | 0 | 204.17 | 202.25 | -1.92 |
Amanda M. | Gutter Gang | F | 14 | 2258 | 161.29 | 199 | 0 | 0 | 0 | 165.50 | 158.13 | -7.37 |
Jairo C. | Splits & Giggles | M | 14 | 2486 | 177.57 | 247 | 14 | 8.5 | 5.5 | 180.50 | 175.38 | -5.12 |
Sal F. | Splits & Giggles | M | 12 | 1749 | 145.75 | 166 | 12 | 6.5 | 5.5 | 146.83 | 144.67 | -2.16 |
Sue F. | Splits & Giggles | F | 10 | 1597 | 159.70 | 177 | 0 | 0 | 0 | 156.83 | 164.00 | 7.17 |
Katie S. | Splits & Giggles | F | 13 | 1930 | 148.46 | 212 | 0 | 0 | 0 | 142.17 | 153.86 | 11.69 |
Jason R. | Splits & Giggles | M | 12 | 2465 | 205.42 | 252 | 0 | 0 | 0 | 209.67 | 201.17 | -8.50 |
Edwin C. | Savage and Average | M | 12 | 1814 | 151.17 | 204 | 12 | 4 | 8 | 160.75 | 146.38 | -14.37 |
John M. | Savage and Average | M | 14 | 2311 | 165.07 | 192 | 14 | 12.5 | 1.5 | 163.67 | 166.13 | 2.46 |
Christopher P. | Savage and Average | M | 12 | 1708 | 142.33 | 245 | 0 | 0 | 0 | 154.25 | 136.38 | -17.87 |
Lauren S. | Savage and Average | F | 12 | 1312 | 109.33 | 152 | 0 | 0 | 0 | 126.00 | 101.00 | -25.00 |
Julie B. | We don't give a split | F | 6 | 976 | 162.67 | 187 | 6 | 5 | 1 | 175.00* | 156.50 | -18.50* |
Jenn I. | We don't give a split | F | 6 | 860 | 143.33 | 186 | 6 | 4.5 | 1.5 | 139.25 | 151.50* | 12.25* |
Lisa O. | We don't give a split | F | 12 | 1763 | 146.92 | 176 | 1 | 1 | 0 | 136.50 | 157.33 | 20.83 |
Richie O. | We don't give a split | M | 10 | 1406 | 140.60 | 167 | 0 | 0 | 0 | 132.83 | 152.25 | 19.42 |
Laurie S. | We don't give a split | F | 12 | 1748 | 145.67 | 185 | 0 | 0 | 0 | 144.33 | 147.00 | 2.67 |
David A. | Spare Me | M | 10 | 936 | 93.60 | 125 | 10 | 5.5 | 4.5 | 98.50 | 86.25 | -12.25 |
Meghan M. | Spare Me | F | 6 | 592 | 98.67 | 117 | 6 | 2 | 4 | 104.50* | 95.75 | -8.75* |
Hannah M. | Spare Me | F | 4 | 382 | 95.50 | 118 | 0 | 0 | 0 | 103.50* | 87.50* | -16.00* |
Gabriel P. | Super Smash Bowlers | M | 6 | 471 | 78.50 | 103 | 0 | 0 | 0 | - | 78.50 | - |
Paul P. | Super Smash Bowlers | M | 12 | 1499 | 124.92 | 198 | 0 | 0 | 0 | 118.50 | 128.13 | 9.63 |
Kara Q. | The Gutter Girls | F | 6 | 701 | 116.83 | 143 | 6 | 4 | 2 | 114.00 | 122.50* | 8.50* |
Owen C. | The Gutter Girls | M | 10 | 1544 | 154.40 | 204 | 10 | 6.5 | 3.5 | 179.50 | 137.67 | -41.83 |
Dana C. | The Gutter Girls | F | 14 | 1661 | 118.64 | 180 | 3 | 1.5 | 1.5 | 109.00 | 125.88 | 16.88 |
Rashel S. | The Gutter Girls | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Jocelyn H. | Bowling in the Deep | F | 14 | 1020 | 72.86 | 90 | 14 | 3.5 | 10.5 | 76.50 | 70.13 | -6.37 |
Francesca A. | Bowling in the Deep | F | 14 | 1054 | 75.29 | 92 | 14 | 5.5 | 8.5 | 70.83 | 78.63 | 7.80 |
Rebecca A. | Bowling in the Deep | F | 14 | 1311 | 93.64 | 132 | 14 | 6.5 | 7.5 | 94.50 | 93.00 | -1.50 |
Andrea P. | Bowling in the Deep | F | 8 | 554 | 69.25 | 91 | 0 | 0 | 0 | 70.50 | 68.00 | -2.50 |
Matthew C. | Savage and Average | M | 14 | 2308 | 164.86 | 210 | 0 | 0 | 0 | 164.50 | 165.13 | 0.63 |
Beatrice D. | Bowling Stones | F | 12 | 1354 | 112.83 | 148 | 12 | 2.5 | 9.5 | 111.00 | 113.75 | 2.75 |
Jesse F. | Bowling Stones | M | 10 | 1488 | 148.80 | 180 | 10 | 5.5 | 4.5 | 161.50 | 140.33 | -21.17 |
Jim F. | Split Happens | M | 14 | 2741 | 195.79 | 235 | 14 | 11 | 3 | 197.33 | 194.63 | -2.70 |
Jonathan E. | Split Happens | M | 14 | 1815 | 129.64 | 179 | 14 | 10 | 4 | 128.33 | 130.63 | 2.30 |
Joshua W. | Split Happens | M | 14 | 1360 | 97.14 | 128 | 14 | 4 | 10 | 93.00 | 100.25 | 7.25 |
Stephanie H. | Split Happens | F | 12 | 993 | 82.75 | 103 | 0 | 0 | 0 | 87.33 | 78.17 | -9.16 |
Cheryl A. | Split Happens | F | 14 | 1188 | 84.86 | 116 | 0 | 0 | 0 | 80.00 | 88.50 | 8.50 |
Steve M. | Split Happens | M | 14 | 1597 | 114.07 | 143 | 0 | 0 | 0 | 113.83 | 114.25 | 0.42 |
Kaitlyn K. | Tipsy Pins | F | 12 | 728 | 60.67 | 96 | 12 | 2 | 10 | 63.67 | 57.67 | -6.00 |
Michael Z. | Tipsy Pins | M | 12 | 978 | 81.50 | 121 | 12 | 5 | 7 | 97.33 | 65.67 | -31.66 |
Matthew P. | Tipsy Pins | M | 12 | 1617 | 134.75 | 158 | 0 | 0 | 0 | 135.00 | 134.50 | -0.50 |
Izzy C. | Tipsy Pins | M | 10 | 1118 | 111.80 | 145 | 2 | 0 | 2 | 119.00 | 101.00 | -18.00 |
Jen V. | Tipsy Pins | F | 12 | 1105 | 92.08 | 122 | 0 | 0 | 0 | 97.83 | 86.33 | -11.50 |
Thomas M. | Glory Bowl | M | 12 | 1873 | 156.08 | 213 | 0 | 0 | 0 | 169.25 | 149.50 | -19.75 |
Wilmer A. | Glory Bowl | M | 14 | 2356 | 168.29 | 224 | 0 | 0 | 0 | 169.67 | 167.25 | -2.42 |
Jon W. | Glory Bowl | M | 14 | 1801 | 128.64 | 191 | 0 | 0 | 0 | 135.17 | 123.75 | -11.42 |
Douglas S. | Pinned Out | M | 9 | 1298 | 144.22 | 182 | 9 | 7.5 | 1.5 | 133.83 | 165.00* | 31.17* |
Mary L. | Pinned Out | F | 11 | 1237 | 112.45 | 136 | 11 | 5.5 | 5.5 | 111.50 | 113.60 | 2.10 |
Ed M. | Rolling WD's | M | 4 | 554 | 138.50 | 154 | 4 | 4 | 0 | 130.50* | 146.50* | 16.00* |
Athar I. | Rolling WD's | M | 13 | 1727 | 132.85 | 167 | 13 | 12 | 1 | 131.83 | 133.71 | 1.88 |
Hafeez R. | Rolling WD's | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Dave R. | Rolling WD's | M | 11 | 1363 | 123.91 | 151 | 0 | 0 | 0 | 117.67 | 131.40 | 13.73 |
Venu K. | Rolling WD's | M | 5 | 477 | 95.40 | 121 | 0 | 0 | 0 | 93.75 | 102.00* | 8.25* |
Chaz B. | Theta Nu Theta | M | 14 | 2650 | 189.29 | 243 | 14 | 6.5 | 7.5 | 186.67 | 191.25 | 4.58 |
Jenny K. | Theta Nu Theta | F | 14 | 1675 | 119.64 | 179 | 14 | 5.5 | 8.5 | 118.83 | 120.25 | 1.42 |
Matt K. | Theta Nu Theta | M | 12 | 2560 | 213.33 | 237 | 0 | 0 | 0 | 204.00 | 218.00 | 14.00 |
Lindsay R. | Theta Nu Theta | F | 12 | 1617 | 134.75 | 165 | 0 | 0 | 0 | 136.75 | 133.75 | -3.00 |
Hartley M. | Theta Nu Theta | M | 12 | 2405 | 200.42 | 276 | 0 | 0 | 0 | 173.25 | 214.00 | 40.75 |
Lauren H. | Spare Me | F | 14 | 1138 | 81.29 | 124 | 0 | 0 | 0 | 83.00 | 80.00 | -3.00 |
Wilber G. | Solo de BOLOS | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Alcides G. | Solo de BOLOS | M | 12 | 1550 | 129.17 | 154 | 12 | 5.5 | 6.5 | 129.17 | 129.17 | 0.00 |
Aaron C. | Solo de BOLOS | M | 14 | 1569 | 112.07 | 157 | 14 | 6.5 | 7.5 | 103.17 | 118.75 | 15.58 |
Marlon V. | Solo de BOLOS | M | 14 | 1744 | 124.57 | 155 | 0 | 0 | 0 | 117.67 | 129.75 | 12.08 |
Tony V. | Solo de BOLOS | M | 14 | 1874 | 133.86 | 166 | 0 | 0 | 0 | 148.33 | 123.00 | -25.33 |
Kennya C. | Solo de BOLOS | F | 4 | 469 | 117.25 | 132 | 0 | 0 | 0 | 117.25 | - | - |
Danielle B. | Bowl Movements | F | 14 | 1734 | 123.86 | 152 | 14 | 9 | 5 | 133.00 | 117.00 | -16.00 |
Nora B. | Bowl Movements | F | 14 | 1621 | 115.79 | 146 | 14 | 6 | 8 | 116.17 | 115.50 | -0.67 |
Faith C. | Bowl Movements | F | 14 | 1931 | 137.93 | 186 | 0 | 0 | 0 | 140.00 | 136.38 | -3.62 |
Dina F. | Bowl Movements | F | 10 | 1139 | 113.90 | 138 | 0 | 0 | 0 | 117.67 | 108.25 | -9.42 |
Heather O. | Bowl Movements | F | 14 | 1325 | 94.64 | 127 | 0 | 0 | 0 | 88.17 | 99.50 | 11.33 |
Ivan E. | Bowling in the Deep | M | 12 | 1578 | 131.50 | 196 | 0 | 0 | 0 | 135.67 | 127.33 | -8.34 |
Kate T. | Pinned Out | F | 10 | 1077 | 107.70 | 129 | 0 | 0 | 0 | 107.75 | 107.67 | -0.08 |
Robert J. | Bowling Stones | M | 13 | 1844 | 141.85 | 189 | 1 | 0 | 1 | 152.17 | 133.00 | -19.17 |
David G. | Degenerates | M | 14 | 1750 | 125.00 | 170 | 14 | 6 | 8 | 116.67 | 131.25 | 14.58 |
Carlos P. | Degenerates | M | 14 | 2252 | 160.86 | 222 | 14 | 7 | 7 | 153.33 | 166.50 | 13.17 |
Jason M. | Degenerates | M | 10 | 1940 | 194.00 | 229 | 2 | 1 | 1 | 206.50 | 175.25 | -31.25 |
Dan P. | Degenerates | M | 14 | 2841 | 202.93 | 278 | 0 | 0 | 0 | 213.00 | 195.38 | -17.62 |
Chris F. | Degenerates | M | 10 | 1341 | 134.10 | 169 | 0 | 0 | 0 | 145.00* | 131.38 | -13.62* |
Myron Allen M. | Alaskan Bowl-Worms | M | 13 | 1877 | 144.38 | 171 | 13 | 6 | 7 | 139.33 | 148.71 | 9.38 |
Jesse R. | Pinned Out | M | 13 | 1449 | 111.46 | 158 | 0 | 0 | 0 | 109.33 | 113.29 | 3.96 |
Jimmy M. | Alaskan Bowl-Worms | M | 2 | 246 | 123.00 | 126 | 2 | 1 | 1 | - | 123.00* | - |
Joey L. | Alaskan Bowl-Worms | M | 10 | 1569 | 156.90 | 200 | 10 | 4.5 | 5.5 | 161.00 | 150.75 | -10.25 |
Joe G. | Alaskan Bowl-Worms | M | 10 | 1454 | 145.40 | 170 | 0 | 0 | 0 | 153.50 | 140.00 | -13.50 |
Chris W. | Alaskan Bowl-Worms | M | 4 | 578 | 144.50 | 159 | 0 | 0 | 0 | - | 144.50 | - |
Mike B. | The Gutter Girls | M | 8 | 1405 | 175.63 | 237 | 0 | 0 | 0 | 187.25 | 164.00 | -23.25 |
Kayla B. | Bowling Stones | F | 8 | 940 | 117.50 | 138 | 0 | 0 | 0 | 125.50 | 109.50 | -16.00 |
Moses L. | Bowling Stones | M | 10 | 1664 | 166.40 | 190 | 0 | 0 | 0 | 140.00* | 173.00 | 33.00* |
Everyone | 1431 | 192828 | 134.75 | 278 | ||||||||
Men | 769 | 111511 | 145.01 | 278 | ||||||||
Women | 662 | 81317 | 122.84 | 256 |
Team | Games Played | Group | Points | Team Avg | Bingo Wins |
---|---|---|---|---|---|
12 | Championship | 38 | 191 | 0 | |
12 | Championship | 33 | 197 | 1 | |
12 | Championship | 28 | 182 | 0 | |
12 | Championship | 27 | 176 | 0 | |
12 | Championship | 23 | 182 | 0 | |
12 | Championship | 17 | 161 | 1 | |
12 | Championship | 14 | 162 | 0 | |
12 | Championship | 12 | 166 | 0 | |
12 | Gutter | 32.5 | 153 | 1 | |
12 | Gutter | 30.5 | 138 | 2 | |
12 | Gutter | 29.5 | 149 | 0 | |
12 | Gutter | 25.5 | 143 | 0 | |
12 | Gutter | 24 | 144 | 2 | |
12 | Gutter | 13 | 125 | 0 | |
12 | Gutter | 10 | 119 | 0 | |
12 | Split | 45 | 164 | 3 | |
12 | Split | 31.5 | 150 | 1 | |
12 | Split | 27.5 | 137 | 0 | |
12 | Split | 27 | 152 | 2 | |
12 | Split | 23 | 129 | 0 | |
12 | Split | 15 | 118 | 1 | |
12 | Split | 2 | 103 | 0 |
First Season: Garden City Bowling- Fall '18
Favorite Place Ever Traveled: Spain
Why I First Joined LI-Kick: To meet more people
Advice for New Players: Don't be nervous to meet new people
Proudest LI-Kick Moment: Winning the 2021 Winter Shootout
View ProfileWhy I play: I play with LI-KIck to satisfy my competitive/outgoing nature
Outside of LI-Kick: I do what every ManBoy does.... plan world domination!
Fun Fact about me: I'm a proud owner of a first edition Charizard pokemon card in perfect condishhhhh
View ProfileThis players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
Player | Score |
---|---|
Maria L. [F] | 96 |
Joseph D. [M] | 103 |
Elizabeth D. [F] | 133 |
Scott E. [M] | 139 |
Nicholas O. [M] | 143 |
Mark W. [M] | 0 |
Player | Score |
---|---|
Catherine G. [F] | 147 |
Kara Q. [F] | 117 |
Owen C. [M] | 165 |
Dana C. [F] | 76 |
Rashel S. [F] | 0 |
Mike B. [M] | 190 |
Frankie | 150 |
Player | Score |
---|---|
Maria L. [F] | 113 |
Joseph D. [M] | 139 |
Elizabeth D. [F] | 106 |
Scott E. [M] | 135 |
Nicholas O. [M] | 160 |
Mark W. [M] | 0 |
Player | Score |
---|---|
Catherine G. [F] | 128 |
Kara Q. [F] | 120 |
Owen C. [M] | 158 |
Dana C. [F] | 94 |
Rashel S. [F] | 0 |
Mike B. [M] | 150 |
Frankie | 120 |
Player | Score |
---|---|
Jocelyn H. [F] | 68 |
Francesca A. [F] | 67 |
Rebecca A. [F] | 85 |
Andrea P. [F] | 82 |
Ivan E. [M] | 119 |
Player | Score |
---|---|
Alex C. [M] | 142 |
Kaitlyn K. [F] | 66 |
Michael Z. [M] | 110 |
Matthew P. [M] | 144 |
Izzy C. [M] | 111 |
Jen V. [F] | 111 |
Player | Score |
---|---|
Jocelyn H. [F] | 90 |
Francesca A. [F] | 80 |
Rebecca A. [F] | 67 |
Andrea P. [F] | 64 |
Ivan E. [M] | 126 |
Player | Score |
---|---|
Alex C. [M] | 158 |
Kaitlyn K. [F] | 84 |
Michael Z. [M] | 93 |
Matthew P. [M] | 112 |
Izzy C. [M] | 132 |
Jen V. [F] | 79 |
Player | Score |
---|---|
Michael J. [M] | 195 |
Kerri D. [F] | 160 |
Michelle B. [F] | 113 |
Daniel D. [M] | 133 |
Joanna V. [F] | 144 |
Amanda M. [F] | 199 |
Player | Score |
---|---|
Cristina P. [F] | 84 |
David G. [M] | 119 |
Carlos P. [M] | 174 |
Jason M. [M] | 215 |
Dan P. [M] | 177 |
Chris F. [M] | 0 |
Mike | 151 |
Player | Score |
---|---|
Michael J. [M] | 201 |
Kerri D. [F] | 214 |
Michelle B. [F] | 96 |
Daniel D. [M] | 133 |
Joanna V. [F] | 192 |
Amanda M. [F] | 150 |
Player | Score |
---|---|
Cristina P. [F] | 142 |
David G. [M] | 121 |
Carlos P. [M] | 182 |
Jason M. [M] | 229 |
Dan P. [M] | 236 |
Chris F. [M] | 0 |
Mike | 187 |
Player | Score |
---|---|
Robert F. [M] | 180 |
David A. [M] | 56 |
Meghan M. [F] | 112 |
Hannah M. [F] | 89 |
Lauren H. [F] | 58 |
Player | Score |
---|---|
Phil M. [M] | 153 |
Douglas S. [M] | 147 |
Mary L. [F] | 99 |
Kate T. [F] | 106 |
Jesse R. [M] | 95 |
Player | Score |
---|---|
Robert F. [M] | 216 |
David A. [M] | 85 |
Meghan M. [F] | 97 |
Hannah M. [F] | 118 |
Lauren H. [F] | 60 |
Player | Score |
---|---|
Phil M. [M] | 131 |
Douglas S. [M] | 127 |
Mary L. [F] | 121 |
Kate T. [F] | 125 |
Jesse R. [M] | 81 |
Player | Score |
---|---|
Myron Allen M. [M] | 138 |
Jimmy M. [M] | 0 |
Joey L. [M] | 156 |
Joe G. [M] | 170 |
Chris W. [M] | 0 |
Player | Score |
---|---|
Chip Z. [M] | 0 |
Ed M. [M] | 141 |
Athar I. [M] | 158 |
Hafeez R. [M] | 0 |
Dave R. [M] | 86 |
Venu K. [M] | 95 |
Randy | 102 |
Player | Score |
---|---|
Myron Allen M. [M] | 151 |
Jimmy M. [M] | 0 |
Joey L. [M] | 122 |
Joe G. [M] | 133 |
Chris W. [M] | 0 |
Player | Score |
---|---|
Chip Z. [M] | 0 |
Ed M. [M] | 120 |
Athar I. [M] | 126 |
Hafeez R. [M] | 0 |
Dave R. [M] | 128 |
Venu K. [M] | 121 |
Randy | 102 |
Player | Score |
---|---|
Stephanie R. [F] | 125 |
Jairo C. [M] | 188 |
Sal F. [M] | 166 |
Sue F. [F] | 150 |
Katie S. [F] | 101 |
Jason R. [M] | 188 |
Player | Score |
---|---|
John B. [M] | 162 |
Conor C. [M] | 195 |
Mark R. [M] | 0 |
Brian S. [M] | 191 |
Gabriel P. [M] | 0 |
Paul P. [M] | 0 |
Adam | 157 |
Player | Score |
---|---|
Stephanie R. [F] | 136 |
Jairo C. [M] | 153 |
Sal F. [M] | 159 |
Sue F. [F] | 148 |
Katie S. [F] | 212 |
Jason R. [M] | 226 |
Player | Score |
---|---|
John B. [M] | 122 |
Conor C. [M] | 174 |
Mark R. [M] | 0 |
Brian S. [M] | 151 |
Gabriel P. [M] | 0 |
Paul P. [M] | 0 |
Adam | 155 |
Player | Score |
---|---|
Kelly D. [F] | 130 |
Ashley C. [F] | 102 |
Lilia K. [F] | 95 |
Thomas M. [M] | 0 |
Wilmer A. [M] | 177 |
Jon W. [M] | 92 |
Joe | 148 |
Player | Score |
---|---|
Lizz R. [F] | 154 |
Edwin C. [M] | 0 |
John M. [M] | 142 |
Christopher P. [M] | 129 |
Lauren S. [F] | 0 |
Matthew C. [M] | 169 |
Dan | 76 |
Phil | 135 |
Player | Score |
---|---|
Kelly D. [F] | 176 |
Ashley C. [F] | 135 |
Lilia K. [F] | 75 |
Thomas M. [M] | 0 |
Wilmer A. [M] | 180 |
Jon W. [M] | 138 |
Joe | 221 |
Player | Score |
---|---|
Lizz R. [F] | 126 |
Edwin C. [M] | 0 |
John M. [M] | 179 |
Christopher P. [M] | 122 |
Lauren S. [F] | 0 |
Matthew C. [M] | 157 |
Dan | 137 |
Phil | 106 |
Player | Score |
---|---|
Ed G. [M] | 100 |
Grace G. [F] | 141 |
Laurinda L. [F] | 177 |
Carmen P. [F] | 108 |
John S. [M] | 124 |
Rita T. [F] | 118 |
Player | Score |
---|---|
Jim F. [M] | 158 |
Jonathan E. [M] | 93 |
Joshua W. [M] | 75 |
Stephanie H. [F] | 84 |
Cheryl A. [F] | 82 |
Steve M. [M] | 93 |
Player | Score |
---|---|
Ed G. [M] | 122 |
Grace G. [F] | 116 |
Laurinda L. [F] | 122 |
Carmen P. [F] | 112 |
John S. [M] | 157 |
Rita T. [F] | 118 |
Player | Score |
---|---|
Jim F. [M] | 200 |
Jonathan E. [M] | 172 |
Joshua W. [M] | 87 |
Stephanie H. [F] | 77 |
Cheryl A. [F] | 82 |
Steve M. [M] | 119 |
Player | Score |
---|---|
Alex Ocampo | 113 |
Alcides G. [M] | 124 |
Aaron C. [M] | 86 |
Marlon V. [M] | 116 |
Tony V. [M] | 153 |
Kennya C. [F] | 104 |
Player | Score |
---|---|
Stephanie T. [F] | 132 |
Danielle B. [F] | 128 |
Nora B. [F] | 101 |
Faith C. [F] | 143 |
Dina F. [F] | 83 |
Heather O. [F] | 89 |
Player | Score |
---|---|
Alex Ocampo | 101 |
Alcides G. [M] | 124 |
Aaron C. [M] | 92 |
Marlon V. [M] | 150 |
Tony V. [M] | 145 |
Kennya C. [F] | 109 |
Player | Score |
---|---|
Stephanie T. [F] | 128 |
Danielle B. [F] | 128 |
