March 2nd through April 13th games start at 7:00pm - 9:00pm at AMF Garden City Lanes
Bowl 2 games a night. Max 6 people per team. The team's top 3 scores count towards scoring. Shoes included
The top 8 teams play in the Championship Division. The next 14 teams play in 2 recreational divisions. Teams move up/down divisions at the end of the season based on standings
Bowling Bingo: Every week you'll receive 2 bingo sheets. The first 2 teams to win bingo win a $10 LI-Kick gift card.
Theme Week starts October 5th. Theme week is a massive competition between all teams in LI-Kick. Last season 90 teams participated. This season's theme is "Team Theme" which means your team can pick any theme you choose.
Team | Games Played | Group | Points | Team Avg | Bingo Wins |
---|---|---|---|---|---|
Theta Nu Theta | 12 | Championship | 39 | 204 | 0 |
No Pin Intended | 12 | Championship | 27.5 | 184 | 0 |
Gutter Gang | 12 | Championship | 30.5 | 200 | 0 |
Super Smash Bowlers | 12 | Championship | 26 | 182 | 1 |
Degenerates | 12 | Championship | 23.5 | 181 | 0 |
Splits & Giggles | 12 | Championship | 19.5 | 168 | 1 |
Bowling Stones | 12 | Championship | 19 | 181 | 0 |
Glory Bowl | 12 | Championship | 7 | 158 | 2 |
Split Happens | 12 | Gutter | 45 | 183 | 0 |
We Don’t Give a Split | 12 | Gutter | 35 | 170 | 1 |
Lucky Strike | 12 | Gutter | 24 | 129 | 2 |
Solo de BOLOS vol.3 | 12 | Gutter | 23 | 144 | 0 |
Spare Me | 12 | Gutter | 15.5 | 116 | 0 |
Rolling WDs | 12 | Gutter | 14.5 | 126 | 0 |
Alley cats | 12 | Gutter | 7 | 105 | 0 |
Bowling For Soup | 12 | Split | 41 | 156 | 0 |
Thar She Bowls | 12 | Split | 33.5 | 165 | 1 |
Holy Split | 12 | Split | 32 | 158 | 2 |
Bowl Movements | 12 | Split | 26.5 | 153 | 3 |
Split Ends | 12 | Split | 24.5 | 155 | 2 |
Bowlmates | 12 | Split | 12.5 | 117 | 0 |
Bowling in the Deep | 12 | Split | 2 | 108 | 0 |
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaz B. | Theta Nu Theta | M | 14 | 2867 | 204.79 | 251 | 14 | 11 | 3 | 204.67 | 204.88 | 0.21 |
Hartley M. | Theta Nu Theta | M | 14 | 2835 | 202.50 | 237 | 13 | 11 | 2 | 204.33 | 201.13 | -3.20 |
Jim F. | Split Happens | M | 14 | 2802 | 200.14 | 247 | 14 | 12 | 2 | 202.17 | 198.63 | -3.54 |
Michael Jaghab | Gutter Gang | M | 14 | 2706 | 193.29 | 277 | 9 | 6 | 3 | 196.83 | 190.63 | -6.20 |
Dan P. | Degenerates | M | 14 | 2699 | 192.79 | 266 | 13 | 5 | 8 | 209.67 | 180.13 | -29.54 |
Mike B. | Thar She Bowls | M | 14 | 2580 | 184.29 | 235 | 12 | 10 | 2 | 196.00 | 175.50 | -20.50 |
Mike J. | Split Happens | M | 14 | 2579 | 184.21 | 224 | 14 | 13 | 1 | 190.50 | 179.50 | -11.00 |
Matt K. | Theta Nu Theta | M | 12 | 2556 | 213.00 | 266 | 12 | 10 | 2 | 226.00 | 206.50 | -19.50 |
Brian S. | Super Smash Bowlers | M | 14 | 2497 | 178.36 | 235 | 10 | 6 | 4 | 160.33 | 191.88 | 31.55 |
Robert J. | Bowling Stones | M | 14 | 2495 | 178.21 | 229 | 12 | 5 | 7 | 188.33 | 170.63 | -17.70 |
Moses L. | Bowling Stones | M | 14 | 2490 | 177.86 | 268 | 9 | 6 | 3 | 198.00 | 162.75 | -35.25 |
Henry L. | No Pin Intended | M | 14 | 2480 | 177.14 | 236 | 12 | 6.5 | 5.5 | 181.83 | 173.63 | -8.20 |
Jason L. | No Pin Intended | M | 14 | 2466 | 176.14 | 240 | 13 | 8 | 5 | 173.33 | 178.25 | 4.92 |
Shlomo R. | Bowling For Soup | M | 14 | 2451 | 175.07 | 234 | 13 | 9 | 4 | 175.33 | 174.88 | -0.45 |
Amanda M. | Gutter Gang | F | 14 | 2422 | 173.00 | 205 | 11 | 8 | 3 | 165.67 | 178.50 | 12.83 |
Wilmer A. | Glory Bowl | M | 14 | 2351 | 167.93 | 201 | 14 | 2 | 12 | 174.67 | 162.88 | -11.79 |
Stephanie T. | Bowl Movements | F | 14 | 2339 | 167.07 | 201 | 14 | 9 | 5 | 170.67 | 164.38 | -6.29 |
Nicholas O. | Holy Split | M | 14 | 2295 | 163.93 | 224 | 11 | 8.5 | 2.5 | 176.00 | 154.88 | -21.12 |
Kerri D. | Gutter Gang | F | 12 | 2241 | 186.75 | 225 | 8 | 5.5 | 2.5 | 186.50 | 186.88 | 0.38 |
Katie S. | Splits & Giggles | F | 14 | 2220 | 158.57 | 222 | 11 | 4 | 7 | 153.17 | 162.63 | 9.46 |
Roger S. | Super Smash Bowlers | M | 12 | 2161 | 180.08 | 225 | 10 | 6 | 4 | 175.17 | 185.00 | 9.83 |
DannyC | Spare Me | M | 14 | 2153 | 153.79 | 209 | 14 | 5 | 9 | 163.83 | 146.25 | -17.58 |
Heather Christi | Bowling Stones | F | 14 | 2151 | 153.64 | 200 | 6 | 2 | 4 | 163.50 | 146.25 | -17.25 |
Louis V. | Split Ends | M | 12 | 2135 | 177.92 | 198 | 12 | 8 | 4 | 178.17 | 177.67 | -0.50 |
Amy V. | Split Ends | F | 14 | 2132 | 152.29 | 212 | 12 | 6.5 | 5.5 | 146.17 | 156.88 | 10.71 |
Faith | Bowl Movements | F | 14 | 2129 | 152.07 | 202 | 13 | 9 | 4 | 148.17 | 155.00 | 6.83 |
Joseph D. | Glory Bowl | M | 14 | 2116 | 151.14 | 214 | 11 | 2 | 9 | 168.50 | 138.13 | -30.37 |
Greg P. | Split Happens | M | 12 | 2110 | 175.83 | 215 | 12 | 12 | 0 | 170.75 | 178.38 | 7.63 |
Chris F. | Degenerates | M | 14 | 2089 | 149.21 | 170 | 8 | 3 | 5 | 148.83 | 149.50 | 0.67 |
Paul R. | We Don’t Give a Split | M | 10 | 2083 | 208.30 | 241 | 10 | 9 | 1 | 197.50* | 211.00 | 13.50* |
Adam L. | Super Smash Bowlers | M | 12 | 2069 | 172.42 | 205 | 9 | 3 | 6 | 151.75 | 182.75 | 31.00 |
Jairo | Splits & Giggles | M | 12 | 2063 | 171.92 | 236 | 10 | 6 | 4 | 160.83 | 183.00 | 22.17 |
Carlos P. | Degenerates | M | 14 | 2062 | 147.29 | 174 | 5 | 3 | 2 | 154.83 | 141.63 | -13.20 |
Laurie S. | We Don’t Give a Split | F | 14 | 2061 | 147.21 | 201 | 11 | 7 | 4 | 154.17 | 142.00 | -12.17 |
Scott E. | Holy Split | M | 14 | 2054 | 146.71 | 175 | 12 | 6.5 | 5.5 | 143.00 | 149.50 | 6.50 |
Joanna V. | Gutter Gang | F | 10 | 2050 | 205.00 | 243 | 8 | 6 | 2 | 213.00 | 199.67 | -13.33 |
Alcides G. | Solo de BOLOS vol.3 | M | 14 | 1996 | 142.57 | 197 | 12 | 6.5 | 5.5 | 147.33 | 139.00 | -8.33 |
Joseph D. | Holy Split | M | 14 | 1990 | 142.14 | 205 | 6 | 5 | 1 | 141.00 | 143.00 | 2.00 |
Elizabeth D. | Holy Split | F | 14 | 1988 | 142.00 | 167 | 8 | 6 | 2 | 138.67 | 144.50 | 5.83 |
Anthony I. | No Pin Intended | M | 10 | 1973 | 197.30 | 255 | 10 | 4.5 | 5.5 | 189.00 | 209.75 | 20.75 |
Avi S. | Bowling For Soup | M | 14 | 1950 | 139.29 | 192 | 10 | 8 | 2 | 125.17 | 149.88 | 24.71 |
Jon W. | Glory Bowl | M | 14 | 1889 | 134.93 | 167 | 9 | 3 | 6 | 134.67 | 135.13 | 0.46 |
Ed G. | Lucky Strike | M | 14 | 1886 | 134.71 | 176 | 11 | 6 | 5 | 131.83 | 136.88 | 5.05 |
Victoria G. | Theta Nu Theta | F | 14 | 1882 | 134.43 | 174 | 2 | 2 | 0 | 137.50 | 132.13 | -5.37 |
Lindsay R. | Theta Nu Theta | F | 14 | 1882 | 134.43 | 165 | 1 | 1 | 0 | 133.83 | 134.88 | 1.05 |
Athar I. | Rolling WDs | M | 14 | 1877 | 134.07 | 166 | 13 | 4 | 9 | 130.50 | 136.75 | 6.25 |
Samantha D. | No Pin Intended | F | 12 | 1831 | 152.58 | 191 | 6 | 3 | 3 | 155.25 | 151.25 | -4.00 |
Gabriel S. | Bowling For Soup | M | 14 | 1827 | 130.50 | 158 | 9 | 8 | 1 | 130.67 | 130.38 | -0.29 |
Jason M. | Degenerates | M | 9 | 1820 | 202.22 | 246 | 9 | 6.5 | 2.5 | 197.75 | 205.80 | 8.05 |
Mark W. | Holy Split | M | 14 | 1816 | 129.71 | 158 | 5 | 3 | 2 | 128.17 | 130.88 | 2.71 |
Dan N. | Splits & Giggles | M | 14 | 1814 | 129.57 | 179 | 3 | 0 | 3 | 112.33 | 142.50 | 30.17 |
Gage N. | Bowling Stones | M | 10 | 1785 | 178.50 | 226 | 9 | 6 | 3 | 197.00 | 166.17 | -30.83 |
Stephanie R. | Splits & Giggles | F | 14 | 1767 | 126.21 | 152 | 1 | 0 | 1 | 123.83 | 128.00 | 4.17 |
Foo | Super Smash Bowlers | M | 12 | 1766 | 147.17 | 171 | 2 | 1 | 1 | 143.50 | 150.83 | 7.33 |
Sabrina R. | No Pin Intended | F | 14 | 1754 | 125.29 | 155 | 0 | 0 | 0 | 120.83 | 128.63 | 7.80 |
Paul F. | We Don’t Give a Split | M | 10 | 1748 | 174.80 | 212 | 9 | 7 | 2 | 177.75 | 172.83 | -4.92 |
Jared E. | Bowling For Soup | M | 14 | 1697 | 121.21 | 193 | 6 | 4 | 2 | 117.83 | 123.75 | 5.92 |
Zachary S. | Bowling For Soup | M | 14 | 1681 | 120.07 | 163 | 3 | 2 | 1 | 108.67 | 128.63 | 19.96 |
Kenneth B. | Split Ends | M | 12 | 1679 | 139.92 | 171 | 10 | 6 | 4 | 146.50 | 136.63 | -9.87 |
Tony V. | Solo de BOLOS vol.3 | M | 12 | 1663 | 138.58 | 192 | 9 | 4 | 5 | 134.50 | 140.63 | 6.13 |
Frank A. | Thar She Bowls | M | 12 | 1657 | 138.08 | 176 | 9 | 5 | 4 | 142.50 | 133.67 | -8.83 |
Laurinda L. | Lucky Strike | F | 14 | 1639 | 117.07 | 140 | 8 | 2 | 6 | 119.17 | 115.50 | -3.67 |
Danielle B. | Bowl Movements | F | 12 | 1628 | 135.67 | 189 | 8 | 4.5 | 3.5 | 154.00 | 126.50 | -27.50 |
Beatrice D. | Bowling Stones | F | 12 | 1628 | 135.67 | 170 | 2 | 0 | 2 | 136.67 | 134.67 | -2.00 |
Kelly D. | Glory Bowl | F | 14 | 1622 | 115.86 | 148 | 2 | 0 | 2 | 118.67 | 113.75 | -4.92 |
Marlon V. | Solo de BOLOS vol.3 | M | 14 | 1610 | 115.00 | 155 | 5 | 3 | 2 | 106.33 | 121.50 | 15.17 |
Mike L. | Split Ends | M | 14 | 1607 | 114.79 | 145 | 3 | 1 | 2 | 110.17 | 118.25 | 8.08 |
Michelle B. | Gutter Gang | F | 12 | 1606 | 133.83 | 159 | 0 | 0 | 0 | 125.25 | 138.13 | 12.88 |
Althea S. | No Pin Intended | F | 14 | 1604 | 114.57 | 154 | 0 | 0 | 0 | 122.67 | 108.50 | -14.17 |
Scott M. | Solo de BOLOS vol.3 | M | 12 | 1600 | 133.33 | 178 | 10 | 5 | 5 | 132.50 | 133.75 | 1.25 |
Joshua W. | Split Happens | M | 14 | 1593 | 113.79 | 144 | 2 | 0 | 2 | 106.67 | 119.13 | 12.46 |
Meghan M. | Split Ends | F | 14 | 1575 | 112.50 | 138 | 4 | 2 | 2 | 113.33 | 111.88 | -1.45 |
Aaron C. | Solo de BOLOS vol.3 | M | 14 | 1552 | 110.86 | 138 | 3 | 0 | 3 | 104.33 | 115.75 | 11.42 |
Kara Q. | Thar She Bowls | F | 14 | 1549 | 110.64 | 138 | 1 | 0 | 1 | 110.33 | 110.88 | 0.55 |
Alex T. | Bowlmates | F | 14 | 1537 | 109.79 | 139 | 12 | 2.5 | 9.5 | 111.00 | 108.88 | -2.12 |
Conor C. | Super Smash Bowlers | M | 10 | 1525 | 152.50 | 183 | 6 | 2 | 4 | 153.00* | 152.38 | -0.62* |
Grace G. | Lucky Strike | F | 12 | 1499 | 124.92 | 145 | 12 | 4 | 8 | 131.25 | 121.75 | -9.50 |
Jesse F. | Bowling Stones | M | 10 | 1496 | 149.60 | 184 | 4 | 0 | 4 | 140.50 | 155.67 | 15.17 |
Dana C. | Thar She Bowls | F | 12 | 1479 | 123.25 | 170 | 5 | 2 | 3 | 129.17 | 117.33 | -11.84 |
Catherine G. | Thar She Bowls | F | 8 | 1471 | 183.88 | 217 | 8 | 5 | 3 | 194.50 | 173.25 | -21.25 |
Megan B | Spare Me | F | 14 | 1468 | 104.86 | 143 | 11 | 4 | 7 | 98.33 | 109.75 | 11.42 |
Dave R. | Rolling WDs | M | 11 | 1459 | 132.64 | 153 | 11 | 5 | 6 | 123.67 | 143.40 | 19.73 |
Nora B. | Bowl Movements | F | 12 | 1425 | 118.75 | 154 | 2 | 1 | 1 | 129.50 | 113.38 | -16.12 |
John B. | Super Smash Bowlers | M | 10 | 1356 | 135.60 | 167 | 1 | 0 | 1 | 113.00* | 141.25 | 28.25* |
Jessica N. | Bowlmates | F | 10 | 1353 | 135.30 | 170 | 9 | 3 | 6 | 130.75 | 138.33 | 7.58 |
Marissa P. | Bowlmates | F | 14 | 1324 | 94.57 | 119 | 5 | 1 | 4 | 90.33 | 97.75 | 7.42 |
Rita T. | Lucky Strike | F | 12 | 1314 | 109.50 | 134 | 4 | 4 | 0 | 108.17 | 110.83 | 2.66 |
Lauren G. | Bowlmates | F | 14 | 1313 | 93.79 | 121 | 6 | 2 | 4 | 89.00 | 97.38 | 8.38 |
Jenny K. | Theta Nu Theta | F | 12 | 1279 | 106.58 | 123 | 0 | 0 | 0 | 106.50 | 106.63 | 0.13 |
Rebecca A. | Bowling in the Deep | F | 14 | 1274 | 91.00 | 124 | 10 | 0 | 10 | 97.67 | 86.00 | -11.67 |
Danielle M. | We Don’t Give a Split | F | 12 | 1264 | 105.33 | 137 | 2 | 0 | 2 | 103.83 | 106.83 | 3.00 |
Ivan E. | Bowling in the Deep | M | 8 | 1257 | 157.13 | 244 | 8 | 3 | 5 | 146.00 | 168.25 | 22.25 |
Heather O. | Bowl Movements | F | 14 | 1247 | 89.07 | 128 | 0 | 0 | 0 | 82.50 | 94.00 | 11.50 |
Carmen P. | Lucky Strike | F | 12 | 1243 | 103.58 | 130 | 5 | 2 | 3 | 117.00 | 96.88 | -20.12 |
Sue F. | Splits & Giggles | F | 8 | 1213 | 151.63 | 178 | 5 | 1 | 4 | 151.00 | 152.25 | 1.25 |
Thomas M. | Glory Bowl | M | 8 | 1204 | 150.50 | 186 | 6 | 2 | 4 | 154.25 | 146.75 | -7.50 |
Chip Z. | Rolling WDs | M | 12 | 1174 | 97.83 | 157 | 4 | 1.5 | 2.5 | 98.00 | 97.75 | -0.25 |
Jenn Isgro | We Don’t Give a Split | F | 10 | 1170 | 117.00 | 131 | 2 | 0 | 2 | 120.75 | 114.50 | -6.25 |
Sal F. | Splits & Giggles | M | 8 | 1162 | 145.25 | 163 | 6 | 1 | 5 | 138.25 | 152.25 | 14.00 |
Aryeh K. | Bowling For Soup | M | 10 | 1151 | 115.10 | 140 | 1 | 1 | 0 | 112.00 | 119.75 | 7.75 |
Dina F. | Bowl Movements | F | 10 | 1142 | 114.20 | 137 | 3 | 1 | 2 | 121.50 | 109.33 | -12.17 |
Meghan M. | Alley cats | F | 10 | 1133 | 113.30 | 145 | 7 | 2 | 5 | 128.00 | 103.50 | -24.50 |
Nicole L. | Bowlmates | F | 10 | 1132 | 113.20 | 141 | 10 | 3 | 7 | 102.50 | 120.33 | 17.83 |
Christine L. | Split Ends | F | 10 | 1129 | 112.90 | 176 | 1 | 0 | 1 | 102.50 | 119.83 | 17.33 |
Sam G. | Spare Me | M | 14 | 1128 | 80.57 | 101 | 7 | 2 | 5 | 77.83 | 82.63 | 4.80 |
Julie B. | We Don’t Give a Split | F | 8 | 1120 | 140.00 | 165 | 6 | 4 | 2 | 137.25 | 142.75 | 5.50 |
Cristina P. | Degenerates | F | 10 | 1119 | 111.90 | 162 | 2 | 1 | 1 | 122.00 | 96.75 | -25.25 |
Venu K. | Rolling WDs | M | 10 | 1109 | 110.90 | 163 | 7 | 2 | 5 | 119.50 | 105.17 | -14.33 |
David G. | Degenerates | M | 8 | 1085 | 135.63 | 157 | 2 | 1 | 1 | 134.25 | 137.00 | 2.75 |
Samamtha A. | Split Happens | F | 12 | 1085 | 90.42 | 110 | 0 | 0 | 0 | 90.25 | 90.50 | 0.25 |
Chris V | Alley cats | M | 8 | 1070 | 133.75 | 160 | 8 | 0.5 | 7.5 | 129.50 | 138.00 | 8.50 |
Briana B. | Spare Me | F | 14 | 1060 | 75.71 | 99 | 5 | 1 | 4 | 66.67 | 82.50 | 15.83 |
Daniel D. | Gutter Gang | M | 10 | 1022 | 102.20 | 133 | 0 | 0 | 0 | 94.75 | 107.17 | 12.42 |
Francesca A. | Bowling in the Deep | F | 12 | 1004 | 83.67 | 114 | 4 | 0 | 4 | 87.20 | 81.14 | -6.06 |
Maria L. | Holy Split | F | 10 | 998 | 99.80 | 128 | 0 | 0 | 0 | 111.50* | 96.88 | -14.62* |
Wilber G. | Solo de BOLOS vol.3 | M | 9 | 993 | 110.33 | 146 | 1 | 0.5 | 0.5 | 108.00 | 112.20 | 4.20 |
Jim T. | Alley cats | M | 8 | 972 | 121.50 | 141 | 8 | 3 | 5 | 125.00* | 120.33 | -4.67* |
Jocelyn H. | Bowling in the Deep | F | 10 | 972 | 97.20 | 136 | 9 | 2 | 7 | 100.00 | 93.00 | -7.00 |
Lilia K. | Glory Bowl | F | 10 | 958 | 95.80 | 120 | 0 | 0 | 0 | 101.17 | 87.75 | -13.42 |
Yasmine D. | Split Happens | F | 10 | 917 | 91.70 | 143 | 0 | 0 | 0 | 83.00 | 104.75 | 21.75 |
Derek J. | Alley cats | M | 8 | 892 | 111.50 | 153 | 6 | 0 | 6 | 96.00 | 127.00 | 31.00 |
Andrea P. | Bowling in the Deep | F | 10 | 776 | 77.60 | 95 | 3 | 0 | 3 | 78.00* | 77.50 | -0.50* |
Larissa P. | Spare Me | F | 8 | 705 | 88.13 | 96 | 5 | 0.5 | 4.5 | 86.50 | 93.00* | 6.50* |
Unknown | Bowling in the Deep | M | 8 | 704 | 88.00 | 107 | 5 | 1 | 4 | 84.75 | 91.25 | 6.50 |
Ed M. | Rolling WDs | M | 6 | 704 | 117.33 | 148 | 5 | 3 | 2 | 107.50* | 122.25 | 14.75* |
Hannah M. | Alley cats | F | 4 | 380 | 95.00 | 118 | 2 | 1 | 1 | - | 95.00 | - |
John S. | Lucky Strike | M | 2 | 303 | 151.50 | 159 | 2 | 1 | 1 | 151.50* | - | - |
Florence P. | Alley cats | F | 2 | 222 | 111.00 | 146 | 1 | 0.5 | 0.5 | 111.00* | - | - |
Owen C. | Thar She Bowls | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
League Wide | 1521 | 210911 | 138.67 | 277 | ||||||||
Men | 849 | 128486 | 151.34 | 277 | ||||||||
Women | 672 | 82425 | 122.66 | 243 |
Player | Team | Score |
Chaz B. | Theta Nu Theta | 246 |
Robert J. | Bowling Stones | 229 |
Roger S. | Super Smash Bowlers | 222 |
Dan P. | Degenerates | 222 |
Joseph D. | Glory Bowl | 214 |
Player | Team | Score |
Joanna V. | Gutter Gang | 233 |
Catherine G. | Thar She Bowls | 217 |
Joanna V. | Gutter Gang | 217 |
Catherine G. | Thar She Bowls | 206 |
Heather Christi | Bowling Stones | 200 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | 7:00 |
Alley cats
3
|
Solo de BOLOS vol.3
1
|
||||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Alley cats
0
|
Solo de BOLOS vol.3
4
|
||||||||||||||||||||||||||||||||
Lane 31-32 | 7:00 |
Lucky Strike
4
|
Rolling WDs
0
|
||||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Lucky Strike
0
|
Rolling WDs
4
|
||||||||||||||||||||||||||||||||
Lane 33-34 | 7:00 |
Theta Nu Theta
4
|
Super Smash Bowlers
0
|
||||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Theta Nu Theta
4
|
Super Smash Bowlers
0
+1
Bingo
|
||||||||||||||||||||||||||||||||
Lane 35-36 | 7:00 |
Bowling in the Deep
0
|
Bowling For Soup
4
|
||||||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
Bowling in the Deep
0
|
Bowling For Soup
4
|
||||||||||||||||||||||||||||||||
Lane 37-38 | 7:00 |
Split Happens
4
|
Spare Me
0
|
||||||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Split Happens
4
|
Spare Me
0
|
||||||||||||||||||||||||||||||||
Lane 39-40 | 7:00 |
No Pin Intended
3
|
Splits & Giggles
1
+1
Bingo
|
||||||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
No Pin Intended
3.5
|
Splits & Giggles
0.5
|
||||||||||||||||||||||||||||||||
Lane 41-42 | 7:00 |
Bowling Stones
2
|
Glory Bowl
2
|
||||||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
Bowling Stones
4
|
Glory Bowl
0
|
||||||||||||||||||||||||||||||||
Lane 43-44 | 7:00 |
Split Ends
4
|
Bowlmates
0
|
||||||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Split Ends
4
|
Bowlmates
0
|
||||||||||||||||||||||||||||||||
Lane 45-46 | 7:00 |
We Don’t Give a Split
3
|
Holy Split
1
|
||||||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
We Don’t Give a Split
3
|
Holy Split
1
|
||||||||||||||||||||||||||||||||
Lane 47-48 | 7:00 |
Thar She Bowls
4
|
Bowl Movements
0
|
||||||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Thar She Bowls
4
|
Bowl Movements
0
|
||||||||||||||||||||||||||||||||
Lane 49-50 | 7:00 |
Gutter Gang
4
|
Degenerates
0
|
||||||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
Gutter Gang
4
|
Degenerates
0
|
Player | Team | Score |
Michael Jaghab | Gutter Gang | 277 |
Matt K. | Theta Nu Theta | 266 |
Michael Jaghab | Gutter Gang | 246 |
Jim F. | Split Happens | 244 |
Jason L. | No Pin Intended | 240 |
Player | Team | Score |
Joanna V. | Gutter Gang | 243 |
Catherine G. | Thar She Bowls | 195 |
Samantha D. | No Pin Intended | 191 |
Kerri D. | Gutter Gang | 185 |
Stephanie T. | Bowl Movements | 182 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | 7:00 |
Lucky Strike
4
|
Spare Me
0
|
||||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Lucky Strike
4
|
Spare Me
0
|
||||||||||||||||||||||||||||||||
Lane 31-32 | 7:00 |
Super Smash Bowlers
4
|
Glory Bowl
0
+1
Bingo
|
||||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Super Smash Bowlers
4
|
Glory Bowl
0
|
||||||||||||||||||||||||||||||||
Lane 33-34 | 7:00 |
Thar She Bowls
4
|
Solo de BOLOS vol.3
0
|
||||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Thar She Bowls
4
|
Solo de BOLOS vol.3
0
|
||||||||||||||||||||||||||||||||
Lane 35-36 | 7:00 |
Theta Nu Theta
0.5
|
Degenerates
3.5
|
||||||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
Theta Nu Theta
2
|
Degenerates
2
|
||||||||||||||||||||||||||||||||
Lane 37-38 | 7:00 |
Bowling For Soup
4
|
Bowlmates
0
|
||||||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Bowling For Soup
4
|
Bowlmates
0
|
||||||||||||||||||||||||||||||||
Lane 39-40 | 7:00 |
Gutter Gang
4
|
Splits & Giggles
0
|
||||||||||||||||||||||||||||||||
Lane 39-40 | Game 2 |
Gutter Gang
4
|
Splits & Giggles
0
|
||||||||||||||||||||||||||||||||
Lane 41-42 | 7:00 |
Split Ends
4
|
Bowling in the Deep
0
|
||||||||||||||||||||||||||||||||
Lane 41-42 | Game 2 |
Split Ends
4
|
Bowling in the Deep
0
|
||||||||||||||||||||||||||||||||
Lane 43-44 | 7:00 |
Bowling Stones
1
|
No Pin Intended
3
|
||||||||||||||||||||||||||||||||
Lane 43-44 | Game 2 |
Bowling Stones
4
|
No Pin Intended
0
|
||||||||||||||||||||||||||||||||
Lane 45-46 | 7:00 |
We Don’t Give a Split
1
|
Split Happens
3
|
||||||||||||||||||||||||||||||||
Lane 45-46 | Game 2 |
We Don’t Give a Split
0
|
Split Happens
4
|
||||||||||||||||||||||||||||||||
Lane 47-48 | 7:00 |
Holy Split
4
|
Bowl Movements
0
|
||||||||||||||||||||||||||||||||
Lane 47-48 | Game 2 |
Holy Split
2
|
Bowl Movements
2
+1
Bingo
|
||||||||||||||||||||||||||||||||
Lane 49-50 | 7:00 |
Alley cats
0
|
Rolling WDs
4
|
||||||||||||||||||||||||||||||||
Lane 49-50 | Game 2 |
Alley cats
0
|
Rolling WDs
4
|
Player | Team | Score |
Moses L. | Bowling Stones | 268 |
Dan P. | Degenerates | 266 |
Anthony I. | No Pin Intended | 255 |
Chaz B. | Theta Nu Theta | 251 |
Matt K. | Theta Nu Theta | 244 |
Player | Team | Score |
Laurie S. | We Don’t Give a Split | 201 |
Katie S. | Splits & Giggles | 191 |
Stephanie T. | Bowl Movements | 190 |
Danielle B. | Bowl Movements | 189 |
Stephanie T. | Bowl Movements | 187 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | 7:00 |
No Pin Intended
0
|
Degenerates
4
|
||||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
No Pin Intended
4
|
Degenerates
0
|
||||||||||||||||||||||||||||||||
Lane 31-32 | 7:00 |
Alley cats
0
|
Lucky Strike
4
+1
Bingo
|
||||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Alley cats
1
|
Lucky Strike
3
|
||||||||||||||||||||||||||||||||
Lane 33-34 | 7:00 |
Solo de BOLOS vol.3
1
|
Split Happens
3
|
||||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Solo de BOLOS vol.3
1
|
Split Happens
3
|
||||||||||||||||||||||||||||||||
Lane 35-36 | 7:00 |
Thar She Bowls
3
|
Bowling in the Deep
1
|
||||||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
Thar She Bowls
4
|
Bowling in the Deep
0
|
||||||||||||||||||||||||||||||||
Lane 37-38 | 7:00 |
Rolling WDs
0
|
Bowling For Soup
4
|
||||||||||||||||||||||||||||||||
Lane 37-38 | Game 2 |
Rolling WDs
0
|
Bowling For Soup
4
|
||||||||||||||||||||||||||||||||
Lane 39-40 | 7:00 |
Glory Bowl
4
|
Splits & Giggles
0
