Early Spring 2020 Bowling
4 - 6 players recommended per team.
Wednesday Nights
Mar 4th to Apr 15th
7:00pm
AMF Garden City Lanes
987 Stewart Ave
Garden City, 11530
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason R. | #forrealz | M | 4 | 836 | 209.00 | 227 | 4 | 4 | 0 | 209.00 | - | - |
Matt K. | Spare Me The Details | M | 4 | 831 | 207.75 | 257 | 4 | 3 | 1 | 207.75 | - | - |
Chaz B. | Spare Me The Details | M | 4 | 770 | 192.50 | 246 | 4 | 3 | 1 | 192.50 | - | - |
George H. | Usual Suspects | M | 4 | 769 | 192.25 | 221 | 4 | 4 | 0 | 192.25 | - | - |
Abhi K. | #forrealz | M | 4 | 752 | 188.00 | 220 | 2 | 1.5 | 0.5 | 188.00 | - | - |
Mark W. | Living on a Spare | M | 4 | 747 | 186.75 | 204 | 4 | 3 | 1 | 186.75 | - | - |
Justin S. | Living on a Spare | M | 4 | 695 | 173.75 | 192 | 3 | 2 | 1 | 173.75 | - | - |
Robert Fox | Picking Up The Spare | M | 4 | 686 | 171.50 | 197 | 4 | 1 | 3 | 171.50 | - | - |
Sue F. | Split Happens | F | 4 | 684 | 171.00 | 202 | 4 | 4 | 0 | 171.00 | - | - |
Rich Z. | Bowling 4 High 5s | M | 4 | 679 | 169.75 | 197 | 3 | 3 | 0 | 169.75 | - | - |
Dan H. | On Strike | M | 4 | 670 | 167.50 | 215 | 4 | 2.5 | 1.5 | 167.50 | - | - |
Ayaz D. | #forrealz | M | 4 | 651 | 162.75 | 183 | 2 | 2 | 0 | 162.75 | - | - |
Carlos P. | Degenerates | M | 4 | 613 | 153.25 | 175 | 4 | 1 | 3 | 153.25 | - | - |
Jairo | Split Happens | M | 4 | 610 | 152.50 | 209 | 3 | 3 | 0 | 152.50 | - | - |
Victoria G. | Spare Me The Details | F | 4 | 591 | 147.75 | 166 | 3 | 3 | 0 | 147.75 | - | - |
Terry P. | Living on a Spare | F | 4 | 583 | 145.75 | 178 | 1 | 1 | 0 | 145.75 | - | - |
Joseph M. | Ball Breakers | M | 4 | 578 | 144.50 | 175 | 4 | 1 | 3 | 144.50 | - | - |
Jesse F. | #forrealz | M | 4 | 568 | 142.00 | 190 | 1 | 1 | 0 | 142.00 | - | - |
Sal F. | Split Happens | M | 4 | 564 | 141.00 | 171 | 2 | 2 | 0 | 141.00 | - | - |
Stephanie R. | Split Happens | F | 4 | 561 | 140.25 | 182 | 2 | 2 | 0 | 140.25 | - | - |
Scott M. | Microcenter Thunder | M | 4 | 559 | 139.75 | 145 | 4 | 1 | 3 | 139.75 | - | - |
Scott V. | Ball Breakers | M | 4 | 554 | 138.50 | 163 | 4 | 2 | 2 | 138.50 | - | - |
Roger S. | On Strike | M | 4 | 552 | 138.00 | 158 | 3 | 1 | 2 | 138.00 | - | - |
James Z. | Bowling 4 High 5s | M | 4 | 552 | 138.00 | 157 | 3 | 3 | 0 | 138.00 | - | - |
Jack B. | Picking Up The Spare | M | 4 | 549 | 137.25 | 149 | 4 | 2 | 2 | 137.25 | - | - |
Michael H. | Degenerates | M | 4 | 545 | 136.25 | 157 | 3 | 1 | 2 | 136.25 | - | - |
Thomas B. | Spare Me The Details | M | 4 | 543 | 135.75 | 146 | 0 | 0 | 0 | 135.75 | - | - |
Julie B. | We Don't Give a Split | F | 4 | 543 | 135.75 | 179 | 3 | 0 | 3 | 135.75 | - | - |
Max G. | Microcenter Hurricane | M | 4 | 534 | 133.50 | 149 | 4 | 1 | 3 | 133.50 | - | - |
Vera E. | We Don't Give a Split | F | 4 | 532 | 133.00 | 156 | 3 | 1 | 2 | 133.00 | - | - |
Steve V. | Ball Breakers | M | 4 | 532 | 133.00 | 150 | 1 | 0 | 1 | 133.00 | - | - |
Drew T. | Bowling 4 High 5s | M | 4 | 517 | 129.25 | 204 | 2 | 2 | 0 | 129.25 | - | - |
Tony V. | Microcenter Lightning | M | 4 | 513 | 128.25 | 150 | 4 | 1 | 3 | 128.25 | - | - |
Eddie S. | Ball Breakers | M | 4 | 493 | 123.25 | 132 | 1 | 1 | 0 | 123.25 | - | - |
Jon W. | That One Pin | M | 4 | 492 | 123.00 | 156 | 3 | 1 | 2 | 123.00 | - | - |
Scooch | That One Pin | M | 4 | 490 | 122.50 | 133 | 4 | 1.5 | 2.5 | 122.50 | - | - |
Nicole G. | #forrealz | F | 4 | 490 | 122.50 | 144 | 0 | 0 | 0 | 122.50 | - | - |
Lindsay R. | Spare Me The Details | F | 4 | 490 | 122.50 | 154 | 1 | 1 | 0 | 122.50 | - | - |
Joanna Z. | Bowling 4 High 5s | F | 4 | 489 | 122.25 | 131 | 4 | 4 | 0 | 122.25 | - | - |
Grace G. | Living on a Spare | F | 4 | 488 | 122.00 | 139 | 1 | 0 | 1 | 122.00 | - | - |
Steven H | On Strike | M | 4 | 478 | 119.50 | 143 | 2 | 1 | 1 | 119.50 | - | - |
Corey K. | Microcenter Lightning | M | 4 | 477 | 119.25 | 127 | 3 | 1 | 2 | 119.25 | - | - |
Tyler T. | Picking Up The Spare | M | 4 | 476 | 119.00 | 137 | 3 | 1 | 2 | 119.00 | - | - |
Laurie S. | We Don't Give a Split | F | 4 | 474 | 118.50 | 160 | 1 | 0 | 1 | 118.50 | - | - |
Robin B. | We Don't Give a Split | F | 4 | 468 | 117.00 | 131 | 3 | 0 | 3 | 117.00 | - | - |
Kelly D. | That One Pin | F | 4 | 466 | 116.50 | 155 | 2 | 0 | 2 | 116.50 | - | - |
Ronis M. | Split Happens | M | 4 | 465 | 116.25 | 150 | 1 | 0 | 1 | 116.25 | - | - |
Aaron H. | Usual Suspects | M | 4 | 465 | 116.25 | 175 | 2 | 1 | 1 | 116.25 | - | - |
Michael M. | On Strike | M | 4 | 459 | 114.75 | 127 | 3 | 1 | 2 | 114.75 | - | - |
Lauren S. | Microcenter Hurricane | F | 4 | 459 | 114.75 | 134 | 3 | 1 | 2 | 114.75 | - | - |
Cristina P. | Degenerates | F | 4 | 459 | 114.75 | 132 | 3 | 0 | 3 | 114.75 | - | - |
Terese G. | Usual Suspects | F | 4 | 458 | 114.50 | 122 | 4 | 2 | 2 | 114.50 | - | - |
Lizz R. | Microcenter Lightning | F | 4 | 455 | 113.75 | 126 | 2 | 0.5 | 1.5 | 113.75 | - | - |
Christine M. | Picking Up The Spare | F | 4 | 453 | 113.25 | 136 | 1 | 1 | 0 | 113.25 | - | - |
Alex W. | Living on a Spare | M | 2 | 440 | 220.00 | 226 | 2 | 2 | 0 | 220.00* | - | - |
John M. | Microcenter Hurricane | M | 4 | 437 | 109.25 | 123 | 3 | 2 | 1 | 109.25 | - | - |
David C. | Microcenter Lightning | M | 4 | 436 | 109.00 | 119 | 3 | 0 | 3 | 109.00 | - | - |
Ashley C. | That One Pin | F | 4 | 432 | 108.00 | 128 | 2 | 0 | 2 | 108.00 | - | - |
Joseph P. | Microcenter Thunder | M | 4 | 427 | 106.75 | 121 | 4 | 0 | 4 | 106.75 | - | - |
Chris G. | Microcenter Hurricane | M | 4 | 423 | 105.75 | 122 | 2 | 0 | 2 | 105.75 | - | - |
Shannon L. | Bowling 4 High 5s | F | 4 | 421 | 105.25 | 121 | 0 | 0 | 0 | 105.25 | - | - |
George K. | Microcenter Thunder | M | 4 | 418 | 104.50 | 111 | 3 | 0 | 3 | 104.50 | - | - |
Mary A. | We Don't Give a Split | F | 4 | 415 | 103.75 | 133 | 1 | 1 | 0 | 103.75 | - | - |
Francesca M. | Wild Turkeys | F | 4 | 411 | 102.75 | 109 | 3 | 0 | 3 | 102.75 | - | - |
Patricia H. | We Don't Give a Split | F | 4 | 407 | 101.75 | 125 | 1 | 1 | 0 | 101.75 | - | - |
Maria R. | Bowling 4 High 5s | F | 4 | 406 | 101.50 | 108 | 0 | 0 | 0 | 101.50 | - | - |
Janis C. | On Strike | F | 4 | 403 | 100.75 | 115 | 0 | 0 | 0 | 100.75 | - | - |
Lilia K. | That One Pin | F | 4 | 397 | 99.25 | 122 | 1 | 1 | 0 | 99.25 | - | - |
Valerie D. | Wild Turkeys | F | 4 | 391 | 97.75 | 115 | 3 | 1 | 2 | 97.75 | - | - |
Lauren K. | Split Happens | F | 4 | 390 | 97.50 | 118 | 0 | 0 | 0 | 97.50 | - | - |
Sam W. | Degenerates | F | 4 | 370 | 92.50 | 97 | 0 | 0 | 0 | 92.50 | - | - |
Glen G. | Microcenter Hurricane | M | 4 | 369 | 92.25 | 117 | 0 | 0 | 0 | 92.25 | - | - |
Jenny K. | Spare Me The Details | F | 4 | 366 | 91.50 | 104 | 0 | 0 | 0 | 91.50 | - | - |
Ignazio G. | Microcenter Lightning | ? | 4 | 354 | 88.50 | 95 | 0 | 0 | 0 | 88.50 | - | - |
Ryan M. | Microcenter Thunder | M | 4 | 331 | 82.75 | 96 | 0 | 0 | 0 | 82.75 | - | - |
Dan P. | Living on a Spare | M | 2 | 329 | 164.50 | 183 | 1 | 1 | 0 | 164.50* | - | - |
Amanda M. | Wild Turkeys | F | 4 | 316 | 79.00 | 94 | 0 | 0 | 0 | 79.00 | - | - |
Michael C. | Wild Turkeys | M | 2 | 309 | 154.50 | 161 | 2 | 1 | 1 | 154.50* | - | - |
Ed S. | Ball Breakers | M | 2 | 284 | 142.00 | 151 | 2 | 1 | 1 | 142.00* | - | - |
Nicholas T. | Wild Turkeys | M | 2 | 260 | 130.00 | 133 | 2 | 1 | 1 | 130.00* | - | - |
Josh F. | Usual Suspects | M | 2 | 248 | 124.00 | 151 | 2 | 1 | 1 | 124.00* | - | - |
Kristi S. | Degenerates | F | 2 | 212 | 106.00 | 118 | 1 | 0 | 1 | 106.00* | - | - |
Caitlyn T. | Degenerates | F | 2 | 204 | 102.00 | 112 | 1 | 0 | 1 | 102.00* | - | - |
Michael S. | Wild Turkeys | M | 2 | 201 | 100.50 | 102 | 0 | 0 | 0 | 100.50* | - | - |
Steven F. | Picking Up The Spare | M | 4 | 183 | 45.75 | 57 | 0 | 0 | 0 | 45.75 | - | - |
Fred D. | Microcenter Thunder | M | 2 | 174 | 87.00 | 109 | 1 | 0 | 1 | 87.00* | - | - |
Kevin G. | That One Pin | M | 2 | 165 | 82.50 | 92 | 0 | 0 | 0 | 82.50* | - | - |
Allie B. | #forrealz | F | 1 | 161 | 161.00 | 161 | 1 | 1 | 0 | 161.00* | - | - |
Caroline A. | Picking Up The Spare | F | 2 | 145 | 72.50 | 83 | 0 | 0 | 0 | 72.50* | - | - |
Rob Z. | Usual Suspects | M | 2 | 139 | 69.50 | 82 | 0 | 0 | 0 | 69.50* | - | - |
Sabrina D. | Ball Breakers | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Everyone | 331 | 42181 | 127.44 | 257 | ||||||||
Men | 196 | 26837 | 136.92 | 257 | ||||||||
Women | 131 | 14990 | 114.43 | 202 |
Team | Wins | Losses | Games Played |
---|---|---|---|
1. | 4 | 0 | 4 |
2. | 4 | 0 | 4 |
3. | 4 | 0 | 4 |
4. | 3 | 1 | 4 |
5. | 3 | 1 | 4 |
6. | 2 | 0 | 4 |
7. | 2 | 2 | 4 |
8. | 1 | 2 | 4 |
9. | 1 | 2 | 4 |
10. | 1 | 2 | 4 |
11. | 1 | 3 | 4 |
12. | 1 | 3 | 4 |
13. | 0 | 3 | 4 |
14. | 1 | 3 | 4 |
15. | 1 | 3 | 4 |
16. | 0 | 4 | 4 |
Player |
---|
Allie B. [F] |
Ayaz D. [M] |
Jason R. [M] |
Nicole G. [F] |
Abhi K. [M] |
Jesse F. [M] |
Player |
---|
Roger S. [M] |
Dan H. [M] |
Janis C. [F] |
Steven H [M] |
Michael M. [M] |
Player |
---|
Victoria G. [F] |
Matt K. [M] |
Jenny K. [F] |
Lindsay R. [F] |
Chaz B. [M] |
Thomas B. [M] |
Player |
---|
Michael C. [M] |
Valerie D. [F] |
Francesca M. [F] |
Nicholas T. [M] |
Amanda M. [F] |
Michael S. [M] |
Player |
---|
Lauren S. [F] |
John M. [M] |
Max G. [M] |
Chris G. [M] |
Glen G. [M] |
Player |
---|
Cristina P. [F] |
Carlos P. [M] |
Caitlyn T. [F] |
Michael H. [M] |
Kristi S. [F] |
Sam W. [F] |
Player |
---|
Christine M. [F] |
Robert Fox [M] |
Caroline A. [F] |
Jack B. [M] |
Tyler T. [M] |
Steven F. [M] |
Player |
---|
Roger S. [M] |
Dan H. [M] |
Janis C. [F] |
Steven H [M] |
Michael M. [M] |
Player |
---|
Michael C. [M] |
Valerie D. [F] |
Francesca M. [F] |
Nicholas T. [M] |
Amanda M. [F] |
Michael S. [M] |
Player |
---|
Lizz R. [F] |
Tony V. [M] |
Corey K. [M] |
David C. [M] |
Ignazio G. [?] |
Player |
---|
Allie B. [F] |
Ayaz D. [M] |
Jason R. [M] |
Nicole G. [F] |
Abhi K. [M] |
Jesse F. [M] |
Player |
---|
Mark W. [M] |
Dan P. [M] |
Justin S. [M] |
Terry P. [F] |
Grace G. [F] |
Player |
---|
Sue F. [F] |
Sal F. [M] |
Stephanie R. [F] |
Ronis M. [M] |
Lauren K. [F] |
Jairo [M] |
Player |
---|
Julie B. [F] |
Mary A. [F] |
Robin B. [F] |
Laurie S. [F] |
Vera E. [F] |
Patricia H. [F] |
Player |
---|
Sue F. [F] |
Sal F. [M] |
Stephanie R. [F] |
Ronis M. [M] |
Lauren K. [F] |
Jairo [M] |
Player |
---|
Lizz R. [F] |
Tony V. [M] |
Corey K. [M] |
David C. [M] |
Ignazio G. [?] |
Player |
---|
Rob Z. [M] |
George H. [M] |
Terese G. [F] |
Aaron H. [M] |
Josh F. [M] |
Player |
---|
Christine M. [F] |
Robert Fox [M] |
Caroline A. [F] |
Jack B. [M] |
Tyler T. [M] |
Steven F. [M] |
Player |
---|
Cristina P. [F] |
Carlos P. [M] |
Caitlyn T. [F] |
Michael H. [M] |
Kristi S. [F] |
Sam W. [F] |
Player |
---|
Joanna Z. [F] |
James Z. [M] |
Rich Z. [M] |
Drew T. [M] |
Shannon L. [F] |
Maria R. [F] |
Player |
---|
Mark W. [M] |
Dan P. [M] |
Justin S. [M] |
Terry P. [F] |
Grace G. [F] |
Player |
---|
Kelly D. [F] |
Ashley C. [F] |
Lilia K. [F] |
Jon W. [M] |
Kevin G. [M] |
Scooch [M] |
Player |
---|
Ed S. [M] |
Eddie S. [M] |
Scott V. [M] |
Steve V. [M] |
Sabrina D. [F] |
Joseph M. [M] |
Player |
---|
Lauren S. [F] |
John M. [M] |
Max G. [M] |
Chris G. [M] |
Glen G. [M] |
Player |
---|
Ed S. [M] |
Eddie S. [M] |
Scott V. [M] |
Steve V. [M] |
Sabrina D. [F] |
Joseph M. [M] |
Player |
---|
Victoria G. [F] |
Matt K. [M] |
Jenny K. [F] |
Lindsay R. [F] |
Chaz B. [M] |
Thomas B. [M] |
Player |
---|
Scott M. [M] |
George K. [M] |
Ryan M. [M] |
Joseph P. [M] |
Fred D. [M] |
Player |
---|
Rob Z. [M] |
George H. [M] |
Terese G. [F] |
Aaron H. [M] |
Josh F. [M] |
Player |
---|
Joanna Z. [F] |
James Z. [M] |
Rich Z. [M] |
Drew T. [M] |
Shannon L. [F] |
Maria R. [F] |
Player |
---|
Scott M. [M] |
George K. [M] |
Ryan M. [M] |
Joseph P. [M] |
Fred D. [M] |
Player |
---|
Julie B. [F] |
Mary A. [F] |
Robin B. [F] |
Laurie S. [F] |
Vera E. [F] |
Patricia H. [F] |
Player |
---|
Kelly D. [F] |
Ashley C. [F] |
Lilia K. [F] |
Jon W. [M] |
Kevin G. [M] |
Scooch [M] |
Player |
---|
Roger S. [M] |
Dan H. [M] |
Janis C. [F] |
Steven H [M] |
Michael M. [M] |
Player |
---|
Scott M. [M] |
George K. [M] |
Ryan M. [M] |
Joseph P. [M] |
Fred D. [M] |
Player |
---|
Christine M. [F] |
Robert Fox [M] |
Caroline A. [F] |
Jack B. [M] |
Tyler T. [M] |
Steven F. [M] |
Player |
---|
Mark W. [M] |
Dan P. [M] |
Justin S. [M] |
Terry P. [F] |
Grace G. [F] |
Alex W. [M] |
Player |
---|
Joanna Z. [F] |
James Z. [M] |
Rich Z. [M] |
Drew T. [M] |
Shannon L. [F] |
Maria R. [F] |
Player |
---|
Ed S. [M] |
Eddie S. [M] |
Scott V. [M] |
Steve V. [M] |
Sabrina D. [F] |
Joseph M. [M] |
Player |
---|
Victoria G. [F] |
Matt K. [M] |
Jenny K. [F] |
Lindsay R. [F] |
Chaz B. [M] |
Thomas B. [M] |
Player |
---|
Kelly D. [F] |
Ashley C. [F] |
Lilia K. [F] |
Jon W. [M] |
Kevin G. [M] |
Scooch [M] |
Player |
---|
Lauren S. [F] |
John M. [M] |
Max G. [M] |
Chris G. [M] |
Glen G. [M] |
Player |
---|
Michael C. [M] |
Valerie D. [F] |
Francesca M. [F] |
Nicholas T. [M] |
Amanda M. [F] |
Michael S. [M] |
Enza |
Player |
---|
Scott M. [M] |
George K. [M] |
Ryan M. [M] |
Joseph P. [M] |
Fred D. [M] |
Player |
---|
Allie B. [F] |
Ayaz D. [M] |
Jason R. [M] |
Nicole G. [F] |
Abhi K. [M] |
Jesse F. [M] |
Vinny |
Player |
---|
Stephanie R. [F] |
Sue F. [F] |
Sal F. [M] |
Ronis M. [M] |
Lauren K. [F] |
Jairo [M] |
Player |
---|
Victoria G. [F] |
Matt K. [M] |
Jenny K. [F] |
Lindsay R. [F] |
Chaz B. [M] |
Thomas B. [M] |
Player |
---|
Stephanie R. [F] |
Sue F. [F] |
Sal F. [M] |
Ronis M. [M] |
Lauren K. [F] |
Jairo [M] |
Player |
---|
Lauren S. [F] |
John M. [M] |
Max G. [M] |
Chris G. [M] |
Glen G. [M] |
Player |
---|
Allie B. [F] |
Ayaz D. [M] |
Jason R. [M] |
Nicole G. [F] |
Abhi K. [M] |
Jesse F. [M] |
Vinny |
Player |
---|
Christine M. [F] |
Robert Fox [M] |
Caroline A. [F] |
Jack B. [M] |
Tyler T. [M] |
Steven F. [M] |
Player |
---|
Ed S. [M] |
Eddie S. [M] |
Scott V. [M] |
Steve V. [M] |
Sabrina D. [F] |
Joseph M. [M] |
Player |
---|
Rob Z. [M] |
George H. [M] |
Terese G. [F] |
Aaron H. [M] |
Josh F. [M] |
Player |
---|
Kelly D. [F] |
Ashley C. [F] |
Lilia K. [F] |
Jon W. [M] |
Kevin G. [M] |
Scooch [M] |
Player |
---|
Lizz R. [F] |
Tony V. [M] |
Corey K. [M] |
David C. [M] |
Ignazio G. [?] |
Player |
---|
Michael C. [M] |
Valerie D. [F] |
Francesca M. [F] |
Nicholas T. [M] |
Amanda M. [F] |
Michael S. [M] |
Enza |
Player |
---|
Joanna Z. [F] |
James Z. [M] |
Rich Z. [M] |
Drew T. [M] |
Shannon L. [F] |
Maria R. [F] |
Player |
---|
Mark W. [M] |
Dan P. [M] |
Justin S. [M] |
Terry P. [F] |
Grace G. [F] |
Alex W. [M] |
Player |
---|
Julie B. [F] |
Mary A. [F] |
Robin B. [F] |
Laurie S. [F] |
Vera E. [F] |
Patricia H. [F] |
Player |
---|
Lizz R. [F] |
Tony V. [M] |
Corey K. [M] |
David C. [M] |
Ignazio G. [?] |
Player |
---|
Julie B. [F] |
Mary A. [F] |
Robin B. [F] |
Laurie S. [F] |
Vera E. [F] |
Patricia H. [F] |
Player |
---|
Rob Z. [M] |
George H. [M] |
Terese G. [F] |
Aaron H. [M] |
Josh F. [M] |
Player |
---|
Cristina P. [F] |
Carlos P. [M] |
Caitlyn T. [F] |
Michael H. [M] |
Kristi S. [F] |
Sam W. [F] |
Player |
---|
Cristina P. [F] |
Carlos P. [M] |
Caitlyn T. [F] |
Michael H. [M] |
Kristi S. [F] |
Sam W. [F] |
Player |
---|
Roger S. [M] |
Dan H. [M] |
Janis C. [F] |
Steven H [M] |
Michael M. [M] |