Wednesday Nights
March 4th to April 15th
7:00pm - 9:00pm
East Meadow Bowlero
1840 Front St
East Meadow, 11554
More Info
Bowling Bingo: The first team to win bingo in each game will get a $10 LI Kick gift card. There are 2 Bingo games every week
50/50 Raffles Tickets are $5 each or 5 tickets for $20. Two winners every week. The first ticket gets 50% of the pot. The second ticket has to bowl for their money. The winner will get a percentage of the pot based on how many pins they knock down after throwing one ball. For example 8 pins=80% of the pot. The balance rolls over to next week and LI-Kick never takes a cut
All New Teams come in at the median ELO of the league.
If 50.1% of the roster is returning, teams come in at their previous ELO from that league. If they are new to a location/league , teams will either come in at a low median elo or a high median elo based on performance in other LI-Kick Leagues and locations
Everyone bowls, but only the scores of the team's top 3 players for that game count towards scoring. Teams compete head-to-head. In each game there are 4 points available. Your team earns 1 point for each superior ranking. Your team's top score vs. opponent's top score. Tour team's 2nd highest score vs. opponent's second highest score. Your team's third highest score vs. opponent's third highest score. The 4th point is award for highest average among the top 3 players.
ELO is a rating that reflects a player's skill relative to other players in the league. When you beat a good player, your ELO rating goes up, however when you suffer an upset, your ELO rating goes down. Our leagues use ELO as it continually adjusts to match a player's evolving skill level and provides a reliable metric for matchmaking and rankings. Players from previous seasons have their ELO carry over while new players will be assigned an 'initial ELO' to start their season.
Yes, in order to give players the most games at the most appropriate level you may play the same people or teams from week to week.
| Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heather C. | Bowling Stones 2.0 | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Victoria C. | Spring Sweepers | F | 2 | 243 | 121.50 | 128 | 2 | 1 | 1 | 121.50* | - | - |
| Stephanie R. | Splits and Giggles | F | 2 | 333 | 166.50 | 178 | 2 | 0 | 2 | 166.50* | - | - |
| Max M. | Bowl & Bloom | M | 2 | 147 | 73.50 | 75 | 0 | 0 | 0 | 73.50* | - | - |
| Maria P. | Lady Frogs | F | 2 | 249 | 124.50 | 135 | 2 | 0 | 2 | 124.50* | - | - |
| Lucy B. | Lady Frogs | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Sue B. | Lady Frogs | F | 2 | 176 | 88.00 | 99 | 1 | 0 | 1 | 88.00* | - | - |
| Lucille B. | Lady Frogs | F | 2 | 195 | 97.50 | 99 | 1 | 0 | 1 | 97.50* | - | - |
| Patty L. | Lady Frogs | F | 2 | 263 | 131.50 | 134 | 2 | 0 | 2 | 131.50* | - | - |
| Yaumiry P. | Lady Frogs | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Andrew T. | We Don’t Give A Split | M | 2 | 356 | 178.00 | 212 | 2 | 1 | 1 | 178.00* | - | - |
| Maria L. | Holy Split | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| KELLEY B. | Nine-pin-itis | F | 2 | 293 | 146.50 | 160 | 2 | 1 | 1 | 146.50* | - | - |
| Cebrina G. | Nine-pin-itis | F | 2 | 261 | 130.50 | 146 | 1 | 1 | 0 | 130.50* | - | - |
| Deborah K. | Nine-pin-itis | F | 2 | 281 | 140.50 | 183 | 1 | 1 | 0 | 140.50* | - | - |
| Therese L. | Nine-pin-itis | F | 2 | 206 | 103.00 | 117 | 0 | 0 | 0 | 103.00* | - | - |
| Joanna T. | Nine-pin-itis | F | 2 | 244 | 122.00 | 125 | 1 | 1 | 0 | 122.00* | - | - |
| Jon W. | Jesse's Balls | M | 2 | 314 | 157.00 | 164 | 2 | 2 | 0 | 157.00* | - | - |
| Roger S. | About FooKim Time | M | 2 | 492 | 246.00 | 257 | 2 | 2 | 0 | 246.00* | - | - |
| Dan C. | About FooKim Time | M | 2 | 387 | 193.50 | 220 | 1 | 1 | 0 | 193.50* | - | - |
| Foo L. | About FooKim Time | M | 2 | 267 | 133.50 | 134 | 0 | 0 | 0 | 133.50* | - | - |
| Ben R. | About FooKim Time | M | 2 | 442 | 221.00 | 259 | 1 | 1 | 0 | 221.00* | - | - |
| Mike R. | About FooKim Time | M | 2 | 420 | 210.00 | 224 | 2 | 2 | 0 | 210.00* | - | - |
| Ed G. | Last Pin Standing | M | 2 | 298 | 149.00 | 150 | 2 | 2 | 0 | 149.00* | - | - |
| Grace G. | Last Pin Standing | F | 2 | 273 | 136.50 | 137 | 1 | 1 | 0 | 136.50* | - | - |
| Laurinda L. | Last Pin Standing | F | 2 | 288 | 144.00 | 157 | 1 | 1 | 0 | 144.00* | - | - |
| Carmen P. | Last Pin Standing | F | 2 | 205 | 102.50 | 113 | 0 | 0 | 0 | 102.50* | - | - |
| John S. | Last Pin Standing | M | 2 | 341 | 170.50 | 174 | 2 | 0 | 2 | 170.50* | - | - |
| Valerie B. | Spring Sweepers | F | 2 | 224 | 112.00 | 141 | 1 | 0 | 1 | 112.00* | - | - |
| Erika I. | Spring Sweepers | F | 2 | 278 | 139.00 | 142 | 2 | 0.5 | 1.5 | 139.00* | - | - |
| Chris L. | Spring Sweepers | M | 2 | 257 | 128.50 | 154 | 1 | 0 | 1 | 128.50* | - | - |
| Tony V. | Solo de Bolos | M | 2 | 283 | 141.50 | 146 | 1 | 0 | 1 | 141.50* | - | - |
| Beatrice D. | Bowling Stones 2.0 | F | 2 | 147 | 73.50 | 129 | 0 | 0 | 0 | 73.50* | - | - |
| Devin F. | Bowling Stones 2.0 | M | 2 | 523 | 261.50 | 279 | 2 | 2 | 0 | 261.50* | - | - |
| Lauren H. | Bowling Stones 2.0 | F | 2 | 256 | 128.00 | 131 | 0 | 0 | 0 | 128.00* | - | - |
| Victoria M. | Theta Nu Theta | F | 2 | 272 | 136.00 | 151 | 1 | 0 | 1 | 136.00* | - | - |
| Christopher H. | SPARE me the tears😢 | M | 2 | 285 | 142.50 | 147 | 2 | 1 | 1 | 142.50* | - | - |
| Rita T. | Last Pin Standing | F | 2 | 231 | 115.50 | 127 | 0 | 0 | 0 | 115.50* | - | - |
| Jessica L. | SPARE me the tears😢 | F | 2 | 221 | 110.50 | 117 | 2 | 0 | 2 | 110.50* | - | - |
| Natalie G. | SPARE me the tears😢 | F | 2 | 178 | 89.00 | 100 | 1 | 0 | 1 | 89.00* | - | - |
| Benjamin S. | SPARE me the tears😢 | M | 2 | 228 | 114.00 | 141 | 1 | 1 | 0 | 114.00* | - | - |
| Daniel M. | SPARE me the tears😢 | M | 2 | 169 | 84.50 | 95 | 0 | 0 | 0 | 84.50* | - | - |
| Alexa M. | SPARE me the tears😢 | F | 2 | 139 | 69.50 | 88 | 0 | 0 | 0 | 69.50* | - | - |
| Moses L. | Bowling Stones 2.0 | M | 2 | 326 | 163.00 | 166 | 2 | 2 | 0 | 163.00* | - | - |
| Nikki B. | Bowling Stones 2.0 | F | 2 | 304 | 152.00 | 158 | 0 | 0 | 0 | 152.00* | - | - |
| Robyn G. | Bowl & Bloom | F | 2 | 290 | 145.00 | 154 | 2 | 1.5 | 0.5 | 145.00* | - | - |
| Michael S. | Bowl & Bloom | M | 2 | 241 | 120.50 | 140 | 1 | 1 | 0 | 120.50* | - | - |
| Kenneth B. | Split Ends | M | 2 | 305 | 152.50 | 168 | 2 | 1 | 1 | 152.50* | - | - |
| Julissa G. | Split Ends | F | 2 | 257 | 128.50 | 133 | 2 | 1 | 1 | 128.50* | - | - |
| David S. | Split Ends | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Meghan M. | Split Ends | F | 2 | 208 | 104.00 | 118 | 0 | 0 | 0 | 104.00* | - | - |
| Michael L. | Split Ends | M | 2 | 255 | 127.50 | 136 | 2 | 2 | 0 | 127.50* | - | - |
| Jocelyn H. | Bowling in the Deep | F | 2 | 188 | 94.00 | 100 | 0 | 0 | 0 | 94.00* | - | - |
| Francesca A. | Bowling in the Deep | F | 2 | 226 | 113.00 | 122 | 2 | 0 | 2 | 113.00* | - | - |
| Vincent C. | Bowling in the Deep | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Deirdre R. | Bowling in the Deep | F | 2 | 246 | 123.00 | 129 | 2 | 0 | 2 | 123.00* | - | - |
| Kevin T. | Bowling in the Deep | M | 2 | 445 | 222.50 | 245 | 2 | 2 | 0 | 222.50* | - | - |
| Caitlin T. | Bowling in the Deep | F | 2 | 191 | 95.50 | 100 | 0 | 0 | 0 | 95.50* | - | - |
| Jairo C. | Splits and Giggles | M | 2 | 311 | 155.50 | 162 | 1 | 0 | 1 | 155.50* | - | - |
| Sal F. | Splits and Giggles | M | 2 | 298 | 149.00 | 185 | 1 | 0 | 1 | 149.00* | - | - |
| Sue F. | Splits and Giggles | F | 2 | 285 | 142.50 | 144 | 0 | 0 | 0 | 142.50* | - | - |
| Anthony S. | Splits and Giggles | M | 2 | 377 | 188.50 | 204 | 2 | 0 | 2 | 188.50* | - | - |
| Helene L. | Bowl & Bloom | F | 2 | 239 | 119.50 | 128 | 1 | 0 | 1 | 119.50* | - | - |
| Ilyssa A. | Split Happens | F | 2 | 203 | 101.50 | 102 | 0 | 0 | 0 | 101.50* | - | - |
| Jennifer C. | Split Happens | F | 2 | 301 | 150.50 | 174 | 2 | 1 | 1 | 150.50* | - | - |
| Arianna G. | Split Happens | F | 2 | 219 | 109.50 | 115 | 2 | 0 | 2 | 109.50* | - | - |
| Mallory H. | Split Happens | F | 2 | 241 | 120.50 | 125 | 2 | 0 | 2 | 120.50* | - | - |
| Jenny E. | Split Happens | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Rosemary B. | Bowl Trolls | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Cristina P. | Degenerates | F | 2 | 253 | 126.50 | 135 | 0 | 0 | 0 | 126.50* | - | - |
| Marissa O. | Degens Remix | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Haleh B. | Bowl & Bloom | F | 2 | 168 | 84.00 | 85 | 0 | 0 | 0 | 84.00* | - | - |
| rob r. | Spring Sweepers | M | 2 | 195 | 97.50 | 105 | 0 | 0 | 0 | 97.50* | - | - |
| Nicholas B. | Bowl & Bloom | M | 2 | 312 | 156.00 | 157 | 2 | 2 | 0 | 156.00* | - | - |
| Vivek K. | Spring Sweepers | M | 2 | 134 | 67.00 | 71 | 0 | 0 | 0 | 67.00* | - | - |
| Kristin c. | Holy Split | F | 2 | 193 | 96.50 | 102 | 0 | 0 | 0 | 96.50* | - | - |
| Joseph D. | Holy Split | M | 2 | 274 | 137.00 | 137 | 2 | 2 | 0 | 137.00* | - | - |
| Scott E. | Holy Split | M | 2 | 304 | 152.00 | 164 | 2 | 2 | 0 | 152.00* | - | - |
| Hasani G. | We Don’t Give A Split | M | 2 | 386 | 193.00 | 193 | 2 | 1 | 1 | 193.00* | - | - |
| Nestor B. | We Don’t Give A Split | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Kim U. | We Don’t Give A Split | F | 2 | 173 | 86.50 | 99 | 1 | 0 | 1 | 86.50* | - | - |
| David G. | Degenerates | M | 2 | 288 | 144.00 | 146 | 1 | 0 | 1 | 144.00* | - | - |
| Chris F. | Degenerates | M | 2 | 228 | 114.00 | 130 | 0 | 0 | 0 | 114.00* | - | - |
| Carlos P. | Degenerates | M | 2 | 346 | 173.00 | 179 | 2 | 0 | 2 | 173.00* | - | - |
| Bill W. | Degenerates | M | 2 | 306 | 153.00 | 160 | 1 | 1 | 0 | 153.00* | - | - |
| Jillian W. | Degenerates | F | 2 | 327 | 163.50 | 169 | 2 | 0 | 2 | 163.50* | - | - |
| Jose E. | Solo de Bolos | M | 2 | 356 | 178.00 | 183 | 2 | 2 | 0 | 178.00* | - | - |
| Kevin F. | Solo de Bolos | M | 2 | 173 | 86.50 | 87 | 0 | 0 | 0 | 86.50* | - | - |
| Alcides G. | Solo de Bolos | M | 2 | 376 | 188.00 | 188 | 2 | 2 | 0 | 188.00* | - | - |
| Marlon V. | Solo de Bolos | M | 2 | 288 | 144.00 | 161 | 0 | 0 | 0 | 144.00* | - | - |
| Jose O. | Solo de Bolos | M | 2 | 299 | 149.50 | 162 | 1 | 1 | 0 | 149.50* | - | - |
| Sam G. | Nine-pin-itis | M | 2 | 244 | 122.00 | 131 | 1 | 1 | 0 | 122.00* | - | - |
| Lauren P. | Split Ends | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Wilmer A. | Jesse's Balls | M | 2 | 364 | 182.00 | 200 | 2 | 1 | 1 | 182.00* | - | - |
| CJ M. | Jesse's Balls | F | 2 | 283 | 141.50 | 144 | 0 | 0 | 0 | 141.50* | - | - |
| Nicholas T. | Jesse's Balls | M | 2 | 269 | 134.50 | 159 | 1 | 1 | 0 | 134.50* | - | - |
| Chris V. | Jesse's Balls | M | 2 | 291 | 145.50 | 149 | 0 | 0 | 0 | 145.50* | - | - |
| Jesse B. | Jesse's Balls | M | 2 | 301 | 150.50 | 159 | 1 | 0 | 1 | 150.50* | - | - |
| Frank P. | We Don’t Give A Split | M | 1 | 87 | 87.00 | 87 | 1 | 0 | 1 | 87.00* | - | - |
| Nicole P. | Degens Remix | F | 2 | 236 | 118.00 | 129 | 1 | 0 | 1 | 118.00* | - | - |
| Jenny K. | Theta Nu Theta | F | 2 | 336 | 168.00 | 170 | 2 | 1 | 1 | 168.00* | - | - |
| Mike M. | Theta Nu Theta | M | 2 | 305 | 152.50 | 178 | 1 | 0 | 1 | 152.50* | - | - |
| Christian M. | Theta Nu Theta | M | 2 | 331 | 165.50 | 181 | 1 | 0 | 1 | 165.50* | - | - |
| John M. | Theta Nu Theta | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Lindsay R. | Theta Nu Theta | F | 2 | 277 | 138.50 | 143 | 1 | 0 | 1 | 138.50* | - | - |
| Daniel C. | Bowl Trolls | M | 2 | 288 | 144.00 | 171 | 2 | 2 | 0 | 144.00* | - | - |
| May F. | Bowl Trolls | F | 2 | 294 | 147.00 | 148 | 2 | 2 | 0 | 147.00* | - | - |
| Roberto F. | Bowl Trolls | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Jenny F. | Bowl Trolls | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Caitlyn T. | Bowl Trolls | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Robert M. | About FooKim Time | M | 2 | 396 | 198.00 | 208 | 0 | 0 | 0 | 198.00* | - | - |
| Pat A. | Splits and Giggles | F | 2 | 205 | 102.50 | 112 | 0 | 0 | 0 | 102.50* | - | - |
| Alex R. | Degens Remix | M | 2 | 267 | 133.50 | 138 | 2 | 0 | 2 | 133.50* | - | - |
| Michael H. | Degens Remix | M | 2 | 369 | 184.50 | 191 | 2 | 1 | 1 | 184.50* | - | - |
| Tianna G. | Degens Remix | F | 2 | 237 | 118.50 | 122 | 1 | 0 | 1 | 118.50* | - | - |
| Aaron O. | Degens Remix | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Robert J. | Bowling Stones 2.0 | M | 2 | 394 | 197.00 | 229 | 2 | 1 | 1 | 197.00* | - | - |
| Elizabeth D. | Holy Split | F | 2 | 382 | 191.00 | 199 | 2 | 1 | 1 | 191.00* | - | - |
| Renee P. | Holy Split | F | 2 | 194 | 97.00 | 119 | 0 | 0 | 0 | 97.00* | - | - |
| Everyone | 205 | 28350 | 138.29 | 279 | ||||||||
| Men | 103 | 15938 | 154.74 | 279 | ||||||||
| Women | 102 | 12412 | 121.69 | 199 | ||||||||
| Team | Games Played | ELO | ELO Initial | Wins | Losses | Draws | Points | Group | Team Avg | Bingo Wins | Max Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 | 1654 | 1600 | 2 | 0 | 0 | 8 | 232 | 0 | 2W | |
| 2. | 2 | 1654 | 1600 | 2 | 0 | 0 | 7 | 207 | 1 | 2W | |
| 3. | 2 | 1554 | 1500 | 2 | 0 | 0 | 7 | 173 | 0 | 2W | |
| 4. | 2 | 1546 | 1600 | 0 | 2 | 0 | 1 | 165 | 0 | 0W | |
| 5. | 2 | 1546 | 1600 | 0 | 2 | 0 | 0 | 176 | 0 | 0W | |
| 6. | 2 | 1505 | 1500 | 1 | 1 | 0 | 3 | 155 | 0 | 1W | |
| 7. | 2 | 1495 | 1500 | 1 | 1 | 0 | 5 | 166 | 0 | 1W | |
| 8. | 2 | 1454 | 1400 | 2 | 0 | 0 | 7 | 160 | 0 | 2W | |
| 9. | 2 | 1446 | 1500 | 0 | 2 | 0 | 1 | 163 | 0 | 0W | |
| 10. | 2 | 1425 | 1400 | 1 | 0 | 1 | 5 | 155 | 0 | 1W | |
| 11. | 2 | 1375 | 1400 | 0 | 1 | 1 | 3 | 153 | 0 | 0W | |
| 12. | 2 | 1354 | 1300 | 2 | 0 | 0 | 7 | 146 | 1 | 2W | |
| 13. | 2 | 1354 | 1300 | 2 | 0 | 0 | 6 | 136 | 0 | 2W | |
| 14. | 2 | 1346 | 1400 | 0 | 2 | 0 | 1 | 148 | 0 | 0W | |
| 15. | 2 | 1254 | 1200 | 2 | 0 | 0 | 8 | 138 | 0 | 2W | |
| 16. | 2 | 1246 | 1300 | 0 | 2 | 0 | 2 | 125 | 0 | 0W | |
| 17. | 2 | 1246 | 1300 | 0 | 2 | 0 | 1 | 127 | 0 | 0W | |
| 18. | 2 | 1205 | 1200 | 1 | 1 | 0 | 5.5 | 142 | 0 | 1W | |
| 19. | 2 | 1195 | 1200 | 1 | 1 | 0 | 2.5 | 136 | 0 | 1W | |
| 20. | 2 | 1146 | 1200 | 0 | 2 | 0 | 0 | 118 | 0 | 0W |
Why I play: I play with LI-KIck to satisfy my competitive/outgoing nature
Outside of LI-Kick: I do what every ManBoy does.... plan world domination!
Fun Fact about me: I'm a proud owner of a first edition Charizard pokemon card in perfect condishhhhh
View Profile
First Season: Garden City Bowling- Fall '18
Favorite Place Ever Traveled: Spain
Why I First Joined LI-Kick: To meet more people
Advice for New Players: Don't be nervous to meet new people
Proudest LI-Kick Moment: Winning the 2021 Winter Shootout
View Profile
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
| Player | Score |
|---|---|
| Hasani G. [M] | 193 |
| Andrew T. [M] | 144 |
| Kim U. [F] | 99 |
| Nestor B. [M] | 0 |
| Frank P. [M] | 0 |
| Player | Score |
|---|---|
| Wilmer A. [M] | 200 |
| Jon W. [M] | 164 |
| Nicholas T. [M] | 159 |
| Chris V. [M] | 149 |
| Jesse B. [M] | 142 |
| CJ M. [F] | 139 |
| Player | Score |
|---|---|
| Andrew T. [M] | 212 |
| Hasani G. [M] | 193 |
| Frank P. [M] | 87 |
| Kim U. [F] | 74 |
| Nestor B. [M] | 0 |
| Player | Score |
|---|---|
| Wilmer A. [M] | 164 |
| Jesse B. [M] | 159 |
| Jon W. [M] | 150 |
| CJ M. [F] | 144 |
| Chris V. [M] | 142 |
| Nicholas T. [M] | 110 |
| Player | Score |
|---|---|
| Kenneth B. [M] | 137 |
| Michael L. [M] | 136 |
| Julissa G. [F] | 133 |
| Meghan M. [F] | 118 |
| David S. [M] | 0 |
| Lauren P. [F] | 0 |
| Player | Score |
|---|---|
| Christopher H. [M] | 138 |
| Jessica L. [F] | 117 |
| Natalie G. [F] | 100 |
| Alexa M. [F] | 88 |
| Benjamin S. [M] | 87 |
| Daniel M. [M] | 74 |
| Player | Score |
|---|---|
| Kenneth B. [M] | 168 |
| Julissa G. [F] | 124 |
| Michael L. [M] | 119 |
| Meghan M. [F] | 90 |
| David S. [M] | 0 |
| Lauren P. [F] | 0 |
| Player | Score |
|---|---|
| Christopher H. [M] | 147 |
| Benjamin S. [M] | 141 |
| Jessica L. [F] | 104 |
| Daniel M. [M] | 95 |
| Natalie G. [F] | 78 |
| Alexa M. [F] | 51 |
| Player | Score |
|---|---|
| Deborah K. [F] | 183 |
| KELLEY B. [F] | 133 |
| Sam G. [M] | 131 |
| Joanna T. [F] | 119 |
| Cebrina G. [F] | 115 |
| Therese L. [F] | 89 |
| Player | Score |
|---|---|
| Jennifer C. [F] | 127 |
| Mallory H. [F] | 116 |
| Arianna G. [F] | 104 |
| Ilyssa A. [F] | 102 |
| Jenny E. [F] | 0 |
| Player | Score |
|---|---|
| KELLEY B. [F] | 160 |
| Cebrina G. [F] | 146 |
| Joanna T. [F] | 125 |
| Therese L. [F] | 117 |
| Sam G. [M] | 113 |
| Deborah K. [F] | 98 |
| Player | Score |
|---|---|
| Jennifer C. [F] | 174 |
| Mallory H. [F] | 125 |
| Arianna G. [F] | 115 |
| Ilyssa A. [F] | 101 |
| Jenny E. [F] | 0 |
| Player | Score |
|---|---|
| John S. [M] | 174 |
| Laurinda L. [F] | 157 |
| Ed G. [M] | 150 |
| Grace G. [F] | 137 |
| Rita T. [F] | 127 |
| Carmen P. [F] | 92 |
| Player | Score |
|---|---|
| Kevin T. [M] | 200 |
| Deirdre R. [F] | 117 |
| Francesca A. [F] | 104 |
| Jocelyn H. [F] | 100 |
| Caitlin T. [F] | 100 |
| Vincent C. [M] | 0 |
| Player | Score |
|---|---|
| John S. [M] | 167 |
| Ed G. [M] | 148 |
| Grace G. [F] | 136 |
| Laurinda L. [F] | 131 |
| Carmen P. [F] | 113 |
| Rita T. [F] | 104 |
| Player | Score |
|---|---|
| Kevin T. [M] | 245 |
| Deirdre R. [F] | 129 |
| Francesca A. [F] | 122 |
| Caitlin T. [F] | 91 |
| Jocelyn H. [F] | 88 |
| Vincent C. [M] | 0 |
| Player | Score |
|---|---|
| Roger S. [M] | 235 |
| Mike R. [M] | 224 |
| Dan C. [M] | 220 |
| Robert M. [M] | 208 |
| Ben R. [M] | 183 |
| Foo L. [M] | 134 |
| Player | Score |
|---|---|
| Sal F. [M] | 185 |
| Anthony S. [M] | 173 |
| Stephanie R. [F] | 155 |
| Jairo C. [M] | 149 |
| Sue F. [F] | 144 |
| Pat A. [F] | 112 |
| Player | Score |
|---|---|
| Ben R. [M] | 259 |
| Roger S. [M] | 257 |
| Mike R. [M] | 196 |
| Robert M. [M] | 188 |
| Dan C. [M] | 167 |
| Foo L. [M] | 133 |
| Player | Score |
|---|---|
| Anthony S. [M] | 204 |
| Stephanie R. [F] | 178 |
| Jairo C. [M] | 162 |
| Sue F. [F] | 141 |
| Sal F. [M] | 113 |
| Pat A. [F] | 93 |
| Player | Score |
|---|---|
| Maria P. [F] | 135 |
| Patty L. [F] | 129 |
| Sue B. [F] | 99 |
| Lucille B. [F] | 99 |
| Lucy B. [F] | 0 |
| Yaumiry P. [F] | 0 |
| Player | Score |
|---|---|
| Daniel C. [M] | 171 |
| May F. [F] | 146 |
| Sub chris | 117 |
| Rosemary B. [F] | 0 |
| Roberto F. [M] | 0 |
| Jenny F. [F] | 0 |
| Caitlyn T. [F] | 0 |
| Player | Score |
|---|---|
| Patty L. [F] | 134 |
| Maria P. [F] | 114 |
| Lucille B. [F] | 96 |
| Sue B. [F] | 77 |
| Lucy B. [F] | 0 |
| Yaumiry P. [F] | 0 |
| Player | Score |
|---|---|
| May F. [F] | 148 |
| Sub chris | 129 |
| Daniel C. [M] | 117 |
| Rosemary B. [F] | 0 |
| Roberto F. [M] | 0 |
| Jenny F. [F] | 0 |
| Caitlyn T. [F] | 0 |
| Player | Score |
|---|---|
| Michael H. [M] | 191 |
| Alex R. [M] | 129 |
| Tianna G. [F] | 122 |
| Nicole P. [F] | 107 |
| Marissa O. [F] | 0 |
| Aaron O. [M] | 0 |
| Player | Score |
|---|---|
| Elizabeth D. [F] | 183 |
| Scott E. [M] | 164 |
| Joseph D. [M] | 137 |
| Kristin c. [F] | 102 |
| Renee P. [F] | 75 |
| Maria L. [F] | 0 |
| Player | Score |
|---|---|
| Michael H. [M] | 178 |
| Alex R. [M] | 138 |
| Nicole P. [F] | 129 |
| Tianna G. [F] | 115 |
| Marissa O. [F] | 0 |
| Aaron O. [M] | 0 |
| Player | Score |
|---|---|
| Elizabeth D. [F] | 199 |
| Scott E. [M] | 140 |
| Joseph D. [M] | 137 |
| Renee P. [F] | 119 |
| Kristin c. [F] | 91 |
| Maria L. [F] | 0 |
| Player | Score |
|---|---|
| Valerie B. [F] | 141 |
| Erika I. [F] | 136 |
| Victoria C. [F] | 128 |
| rob r. [M] | 105 |
| Chris L. [M] | 103 |
| Vivek K. [M] | 63 |
| Player | Score |
|---|---|
| Nicholas B. [M] | 157 |
| Robyn G. [F] | 136 |
| Helene L. [F] | 111 |
| Michael S. [M] | 101 |
| Haleh B. [F] | 83 |
| Max M. [M] | 75 |
| Player | Score |
|---|---|
| Chris L. [M] | 154 |
| Erika I. [F] | 142 |
| Victoria C. [F] | 115 |
| rob r. [M] | 90 |
| Valerie B. [F] | 83 |
| Vivek K. [M] | 71 |
| Player | Score |
|---|---|
| Nicholas B. [M] | 155 |
| Robyn G. [F] | 154 |
| Michael S. [M] | 140 |
| Helene L. [F] | 128 |
| Haleh B. [F] | 85 |
| Max M. [M] | 72 |
| Player | Score |
|---|---|
| Devin F. [M] | 244 |
| Robert J. [M] | 229 |
| Moses L. [M] | 166 |
| Nikki B. [F] | 158 |
| Lauren H. [F] | 131 |
| Beatrice D. [F] | 129 |
| Heather C. [F] | 0 |
| Player | Score |
|---|---|
| Mike M. [M] | 178 |
| Jenny K. [F] | 166 |
| Victoria M. [F] | 151 |
| Christian M. [M] | 150 |
| Lindsay R. [F] | 134 |
| John M. [M] | 0 |
| Player | Score |
|---|---|
| Devin F. [M] | 279 |
| Robert J. [M] | 165 |
| Moses L. [M] | 160 |
| Nikki B. [F] | 146 |
| Lauren H. [F] | 125 |
| Beatrice D. [F] | 18 |
| Heather C. [F] | 0 |
| Player | Score |
|---|---|
| Christian M. [M] | 181 |
| Jenny K. [F] | 170 |
| Lindsay R. [F] | 143 |
| Mike M. [M] | 127 |
| Victoria M. [F] | 121 |
| John M. [M] | 0 |
| Player | Score |
|---|---|
| Alcides G. [M] | 188 |
| Jose E. [M] | 173 |
| Tony V. [M] | 146 |
| Jose O. [M] | 137 |
| Marlon V. [M] | 127 |
| Kevin F. [M] | 87 |
| Player | Score |
