Wednesday Nights
November 6th to December 18th
7:00pm - 9:00pm
East Meadow Bowlero
1840 Front St
East Meadow, 11554
More Info
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ilyssa A. | Split Happens | F | 12 | 1433 | 119.42 | 145 | 12 | 5.5 | 6.5 | 123.67 | 115.17 | -8.50 |
Jenny E. | Split Happens | F | 13 | 1428 | 109.85 | 203 | 13 | 7.5 | 5.5 | 110.40 | 109.50 | -0.90 |
Jennifer C. | Split Happens | F | 12 | 1325 | 110.42 | 149 | 12 | 7 | 5 | 110.83 | 110.00 | -0.83 |
Arianna G. | Split Happens | F | 14 | 1528 | 109.14 | 139 | 0 | 0 | 0 | 100.50 | 115.63 | 15.13 |
Mallory H. | Split Happens | F | 13 | 1425 | 109.62 | 150 | 0 | 0 | 0 | 101.20 | 114.88 | 13.68 |
Conor C. | Gutterly Ridiculous | M | 10 | 1227 | 122.70 | 142 | 10 | 7 | 3 | 131.50* | 120.50 | -11.00* |
Brian S. | Bustin’ Balls | M | 14 | 2754 | 196.71 | 257 | 14 | 13.5 | 0.5 | 171.33 | 215.75 | 44.42 |
Ed G. | Last Pin Standing | M | 14 | 2025 | 144.64 | 177 | 14 | 8 | 6 | 130.17 | 155.50 | 25.33 |
Grace G. | Last Pin Standing | F | 13 | 1622 | 124.77 | 172 | 13 | 6 | 7 | 120.40 | 127.50 | 7.10 |
Laurinda L. | Last Pin Standing | F | 12 | 1571 | 130.92 | 155 | 12 | 7 | 5 | 124.00 | 134.38 | 10.38 |
Carmen P. | Last Pin Standing | F | 12 | 1114 | 92.83 | 139 | 0 | 0 | 0 | 89.17 | 96.50 | 7.33 |
John S. | Last Pin Standing | M | 4 | 596 | 149.00 | 177 | 0 | 0 | 0 | 149.00 | - | - |
Rita T. | Last Pin Standing | F | 10 | 1096 | 109.60 | 149 | 0 | 0 | 0 | 107.50 | 111.00 | 3.50 |
KELLEY B. | Nine-Pin-Itis | F | 14 | 1764 | 126.00 | 166 | 14 | 6.5 | 7.5 | 119.50 | 130.88 | 11.38 |
Cebrina G. | Nine-Pin-Itis | F | 14 | 1568 | 112.00 | 152 | 14 | 8.5 | 5.5 | 108.83 | 114.38 | 5.55 |
Deborah K. | Nine-Pin-Itis | F | 14 | 1752 | 125.14 | 167 | 14 | 7.5 | 6.5 | 113.83 | 133.63 | 19.80 |
Joanna T. | Nine-Pin-Itis | F | 14 | 1678 | 119.86 | 203 | 0 | 0 | 0 | 107.83 | 128.88 | 21.05 |
Therese L. | Nine-Pin-Itis | F | 4 | 335 | 83.75 | 98 | 0 | 0 | 0 | 83.75 | - | - |
Marc B. | In the Pocket | M | 12 | 2000 | 166.67 | 214 | 12 | 7 | 5 | 167.40 | 166.14 | -1.26 |
Rachael J. | Just for fun | F | 12 | 1168 | 97.33 | 118 | 12 | 4 | 8 | 102.50 | 94.75 | -7.75 |
Sue K. | Just for fun | F | 12 | 1442 | 120.17 | 160 | 12 | 6.5 | 5.5 | 117.00 | 123.33 | 6.33 |
Alyson M. | Just for fun | F | 14 | 1610 | 115.00 | 146 | 14 | 6 | 8 | 105.00 | 122.50 | 17.50 |
Diana M. | Just for fun | F | 13 | 1398 | 107.54 | 131 | 0 | 0 | 0 | 102.17 | 112.14 | 9.97 |
Tricia P. | Just for fun | F | 8 | 890 | 111.25 | 122 | 0 | 0 | 0 | 113.25 | 109.25 | -4.00 |
Jocelyn H. | Bowling in the Deep | F | 12 | 1272 | 106.00 | 133 | 12 | 3.5 | 8.5 | 108.33 | 103.67 | -4.66 |
Deirdre R. | Bowling in the Deep | F | 14 | 1733 | 123.79 | 147 | 14 | 6 | 8 | 121.50 | 125.50 | 4.00 |
Caitlin T. | Bowling in the Deep | F | 12 | 1127 | 93.92 | 119 | 12 | 7 | 5 | 84.75 | 98.50 | 13.75 |
Erika I. | Headoutofthe gutter | F | 13 | 1525 | 117.31 | 132 | 13 | 5.5 | 7.5 | 114.00 | 120.14 | 6.14 |
Jessica K. | Just for fun | F | 14 | 1715 | 122.50 | 160 | 0 | 0 | 0 | 108.00 | 133.38 | 25.38 |
Francesca A. | Bowling in the Deep | F | 13 | 1037 | 79.77 | 113 | 0 | 0 | 0 | 77.83 | 81.43 | 3.60 |
Devin W. | Bowling in the Deep | F | 14 | 1213 | 86.64 | 105 | 0 | 0 | 0 | 83.00 | 89.38 | 6.38 |
Jane J. | Too Legit to Split | F | 10 | 1081 | 108.10 | 140 | 10 | 4.5 | 5.5 | 108.17 | 108.00 | -0.17 |
Mary Pat B. | Allspice Anchors | F | 10 | 874 | 87.40 | 144 | 10 | 5.5 | 4.5 | 89.50 | 84.25 | -5.25 |
Maria P. | Lady Frogs | F | 14 | 1658 | 118.43 | 159 | 14 | 7 | 7 | 121.50 | 116.13 | -5.37 |
Lucy B. | Lady Frogs | F | 11 | 970 | 88.18 | 102 | 11 | 4.5 | 6.5 | 81.67 | 96.00 | 14.33 |
Lucille B. | Lady Frogs | F | 13 | 1364 | 104.92 | 133 | 13 | 6.5 | 6.5 | 92.80 | 112.50 | 19.70 |
Sue B. | Lady Frogs | F | 14 | 1248 | 89.14 | 108 | 0 | 0 | 0 | 93.67 | 85.75 | -7.92 |
Patty L. | Lady Frogs | F | 12 | 1440 | 120.00 | 169 | 0 | 0 | 0 | 116.33 | 123.67 | 7.34 |
Yaumiry P. | Lady Frogs | F | 7 | 608 | 86.86 | 118 | 0 | 0 | 0 | 71.00* | 89.50 | 18.50* |
Austin C. | Too Legit to Split | M | 7 | 827 | 118.14 | 178 | 7 | 3 | 4 | - | 118.14 | - |
Robert H. | Too Legit to Split | M | 10 | 1060 | 106.00 | 139 | 10 | 4.5 | 5.5 | 110.25 | 103.17 | -7.08 |
Kat T. | Too Legit to Split | F | 6 | 660 | 110.00 | 132 | 0 | 0 | 0 | 116.00* | 107.00 | -9.00* |
Ashley P. | Too Legit to Split | F | 9 | 927 | 103.00 | 117 | 0 | 0 | 0 | 109.00* | 101.29 | -7.71* |
Victoria G. | Theta Nu Theta | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Kenneth B. | Split Ends | M | 14 | 1923 | 137.36 | 163 | 14 | 10 | 4 | 124.00 | 147.38 | 23.38 |
Michael L. | Split Ends | M | 14 | 1587 | 113.36 | 133 | 14 | 9 | 5 | 110.33 | 115.63 | 5.30 |
Clara M. | Split Ends | F | 8 | 905 | 113.13 | 134 | 8 | 5 | 3 | 109.25 | 117.00 | 7.75 |
Meghan M. | Split Ends | F | 12 | 1454 | 121.17 | 155 | 0 | 0 | 0 | 125.50 | 119.00 | -6.50 |
Maria L. | Holy Split | F | 12 | 1364 | 113.67 | 145 | 12 | 5 | 7 | 106.00 | 121.33 | 15.33 |
Kirwin S. | Scarecrow Strikeout | NB | 11 | 1356 | 123.27 | 150 | 11 | 5 | 6 | 124.33 | 122.00 | -2.33 |
Kevin T. | Bowling in the Deep | M | 14 | 2654 | 189.57 | 246 | 0 | 0 | 0 | 188.50 | 190.38 | 1.88 |
Marlon V. | Solo De Bolos | M | 14 | 1580 | 112.86 | 163 | 14 | 6 | 8 | 117.17 | 109.63 | -7.54 |
John C. | In the Pocket | M | 13 | 1987 | 152.85 | 188 | 13 | 6.5 | 6.5 | 160.17 | 146.57 | -13.60 |
Christopher C. | In the Pocket | M | 15 | 3000 | 200.00 | 257 | 15 | 10.5 | 4.5 | 177.50 | 215.00 | 37.50 |
Jessica T. | In the Pocket | F | 13 | 1316 | 101.23 | 146 | 0 | 0 | 0 | 90.17 | 110.71 | 20.54 |
Chris V. | In the Pocket | M | 15 | 2337 | 155.80 | 193 | 0 | 0 | 0 | 156.67 | 155.22 | -1.45 |
Douglas S. | Bowls Deep | M | 12 | 2204 | 183.67 | 241 | 12 | 11.5 | 0.5 | 180.00 | 187.33 | 7.33 |
jaime o. | Rolling Thunder | F | 14 | 1899 | 135.64 | 172 | 14 | 9.5 | 4.5 | 139.83 | 132.50 | -7.33 |
Deanna O. | Rolling Thunder | F | 14 | 1677 | 119.79 | 168 | 14 | 7.5 | 6.5 | 123.83 | 116.75 | -7.08 |
john o. | Rolling Thunder | M | 12 | 1681 | 140.08 | 168 | 12 | 8.5 | 3.5 | 139.75 | 140.25 | 0.50 |
Cheryl T. | Rolling Thunder | F | 10 | 1385 | 138.50 | 159 | 0 | 0 | 0 | 134.00 | 141.50 | 7.50 |
Gaetana A. | Rolling Thunder | F | 8 | 1015 | 126.88 | 165 | 0 | 0 | 0 | 110.50* | 132.33 | 21.83* |
Dylan S. | Rolling Thunder | M | 14 | 2960 | 211.43 | 278 | 0 | 0 | 0 | 196.17 | 222.88 | 26.71 |
Jeremy N. | Headoutofthe gutter | M | 13 | 1578 | 121.38 | 157 | 13 | 6.5 | 6.5 | 122.83 | 120.14 | -2.69 |
Cristina P. | Degens | F | 11 | 1384 | 125.82 | 151 | 11 | 7.5 | 3.5 | 125.00* | 126.13 | 1.13* |
Lizz R. | Who U Callin' Pinhead | F | 14 | 2233 | 159.50 | 219 | 14 | 8 | 6 | 153.00 | 164.38 | 11.38 |
Nicholas B. | Scarecrow Strikeout | M | 14 | 1674 | 119.57 | 167 | 14 | 6.5 | 7.5 | 121.67 | 118.00 | -3.67 |
Michael S. | Scarecrow Strikeout | M | 14 | 1469 | 104.93 | 141 | 14 | 7.5 | 6.5 | 101.50 | 107.50 | 6.00 |
Nestor B. | Allspice Anchors | M | 14 | 2287 | 163.36 | 205 | 14 | 10 | 4 | 155.17 | 169.50 | 14.33 |
Phil M. | Bowls Deep | M | 14 | 2062 | 147.29 | 200 | 14 | 11 | 3 | 150.67 | 144.75 | -5.92 |
Kate T. | Bowls Deep | F | 12 | 1538 | 128.17 | 151 | 12 | 8.5 | 3.5 | 130.83 | 125.50 | -5.33 |
Jesse R. | Bowls Deep | M | 12 | 1803 | 150.25 | 173 | 0 | 0 | 0 | 145.75 | 152.50 | 6.75 |
Mary L. | Bowls Deep | F | 11 | 1284 | 116.73 | 137 | 0 | 0 | 0 | 118.00 | 115.20 | -2.80 |
Christopher D. | Who U Callin' Pinhead | M | 12 | 2218 | 184.83 | 255 | 12 | 8 | 4 | 189.00 | 180.67 | -8.33 |
Nicolas Q. | Who U Callin' Pinhead | M | 14 | 2169 | 154.93 | 236 | 14 | 5 | 9 | 138.83 | 167.00 | 28.17 |
Christopher P. | Who U Callin' Pinhead | M | 14 | 2198 | 157.00 | 212 | 0 | 0 | 0 | 155.50 | 158.13 | 2.63 |
Haiden P. | Who U Callin' Pinhead | M | 14 | 2225 | 158.93 | 220 | 0 | 0 | 0 | 155.00 | 161.88 | 6.88 |
Anthony J. | Who U Callin' Pinhead | M | 14 | 2054 | 146.71 | 213 | 0 | 0 | 0 | 139.17 | 152.38 | 13.21 |
Brittany Z. | Scarecrow Strikeout | F | 14 | 1725 | 123.21 | 172 | 0 | 0 | 0 | 113.50 | 130.50 | 17.00 |
Heather C. | Bowling with Jones | F | 2 | 313 | 156.50 | 161 | 2 | 1 | 1 | 156.50* | - | - |
Stephanie R. | Splits & Giggles | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Kristin c. | Holy Split | F | 10 | 1064 | 106.40 | 151 | 10 | 4.5 | 5.5 | 90.50 | 117.00 | 26.50 |
Elizabeth D. | Holy Split | F | 12 | 1934 | 161.17 | 189 | 12 | 5.5 | 6.5 | 160.67 | 161.67 | 1.00 |
Joseph D. | Holy Split | M | 14 | 2077 | 148.36 | 203 | 0 | 0 | 0 | 148.50 | 148.25 | -0.25 |
Scott E. | Holy Split | M | 14 | 2013 | 143.79 | 181 | 0 | 0 | 0 | 145.33 | 142.63 | -2.70 |
Nicholas O. | Holy Split | M | 10 | 1755 | 175.50 | 207 | 0 | 0 | 0 | 182.50 | 170.83 | -11.67 |
Robert J. | Bowling with Jones | M | 14 | 2435 | 173.93 | 225 | 14 | 7 | 7 | 171.17 | 176.00 | 4.83 |
Lauren H. | Bowling with Jones | F | 14 | 2196 | 156.86 | 213 | 14 | 9 | 5 | 149.17 | 162.63 | 13.46 |
Gage N. | Bowling with Jones | M | 14 | 2277 | 162.64 | 236 | 0 | 0 | 0 | 176.83 | 152.00 | -24.83 |
Karen B. | Bowling with Jones | F | 10 | 1074 | 107.40 | 127 | 0 | 0 | 0 | 105.25 | 108.83 | 3.58 |
Nikki B. | Gutterly Ridiculous | F | 12 | 1384 | 115.33 | 170 | 12 | 5.5 | 6.5 | 116.17 | 114.50 | -1.67 |
Kemoni F. | Gutterly Ridiculous | M | 14 | 2076 | 148.29 | 204 | 14 | 11 | 3 | 156.83 | 141.88 | -14.95 |
Sam G. | Gutterly Ridiculous | M | 14 | 1609 | 114.93 | 153 | 0 | 0 | 0 | 103.33 | 123.63 | 20.30 |
Edward J. | Gutterly Ridiculous | M | 12 | 1309 | 109.08 | 133 | 0 | 0 | 0 | 111.00 | 107.17 | -3.83 |
Caitlin T. | Gutterly Ridiculous | F | 12 | 1311 | 109.25 | 148 | 0 | 0 | 0 | 109.83 | 108.67 | -1.16 |
Ololade A. | Too Legit to Split | M | 2 | 249 | 124.50 | 174 | 0 | 0 | 0 | - | 124.50* | - |
Chaz B. | Theta Nu Theta | M | 8 | 1597 | 199.63 | 245 | 8 | 4.5 | 3.5 | 182.50 | 216.75 | 34.25 |
Jenny K. | Theta Nu Theta | F | 10 | 1306 | 130.60 | 158 | 10 | 2.5 | 7.5 | 125.00 | 134.33 | 9.33 |
Matt K. | Theta Nu Theta | M | 14 | 2974 | 212.43 | 256 | 0 | 0 | 0 | 221.17 | 205.88 | -15.29 |
John M. | Theta Nu Theta | M | 14 | 2533 | 180.93 | 215 | 0 | 0 | 0 | 184.67 | 178.13 | -6.54 |
Lindsay R. | Theta Nu Theta | F | 10 | 1220 | 122.00 | 154 | 0 | 0 | 0 | 117.40 | 126.60 | 9.20 |
Jairo C. | Splits & Giggles | M | 13 | 2117 | 162.85 | 202 | 13 | 7.5 | 5.5 | 155.67 | 169.00 | 13.33 |
Sal F. | Splits & Giggles | M | 12 | 1675 | 139.58 | 154 | 12 | 5 | 7 | 135.25 | 141.75 | 6.50 |
Sue F. | Splits & Giggles | F | 14 | 2052 | 146.57 | 191 | 0 | 0 | 0 | 146.67 | 146.50 | -0.17 |
Dan P. | Splits & Giggles | M | 14 | 2974 | 212.43 | 257 | 0 | 0 | 0 | 210.83 | 213.63 | 2.80 |
Aaron C. | Solo De Bolos | M | 12 | 1438 | 119.83 | 146 | 12 | 8 | 4 | 113.75 | 122.88 | 9.13 |
Jose O. | Solo De Bolos | M | 6 | 802 | 133.67 | 156 | 6 | 3.5 | 2.5 | 121.00* | 140.00 | 19.00* |
Tony V. | Solo De Bolos | M | 12 | 1603 | 133.58 | 200 | 0 | 0 | 0 | 131.25 | 134.75 | 3.50 |
Alcides G. | Solo De Bolos | M | 14 | 2173 | 155.21 | 192 | 0 | 0 | 0 | 146.83 | 161.50 | 14.67 |
Jeremy T. | Solo De Bolos | M | 14 | 1744 | 124.57 | 148 | 0 | 0 | 0 | 125.17 | 124.13 | -1.04 |
Melissa B. | Scarecrow Strikeout | F | 2 | 192 | 96.00 | 98 | 0 | 0 | 0 | 96.00* | - | - |
Christopher H. | Untoucha-Bowls | M | 13 | 1862 | 143.23 | 175 | 13 | 9 | 4 | 134.50 | 150.71 | 16.21 |
Matt R. | Untoucha-Bowls | M | 12 | 1227 | 102.25 | 132 | 12 | 5.5 | 6.5 | 88.83 | 115.67 | 26.84 |
Andrew C. | Untoucha-Bowls | M | 12 | 1258 | 104.83 | 141 | 12 | 7 | 5 | 97.50 | 108.50 | 11.00 |
Danielle G. | Untoucha-Bowls | F | 14 | 1279 | 91.36 | 119 | 0 | 0 | 0 | 95.17 | 88.50 | -6.67 |
Emma R. | Untoucha-Bowls | F | 12 | 1234 | 102.83 | 116 | 0 | 0 | 0 | 104.75 | 101.88 | -2.87 |
teresa e. | Allspice Anchors | F | 10 | 1038 | 103.80 | 143 | 10 | 5 | 5 | 105.75 | 102.50 | -3.25 |
Mike M. | Splits & Giggles | M | 12 | 2203 | 183.58 | 235 | 0 | 0 | 0 | 164.00 | 193.38 | 29.38 |
Ben H. | Untoucha-Bowls | M | 10 | 795 | 79.50 | 122 | 0 | 0 | 0 | 68.50 | 86.83 | 18.33 |
Eric N. | Headoutofthe gutter | M | 11 | 1509 | 137.18 | 164 | 11 | 4.5 | 6.5 | 138.17 | 136.00 | -2.17 |
Rebecca N. | Headoutofthe gutter | F | 13 | 1301 | 100.08 | 143 | 0 | 0 | 0 | 97.00 | 102.71 | 5.71 |
Sage B. | Headoutofthe gutter | M | 11 | 1365 | 124.09 | 138 | 0 | 0 | 0 | 126.75 | 122.57 | -4.18 |
Dan B. | Bustin’ Balls | M | 12 | 2544 | 212.00 | 279 | 12 | 10.5 | 1.5 | 184.25 | 225.88 | 41.63 |
Dan H. | Bustin’ Balls | M | 14 | 2373 | 169.50 | 210 | 14 | 8.5 | 5.5 | 161.83 | 175.25 | 13.42 |
Roger S. | Bustin’ Balls | M | 14 | 2637 | 188.36 | 225 | 0 | 0 | 0 | 165.33 | 205.63 | 40.30 |
Foo L. | Bustin’ Balls | M | 14 | 2399 | 171.36 | 212 | 0 | 0 | 0 | 162.50 | 178.00 | 15.50 |
Morgan C. | Bustin’ Balls | M | 13 | 2431 | 187.00 | 244 | 0 | 0 | 0 | 189.17 | 185.14 | -4.03 |
Chris F. | Degens | M | 12 | 1890 | 157.50 | 204 | 12 | 10.5 | 1.5 | 157.50 | 157.50 | 0.00 |
David G. | Degens | M | 14 | 1936 | 138.29 | 165 | 14 | 11.5 | 2.5 | 145.33 | 133.00 | -12.33 |
Carlos P. | Degens | M | 14 | 2308 | 164.86 | 208 | 0 | 0 | 0 | 155.50 | 171.88 | 16.38 |
Jillian W. | Degens | F | 12 | 1703 | 141.92 | 191 | 0 | 0 | 0 | 150.50 | 133.33 | -17.17 |
James P. | Headoutofthe gutter | M | 9 | 1911 | 212.33 | 248 | 0 | 0 | 0 | 197.75 | 224.00 | 26.25 |
Andrew T. | Allspice Anchors | M | 10 | 1540 | 154.00 | 171 | 0 | 0 | 0 | 149.00 | 157.33 | 8.33 |
Bill W. | Degens | M | 12 | 1714 | 142.83 | 182 | 0 | 0 | 0 | 150.75 | 138.88 | -11.87 |
Kevin 0. | Allspice Anchors | M | 11 | 1529 | 139.00 | 182 | 0 | 0 | 0 | 123.20 | 152.17 | 28.97 |
Patrick V. | Bowling with Jones | M | 12 | 1583 | 131.92 | 169 | 0 | 0 | 0 | 131.50 | 132.13 | 0.63 |
Abhi K. | Bowling with Jones | M | 10 | 2135 | 213.50 | 267 | 0 | 0 | 0 | 197.75 | 224.00 | 26.25 |
Christian M. | Theta Nu Theta | M | 8 | 1497 | 187.13 | 218 | 0 | 0 | 0 | - | 187.13 | - |
Everyone | 1619 | 219950 | 135.86 | 279 | ||||||||
Men | 858 | 132215 | 154.10 | 279 | ||||||||
Women | 750 | 86379 | 115.17 | 219 |
Team | Games Played | Group | Points | Team Avg | Bingo Wins | ELO | ELO Initial |
---|---|---|---|---|---|---|---|
1. | 12 | Gutter | 46.5 | 167 | 1 | 1696 | 1625 |
1. | 12 | Championship | 40 | 208 | 0 | 1778 | 1860 |
1. | 12 | Split | 42 | 159 | 5 | 1809 | 1706 |
2. | 12 | Split | 38 | 159 | 1 | 1667 | 1555 |
1. | 12 | Gutter | 34 | 147 | 0 | 1505 | 1455 |
1. | 12 | Championship | 33.5 | 193 | 1 | 1585 | 1499 |
1. | 12 | Gutter | 31 | 147 | 1 | 1552 | 1479 |
1. | 12 | Split | 26 | 133 | 0 | 1495 | 1346 |
1. | 12 | Championship | 32.5 | 201 | 0 | 1599 | 1553 |
1. | 12 | Gutter | 27 | 137 | 0 | 1416 | 1455 |
1. | 12 | Split | 23 | 131 | 0 | 1298 | 1217 |
1. | 12 | Championship | 30 | 185 | 0 | 1521 | 1402 |
1. | 12 | Gutter | 25 | 137 | 0 | 1511 | 1476 |
1. | 12 | Split | 20.5 | 141 | 0 | 1434 | 1589 |
1. | 12 | Championship | 18 | 175 | 0 | 1442 | 1405 |
1. | 12 | Gutter | 16 | 120 | 0 | 1182 | 1073 |
1. | 12 | Split | 17.5 | 122 | 0 | 1323 | 1455 |
1. | 12 | Championship | 16 | 181 | 0 | 1413 | 1456 |
1. | 12 | Gutter | 7 | 124 | 0 | 1212 | 1308 |
1. | 12 | Split | 16 | 121 | 0 | 1357 | 1455 |
1. | 12 | Championship | 15 | 161 | 2 | 1273 | 1356 |
1. | 12 | Gutter | 5.5 | 115 | 0 | 1052 | 1165 |
1. | 12 | Split | 9 | 128 | 1 | 1232 | 1395 |
1. | 12 | Championship | 7 | 155 | 2 | 1331 | 1415 |
Why I play: I play with LI-KIck to satisfy my competitive/outgoing nature
Outside of LI-Kick: I do what every ManBoy does.... plan world domination!
Fun Fact about me: I'm a proud owner of a first edition Charizard pokemon card in perfect condishhhhh
View ProfileFirst Season: Garden City Bowling- Fall '18
Favorite Place Ever Traveled: Spain
Why I First Joined LI-Kick: To meet more people
Advice for New Players: Don't be nervous to meet new people
Proudest LI-Kick Moment: Winning the 2021 Winter Shootout
View ProfileThis players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
Player | Score |
---|---|
Kirwin S. [NB] | 128 |
Nicholas B. [M] | 119 |
Michael S. [M] | 123 |
Brittany Z. [F] | 114 |
Melissa B. [F] | 94 |
Player | Score |
---|---|
Jocelyn H. [F] | 125 |
Deirdre R. [F] | 109 |
Caitlin T. [F] | 74 |
Francesca A. [F] | 42 |
Devin W. [F] | 105 |
Kevin T. [M] | 195 |
Player | Score |
---|---|
Kirwin S. [NB] | 132 |
Nicholas B. [M] | 133 |
Michael S. [M] | 102 |
Brittany Z. [F] | 133 |
Melissa B. [F] | 98 |
Player | Score |
---|---|
Jocelyn H. [F] | 133 |
Deirdre R. [F] | 125 |
Caitlin T. [F] | 78 |
Francesca A. [F] | 60 |
Devin W. [F] | 85 |
Kevin T. [M] | 171 |
Player | Score |
---|---|
Maria P. [F] | 100 |
Lucy B. [F] | 81 |
Lucille B. [F] | 101 |
Sue B. [F] | 108 |
Patty L. [F] | 113 |
Yaumiry P. [F] | 0 |
Sub Jo | 68 |
Player | Score |
---|---|
jaime o. [F] | 101 |
Deanna O. [F] | 106 |
john o. [M] | 120 |
Cheryl T. [F] | 0 |
Gaetana A. [F] | 126 |
Dylan S. [M] | 130 |
Player | Score |
---|---|
Maria P. [F] | 140 |
Lucy B. [F] | 85 |
Lucille B. [F] | 97 |
Sue B. [F] | 91 |
Patty L. [F] | 110 |
Yaumiry P. [F] | 0 |
Sub Jo | 99 |
Player | Score |
---|---|
jaime o. [F] | 99 |
Deanna O. [F] | 94 |
john o. [M] | 143 |
Cheryl T. [F] | 0 |
Gaetana A. [F] | 95 |
Dylan S. [M] | 167 |
Player | Score |
---|---|
Kenneth B. [M] | 123 |
Michael L. [M] | 102 |
Clara M. [F] | 134 |
Meghan M. [F] | 125 |
Sub Paul | 210 |
Player | Score |
---|---|
Douglas S. [M] | 156 |
Phil M. [M] | 147 |
Kate T. [F] | 141 |
Jesse R. [M] | 0 |
Mary L. [F] | 122 |
Player | Score |
---|---|
Kenneth B. [M] | 109 |
Michael L. [M] | 111 |
Clara M. [F] | 107 |
Meghan M. [F] | 133 |
Player | Score |
---|---|
Douglas S. [M] | 146 |
Phil M. [M] | 167 |
Kate T. [F] | 113 |
Jesse R. [M] | 0 |
Mary L. [F] | 137 |
Player | Score |
---|---|
Jane J. [F] | 114 |
Austin C. [M] | 0 |
Robert H. [M] | 106 |
Kat T. [F] | 0 |
Ashley P. [F] | 0 |
Ololade A. [M] | 0 |
Sub Cat | 151 |
Player | Score |
---|---|
KELLEY B. [F] | 142 |
Cebrina G. [F] | 82 |
Deborah K. [F] | 95 |
Joanna T. [F] | 102 |
Therese L. [F] | 83 |
Player | Score |
---|---|
Jane J. [F] | 109 |
Austin C. [M] | 0 |
Robert H. [M] | 128 |
Kat T. [F] | 0 |
Ashley P. [F] | 0 |
Ololade A. [M] | 0 |
Sub Cat | 176 |
Player | Score |
---|---|
KELLEY B. [F] | 99 |
Cebrina G. [F] | 152 |
Deborah K. [F] | 119 |
Joanna T. [F] | 123 |
Therese L. [F] | 98 |
Player | Score |
---|---|
Erika I. [F] | 102 |
Jeremy N. [M] | 157 |
Eric N. [M] | 131 |
Rebecca N. [F] | 107 |
Sage B. [M] | 135 |
James P. [M] | 190 |
Player | Score |
---|---|
Victoria G. [F] | 0 |
Chaz B. [M] | 134 |
Jenny K. [F] | 148 |
Matt K. [M] | 256 |
John M. [M] | 180 |
Lindsay R. [F] | 0 |
Sub Christian | 165 |
Player | Score |
---|---|
Erika I. [F] | 116 |
Jeremy N. [M] | 130 |
Eric N. [M] | 147 |
Rebecca N. [F] | 91 |
Sage B. [M] | 120 |
James P. [M] | 236 |
Player | Score |
---|---|
Victoria G. [F] | 0 |
Chaz B. [M] | 180 |
Jenny K. [F] | 120 |
Matt K. [M] | 217 |
John M. [M] | 158 |
Lindsay R. [F] | 120 |
Sub Christian | 189 |
Player | Score |
---|---|
Heather C. [F] | 152 |
Robert J. [M] | 211 |
Lauren H. [F] | 128 |
Gage N. [M] | 190 |
Karen B. [F] | 0 |
Corey Rogan | 0 |
Player | Score |
---|---|
Stephanie R. [F] | 0 |
Jairo C. [M] | 153 |
Sal F. [M] | 150 |
Sue F. [F] | 137 |
Dan P. [M] | 171 |
Mike M. [M] | 0 |
Player | Score |
---|---|
Heather C. [F] | 161 |
Robert J. [M] | 161 |
Lauren H. [F] | 143 |
Gage N. [M] | 167 |
Karen B. [F] | 0 |
Corey Rogan | 0 |
Player | Score |
---|---|
Stephanie R. [F] | 0 |
Jairo C. [M] | 170 |
