| Rank | Team | Games Played | Group | ELO | ELO Initial | Wins | Losses | Draws | Team Avg | Points | Bingo Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | No String Love | - | 1459 | 1459 | - | - | - | - | - | - |
| Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kenny c. | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| jon c. | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Patrick O. | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Gaby R. | F | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Diego R. | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Brian P. | M | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Team Wide | 0 | 0 | - | 0 | |||||||||
| Men | 0 | 0 | - | 0 | |||||||||
| Women | 0 | 0 | - | 0 | |||||||||
| Player | Gender | 03/03/2026 | 03/10/2026 | 03/17/2026 | 03/24/2026 | 03/31/2026 | 04/07/2026 | 04/14/2026 |
|---|
| Team | Wins | Losses | Percent | Awards |
|---|---|---|---|---|
|
The Spare Bears Fall 2023 Tuesdays Bowlero Melville |
2 | 10 | 0.167 | |
|
No Etiquette Late Fall 2023 Tuesdays Bowlero Melville |
4 | 7 | 0.364 | |
|
No Etiquette Winter 2024 Tuesdays Bowlero Melville |
9 | 3 | 0.750 | |
|
No Etiquette Early Spring 2024 Tuesdays Bowlero Melville |
5 | 6 | 0.455 | |
|
No Etiquette Spring 2024 Tuesdays Bowlero Melville |
7 | 5 | 0.583 | |
|
No Etiquette Summer 2024 Tuesdays Bowlero Melville |
5 | 6 | 0.455 | |
|
No Etiquette Fall 2024 Tuesdays Bowlero Melville |
6 | 6 | 0.500 | |
|
No Etiquette Late Fall 2024 Tuesdays Bowlero Melville |
1 | 8 | 0.111 | |
|
No Etiquette Early Spring 2025 Tuesdays Bowlero Melville |
6 | 5 | 0.545 | |
|
No Etiquette Spring 2025 Tuesdays Bowlero Melville |
3 | 9 | 0.250 | |
|
No Etiquette Summer 2025 Tuesdays Bowlero Melville |
2 | 8 | 0.200 | |
|
No String Love Fall 2025 Tuesdays Bowlero Melville |
4 | 8 | 0.333 | |
|
No String Love Late Fall 2025 Tuesdays Bowlero Melville |
3 | 9 | 0.250 | |
|
No String Love Winter 2026 Tuesdays Bowlero Melville |
6 | 6 | 0.500 | |
|
No String Love Early Spring 2026 Tuesdays Bowlero Melville |
- | - | - | |
| Totals | 63 | 96 | 0.396 |