Tuesday Nights
Feb 27th to Apr 9th
7:00pm - 9:00pm
Bowlero Melville
895 Walt Whitman Road
Melville, 11747
More Info
First Season: Garden City Bowling- Fall '18
Favorite Place Ever Traveled: Spain
Why I First Joined LI-Kick: To meet more people
Advice for New Players: Don't be nervous to meet new people
Proudest LI-Kick Moment: Winning the 2021 Winter Shootout
View ProfileThis players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony S. | Balls to the Wall | M | 14 | 2934 | 209.57 | 236 | 14 | 11 | 3 | 212.00 | 207.75 | -4.25 |
Roger S. | Britney Spares | M | 14 | 2917 | 208.36 | 258 | 12 | 11.5 | 0.5 | 199.83 | 214.75 | 14.92 |
Brian S. | Britney Spares | M | 14 | 2712 | 193.71 | 265 | 9 | 8 | 1 | 189.83 | 196.63 | 6.80 |
Douglas L | Irritable Bowls | M | 14 | 2488 | 177.71 | 204 | 11 | 9 | 2 | 178.33 | 177.25 | -1.08 |
Joey R. | Third Strike | M | 14 | 2433 | 173.79 | 221 | 13 | 7.5 | 5.5 | 165.83 | 179.75 | 13.92 |
Mark W. | Livin' on a Spare | M | 14 | 2408 | 172.00 | 209 | 13 | 8 | 5 | 166.67 | 176.00 | 9.33 |
Lauren H. | Britney Spares | F | 14 | 2403 | 171.64 | 234 | 5 | 3 | 2 | 179.33 | 165.88 | -13.45 |
Chris G | Irritable Bowls | M | 13 | 2386 | 183.54 | 235 | 10 | 6 | 4 | 194.50 | 174.14 | -20.36 |
Joseph D. | Endless Positions | M | 14 | 2385 | 170.36 | 211 | 14 | 8 | 6 | 172.33 | 168.88 | -3.45 |
James P. | Balls to the Wall | M | 12 | 2350 | 195.83 | 246 | 11 | 9.5 | 1.5 | 193.67 | 198.00 | 4.33 |
Jason B. | Britney Spares | M | 12 | 2253 | 187.75 | 231 | 10 | 9 | 1 | 180.50 | 191.38 | 10.88 |
Mike Volino | SupplyHouse Strikers | M | 14 | 2191 | 156.50 | 205 | 14 | 9 | 5 | 146.50 | 164.00 | 17.50 |
Jon W. | Sweaty Ballz | M | 14 | 2150 | 153.57 | 183 | 11 | 4 | 7 | 162.17 | 147.13 | -15.04 |
patrick v. | Spareables! | M | 14 | 2135 | 152.50 | 205 | 14 | 9 | 5 | 143.33 | 159.38 | 16.05 |
Justin W. | Irritable Bowls | M | 12 | 2062 | 171.83 | 225 | 7 | 4 | 3 | 164.50 | 175.50 | 11.00 |
Christopher H. | Third Strike | M | 14 | 2040 | 145.71 | 235 | 8 | 6 | 2 | 135.17 | 153.63 | 18.46 |
Steven H | Britney Spares | M | 14 | 2004 | 143.14 | 189 | 2 | 1 | 1 | 138.83 | 146.38 | 7.55 |
John M. | Livin' on a Spare | M | 14 | 1968 | 140.57 | 161 | 6 | 3 | 3 | 142.00 | 139.50 | -2.50 |
Moses L. | Sweaty Ballz | M | 12 | 1917 | 159.75 | 224 | 9 | 5.5 | 3.5 | 141.75 | 168.75 | 27.00 |
Kevin K. | Balls to the Wall | M | 12 | 1911 | 159.25 | 202 | 8 | 5 | 3 | 130.00 | 173.88 | 43.88 |
Nicholas T. | Sweaty Ballz | M | 14 | 1879 | 134.21 | 186 | 6 | 2 | 4 | 140.00 | 129.88 | -10.12 |
Ken B. | Tryin to break 100 | M | 12 | 1849 | 154.08 | 181 | 12 | 6 | 6 | 145.33 | 162.83 | 17.50 |
Wilmer A. | Sweaty Ballz | M | 14 | 1834 | 131.00 | 161 | 9 | 5 | 4 | 124.83 | 135.63 | 10.80 |
Ryan K. | Balls to the Wall | M | 14 | 1834 | 131.00 | 168 | 2 | 1 | 1 | 123.17 | 136.88 | 13.71 |
Ryan P. | Tryin to break 100 | M | 12 | 1828 | 152.33 | 174 | 12 | 8 | 4 | 149.25 | 153.88 | 4.63 |
Chris M. | Third Strike | M | 14 | 1802 | 128.71 | 179 | 7 | 2 | 5 | 124.83 | 131.63 | 6.80 |
Ian D. | No Etiquette | M | 14 | 1730 | 123.57 | 165 | 6 | 0.5 | 5.5 | 122.83 | 124.13 | 1.30 |
Gabrielle Winterton | Splitz Season | F | 14 | 1728 | 123.43 | 157 | 13 | 8 | 5 | 120.50 | 125.63 | 5.13 |
Eric K. | Balls to the Wall | M | 12 | 1721 | 143.42 | 176 | 4 | 2 | 2 | 147.25 | 141.50 | -5.75 |
Gaby R. | No Etiquette | F | 14 | 1711 | 122.21 | 149 | 9 | 3 | 6 | 120.17 | 123.75 | 3.58 |
Mallory D. | Livin' on a Spare | F | 12 | 1706 | 142.17 | 188 | 7 | 3 | 4 | 136.67 | 147.67 | 11.00 |
Sean M. | Third Strike | M | 12 | 1697 | 141.42 | 163 | 5 | 0 | 5 | 145.83 | 137.00 | -8.83 |
Patrick O. | No Etiquette | M | 14 | 1673 | 119.50 | 160 | 9 | 4 | 5 | 131.17 | 110.75 | -20.42 |
James Z. | Irritable Bowls | M | 10 | 1650 | 165.00 | 222 | 3 | 3 | 0 | 167.50 | 163.33 | -4.17 |
Thomas M. | Endless Positions | M | 10 | 1634 | 163.40 | 201 | 10 | 5 | 5 | 163.00 | 163.67 | 0.67 |
Melissa H. | Livin' on a Spare | F | 12 | 1628 | 135.67 | 173 | 5 | 3 | 2 | 134.83 | 136.50 | 1.67 |
CJ | Sweaty Ballz | F | 14 | 1608 | 114.86 | 147 | 2 | 1 | 1 | 113.67 | 115.75 | 2.08 |
Rich Z. | Irritable Bowls | M | 10 | 1595 | 159.50 | 219 | 6 | 4 | 2 | 161.50 | 156.50 | -5.00 |
Kelly D. | Endless Positions | F | 14 | 1580 | 112.86 | 142 | 6 | 5 | 1 | 106.50 | 117.63 | 11.13 |
Guillermo R. | No Etiquette | M | 14 | 1580 | 112.86 | 148 | 7 | 2.5 | 4.5 | 133.50 | 97.38 | -36.12 |
Mike R. | Sweaty Ballz | M | 12 | 1575 | 131.25 | 175 | 5 | 1 | 4 | 124.00 | 134.88 | 10.88 |
Miguel M. | No Etiquette | M | 12 | 1574 | 131.17 | 156 | 9 | 5 | 4 | 127.67 | 134.67 | 7.00 |
Evan D. | Livin' on a Spare | M | 14 | 1559 | 111.36 | 158 | 3 | 0 | 3 | 114.50 | 109.00 | -5.50 |
reedlatoya75 | Endless Positions | F | 14 | 1540 | 110.00 | 146 | 6 | 0 | 6 | 112.00 | 108.50 | -3.50 |
Kristen C. | Spareables! | F | 14 | 1535 | 109.64 | 141 | 11 | 5 | 6 | 115.83 | 105.00 | -10.83 |
Alex F. | Balls to the Wall | M | 11 | 1462 | 132.91 | 205 | 2 | 1 | 1 | 127.25 | 136.14 | 8.89 |
Aaron C. | Endless Positions | M | 14 | 1443 | 103.07 | 149 | 1 | 0 | 1 | 96.33 | 108.13 | 11.80 |
Sana S. | Third Strike | F | 14 | 1437 | 102.64 | 130 | 0 | 0 | 0 | 106.50 | 99.75 | -6.75 |
Diana M. | Split Happens | F | 11 | 1430 | 130.00 | 156 | 11 | 5 | 6 | 138.33 | 120.00 | -18.33 |
Joanna Z. | Irritable Bowls | F | 10 | 1390 | 139.00 | 169 | 0 | 0 | 0 | 137.50 | 141.25 | 3.75 |
Rachel B. | Spareables! | F | 14 | 1368 | 97.71 | 118 | 11 | 5 | 6 | 98.33 | 97.25 | -1.08 |
Matthew C. | SupplyHouse Strikers | M | 12 | 1354 | 112.83 | 167 | 7 | 6 | 1 | 114.67 | 111.00 | -3.67 |
Blake | SupplyHouse Strikers | M | 10 | 1322 | 132.20 | 170 | 8 | 7 | 1 | 124.50 | 137.33 | 12.83 |
John M. | Split Happens | M | 12 | 1319 | 109.92 | 160 | 10 | 3 | 7 | 117.67 | 102.17 | -15.50 |
Bob W. | Splitz Season | M | 12 | 1269 | 105.75 | 130 | 9 | 3 | 6 | 102.83 | 108.67 | 5.84 |
Stephanie R. | Britney Spares | F | 9 | 1232 | 136.89 | 177 | 1 | 1 | 0 | 146.50 | 129.20 | -17.30 |
LC | Tryin to break 100 | F | 12 | 1195 | 99.58 | 124 | 6 | 1 | 5 | 103.50 | 95.67 | -7.83 |
Jenny R. | Budding Bumpers | F | 12 | 1172 | 97.67 | 123 | 12 | 1 | 11 | 95.00 | 100.33 | 5.33 |
Gina N. | Tryin to break 100 | F | 12 | 1168 | 97.33 | 112 | 4 | 0 | 4 | 103.25 | 94.38 | -8.87 |
Lauren M. | Tryin to break 100 | F | 10 | 1159 | 115.90 | 161 | 8 | 3 | 5 | 107.50 | 121.50 | 14.00 |
Jennifer C. | Spareables! | F | 12 | 1152 | 96.00 | 154 | 4 | 1 | 3 | 95.50 | 96.50 | 1.00 |
Kaitlin K. | Endless Positions | F | 10 | 1131 | 113.10 | 150 | 5 | 3 | 2 | 100.75 | 121.33 | 20.58 |
Sam G. | Budding Bumpers | M | 11 | 1128 | 102.55 | 135 | 11 | 2 | 9 | 95.67* | 105.13 | 9.46* |
justin s. | Splitz Season | M | 10 | 1118 | 111.80 | 142 | 9 | 2.5 | 6.5 | 110.50 | 113.75 | 3.25 |
Ryan S. | Third Strike | M | 8 | 1109 | 138.63 | 198 | 5 | 1 | 4 | 121.50 | 155.75 | 34.25 |
Michael G. | Split Happens | M | 9 | 980 | 108.89 | 156 | 6 | 2 | 4 | 123.67* | 101.50 | -22.17* |
Shanna F. | Budding Bumpers | F | 14 | 955 | 68.21 | 101 | 5 | 5 | 0 | 58.83 | 75.25 | 16.42 |
Elyse D. | SupplyHouse Strikers | F | 8 | 936 | 117.00 | 141 | 4 | 3 | 1 | 123.75 | 110.25 | -13.50 |
Meaghan | Split Happens | F | 9 | 769 | 85.44 | 99 | 6 | 0 | 6 | 88.75 | 82.80 | -5.95 |
Angeline S. | Spareables! | F | 8 | 764 | 95.50 | 122 | 2 | 2 | 0 | 88.50 | 102.50 | 14.00 |
Samantha D. | Budding Bumpers | F | 12 | 757 | 63.08 | 91 | 4 | 1 | 3 | 65.50 | 60.67 | -4.83 |
Richard C. | Split Happens | M | 6 | 710 | 118.33 | 135 | 6 | 4 | 2 | 123.25 | 108.50* | -14.75* |
Loretta G. | No Etiquette | F | 8 | 694 | 86.75 | 110 | 0 | 0 | 0 | 84.83 | 92.50* | 7.67* |
April Z. | Splitz Season | F | 6 | 622 | 103.67 | 134 | 3 | 0 | 3 | 103.67 | - | - |
Felicia I. | Splitz Season | F | 6 | 555 | 92.50 | 111 | 2 | 1 | 1 | 92.50 | - | - |
Jordan F. | Budding Bumpers | M | 6 | 540 | 90.00 | 107 | 4 | 0.5 | 3.5 | 91.75 | 86.50* | -5.25* |
Jess L. | SupplyHouse Strikers | F | 4 | 492 | 123.00 | 145 | 2 | 1 | 1 | 113.00* | 133.00* | 20.00* |
Rebecca G. | SupplyHouse Strikers | F | 4 | 394 | 98.50 | 102 | 1 | 1 | 0 | 95.00* | 102.00* | 7.00* |
Andrew T. | Livin' on a Spare | M | 2 | 279 | 139.50 | 150 | 0 | 0 | 0 | 139.50* | - | - |
Christopher B. | Budding Bumpers | M | 2 | 218 | 109.00 | 113 | 2 | 0 | 2 | 109.00* | - | - |
Caleb H. | Tryin to break 100 | M | 2 | 149 | 74.50 | 91 | 0 | 0 | 0 | - | 74.50* | - |
Heidi K. | Splitz Season | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Everyone | 923 | 123269 | 133.55 | 265 | ||||||||
Men | 596 | 87058 | 146.07 | 265 | ||||||||
Women | 327 | 36211 | 110.74 | 234 |
Team | Games Played | Group | Points | Team Avg | Bingo Wins | ELO | ELO Initial |
---|---|---|---|---|---|---|---|
12 | 43.5 | 203 | 1 | 1846 | 1781 | ||
12 | 37.5 | 191 | 0 | 1616 | 1331 | ||
12 | 33.5 | 135 | 3 | 1451 | 1218 | ||
12 | 33 | 187 | 2 | 1741 | 1783 | ||
12 | 26 | 124 | 3 | 1314 | 1228 | ||
12 | 23 | 150 | 1 | 1471 | 1459 | ||
12 | 22 | 161 | 1 | 1428 | 1461 | ||
12 | 21 | 155 | 0 | 1391 | 1438 | ||
12 | 21 | 134 | 1 | 1301 | 1415 | ||
12 | 18 | 136 | 1 | 1393 | 1414 | ||
12 | 17.5 | 164 | 0 | 1495 | 1527 | ||
12 | 16 | 106 | 0 | 1156 | 1166 | ||
12 | 14.5 | 100 | 1 | 1185 | 1400 | ||
12 | 9.5 | 99 | 0 | 1226 | 1400 |
Player | Score |
---|---|
Alex F. [M] | 122 |
Eric K. [M] | 131 |
Kevin K. [M] | 106 |
Ryan K. [M] | 92 |
James P. [M] | 169 |
Anthony S. [M] | 236 |
Player | Score |
---|---|
Shanna F. [F] | 46 |
Sam G. [M] | 0 |
Jenny R. [F] | 80 |
Samantha D. [F] | 47 |
Christopher B. [M] | 105 |
Jordan F. [M] | 85 |
Player | Score |
---|---|
Alex F. [M] | 119 |
Eric K. [M] | 108 |
Kevin K. [M] | 150 |
Ryan K. [M] | 129 |
James P. [M] | 191 |
Anthony S. [M] | 203 |
Player | Score |
---|---|
Shanna F. [F] | 70 |
Sam G. [M] | 93 |
Jenny R. [F] | 87 |
Samantha D. [F] | 74 |
Christopher B. [M] | 113 |
Jordan F. [M] | 81 |
Player | Score |
---|---|
Ken B. [M] | 121 |
LC [F] | 93 |
Caleb H. [M] | 0 |
Lauren M. [F] | 93 |
Gina N. [F] | 0 |
Ryan P. [M] | 163 |
Player | Score |
---|---|
Rachel B. [F] | 112 |
Kristen C. [F] | 141 |
Jennifer C. [F] | 106 |
Angeline S. [F] | 0 |
patrick v. [M] | 147 |
Player | Score |
---|---|
Ken B. [M] | 128 |
LC [F] | 118 |
Caleb H. [M] | 0 |
Lauren M. [F] | 101 |
Gina N. [F] | 0 |
Ryan P. [M] | 127 |
Player | Score |
---|---|
Rachel B. [F] | 82 |
Kristen C. [F] | 109 |
Jennifer C. [F] | 103 |
Angeline S. [F] | 0 |
patrick v. [M] | 127 |
Player | Score |
---|---|
Gaby R. [F] | 114 |
Ian D. [M] | 111 |
Loretta G. [F] | 70 |
Patrick O. [M] | 95 |
Guillermo R. [M] | 137 |
Miguel M. [M] | 113 |
Player | Score |
---|---|
April Z. [F] | 99 |
Gabrielle Winterton [F] | 123 |
Heidi K. [F] | 0 |
Felicia I. [F] | 109 |
Bob W. [M] | 89 |
justin s. [M] | 118 |
Player | Score |
---|---|
Gaby R. [F] | 119 |
Ian D. [M] | 145 |
Loretta G. [F] | 61 |
Patrick O. [M] | 124 |
Guillermo R. [M] | 142 |
Miguel M. [M] | 114 |
Player | Score |
---|---|
April Z. [F] | 97 |
Gabrielle Winterton [F] | 145 |
Heidi K. [F] | 0 |
Felicia I. [F] | 87 |
Bob W. [M] | 93 |
justin s. [M] | 103 |
Player | Score |
---|---|
Stephanie R. [F] | 0 |
Steven H [M] | 127 |
Roger S. [M] | 170 |
Brian S. [M] | 180 |
Lauren H. [F] | 215 |
Jason B. [M] | 0 |
Dan | 174 |
Player | Score |
---|---|
Kelly D. [F] | 103 |
Thomas M. [M] | 153 |
reedlatoya75 [F] | 125 |
Joseph D. [M] | 168 |
Aaron C. [M] | 111 |
Kaitlin K. [F] | 0 |
Player | Score |
---|---|
Stephanie R. [F] | 0 |
Steven H [M] | 131 |
Roger S. [M] | 241 |
Brian S. [M] | 246 |
Lauren H. [F] | 149 |
Jason B. [M] | 0 |
Dan | 170 |
Player | Score |
---|---|
Kelly D. [F] | 119 |
Thomas M. [M] | 155 |
reedlatoya75 [F] | 122 |
Joseph D. [M] | 163 |
Aaron C. [M] | 59 |
Kaitlin K. [F] | 0 |
Player | Score |
---|---|
Blake [M] | 0 |
Matthew C. [M] | 124 |
Mike Volino [M] | 141 |
Elyse D. [F] | 139 |
Jess L. [F] | 95 |
Rebecca G. [F] | 0 |
Riley | 100 |
Player | Score |
---|---|
Diana M. [F] | 152 |
Michael G. [M] | 0 |
Meaghan [F] | 0 |
John M. [M] | 114 |
Richard C. [M] | 111 |
Player | Score |
---|---|
Blake [M] | 0 |
Matthew C. [M] | 92 |
Mike Volino [M] | 131 |
Elyse D. [F] | 90 |
Jess L. [F] | 131 |
Rebecca G. [F] | 0 |
Riley | 114 |
Player | Score |
---|---|
Diana M. [F] | 155 |
Michael G. [M] | 110 |
Meaghan [F] | 0 |
John M. [M] | 107 |
Richard C. [M] | 135 |
Player | Score |
---|---|
Rich Z. [M] | 175 |
Douglas L [M] | 187 |
Joanna Z. [F] | 166 |
James Z. [M] | 162 |
Chris G [M] | 158 |
Justin W. [M] | 182 |
Player | Score |
---|---|
Jon W. [M] | 166 |
Wilmer A. [M] | 92 |
CJ [F] | 102 |
Nicholas T. [M] | 125 |
Mike R. [M] | 137 |
Moses L. [M] | 0 |
Player | Score |
---|---|
Rich Z. [M] | 161 |
Douglas L [M] | 186 |
Joanna Z. [F] | 149 |
James Z. [M] | 151 |
Chris G [M] | 181 |
Justin W. [M] | 190 |
Player | Score |
---|---|
Jon W. [M] | 152 |
Wilmer A. [M] | 135 |
CJ [F] | 106 |
Nicholas T. [M] | 128 |
Mike R. [M] | 101 |
Moses L. [M] | 0 |
Player | Score |
---|---|
Christopher H. [M] | 121 |
Chris M. [M] | 148 |
Sean M. [M] | 137 |
Joey R. [M] | 169 |
Sana S. [F] | 97 |
Ryan S. [M] | 0 |
Colin | 203 |
Player | Score |
---|---|
Mark W. [M] | 209 |
Evan D. [M] | 107 |
Mallory D. [F] | 116 |
Melissa H. [F] | 153 |
John M. [M] | 152 |
Andrew T. [M] | 150 |
Player | Score |
---|---|
Christopher H. [M] | 124 |
Chris M. [M] | 111 |
Sean M. [M] | 163 |
Joey R. [M] | 136 |
Sana S. [F] | 101 |
Ryan S. [M] | 0 |
Colin | 203 |
Player | Score |
---|---|
Mark W. [M] | 207 |
Evan D. [M] | 133 |
Mallory D. [F] | 188 |
Melissa H. [F] | 151 |
John M. [M] | 128 |
Andrew T. [M] | 129 |
Player | Score |
---|---|
Blake [M] | 97 |
Matthew C. [M] | 103 |
Mike Volino [M] | 141 |
Elyse D. [F] | 0 |
Jess L. [F] | 0 |
Rebecca G. [F] | 89 |
Gio | 110 |
Player | Score |
---|---|
Rachel B. [F] | 97 |
Kristen C. [F] | 88 |
Jennifer C. [F] | 91 |
Angeline S. [F] | 90 |
patrick v. [M] | 147 |
Player | Score |
---|---|
Blake [M] | 140 |
Matthew C. [M] | 100 |
Mike Volino [M] | 205 |
Elyse D. [F] | 0 |
Jess L. [F] | 0 |
Rebecca G. [F] | 101 |
Gio | 83 |
Player | Score |
---|---|
Rachel B. [F] | 96 |
Kristen C. [F] | 123 |
Jennifer C. [F] | 87 |
Angeline S. [F] | 84 |
patrick v. [M] | 167 |
Player | Score |
---|---|
Jon W. [M] | 168 |
Wilmer A. [M] | 116 |
CJ [F] | 83 |
Nicholas T. [M] | 146 |
Mike R. [M] | 122 |
Moses L. [M] | 132 |
Player | Score |
---|---|
Diana M. [F] | 156 |
Michael G. [M] | 0 |
Meaghan [F] | 87 |
John M. [M] | 85 |
Richard C. [M] | 0 |
Player | Score |
---|---|
Jon W. [M] | 183 |
Wilmer A. [M] | 146 |
CJ [F] | 147 |
Nicholas T. [M] | 145 |
Mike R. [M] | 136 |
Moses L. [M] | 164 |
Player | Score |
---|---|
Diana M. [F] | 111 |
Michael G. [M] | 0 |
Meaghan [F] | 99 |
John M. [M] | 160 |
Richard C. [M] | 0 |
Player | Score |
---|---|
Alex F. [M] | 0 |
Eric K. [M] | 0 |
Kevin K. [M] | 0 |
Ryan K. [M] | 168 |
James P. [M] | 168 |
Anthony S. [M] | 225 |
Michael | 119 |
Anthony sr | 136 |
Corby | 96 |
Player | Score |
---|---|
Christopher H. [M] | 235 |
Chris M. [M] | 123 |
Sean M. [M] | 144 |
Joey R. [M] | 171 |
Sana S. [F] | 130 |
Ryan S. [M] | 99 |
Player | Score |
---|---|
Alex F. [M] | 0 |
Eric K. [M] | 0 |
Kevin K. [M] | 0 |
Ryan K. [M] | 117 |
James P. [M] | 232 |
Anthony S. [M] | 213 |
Michael | 140 |
Corby | 87 |
Anthony sr | 218 |
Player | Score |
---|---|
Christopher H. [M] | 123 |
Chris M. [M] | 141 |
Sean M. [M] | 134 |
Joey R. [M] | 151 |
Sana S. [F] | 104 |
Ryan S. [M] | 142 |
Player | Score |
---|---|
Rich Z. [M] | 132 |
Douglas L [M] | 178 |
Joanna Z. [F] | 110 |
James Z. [M] | 135 |
Chris G [M] | 235 |
Justin W. [M] | 132 |
Player | Score |
---|---|
Kelly D. [F] | 94 |
Thomas M. [M] | 0 |
reedlatoya75 [F] | 106 |
Joseph D. [M] | 139 |
Aaron C. [M] | 115 |
Kaitlin K. [F] | 94 |
Krystal | 86 |
Player | Score |
---|---|
Rich Z. [M] | 112 |
Douglas L [M] | 176 |
Joanna Z. [F] | 160 |
James Z. [M] | 222 |
Chris G [M] | 170 |
Justin W. [M] | 154 |
Player | Score |
---|---|
Kelly D. [F] | 83 |
Thomas M. [M] | 0 |
reedlatoya75 [F] | 146 |
Joseph D. [M] | 200 |
Aaron C. [M] | 89 |
Kaitlin K. [F] | 98 |
Krystal | 76 |
Player | Score |
---|---|
Mark W. [M] | 176 |
Evan D. [M] | 116 |
Mallory D. [F] | 113 |
Melissa H. [F] | 107 |
John M. [M] | 144 |
Andrew T. [M] | 0 |
Danny | 154 |
Player | Score |
---|---|
Stephanie R. [F] | 164 |
Steven H [M] | 156 |
Roger S. [M] | 164 |
Brian S. [M] | 171 |
Lauren H. [F] | 150 |
Jason B. [M] | 139 |
Player | Score |
---|---|
Steven H [M] | 153 |
Roger S. [M] | 206 |
Brian S. [M] | 161 |
Lauren H. [F] | 188 |
Jason B. [M] | 201 |
Stephanie R. [F] | 177 |
Player | Score |
---|---|
Mark W. [M] | 120 |
Evan D. [M] | 97 |
Mallory D. [F] | 145 |
Melissa H. [F] | 165 |
John M. [M] | 139 |
Andrew T. [M] | 0 |
Danny | 182 |
Player | Score |
---|---|
Gaby R. [F] | 119 |
Ian D. [M] | 122 |
Loretta G. [F] | 110 |
Patrick O. [M] | 153 |
Guillermo R. [M] | 125 |
Miguel M. [M] | 142 |
Player | Score |
---|---|
Ken B. [M] | 176 |
LC [F] | 124 |
Caleb H. [M] | 0 |
Lauren M. [F] | 129 |
Gina N. [F] | 96 |
Ryan P. [M] | 160 |
Player | Score |
---|---|
Gaby R. [F] | 103 |
Ian D. [M] | 138 |
Loretta G. [F] | 75 |
Patrick O. [M] | 146 |
Guillermo R. [M] | 122 |
Miguel M. [M] | 131 |
Player | Score |
---|---|
Ken B. [M] | 154 |
LC [F] | 95 |
Caleb H. [M] | 0 |
Lauren M. [F] | 107 |
Gina N. [F] | 106 |
Ryan P. [M] | 147 |
Player | Score |
---|---|
Shanna F. [F] | 50 |
Sam G. [M] | 0 |
Jenny R. [F] | 109 |
Samantha D. [F] | 75 |
Christopher B. [M] | 0 |
Jordan F. [M] | 106 |
Player | Score |
---|---|
April Z. [F] | 97 |
Gabrielle Winterton [F] | 102 |
Heidi K. [F] | 0 |
Felicia I. [F] | 111 |
Bob W. [M] | 89 |
justin s. [M] | 106 |
Player | Score |
---|---|
April Z. [F] | 134 |
Gabrielle Winterton [F] | 91 |
Heidi K. [F] | 0 |
Felicia I. [F] | 71 |
Bob W. [M] | 118 |
justin s. [M] | 101 |
Player | Score |
---|---|
Shanna F. [F] | 55 |
Sam G. [M] | 0 |
Jenny R. [F] | 99 |
Samantha D. [F] | 48 |
Christopher B. [M] | 0 |
Jordan F. [M] | 95 |
Anthony | 140 |
Player |
---|