Tuesday Nights
March 3rd to April 14th
7:00pm - 9:00pm
Bowlero Melville
895 Walt Whitman Road
Melville, 11747
More Info
| Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark W. | Living on a Spare | M | 14 | 2402 | 171.57 | 194 | 14 | 5 | 9 | 175.33 | 168.75 | -6.58 |
| Stephanie R. | Britney Spares | F | 12 | 1619 | 134.92 | 174 | 4 | 3.5 | 0.5 | 145.00 | 129.88 | -15.12 |
| Christine F. | Spare The Queen | F | 14 | 1461 | 104.36 | 147 | 7 | 3 | 4 | 103.17 | 105.25 | 2.08 |
| Jared P. | Spare The Queen | M | 14 | 2278 | 162.71 | 277 | 14 | 9 | 5 | 170.83 | 156.63 | -14.20 |
| Jeremy S. | Spare The Queen | M | 14 | 1299 | 92.79 | 133 | 3 | 1 | 2 | 94.17 | 91.75 | -2.42 |
| Daniel L. | Spare The Queen | M | 14 | 1270 | 90.71 | 121 | 3 | 2 | 1 | 95.67 | 87.00 | -8.67 |
| John D. | Spare The Queen | M | 12 | 1306 | 108.83 | 139 | 8 | 4 | 4 | 109.00 | 108.75 | -0.25 |
| matt g. | Endless positions!!!! | M | 14 | 2401 | 171.50 | 226 | 13 | 9.5 | 3.5 | 172.83 | 170.50 | -2.33 |
| Rich Z. | Irritable Bowls | M | 12 | 2119 | 176.58 | 234 | 5 | 3 | 2 | 183.67 | 169.50 | -14.17 |
| Will B. | Endless positions!!!! | M | 14 | 1742 | 124.43 | 149 | 2 | 1 | 1 | 120.33 | 127.50 | 7.17 |
| Barbara F | LHC Strikes Back | F | 14 | 1494 | 106.71 | 141 | 7 | 5.5 | 1.5 | 118.67 | 97.75 | -20.92 |
| Jason N. | Pins Down! | M | 14 | 2953 | 210.93 | 248 | 14 | 12 | 2 | 201.17 | 218.25 | 17.08 |
| Wilmer A. | Endless positions!!!! | M | 14 | 2174 | 155.29 | 187 | 12 | 5 | 7 | 142.00 | 165.25 | 23.25 |
| Evan D. | Living on a Spare | M | 12 | 1556 | 129.67 | 148 | 2 | 1 | 1 | 130.00 | 129.33 | -0.67 |
| Mallory D. | Living on a Spare | F | 14 | 2006 | 143.29 | 184 | 8 | 5.5 | 2.5 | 143.17 | 143.38 | 0.21 |
| Melissa H. | Living on a Spare | F | 12 | 1419 | 118.25 | 138 | 1 | 0.5 | 0.5 | 119.17 | 117.33 | -1.84 |
| John M. | Living on a Spare | M | 9 | 1379 | 153.22 | 174 | 5 | 3 | 2 | 162.75 | 145.60 | -17.15 |
| Andrew T | Living on a Spare | M | 14 | 2404 | 171.71 | 200 | 12 | 6 | 6 | 165.50 | 176.38 | 10.88 |
| reedlatoya75 | Endless positions!!!! | F | 6 | 758 | 126.33 | 146 | 0 | 0 | 0 | 118.50 | 142.00* | 23.50* |
| Thomas M. | Endless positions!!!! | M | 12 | 2197 | 183.08 | 215 | 12 | 6.5 | 5.5 | 167.75 | 190.75 | 23.00 |
| Aaron C. | Endless positions!!!! | M | 14 | 1526 | 109.00 | 143 | 1 | 1 | 0 | 120.50 | 100.38 | -20.12 |
| Ryan K. | Balls to the Wall | M | 14 | 1722 | 123.00 | 156 | 1 | 1 | 0 | 132.33 | 116.00 | -16.33 |
| Dennis E. | Balls to the Wall | M | 14 | 2939 | 209.93 | 299 | 14 | 7 | 7 | 197.17 | 219.50 | 22.33 |
| Sarah E. | Balls to the Wall | F | 12 | 1098 | 91.50 | 110 | 0 | 0 | 0 | 85.25 | 94.63 | 9.38 |
| Alex F. | Balls to the Wall | M | 14 | 2245 | 160.36 | 198 | 12 | 7 | 5 | 148.83 | 169.00 | 20.17 |
| Eric K. | Balls to the Wall | M | 12 | 1544 | 128.67 | 160 | 2 | 1 | 1 | 122.50 | 131.75 | 9.25 |
| Kevin K. | Balls to the Wall | M | 14 | 2398 | 171.29 | 214 | 13 | 8 | 5 | 180.33 | 164.50 | -15.83 |
| David R. | Split Season | M | 14 | 1336 | 95.43 | 127 | 6 | 2.5 | 3.5 | 90.00 | 99.50 | 9.50 |
| Joyce R. | Split Season | F | 14 | 1390 | 99.29 | 124 | 6 | 2 | 4 | 101.83 | 97.38 | -4.45 |
| Alan M. | Blame it on the Strings | M | 12 | 1549 | 129.08 | 176 | 8 | 4 | 4 | 133.67 | 124.50 | -9.17 |
| William F. | Gutter Goddesses | M | 14 | 2453 | 175.21 | 233 | 14 | 11 | 3 | 188.50 | 165.25 | -23.25 |
| Brittany H. | Gutter Goddesses | F | 12 | 1020 | 85.00 | 102 | 2 | 0 | 2 | 81.50 | 88.50 | 7.00 |
| Holly L. | Gutter Goddesses | F | 14 | 1115 | 79.64 | 95 | 0 | 0 | 0 | 81.83 | 78.00 | -3.83 |
| Kimberly | Gutter Goddesses | F | 10 | 1136 | 113.60 | 158 | 8 | 2 | 6 | 115.83 | 110.25 | -5.58 |
| Matt P. | Gutter Goddesses | M | 10 | 962 | 96.20 | 172 | 5 | 1 | 4 | 80.83 | 119.25 | 38.42 |
| Shauna H. | Gutter Goddesses | F | 14 | 1349 | 96.36 | 133 | 8 | 3 | 5 | 87.67 | 102.88 | 15.21 |
| James Z. | Irritable Bowls | M | 12 | 1792 | 149.33 | 206 | 3 | 1 | 2 | 145.50 | 153.17 | 7.67 |
| Joanna Z. | Irritable Bowls | F | 14 | 2170 | 155.00 | 214 | 4 | 3 | 1 | 143.83 | 163.38 | 19.55 |
| Jorge | Irritable Bowls | M | 14 | 2953 | 210.93 | 256 | 14 | 12 | 2 | 209.83 | 211.75 | 1.92 |
| Chris G | Irritable Bowls | M | 14 | 2675 | 191.07 | 246 | 11 | 9.5 | 1.5 | 181.33 | 198.38 | 17.05 |
| Drew T. | Irritable Bowls | M | 14 | 2045 | 146.07 | 214 | 3 | 2 | 1 | 166.17 | 131.00 | -35.17 |
| Andrew S. | Split Season | M | 14 | 1497 | 106.93 | 154 | 7 | 1 | 6 | 101.67 | 110.88 | 9.21 |
| Kelsey N. | I Can't Believe It's Not Gutter | F | 10 | 809 | 80.90 | 108 | 4 | 1 | 3 | 81.00 | 80.83 | -0.17 |
| Andy H. | I Can't Believe It's Not Gutter | M | 14 | 2178 | 155.57 | 256 | 14 | 5 | 9 | 146.33 | 162.50 | 16.17 |
| Andrea K. | I Can't Believe It's Not Gutter | F | 12 | 922 | 76.83 | 99 | 0 | 0 | 0 | 69.50 | 84.17 | 14.67 |
| KA Norberto | I Can't Believe It's Not Gutter | F | 14 | 1186 | 84.71 | 104 | 5 | 0 | 5 | 81.00 | 87.50 | 6.50 |
| Eric Fischetti | I Can't Believe It's Not Gutter | M | 14 | 2689 | 192.07 | 231 | 14 | 9 | 5 | 188.67 | 194.63 | 5.96 |
| Michelle L. | Split Season | F | 11 | 1174 | 106.73 | 140 | 8 | 4 | 4 | 111.25 | 104.14 | -7.11 |
| Jairo | Britney Spares | M | 14 | 2134 | 152.43 | 193 | 9 | 5 | 4 | 154.17 | 151.13 | -3.04 |
| Steven H | Britney Spares | M | 12 | 1646 | 137.17 | 159 | 2 | 1.5 | 0.5 | 139.00 | 135.33 | -3.67 |
| Ben R. | Britney Spares | M | 14 | 2931 | 209.36 | 265 | 14 | 11 | 3 | 221.67 | 200.13 | -21.54 |
| Anthony S. | Britney Spares | M | 14 | 2753 | 196.64 | 224 | 13 | 10 | 3 | 214.17 | 183.50 | -30.67 |
| Christopher Marino | LHC Strikes Back | M | 14 | 2058 | 147.00 | 194 | 14 | 9 | 5 | 151.67 | 143.50 | -8.17 |
| Robert C. | LHC Strikes Back | M | 11 | 1341 | 121.91 | 171 | 10 | 4.5 | 5.5 | 118.83 | 125.60 | 6.77 |
| Jon J. | LHC Strikes Back | M | 12 | 1207 | 100.58 | 128 | 3 | 0 | 3 | 103.33 | 97.83 | -5.50 |
| Dana P. | LHC Strikes Back | F | 11 | 958 | 87.09 | 102 | 3 | 0 | 3 | 83.50 | 89.14 | 5.64 |
| Theresa L. | LHC Strikes Back | F | 12 | 1265 | 105.42 | 140 | 5 | 1 | 4 | 112.33 | 98.50 | -13.83 |
| Douglas R. | Rolling Rainmakers | M | 14 | 2359 | 168.50 | 211 | 14 | 13 | 1 | 174.17 | 164.25 | -9.92 |
| Sage Parts Plus | Sage Spare Parts | F | 6 | 694 | 115.67 | 155 | 1 | 1 | 0 | 125.50* | 110.75 | -14.75* |
| danielle b. | Spare Me | F | 14 | 1978 | 141.29 | 173 | 10 | 5 | 5 | 130.67 | 149.25 | 18.58 |
| michael b. | Spare Me | M | 14 | 1774 | 126.71 | 167 | 10 | 4 | 6 | 136.33 | 119.50 | -16.83 |
| Dominic T. | Spare Me | M | 14 | 2220 | 158.57 | 198 | 13 | 6 | 7 | 166.17 | 152.88 | -13.29 |
| Maria K. | Spare Me | F | 12 | 1089 | 90.75 | 105 | 0 | 0 | 0 | 92.00 | 90.13 | -1.87 |
| Andrew D. | Spare Me | M | 14 | 1586 | 113.29 | 133 | 3 | 2 | 1 | 112.50 | 113.88 | 1.38 |
| John M. | Spare Me | M | 10 | 1136 | 113.60 | 134 | 4 | 3 | 1 | 111.50* | 114.13 | 2.63* |
| Omar Rosales | Rolling Rainmakers | M | 14 | 2024 | 144.57 | 204 | 14 | 10.5 | 3.5 | 152.50 | 138.63 | -13.87 |
| stacey c. | Johnny’s Angels | F | 12 | 1416 | 118.00 | 156 | 9 | 2 | 7 | 117.17 | 118.83 | 1.66 |
| paul B. | Lucky Strikes | M | 10 | 1133 | 113.30 | 133 | 7 | 2 | 5 | 109.50 | 115.83 | 6.33 |
| Adam A. | Minds in the Gutter | M | 14 | 1961 | 140.07 | 187 | 13 | 4 | 9 | 139.50 | 140.50 | 1.00 |
| Harold K. | Sage Spare Parts | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Marcus M. | Sage Spare Parts | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
| Joe O. | Sage Spare Parts | M | 14 | 2308 | 164.86 | 208 | 12 | 5 | 7 | 173.00 | 158.75 | -14.25 |
| Gabriel P. | Sage Spare Parts | M | 14 | 2420 | 172.86 | 207 | 14 | 5 | 9 | 169.83 | 175.13 | 5.30 |
| Hari S. | Sage Spare Parts | M | 12 | 2602 | 216.83 | 278 | 12 | 6 | 6 | 204.00 | 223.25 | 19.25 |
| Chris V. | Pins Down! | M | 10 | 1033 | 103.30 | 138 | 2 | 1 | 1 | 88.50 | 113.17 | 24.67 |
| Angela P. | Pins Down! | F | 6 | 629 | 104.83 | 119 | 3 | 0 | 3 | 89.00* | 112.75 | 23.75* |
| Bob M. | Pins Down! | M | 14 | 1564 | 111.71 | 153 | 5 | 2 | 3 | 102.83 | 118.38 | 15.55 |
| Mary La | Pins Down! | F | 10 | 1208 | 120.80 | 149 | 6 | 0.5 | 5.5 | 122.50 | 119.67 | -2.83 |
| Gaby R. | No String Love | F | 14 | 1793 | 128.07 | 182 | 6 | 2 | 4 | 126.50 | 129.25 | 2.75 |
| Johnny B. | Johnny’s Angels | M | 8 | 861 | 107.63 | 136 | 4 | 0 | 4 | 107.50 | 108.00* | 0.50* |
| Marie B. | Johnny’s Angels | F | 10 | 1333 | 133.30 | 153 | 9 | 3 | 6 | 131.33 | 136.25 | 4.92 |
| Angie C. | Johnny’s Angels | F | 8 | 1014 | 126.75 | 155 | 7 | 2 | 5 | 119.00* | 129.33 | 10.33* |
| Marie D. | Johnny’s Angels | F | 14 | 1635 | 116.79 | 154 | 11 | 3 | 8 | 120.33 | 114.13 | -6.20 |
| Kim P. | Johnny’s Angels | F | 12 | 788 | 65.67 | 88 | 2 | 0 | 2 | 64.33 | 67.00 | 2.67 |
| kenny c. | No String Love | M | 8 | 1035 | 129.38 | 144 | 5 | 2 | 3 | 132.17 | 121.00* | -11.17* |
| Patrick O. | No String Love | M | 12 | 1507 | 125.58 | 163 | 5 | 2 | 3 | 132.83 | 118.33 | -14.50 |
| Diego R. | No String Love | M | 14 | 1998 | 142.71 | 183 | 10 | 1 | 9 | 155.83 | 132.88 | -22.95 |
| jon c. | No String Love | M | 12 | 1352 | 112.67 | 148 | 4 | 1 | 3 | 102.50 | 122.83 | 20.33 |
| Brian P. | No String Love | M | 12 | 2280 | 190.00 | 259 | 11 | 4 | 7 | 167.83 | 212.17 | 44.34 |
| Peter R. | Minds in the Gutter | M | 14 | 1794 | 128.14 | 155 | 11 | 5 | 6 | 128.33 | 128.00 | -0.33 |
| Anthony M. | Minds in the Gutter | M | 14 | 972 | 69.43 | 99 | 0 | 0 | 0 | 67.33 | 71.00 | 3.67 |
| Anthony m. | Minds in the Gutter | M | 10 | 1517 | 151.70 | 193 | 8 | 4 | 4 | 154.25 | 150.00 | -4.25 |
| Phil S. | Minds in the Gutter | M | 14 | 1667 | 119.07 | 153 | 7 | 3.5 | 3.5 | 114.83 | 122.25 | 7.42 |
| Christina D. | Minds in the Gutter | F | 12 | 1391 | 115.92 | 177 | 3 | 3 | 0 | 111.00 | 118.38 | 7.38 |
| Danielle D. | Lucky Strikes | F | 12 | 1432 | 119.33 | 152 | 8 | 3 | 5 | 111.00 | 123.50 | 12.50 |
| Alicia J. | Lucky Strikes | F | 8 | 895 | 111.88 | 137 | 3 | 1 | 2 | 102.50* | 115.00 | 12.50* |
| Janet F. | Lucky Strikes | F | 12 | 1250 | 104.17 | 150 | 4 | 2 | 2 | 115.17 | 93.17 | -22.00 |
| Jill L. | Lucky Strikes | F | 14 | 1888 | 134.86 | 168 | 13 | 4.5 | 8.5 | 130.17 | 138.38 | 8.21 |
| John C. | Lucky Strikes | M | 14 | 1383 | 98.79 | 126 | 1 | 1 | 0 | 91.33 | 104.38 | 13.05 |
| Melissa G. | Rolling Rainmakers | F | 14 | 1248 | 89.14 | 120 | 0 | 0 | 0 | 86.50 | 91.13 | 4.63 |
| Craig P. | Pins Down! | M | 14 | 1747 | 124.79 | 145 | 10 | 3 | 7 | 129.50 | 121.25 | -8.25 |
| Andy M. | Rolling Rainmakers | M | 14 | 2802 | 200.14 | 255 | 14 | 11.5 | 2.5 | 199.67 | 200.50 | 0.83 |
| John M. | Spare The Queen | M | 14 | 1445 | 103.21 | 139 | 7 | 4 | 3 | 106.83 | 100.50 | -6.33 |
| Felicia I. | Rolling Rainmakers | F | 2 | 157 | 78.50 | 89 | 0 | 0 | 0 | 78.50* | - | - |
| Kayla V. | Split Season | F | 14 | 1672 | 119.43 | 151 | 10 | 2 | 8 | 128.67 | 112.50 | -16.17 |
| Jonathan V. | Split Season | M | 12 | 1137 | 94.75 | 117 | 5 | 1 | 4 | 85.83 | 103.67 | 17.84 |
| Jose C. | Pin & Tonic | M | 12 | 1594 | 132.83 | 173 | 8 | 4 | 4 | 142.50 | 128.00 | -14.50 |
| Andy Z. | Pin & Tonic | M | 14 | 1467 | 104.79 | 137 | 3 | 3 | 0 | 106.50 | 103.50 | -3.00 |
| Frank G. | Pin & Tonic | M | 12 | 1282 | 106.83 | 130 | 3 | 1 | 2 | 104.75 | 107.88 | 3.13 |
| martin v. | Pin & Tonic | M | 14 | 2043 | 145.93 | 178 | 11 | 7.5 | 3.5 | 142.50 | 148.50 | 6.00 |
| Xavier M. | Pin & Tonic | M | 14 | 1676 | 119.71 | 184 | 9 | 3 | 6 | 121.67 | 118.25 | -3.42 |
| Alex V. | Pin & Tonic | M | 10 | 1086 | 108.60 | 135 | 5 | 2 | 3 | 111.00 | 107.00 | -4.00 |
| Allie C. | Blame it on the Strings | F | 10 | 1127 | 112.70 | 145 | 6 | 3 | 3 | 115.00 | 111.17 | -3.83 |
| Matthew C. | Blame it on the Strings | M | 12 | 1343 | 111.92 | 147 | 6 | 5 | 1 | 107.50 | 116.33 | 8.83 |
| Anthony G. | Blame it on the Strings | M | 12 | 1732 | 144.33 | 171 | 12 | 6 | 6 | 141.00 | 147.67 | 6.67 |
| Noah P. | Blame it on the Strings | M | 12 | 1445 | 120.42 | 141 | 8 | 5 | 3 | 119.33 | 121.50 | 2.17 |
| Nicole S. | Blame it on the Strings | ? | 6 | 428 | 71.33 | 107 | 0 | 0 | 0 | 73.00* | 70.50 | -2.50* |
| Lauren B. | I Can't Believe It's Not Gutter | F | 10 | 723 | 72.30 | 98 | 3 | 0 | 3 | 70.67 | 74.75 | 4.08 |
| Taylor | Britney Spares | F | 10 | 905 | 90.50 | 118 | 0 | 0 | 0 | 116.00* | 84.13 | -31.87* |
| Everyone | 1442 | 188380 | 130.64 | 299 | ||||||||
| Men | 968 | 137338 | 141.88 | 299 | ||||||||
| Women | 468 | 50614 | 108.15 | 214 | ||||||||
| Team | Games Played | Group | ELO | ELO Initial | Wins | Losses | Draws | Team Avg | Points | Bingo Wins | Max Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | 1728 | 1600 | 8 | 3 | 1 | 199 | 35.5 | 1 | 4W | |
| 2. | 12 | 1708 | 1600 | 11 | 0 | 1 | 192 | 41 | 0 | 8W | |
| 3. | 12 | 1688 | 1600 | 8 | 3 | 1 | 183 | 30 | 0 | 4W | |
| 4. | 12 | 1588 | 1600 | 5 | 7 | 0 | 178 | 20 | 0 | 3W | |
| 5. | 12 | 1531 | 1400 | 6 | 4 | 2 | 169 | 27.5 | 0 | 4W | |
| 6. | 12 | 1497 | 1200 | 12 | 0 | 0 | 171 | 42.5 | 2 | 12W | |
| 7. | 12 | 1480 | 1500 | 5 | 7 | 0 | 165 | 21 | 2 | 5W | |
| 8. | 12 | 1480 | 1500 | 4 | 8 | 0 | 155 | 19 | 0 | 2W | |
| 9. | 12 | 1427 | 1500 | 3 | 9 | 0 | 146 | 13.5 | 0 | 1W | |
| 10. | 12 | 1401 | 1500 | 4 | 8 | 0 | 160 | 16.5 | 1 | 3W | |
| 11. | 12 | 1364 | 1300 | 6 | 4 | 2 | 127 | 25 | 4 | 4W | |
| 12. | 12 | 1352 | 1400 | 6 | 5 | 1 | 139 | 25 | 0 | 4W | |
| 13. | 12 | 1321 | 1300 | 7 | 4 | 1 | 138 | 26.5 | 0 | 3W | |
| 14. | 12 | 1301 | 1400 | 3 | 8 | 1 | 143 | 21 | 2 | 2W | |
| 15. | 12 | 1292 | 1200 | 7 | 3 | 2 | 143 | 30 | 1 | 6W | |
| 16. | 12 | 1194 | 1200 | 4 | 7 | 1 | 130 | 21 | 1 | 2W | |
| 17. | 12 | 1194 | 1300 | 4 | 8 | 0 | 129 | 18.5 | 0 | 2W | |
| 18. | 12 | 1168 | 1300 | 4 | 7 | 1 | 127 | 21 | 0 | 2W | |
| 19. | 12 | 1152 | 1200 | 3 | 8 | 1 | 117 | 13.5 | 0 | 2W | |
| 20. | 12 | 1134 | 1400 | 2 | 9 | 1 | 124 | 12 | 0 | 2W |
First Season: Garden City Bowling- Fall '18
Favorite Place Ever Traveled: Spain
Why I First Joined LI-Kick: To meet more people
Advice for New Players: Don't be nervous to meet new people
Proudest LI-Kick Moment: Winning the 2021 Winter Shootout
View Profile
Why I play: I play with LI-KIck to satisfy my competitive/outgoing nature
Outside of LI-Kick: I do what every ManBoy does.... plan world domination!
Fun Fact about me: I'm a proud owner of a first edition Charizard pokemon card in perfect condishhhhh
View Profile
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
| Player | Score |
|---|---|
| Eric Fischetti | 188 |
| Andy H. [M] | 116 |
| Kelsey N. | 99 |
| KA Norberto | 81 |
| Andrea K. | 54 |
| Lauren B. | 54 |
| Player | Score |
|---|---|
| Jason N. [M] | 210 |
| Craig P. | 117 |
| Chris V. | 85 |
| Bob M. | 81 |
| Angela P. | 0 |
| Mary La [F] | 0 |
| Player | Score |
|---|---|
| Eric Fischetti | 159 |
| Andy H. [M] | 114 |
| Lauren B. | 97 |
| Kelsey N. | 95 |
| Andrea K. | 76 |
| KA Norberto | 75 |
| Player | Score |
|---|---|
| Jason N. [M] | 218 |
| Craig P. | 145 |
| Bob M. | 119 |
| Chris V. | 87 |
| Angela P. | 0 |
| Mary La [F] | 0 |
| Player | Score |
|---|---|
| Noah P. | 130 |
| Anthony G. | 125 |
| Matthew C. | 104 |
| Alan M. [M] | 99 |
| Allie C. [F] | 0 |
| Nicole S. | 0 |
| Player | Score |
|---|---|
| Jose C. | 156 |
| martin v. [M] | 155 |
| Alex V. | 112 |
| Andy Z. | 87 |
| Frank G. | 84 |
| Xavier M. | 77 |
| Player | Score |
|---|---|
| Anthony G. | 164 |
| Matthew C. | 147 |
| Noah P. | 109 |
| Alan M. [M] | 104 |
| Allie C. [F] | 0 |
| Nicole S. | 0 |
| Player | Score |
|---|---|
| Xavier M. | 155 |
| Jose C. | 144 |
| Frank G. | 130 |
| martin v. [M] | 113 |
| Alex V. | 108 |
| Andy Z. | 100 |
| Player | Score |
|---|---|
| Janet F. | 150 |
| Jill L. | 133 |
| paul B. | 95 |
| Alicia J. | 93 |
| Danielle D. | 90 |
| John C. | 78 |
| Player | Score |
|---|---|
| Theresa L. | 140 |
| Barbara F [F] | 135 |
| Christopher Marino [M] | 132 |
| Jon J. | 111 |
| Robert C. [M] | 92 |
| Dana P. | 84 |
| Player | Score |
|---|---|
| Jill L. | 153 |
| Danielle D. | 131 |
| Alicia J. | 112 |
| John C. | 103 |
| Janet F. | 96 |
| paul B. | 86 |
| Player | Score |
|---|---|
| Christopher Marino [M] | 194 |
| Robert C. [M] | 129 |
| Barbara F [F] | 114 |
| Jon J. | 107 |
| Theresa L. | 94 |
| Dana P. | 82 |
| Player | Score |
|---|---|
| Anthony m. [M] | 145 |
| Peter R. | 132 |
| Adam A. [M] | 125 |
| Christina D. | 94 |
| Phil S. | 90 |
| Anthony M. | 62 |
| Player | Score |
|---|---|
| Johnny B. | 136 |
| Marie D. | 134 |
| stacey c. [F] | 129 |
| Angie C. | 119 |
| Marie B. | 118 |
| Kim P. | 64 |
| Player | Score |
|---|---|
| Anthony m. [M] | 193 |
| Adam A. [M] | 165 |
| Peter R. | 126 |
| Phil S. | 120 |
| Christina D. | 119 |
| Anthony M. | 62 |
| Player | Score |
|---|---|
| Marie D. | 134 |
| Angie C. | 119 |
| Marie B. | 118 |
| stacey c. [F] | 108 |
| Johnny B. | 108 |
| Kim P. | 64 |
| Player | Score |
|---|---|
| Ben R. | 257 |
| Anthony S. | 213 |
| Jairo [M] | 175 |
| Steven H [M] | 141 |
| Stephanie R. [F] | 0 |
| Player | Score |
|---|---|
| Hari S. | 201 |
| Gabriel P. | 194 |
| Joe O. | 181 |
| Sage Parts Plus | 0 |
| Harold K. | 0 |
| Marcus M. | 0 |
| Player | Score |
|---|---|
| Anthony S. | 224 |
| Ben R. | 208 |
| Jairo [M] | 168 |
| Steven H [M] | 138 |
| Stephanie R. [F] | 0 |
| Player | Score |
|---|---|
| Hari S. | 173 |
| Gabriel P. | 163 |
| Joe O. | 159 |
| Sage Parts Plus | 0 |
| Harold K. | 0 |
| Marcus M. | 0 |
| Player | Score |
|---|---|
| William F. [M] | 206 |
| Kimberly [F] | 106 |
| Shauna H. [F] | 85 |
| Holly L. [F] | 81 |
| Matt P. [M] | 78 |
| Brittany H. [F] | 75 |
| Player | Score |
|---|---|
| Jared P. [M] | 153 |
| John M. [M] | 121 |
| Daniel L. [M] | 108 |
| Christine F. [F] | 99 |
| John D. | 78 |
| Jeremy S. [M] | 73 |
| Player | Score |
|---|---|
| William F. [M] | 121 |
| Kimberly [F] | 105 |
| Shauna H. [F] | 98 |
| Holly L. [F] | 95 |
| Matt P. [M] | 72 |
| Brittany H. [F] | 71 |
| Player | Score |
|---|---|
| Jared P. [M] | 147 |
| John D. | 139 |
| John M. [M] | 111 |
| Christine F. [F] | 95 |
| Jeremy S. [M] | 89 |
| Daniel L. [M] | 75 |
| Player | Score |
|---|---|
| Dominic T. [M] | 136 |
| michael b. | 135 |
| John M. | 134 |
| Andrew D. [M] | 132 |
| danielle b. | 124 |
| Maria K. | 89 |
| Player | Score |
|---|---|
| Wilmer A. [M] | 177 |
| Thomas M. | 150 |
| matt g. [M] | 132 |
| reedlatoya75 | 119 |
| Will B. | 110 |
| Aaron C. | 99 |
| Player | Score |
|---|---|
| Dominic T. [M] | 191 |
| danielle b. | 169 |
| michael b. | 142 |
| Andrew D. [M] | 96 |
| John M. | 89 |
| Maria K. | 87 |
| Player | Score |
|---|---|
| Thomas M. | 197 |
| matt g. [M] | 171 |
| Wilmer A. [M] | 124 |
| Will B. | 123 |
| Aaron C. | 123 |
| reedlatoya75 | 118 |
| Player | Score |
|---|---|
| Diego R. | 176 |
| Patrick O. | 142 |
| kenny c. | 136 |
| Brian P. [M] | 127 |
| Gaby R. | 117 |
| jon c. [M] | 99 |
| Player | Score |
|---|---|
| Mark W. [M] | 179 |
| John M. | 160 |
| Andrew T [M] | 157 |
| Mallory D. | 141 |
| Melissa H. [F] | 136 |
| Evan D. | 125 |
| Player | Score |
|---|---|
| Brian P. [M] | 161 |
| Diego R. | 143 |
| Patrick O. | 124 |
| Gaby R. | 123 |
| kenny c. | 122 |
| jon c. [M] | 92 |
| Player | Score |
|---|---|
| Mallory D. | 184 |
| Mark W. [M] | 171 |
| Andrew T [M] | 170 |
| John M. | 156 |
| Evan D. | 133 |
| Melissa H. [F] | 122 |
| Player | Score |
|---|---|
| Rich Z. [M] | 234 |
| Jorge [M] | 190 |
| Chris G [M] | 181 |
| Drew T. | 181 |
| Joanna Z. [F] | 144 |
| James Z. [M] | 134 |
| Player | Score |
|---|---|
| Dennis E. [M] | 223 |
| Kevin K. | 144 |
| Alex F. | 133 |
| Ryan K. | 115 |
| Sarah E. | 90 |
| Eric K. | 0 |
| Player | Score |
|---|---|
| Rich Z. [M] | 187 |
| James Z. [M] | 166 |
| Jorge [M] | 163 |
| Chris G [M] | 162 |
| Drew T. | 162 |
| Joanna Z. [F] | 156 |
| Player | Score |
|---|---|
| Dennis E. [M] | 207 |
| Kevin K. | 180 |
| Alex F. | 152 |
| Ryan K. | 148 |
| Sarah E. | 86 |
| Eric K. | 0 |
| Player | Score |
|---|---|
| Kayla V. | 125 |
| Joyce R. | 124 |
| Jonathan V. | 93 |
