January 2nd through February 13th games start at 7:00pm - 9:00pm at Bowlero Melville
Bowl 2 games a night. Max 6 people per team. The team's top 3 scores count towards scoring. Shoes included
Bowling Bingo: Every week you'll receive 2 bingo sheets. The first 2 teams to win bingo win a $10 LI-Kick gift card.
Theme Week starts December 4th. Theme week is a massive competition between all teams in LI-Kick. This season's theme is "Ugly Sweater".
Drink Specials
· $5 Non-Premium Beer
· $5 Wine
· $5 Premium Wells
Whether your looking to land on a team or just want to meet some of your future league mates our sport specific Facebook Groups are a great way to get connected to our LI Kick community before your league begins.
Team | Games Played | Group | Points | Team Avg | Bingo Wins | ELO | ELO Initial |
---|---|---|---|---|---|---|---|
Water Sort Puzzle | 10 | Division 1 | 39.5 | 202 | 1 | 1802 | 1707 |
Britney Spares | 10 | Division 1 | 34 | 182 | 2 | 1703 | 1627 |
No_Pin_Intended | 10 | Division 1 | 34 | 135 | 1 | 1468 | 1267 |
Irritable Bowls | 10 | Division 1 | 33 | 186 | 1 | 1700 | 1628 |
Endless Positions | 10 | Division 1 | 19 | 156 | 0 | 1534 | 1504 |
No Etiquette | 10 | Division 1 | 18 | 125 | 0 | 1222 | 1187 |
Sweaty Ballz | 10 | Division 1 | 12 | 141 | 0 | 1350 | 1353 |
Living on a Spare | 10 | Division 1 | 10.5 | 157 | 0 | 1458 | 1546 |
SupplyHouse Strikers | 10 | Division 2 | 31 | 131 | 1 | 1490 | 1400 |
The Pin Heads | 10 | Division 2 | 28.5 | 136 | 1 | 1476 | 1400 |
D.A.M.N Bowlers | 10 | Division 2 | 18 | 130 | 0 | 1379 | 1400 |
Two in the pink | 10 | Division 2 | 18 | 127 | 1 | 1400 | 1400 |
The Butterballs | 10 | Division 2 | 9 | 106 | 2 | 1247 | 1400 |
Balls to the Wall | 10 | Division 2 | 8 | 132 | 0 | 1312 | 1400 |
Shomer Shabbos | 10 | Division 2 | 4 | 126 | 0 | 1305 | 1400 |
Bowling Stones | 10 | Division 2 | 3.5 | 107 | 0 | 1171 | 1400 |
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe C. | Water Sort Puzzle | M | 10 | 2029 | 202.90 | 276 | 8 | 8 | 0 | 206.00 | 198.25 | -7.75 |
Anthony S. | Water Sort Puzzle | M | 10 | 1965 | 196.50 | 266 | 7 | 6.5 | 0.5 | 194.17 | 200.00 | 5.83 |
James P. | Water Sort Puzzle | M | 10 | 1946 | 194.60 | 237 | 9 | 9 | 0 | 194.00 | 195.50 | 1.50 |
Paul F. | Irritable Bowls | M | 10 | 1887 | 188.70 | 254 | 8 | 7 | 1 | 189.83 | 187.00 | -2.83 |
Brian S. | Britney Spares | M | 10 | 1746 | 174.60 | 238 | 8 | 8 | 0 | 177.83 | 169.75 | -8.08 |
Roger S. | Britney Spares | M | 10 | 1731 | 173.10 | 208 | 8 | 7 | 1 | 168.50 | 180.00 | 11.50 |
Rich Z. | Irritable Bowls | M | 10 | 1678 | 167.80 | 233 | 7 | 7 | 0 | 172.00 | 161.50 | -10.50 |
Lauren H. | Britney Spares | F | 10 | 1646 | 164.60 | 207 | 7 | 6 | 1 | 166.83 | 161.25 | -5.58 |
Joseph D. | Endless Positions | M | 10 | 1551 | 155.10 | 212 | 9 | 5 | 4 | 151.00 | 161.25 | 10.25 |
Andrew A. | The Pin Heads | M | 10 | 1540 | 154.00 | 203 | 8 | 7 | 1 | 152.83 | 155.75 | 2.92 |
Andrew T. | Living on a Spare | M | 10 | 1529 | 152.90 | 196 | 7 | 2 | 5 | 159.33 | 143.25 | -16.08 |
Carlos P. | D.A.M.N Bowlers | M | 10 | 1523 | 152.30 | 186 | 10 | 5 | 5 | 151.83 | 153.00 | 1.17 |
Mike M | Water Sort Puzzle | M | 8 | 1480 | 185.00 | 252 | 4 | 4 | 0 | 186.75 | 183.25 | -3.50 |
Joanna Z. | Irritable Bowls | F | 10 | 1462 | 146.20 | 186 | 4 | 3 | 1 | 139.50 | 156.25 | 16.75 |
Wilmer A. | Sweaty Ballz | M | 10 | 1391 | 139.10 | 157 | 9 | 3 | 6 | 140.00 | 137.75 | -2.25 |
John M. | Living on a Spare | M | 10 | 1382 | 138.20 | 188 | 6 | 2 | 4 | 144.00 | 129.50 | -14.50 |
Nicholas T. | Sweaty Ballz | M | 10 | 1377 | 137.70 | 190 | 8 | 1 | 7 | 149.00 | 120.75 | -28.25 |
Drew T. | Irritable Bowls | M | 10 | 1364 | 136.40 | 147 | 1 | 1 | 0 | 140.50 | 130.25 | -10.25 |
patrick v. | No_Pin_Intended | M | 8 | 1350 | 168.75 | 208 | 8 | 8 | 0 | 150.50 | 187.00 | 36.50 |
Ryan K. | Balls to the Wall | M | 10 | 1340 | 134.00 | 175 | 10 | 1 | 9 | 129.67 | 140.50 | 10.83 |
Eric K. | Balls to the Wall | M | 10 | 1340 | 134.00 | 204 | 7 | 2 | 5 | 145.17 | 117.25 | -27.92 |
Matt M. | The Pin Heads | M | 10 | 1323 | 132.30 | 164 | 10 | 7.5 | 2.5 | 135.00 | 128.25 | -6.75 |
Mark W. | Living on a Spare | M | 8 | 1318 | 164.75 | 222 | 6 | 3 | 3 | 157.17 | 187.50* | 30.33* |
Thomas M. | Endless Positions | M | 8 | 1302 | 162.75 | 223 | 7 | 4 | 3 | 164.25 | 161.25 | -3.00 |
Patrick O. | No Etiquette | M | 10 | 1302 | 130.20 | 169 | 10 | 5 | 5 | 130.50 | 129.75 | -0.75 |
Ryan P. | Two in the pink | M | 10 | 1285 | 128.50 | 146 | 9 | 4 | 5 | 125.67 | 132.75 | 7.08 |
Kelly D. | Endless Positions | F | 10 | 1274 | 127.40 | 147 | 6 | 3 | 3 | 121.50 | 136.25 | 14.75 |
Gaby R. | No Etiquette | F | 10 | 1270 | 127.00 | 157 | 10 | 5 | 5 | 129.50 | 123.25 | -6.25 |
Evan D. | Living on a Spare | M | 10 | 1259 | 125.90 | 157 | 3 | 0 | 3 | 122.33 | 131.25 | 8.92 |
Michael V. | SupplyHouse Strikers | M | 10 | 1231 | 123.10 | 164 | 7 | 6 | 1 | 129.67 | 113.25 | -16.42 |
Edward O. | Shomer Shabbos | M | 10 | 1219 | 121.90 | 144 | 8 | 1 | 7 | 120.17 | 124.50 | 4.33 |
Mallory D. | Living on a Spare | F | 10 | 1214 | 121.40 | 152 | 2 | 0.5 | 1.5 | 119.17 | 124.75 | 5.58 |
Stephanie R. | Britney Spares | F | 10 | 1208 | 120.80 | 159 | 2 | 1 | 1 | 112.33 | 133.50 | 21.17 |
Ken B. | Two in the pink | M | 8 | 1200 | 150.00 | 183 | 8 | 4 | 4 | 153.50 | 146.50 | -7.00 |
Giordan W. | Britney Spares | M | 6 | 1189 | 198.17 | 263 | 5 | 4 | 1 | 200.50 | 193.50* | -7.00* |
Diana M. | The Butterballs | F | 9 | 1176 | 130.67 | 162 | 9 | 4 | 5 | 127.83 | 136.33* | 8.50* |
Alex R. | D.A.M.N Bowlers | M | 10 | 1168 | 116.80 | 151 | 7 | 5 | 2 | 113.67 | 121.50 | 7.83 |
Jess L. | SupplyHouse Strikers | F | 10 | 1138 | 113.80 | 152 | 5 | 3 | 2 | 121.33 | 102.50 | -18.83 |
Melissa H. | Living on a Spare | F | 9 | 1136 | 126.22 | 163 | 4 | 1 | 3 | 120.67 | 137.33* | 16.66* |
Nicole P. | D.A.M.N Bowlers | F | 10 | 1130 | 113.00 | 138 | 7 | 1 | 6 | 111.00 | 116.00 | 5.00 |
James Z. | Irritable Bowls | M | 8 | 1126 | 140.75 | 181 | 3 | 2 | 1 | 142.00 | 137.00* | -5.00* |
Jon W. | Sweaty Ballz | M | 8 | 1111 | 138.88 | 183 | 7 | 2 | 5 | 149.50 | 128.25 | -21.25 |
Ian D. | Water Sort Puzzle | M | 10 | 1098 | 109.80 | 145 | 0 | 0 | 0 | 113.00 | 105.00 | -8.00 |
Blake V. | SupplyHouse Strikers | M | 8 | 1094 | 136.75 | 188 | 7 | 5.5 | 1.5 | 134.25 | 139.25 | 5.00 |
Latoya R. | Endless Positions | F | 10 | 1088 | 108.80 | 128 | 0 | 0 | 0 | 107.83 | 110.25 | 2.42 |
Steven S. | Bowling Stones | M | 10 | 1076 | 107.60 | 141 | 10 | 0 | 10 | 105.00 | 111.50 | 6.50 |
Isabella T. | The Pin Heads | F | 10 | 1074 | 107.40 | 131 | 5 | 3 | 2 | 109.33 | 104.50 | -4.83 |
Andria R. | Bowling Stones | F | 10 | 1067 | 106.70 | 126 | 9 | 2 | 7 | 110.00 | 101.75 | -8.25 |
Mike R. | Sweaty Ballz | M | 8 | 1064 | 133.00 | 166 | 5 | 2 | 3 | 137.50 | 119.50* | -18.00* |
John K. | Shomer Shabbos | M | 10 | 1062 | 106.20 | 169 | 4 | 0 | 4 | 107.33 | 104.50 | -2.83 |
Matthew C. | SupplyHouse Strikers | M | 10 | 1059 | 105.90 | 126 | 6 | 3.5 | 2.5 | 98.67 | 116.75 | 18.08 |
Steven H | Britney Spares | M | 8 | 1055 | 131.88 | 169 | 0 | 0 | 0 | 121.50 | 163.00* | 41.50* |
Guillermo R. | No Etiquette | M | 8 | 1012 | 126.50 | 153 | 8 | 5 | 3 | 115.00 | 138.00 | 23.00 |
grace h. | The Pin Heads | F | 10 | 1012 | 101.20 | 130 | 4 | 2 | 2 | 90.67 | 117.00 | 26.33 |
Aaron C. | Endless Positions | M | 10 | 1007 | 100.70 | 146 | 2 | 0 | 2 | 105.50 | 93.50 | -12.00 |
Kevin K. | Balls to the Wall | M | 8 | 1006 | 125.75 | 148 | 5 | 2 | 3 | 122.75 | 128.75 | 6.00 |
Brian P. | Irritable Bowls | M | 6 | 986 | 164.33 | 202 | 3 | 2 | 1 | 139.50* | 176.75 | 37.25* |
Juan T. | Shomer Shabbos | M | 8 | 963 | 120.38 | 134 | 5 | 1 | 4 | 123.17 | 112.00* | -11.17* |
Michael S. | Shomer Shabbos | M | 8 | 951 | 118.88 | 134 | 3 | 0 | 3 | 116.83 | 125.00* | 8.17* |
Kristen C. | No_Pin_Intended | F | 10 | 949 | 94.90 | 128 | 3 | 3 | 0 | 92.33 | 98.75 | 6.42 |
CJ | Sweaty Ballz | F | 10 | 944 | 94.40 | 117 | 0 | 0 | 0 | 96.33 | 91.50 | -4.83 |
Michaela V. | Shomer Shabbos | F | 8 | 944 | 118.00 | 134 | 6 | 1 | 5 | 120.00 | 112.00* | -8.00* |
Elyse D. | SupplyHouse Strikers | F | 8 | 927 | 115.88 | 164 | 5 | 5 | 0 | 122.00 | 109.75 | -12.25 |
Rachel B. | No_Pin_Intended | F | 10 | 919 | 91.90 | 134 | 2 | 2 | 0 | 79.33 | 110.75 | 31.42 |
Thomas C. | Bowling Stones | M | 10 | 905 | 90.50 | 124 | 4 | 1.5 | 2.5 | 92.67 | 87.25 | -5.42 |
Lauren M. | Two in the pink | F | 10 | 900 | 90.00 | 98 | 2 | 1 | 1 | 90.67 | 89.00 | -1.67 |
Danielle S. | No_Pin_Intended | F | 8 | 888 | 111.00 | 124 | 5 | 3 | 2 | 109.67 | 115.00* | 5.33* |
Alfredo M. | Endless Positions | M | 6 | 879 | 146.50 | 173 | 4 | 1 | 3 | 158.00 | 123.50* | -34.50* |
Douglas L | Irritable Bowls | M | 4 | 861 | 215.25 | 232 | 4 | 2 | 2 | 215.25 | - | - |
Alex F. | Balls to the Wall | M | 8 | 854 | 106.75 | 128 | 4 | 1 | 3 | 105.25 | 108.25 | 3.00 |
Caleb H. | Two in the pink | M | 8 | 849 | 106.13 | 135 | 6 | 2 | 4 | 96.75 | 115.50 | 18.75 |
Hunter H. | The Butterballs | M | 8 | 843 | 105.38 | 131 | 8 | 2 | 6 | 88.75 | 122.00 | 33.25 |
Loretta G. | No Etiquette | F | 10 | 824 | 82.40 | 114 | 2 | 0 | 2 | 81.50 | 83.75 | 2.25 |
Colleen P. | D.A.M.N Bowlers | F | 8 | 804 | 100.50 | 129 | 4 | 1 | 3 | 88.00 | 113.00 | 25.00 |
Sammi S. | Bowling Stones | F | 8 | 801 | 100.13 | 126 | 6 | 0 | 6 | 93.25 | 107.00 | 13.75 |
Casey C. | The Pin Heads | M | 10 | 787 | 78.70 | 111 | 1 | 0 | 1 | 73.83 | 86.00 | 12.17 |
megan b. | The Pin Heads | F | 8 | 776 | 97.00 | 143 | 2 | 1 | 1 | 111.00 | 83.00 | -28.00 |
A. Buatti-Ramos | No_Pin_Intended | F | 6 | 741 | 123.50 | 167 | 3 | 3 | 0 | 105.00* | 132.75 | 27.75* |
Mehr K. | SupplyHouse Strikers | F | 8 | 702 | 87.75 | 104 | 0 | 0 | 0 | 90.50 | 85.00 | -5.50 |
Kyle H. | Water Sort Puzzle | M | 4 | 691 | 172.75 | 188 | 2 | 2 | 0 | 172.75 | - | - |
LC | Two in the pink | F | 8 | 663 | 82.88 | 122 | 2 | 1 | 1 | 75.75 | 90.00 | 14.25 |
Meaghan | The Butterballs | F | 8 | 660 | 82.50 | 107 | 5 | 0 | 5 | 79.25 | 85.75 | 6.50 |
Sam D. | Shomer Shabbos | UNKNOWN | 6 | 633 | 105.50 | 138 | 2 | 0 | 2 | 91.75 | 133.00* | 41.25* |
Joe V. | Balls to the Wall | M | 6 | 629 | 104.83 | 134 | 2 | 0 | 2 | 122.50* | 96.00 | -26.50* |
Veronica R. | No Etiquette | F | 8 | 581 | 72.63 | 111 | 0 | 0 | 0 | 59.00 | 86.25 | 27.25 |
Shanna F. | The Butterballs | F | 8 | 570 | 71.25 | 99 | 3 | 0 | 3 | 80.25 | 62.25 | -18.00 |
Jennifer C. | No_Pin_Intended | F | 6 | 569 | 94.83 | 135 | 4 | 3 | 1 | 98.50* | 93.00 | -5.50* |
Gina N. | Two in the pink | F | 6 | 569 | 94.83 | 136 | 1 | 1 | 0 | 71.00* | 106.75 | 35.75* |
Kathryn P. | Bowling Stones | F | 8 | 507 | 63.38 | 86 | 0 | 0 | 0 | 58.83 | 77.00* | 18.17* |
Darran B. | Sweaty Ballz | M | 4 | 460 | 115.00 | 144 | 1 | 1 | 0 | 123.00* | 107.00* | -16.00* |
Jenny R. | The Butterballs | F | 4 | 352 | 88.00 | 118 | 2 | 1 | 1 | 73.00* | 103.00* | 30.00* |
Stacy B. | The Butterballs | F | 4 | 324 | 81.00 | 111 | 3 | 0 | 3 | 81.00 | - | - |
Marissa O. | D.A.M.N Bowlers | F | 2 | 234 | 117.00 | 138 | 2 | 1 | 1 | 117.00* | - | - |
karen s. | No Etiquette | F | 2 | 170 | 85.00 | 85 | 0 | 0 | 0 | 85.00* | - | - |
juliana f. | The Butterballs | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
League Wide | 802 | 101219 | 126.21 | 276 | ||||||||
Men | 482 | 67373 | 139.78 | 276 | ||||||||
Women | 314 | 33213 | 105.77 | 207 |
Player | Team | Score |
Mike M | Water Sort Puzzle | 252 |
Joe C. | Water Sort Puzzle | 247 |
Brian S. | Britney Spares | 238 |
James P. | Water Sort Puzzle | 237 |
Douglas L | Irritable Bowls | 232 |
Player | Team | Score |
Gaby R. | No Etiquette | 157 |
Stephanie R. | Britney Spares | 153 |
Gaby R. | No Etiquette | 151 |
Lauren H. | Britney Spares | 143 |
Lauren H. | Britney Spares | 136 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 21-22 | 7:00 |
No Etiquette
4
Prev ELO: 1187 Cur ELO: 1233 +46
|
The Pin Heads
0
Prev ELO: 1400 Cur ELO: 1354 -46
|
||||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
The Pin Heads
3
Prev ELO: 1354 Cur ELO: 1373 +19
|
No Etiquette
1
Prev ELO: 1233 Cur ELO: 1214 -19
|
||||||||||||||||||||||||||||||
Lane 23-24 | 7:00 |
Bowling Stones
0
Prev ELO: 1400 Cur ELO: 1370 -30
|
SupplyHouse Strikers
4
Prev ELO: 1400 Cur ELO: 1430 +30
|
||||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
Bowling Stones
0.5
Prev ELO: 1370 Cur ELO: 1346 -24
|
SupplyHouse Strikers
3.5
+1
Bingo
Prev ELO: 1430 Cur ELO: 1454 +24
|
||||||||||||||||||||||||||||||
Lane 25-26 | 7:00 |
The Butterballs
0
Prev ELO: 1400 Cur ELO: 1360 -40
|
No_Pin_Intended
4
Prev ELO: 1267 Cur ELO: 1307 +40
|
||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
The Butterballs
0
Prev ELO: 1360 Cur ELO: 1326 -34
|
No_Pin_Intended
4
Prev ELO: 1307 Cur ELO: 1341 +34
|
||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Endless Positions
3
Prev ELO: 1504 Cur ELO: 1544 +40
|
Britney Spares
1
Prev ELO: 1627 Cur ELO: 1587 -40
|
||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Endless Positions
0
Prev ELO: 1544 Cur ELO: 1518 -26
|
Britney Spares
4
Prev ELO: 1587 Cur ELO: 1613 +26
|
||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Shomer Shabbos
0
Prev ELO: 1400 Cur ELO: 1370 -30
|
Balls to the Wall
4
Prev ELO: 1400 Cur ELO: 1430 +30
|
||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Shomer Shabbos
1
Prev ELO: 1370 Cur ELO: 1346 -24
|
Balls to the Wall
3
Prev ELO: 1430 Cur ELO: 1454 +24
|
||||||||||||||||||||||||||||||
Lane 31-32 | 7:00 |
Sweaty Ballz
0
Prev ELO: 1353 Cur ELO: 1343 -10
|
Irritable Bowls
4
Prev ELO: 1628 Cur ELO: 1638 +10
|
||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Sweaty Ballz
0
Prev ELO: 1343 Cur ELO: 1334 -9
|
Irritable Bowls
4
Prev ELO: 1638 Cur ELO: 1647 +9
|
||||||||||||||||||||||||||||||
Lane 33-34 | 7:00 |
Living on a Spare
0
Prev ELO: 1546 Cur ELO: 1529 -17
|
Water Sort Puzzle
4
Prev ELO: 1707 Cur ELO: 1724 +17
|
||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Living on a Spare
0
Prev ELO: 1529 Cur ELO: 1515 -14
|
Water Sort Puzzle
4
Prev ELO: 1724 Cur ELO: 1738 +14
|
||||||||||||||||||||||||||||||
Lane 35-36 | 7:00 |
D.A.M.N Bowlers
1
Prev ELO: 1400 Cur ELO: 1370 -30
|
Two in the pink
3
+1
Bingo
Prev ELO: 1400 Cur ELO: 1430 +30
|
||||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
D.A.M.N Bowlers
3
Prev ELO: 1370 Cur ELO: 1405 +35
|
Two in the pink
1
Prev ELO: 1430 Cur ELO: 1395 -35
|
Player | Team | Score |
Joe C. | Water Sort Puzzle | 276 |
Giordan W. | Britney Spares | 263 |
Paul F. | Irritable Bowls | 254 |
Anthony S. | Water Sort Puzzle | 234 |
Anthony S. | Water Sort Puzzle | 232 |
Player | Team | Score |
Lauren H. | Britney Spares | 207 |
Lauren H. | Britney Spares | 180 |
Joanna Z. | Irritable Bowls | 160 |
Joanna Z. | Irritable Bowls | 152 |
Jess L. | SupplyHouse Strikers | 152 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 21-22 | 7:00 |
The Butterballs
1
Prev ELO: 1326 Cur ELO: 1303 -23
|
D.A.M.N Bowlers
3
Prev ELO: 1405 Cur ELO: 1428 +23
|
||||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
The Butterballs
0
Prev ELO: 1303 Cur ELO: 1284 -19
|
D.A.M.N Bowlers
4
Prev ELO: 1428 Cur ELO: 1447 +19
|
||||||||||||||||||||||||||||||
Lane 23-24 | 7:00 |
Water Sort Puzzle
4
+1
Bingo
Prev ELO: 1738 Cur ELO: 1751 +13
|
Endless Positions
0
Prev ELO: 1518 Cur ELO: 1505 -13
|
||||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
Water Sort Puzzle
4
Prev ELO: 1751 Cur ELO: 1762 +11
|
Endless Positions
0
Prev ELO: 1505 Cur ELO: 1494 -11
|
||||||||||||||||||||||||||||||
Lane 25-26 | 7:00 |
The Pin Heads
4
Prev ELO: 1373 Cur ELO: 1404 +31
|
Two in the pink
0
Prev ELO: 1395 Cur ELO: 1364 -31
|
||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
The Pin Heads
4
Prev ELO: 1404 Cur ELO: 1430 +26
|
Two in the pink
0
Prev ELO: 1364 Cur ELO: 1338 -26
|
||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Irritable Bowls
0
Prev ELO: 1647 Cur ELO: 1615 -32
|
Britney Spares
4
Prev ELO: 1613 Cur ELO: 1645 +32
|
||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Irritable Bowls
2
Prev ELO: 1615 Cur ELO: 1617
+2
|
Britney Spares
2
Prev ELO: 1645 Cur ELO: 1642
-3
|
||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Bowling Stones
1
Prev ELO: 1346 Cur ELO: 1316 -30
|
No_Pin_Intended
3
Prev ELO: 1341 Cur ELO: 1371 +30
|
||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Bowling Stones
0
Prev ELO: 1316 Cur ELO: 1291 -25
|
No_Pin_Intended
4
+1
Bingo
Prev ELO: 1371 Cur ELO: 1396 +25
|
||||||||||||||||||||||||||||||
Lane 31-32 | 7:00 |
Sweaty Ballz
3
Prev ELO: 1334 Cur ELO: 1373 +39
|
Balls to the Wall
1
Prev ELO: 1454 Cur ELO: 1415 -39
|
||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Sweaty Ballz
4
Prev ELO: 1373 Cur ELO: 1406 +33
|
Balls to the Wall
0
Prev ELO: 1415 Cur ELO: 1382 -33
|
||||||||||||||||||||||||||||||
Lane 33-34 | 7:00 |
No Etiquette
1
Prev ELO: 1214 Cur ELO: 1202 -12
|
SupplyHouse Strikers
3
Prev ELO: 1454 Cur ELO: 1466 +12
|
||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
No Etiquette
0
Prev ELO: 1202 Cur ELO: 1192 -10
|
SupplyHouse Strikers
4
Prev ELO: 1466 Cur ELO: 1476 +10
|
||||||||||||||||||||||||||||||
Lane 35-36 | 7:00 |
Living on a Spare
4
Prev ELO: 1515 Cur ELO: 1531 +16
|
Shomer Shabbos
0
Prev ELO: 1346 Cur ELO: 1330 -16
|
||||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
Living on a Spare
4
Prev ELO: 1531 Cur ELO: 1545 +14
|
Shomer Shabbos
0
Prev ELO: 1330 Cur ELO: 1316 -14
|
Player | Team | Score |
Rich Z. | Irritable Bowls | 233 |
Roger S. | Britney Spares | 208 |
Paul F. | Irritable Bowls | 205 |
Eric K. | Balls to the Wall | 204 |
James P. | Water Sort Puzzle | 202 |
Player | Team | Score |
Lauren H. | Britney Spares | 171 |
Elyse D. | SupplyHouse Strikers | 164 |
Lauren H. | Britney Spares | 164 |
Diana M. | The Butterballs | 162 |
Mallory D. | Living on a Spare | 152 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 21-22 | 7:00 |
Bowling Stones
0
Prev ELO: 1291 Cur ELO: 1276 -15
|
SupplyHouse Strikers
4
Prev ELO: 1476 Cur ELO: 1491 +15
|
||||||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
Bowling Stones
0
Prev ELO: 1276 Cur ELO: 1263 -13
|
SupplyHouse Strikers
4
Prev ELO: 1491 Cur ELO: 1504 +13
|
||||||||||||||||||||||||||||||||
Lane 23-24 | 7:00 |
No_Pin_Intended
3
Prev ELO: 1396 Cur ELO: 1421 +25
|
Two in the pink
1
Prev ELO: 1338 Cur ELO: 1313 -25
|
||||||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
No_Pin_Intended
1
Prev ELO: 1421 Cur ELO: 1382 -39
|
Two in the pink
3
Prev ELO: 1313 Cur ELO: 1352 +39
|
||||||||||||||||||||||||||||||||
Lane 25-26 | 7:00 |
Sweaty Ballz
1
Prev ELO: 1406 Cur ELO: 1369 -37
|
Shomer Shabbos
3
Prev ELO: 1316 Cur ELO: 1353 +37
|
||||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
Sweaty Ballz
4
Prev ELO: 1369 Cur ELO: 1397 +28
|
Shomer Shabbos
0
Prev ELO: 1353 Cur ELO: 1325 -28
|
||||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Britney Spares
4
+1
Bingo
Prev ELO: 1642 Cur ELO: 1652 +10
|
Balls to the Wall
0
Prev ELO: 1382 Cur ELO: 1372 -10
|
||||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Britney Spares
4
Prev ELO: 1652 Cur ELO: 1661 +9
|
Balls to the Wall
0
Prev ELO: 1372 Cur ELO: 1363 -9
|
||||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
No Etiquette
3
Prev ELO: 1192 Cur ELO: 1229 +37
|
The Butterballs
1
Prev ELO: 1284 Cur ELO: 1247 -37
|
||||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
No Etiquette
4
Prev ELO: 1229 Cur ELO: 1260 +31
|
The Butterballs
0
Prev ELO: 1247 Cur ELO: 1216 -31
|
||||||||||||||||||||||||||||||||
Lane 31-32 | 7:00 |
Irritable Bowls
4
Prev ELO: 1617 Cur ELO: 1636 +19
|
Endless Positions
0
Prev ELO: 1494 Cur ELO: 1475 -19
|
||||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Irritable Bowls
4
Prev ELO: 1636 Cur ELO: 1653 +17
|
Endless Positions
0
Prev ELO: 1475 Cur ELO: 1458 -17
|
||||||||||||||||||||||||||||||||
Lane 33-34 | 7:00 |
Water Sort Puzzle
4
Prev ELO: 1762 Cur ELO: 1775 +13
|
Living on a Spare
0
Prev ELO: 1545 Cur ELO: 1532 -13
|
||||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Water Sort Puzzle
3.5
Prev ELO: 1775 Cur ELO: 1786 +11
|
Living on a Spare
0.5
Prev ELO: 1532 Cur ELO: 1521 -11
|
||||||||||||||||||||||||||||||||
Lane 35-36 | 7:00 |
The Pin Heads
4
Prev ELO: 1430 Cur ELO: 1461 +31
|
D.A.M.N Bowlers
0
Prev ELO: 1447 Cur ELO: 1416 -31
|
||||||||||||||||||||||||||||||||
Lane 35-36 | Game 2 |
The Pin Heads
4
+1
Bingo
Prev ELO: 1461 Cur ELO: 1487 +26
|
D.A.M.N Bowlers
0
Prev ELO: 1416 Cur ELO: 1390 -26
|
Player | Team | Score |
Thomas M. | Endless Positions | 223 |
Mark W. | Living on a Spare | 222 |
James P. | Water Sort Puzzle | 215 |
James P. | Water Sort Puzzle | 214 |
Paul F. | Irritable Bowls | 210 |
Player | Team | Score |
Lauren H. | Britney Spares | 167 |
A. Buatti-Ramos | No_Pin_Intended | 167 |
Diana M. | The Butterballs | 155 |
A. Buatti-Ramos | No_Pin_Intended | 152 |
Joanna Z. | Irritable Bowls | 148 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
