The Munsons

Summer 2025 Bowling Sayville Thursday Nights

The Munsons

Summer 2025 Bowling Sayville Thursday Nights

Key Details

The Munsons
The Munsons
Sport
Bowling
First Season
Winter 2022 Thursdays at Bowlero Sayville Lanes
Latest Season
Summer 2025 Thursdays at Bowlero Sayville Lanes
Seasons Played
18
Games Played
256
View League

Standings

Player Standings

PlayerGenderGamesTotal PinsAvgStd. Dev.HighScoring GamesNon-Scoring GamesPoints EarnedPoints LostFirst Half AverageSecond Half AverageDelta
Billy R. M 4 534 133.50 15.07 149 3 1 2 1 133.50 - -
Bobby N. M 8 980 122.50 26.77 147 5 3 1 4 122.50 - -
Chris C. M 6 826 137.67 25.06 184 5 1 1 4 137.67 - -
Fred P. M 0 0 0.00 0.00 0 0 0 0 0 - - -
Matt R. M 8 1221 152.63 16.33 169 8 0 2 6 152.63 - -
Vinny R. M 4 542 135.50 10.59 148 3 1 2 1 135.50 - -
Team Wide304103136.77184
Men304103136.77184
Women00-0
Showing 1 to 6 of 6 entries

Player Scores

Player Gender 07/03/2025 07/10/2025 07/17/2025 07/24/2025 07/31/2025 08/07/2025 08/14/2025
Fred P. M 0/0/0/0 0/0 0/0
Chris C. M 125/125/125/157 0/0 184/110
Vinny R. M 0/0/0/0 148/140 119/135
Bobby N. M 147/147/147/135 113/65 123/103
Billy R. M 0/0/0/0 149/131 110/144
Matt R. M 167/167/167/169 133/130 134/154

Historical Standings