Early Spring 2022 Bowling
4 - 6 players recommended per team.
Thursday Nights
March 3rd to April 14th
7:00pm - 9:00pm
Bowlero Sayville Lanes
5660 Sunrise Hwy
Sayville, 11782
More Info
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex R. | PIN KILLERS | M | 14 | 2946 | 210.43 | 259 | 14 | 8.5 | 5.5 | 212.83 | 208.63 | -4.20 |
Alex R. | Bowling for Bingo | M | 11 | 1272 | 115.64 | 140 | 11 | 6.5 | 4.5 | 113.17 | 118.60 | 5.43 |
Andrew C. | Mai Tais... Might Die | M | 14 | 1708 | 122.00 | 186 | 14 | 6 | 8 | 129.83 | 116.13 | -13.70 |
Andrew I. | We thought this was kickball | M | 12 | 1157 | 96.42 | 125 | 1 | 0.5 | 0.5 | 95.33 | 97.50 | 2.17 |
Anthony B. | We thought this was kickball | M | 14 | 2660 | 190.00 | 247 | 14 | 8 | 6 | 190.17 | 189.88 | -0.29 |
Anthony C. | Queen and Her Court | M | 14 | 2568 | 183.43 | 257 | 0 | 0 | 0 | 190.17 | 178.38 | -11.79 |
Anthony V. | Queen and Her Court | M | 12 | 1823 | 151.92 | 181 | 12 | 4.5 | 7.5 | 141.50 | 157.13 | 15.63 |
Beth R. | XXX | F | 13 | 1546 | 118.92 | 143 | 13 | 7.5 | 5.5 | 119.40 | 118.63 | -0.77 |
Bill J. | Grip it and Rip it! | M | 13 | 1575 | 121.15 | 168 | 13 | 7.5 | 5.5 | 124.17 | 118.57 | -5.60 |
Bobby N. | The Munsons | M | 12 | 1524 | 127.00 | 146 | 12 | 5 | 7 | 135.00 | 119.00 | -16.00 |
Brandi B. | Gutter Girls | F | 13 | 1605 | 123.46 | 148 | 13 | 4.5 | 8.5 | 129.33 | 118.43 | -10.90 |
Brian P. | Stacked Like Pancakes | M | 8 | 1609 | 201.13 | 233 | 0 | 0 | 0 | 187.00 | 215.25 | 28.25 |
Brien S. | We thought this was kickball | M | 14 | 2291 | 163.64 | 255 | 0 | 0 | 0 | 172.17 | 157.25 | -14.92 |
Bryan F. | Purple Cobras | M | 12 | 1523 | 126.92 | 161 | 2 | 2 | 0 | 122.50 | 131.33 | 8.83 |
Carolyn W. | Penny Lane | F | 14 | 970 | 69.29 | 91 | 14 | 2.5 | 11.5 | 72.83 | 66.63 | -6.20 |
Everyone | 1452 | 201340 | 138.66 | 278 | ||||||||
Men | 961 | 144383 | 150.24 | 278 | ||||||||
Women | 491 | 56957 | 116.00 | 266 |
First Season: Suffolk Kickball- '19
Favorite Activity Outside of Li-Kick: Hiking
Why I First Joined LI-Kick: To meet new people and have some weekday fun
Advice for New Players: Bowling specifically is to take it slow and focus on consistency and overtime you will get better
Proudest LI-Kick Moment: Bowling 35 pins above my average in the bowling shootout
View ProfileFirst Season: Garden City Bowling- Fall '18
Favorite Place Ever Traveled: Spain
Why I First Joined LI-Kick: To meet more people
Advice for New Players: Don't be nervous to meet new people
Proudest LI-Kick Moment: Winning the 2021 Winter Shootout
View ProfileThis players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
Player | Score |
---|---|
Richard Z. [M] | 108 |
Joanna Z. [F] | 138 |
Colleen L. [F] | 153 |
Doug L. [M] | 235 |
Drew T. [M] | 128 |
Julie B. [F] | 81 |
Player | Score |
---|---|
Jason H. [M] | 210 |
Shannon B. [F] | 97 |
Timothy G. [M] | 213 |
Maeghan M. [F] | 123 |
Vincent R. [M] | 136 |
Cole L. [F] | 63 |
Player | Score |
---|---|
Richard Z. [M] | 130 |
Joanna Z. [F] | 146 |
Colleen L. [F] | 150 |
Doug L. [M] | 196 |
Drew T. [M] | 142 |
Julie B. [F] | 110 |
Player | Score |
---|---|
Jason H. [M] | 245 |
Shannon B. [F] | 87 |
Timothy G. [M] | 148 |
Maeghan M. [F] | 115 |
Vincent R. [M] | 165 |
Cole L. [F] | 66 |
Player | Score |
---|---|
Lorena W. [F] | 94 |
Tianna G. [F] | 117 |
Beth R. [F] | 122 |
John M. [M] | 120 |
Steven M. [M] | 106 |
Laura H. [F] | 118 |
Player | Score |
---|---|
chrissy c. [F] | 131 |
Wendy K. [F] | 152 |
Maureen K. [F] | 61 |
Ellen Z. [F] | 105 |
Donna B. [F] | 93 |
Laurie | 70 |
Player | Score |
---|---|
Lorena W. [F] | 111 |
Tianna G. [F] | 125 |
Beth R. [F] | 96 |
John M. [M] | 130 |
Steven M. [M] | 146 |
Laura H. [F] | 108 |
Player | Score |
---|---|
chrissy c. [F] | 116 |
Wendy K. [F] | 135 |
Maureen K. [F] | 92 |
Ellen Z. [F] | 88 |
Donna B. [F] | 122 |
Laurie | 99 |
Player | Score |
---|---|
Rich D. [M] | 180 |
Lenny S. [M] | 162 |
Ryan T. [M] | 194 |
Peter B. [M] | 117 |
Paul L. [M] | 69 |
Darrin C. [M] | 130 |
Player | Score |
---|---|
Gina G. [F] | 173 |
Tommy Z. [M] | 140 |
Nicole C. [F] | 88 |
Joe C. [M] | 166 |
Paul K. [M] | 108 |
Bryan F. [M] | 111 |
Player | Score |
---|---|
Rich D. [M] | 192 |
Lenny S. [M] | 200 |
Ryan T. [M] | 189 |
Peter B. [M] | 102 |
Paul L. [M] | 105 |
Darrin C. [M] | 140 |
Player | Score |
---|---|
Gina G. [F] | 126 |
Tommy Z. [M] | 118 |
Nicole C. [F] | 102 |
Joe C. [M] | 147 |
Paul K. [M] | 95 |
Bryan F. [M] | 119 |
Player | Score |
---|---|
Stephanie R. [F] | 142 |
Andrew C. [M] | 97 |
Jairo C. [M] | 126 |
Lindsay R. [F] | 93 |
Player | Score |
---|---|
Richard v. [M] | 136 |
Alex R. [M] | 116 |
Chris M. [M] | 174 |
Katie S. [F] | 182 |
Player | Score |
---|---|
Stephanie R. [F] | 145 |
Andrew C. [M] | 101 |
Jairo C. [M] | 100 |
Lindsay R. [F] | 124 |
Player | Score |
---|---|
Danielle K. [F] | 125 |
Richard v. [M] | 119 |
Alex R. [M] | 140 |
Chris M. [M] | 142 |
Katie S. [F] | 120 |
Player | Score |
---|---|
Jackie C. [F] | 152 |
Anthony V. [M] | 134 |
Dave P. [M] | 172 |
Mike M. [M] | 121 |
Anthony C. [M] | 158 |
Christina D. [F] | 155 |
Player | Score |
---|---|
Paul F. [M] | 159 |
Chris F. [M] | 171 |
Edward H. [M] | 169 |
Jorge L. [M] | 145 |
Gerard R. [M] | 117 |
Player | Score |
---|---|
Jackie C. [F] | 131 |
Anthony V. [M] | 143 |
Dave P. [M] | 157 |
Mike M. [M] | 168 |
Anthony C. [M] | 156 |
Christina D. [F] | 130 |
Player | Score |
---|---|
Paul F. [M] | 199 |
Chris F. [M] | 166 |
Edward H. [M] | 178 |
Jorge L. [M] | 129 |
Gerard R. [M] | 184 |
Player | Score |
---|---|
Kelley B. [F] | 89 |
Zach D. [M] | 133 |
Jeff G. [M] | 177 |
Tim P. [M] | 118 |
Matthew R. [M] | 147 |
Player | Score |
---|---|
James Z. [M] | 176 |
Darren M. [M] | 159 |
Anthony B. [M] | 213 |
Andrew I. [M] | 77 |
Keith T. [M] | 133 |
Brien S. [M] | 181 |
Player | Score |
---|---|
Kelley B. [F] | 71 |
Zach D. [M] | 134 |
Jeff G. [M] | 151 |
Tim P. [M] | 120 |
Matthew R. [M] | 139 |
Player | Score |
---|---|
James Z. [M] | 125 |
Darren M. [M] | 175 |
Anthony B. [M] | 184 |
Andrew I. [M] | 79 |
Keith T. [M] | 135 |
Brien S. [M] | 130 |
Player | Score |
---|---|
Michael M. [M] | 133 |
Brandi B. [F] | 127 |
Michael P. [M] | 151 |
Paul P. [M] | 131 |
Kory S. [M] | 135 |
Erin | 92 |
Player | Score |
---|---|
Jenny F. [F] | 135 |
Nikkos H. [M] | 151 |
Ryan F. [M] | 190 |
Matthew D. [M] | 128 |
Justin W. [M] | 222 |
Krista L. [F] | 95 |
Player | Score |
---|---|
Michael M. [M] | 147 |
Brandi B. [F] | 105 |
Michael P. [M] | 129 |
Paul P. [M] | 155 |
Kory S. [M] | 117 |
Erin | 101 |
Player | Score |
---|---|
Jenny F. [F] | 91 |
Nikkos H. [M] | 126 |
Ryan F. [M] | 140 |
Matthew D. [M] | 112 |
Justin W. [M] | 246 |
Krista L. [F] | 108 |
Player | Score |
---|---|
Alex R. [M] | 251 |
Chris C. [M] | 148 |
Tyrone E. [M] | 205 |
Peter H. [M] | 143 |
Paul R. [M] | 211 |
Laurie S. [F] | 128 |
Player | Score |
---|---|
Joe P. [M] | 173 |
Kurt G. [M] | 163 |
Dylan B. [M] | 114 |
Jared P. [M] | 127 |
Player | Score |
---|---|
Alex R. [M] | 246 |
Chris C. [M] | 142 |
Tyrone E. [M] | 247 |
Peter H. [M] | 140 |
Paul R. [M] | 181 |
Laurie S. [F] | 137 |
Player | Score |
---|---|
Joe P. [M] | 130 |
Kurt G. [M] | 201 |
Dylan B. [M] | 145 |
Jared P. [M] | 108 |
Player | Score |
---|---|
Bill J. [M] | 131 |
Catie H. [F] | 128 |
Oscar C. [M] | 128 |
Drew H. [M] | 148 |
Laura H. [F] | 96 |
Kim | 139 |
Player | Score |
---|---|
Mark B. [M] | 122 |
Carolyn W. [F] | 63 |
Ted W. [M] | 94 |
Tom B. [M] | 117 |
Nancy B. [F] | 100 |
Susanne B. [F] | 109 |
Player | Score |
---|---|
Bill J. [M] | 168 |
Catie H. [F] | 104 |
Oscar C. [M] | 111 |
Drew H. [M] | 187 |
Laura H. [F] | 103 |
Kim | 116 |
Player | Score |
---|---|
Mark B. [M] | 137 |
Carolyn W. [F] | 91 |
Ted W. [M] | 67 |
Tom B. [M] | 97 |
Nancy B. [F] | 96 |
Susanne B. [F] | 155 |
Player | Score |
---|---|
Fred P. [M] | 98 |
Bobby N. [M] | 146 |
Vinny R. [M] | 166 |
Mike | 117 |
Player | Score |
---|---|
Lisa A. [F] | 90 |
MICHAEL L. [M] | 103 |
Karen A. [F] | 108 |
Jillian A. [F] | 80 |
Jake P. [M] | 125 |
Mallory B. [F] | 102 |
Player | Score |
---|---|
Fred P. [M] | 95 |
Bobby N. [M] | 137 |
Vinny R. [M] | 105 |
Mike | 126 |
Player | Score |
---|---|
Lisa A. [F] | 90 |
MICHAEL L. [M] | 103 |
Karen A. [F] | 98 |
Jillian A. [F] | 93 |
Jake P. [M] | 147 |
Mallory B. [F] | 115 |
Player | Score |
---|---|
Jason H. [M] | 232 |
Shannon B. [F] | 112 |
Timothy G. [M] | 133 |
Maeghan M. [F] | 134 |
Vincent R. [M] | 137 |
Cole L. [F] | 97 |
Player | Score |
---|---|
Rich D. [M] | 145 |
Lenny S. [M] | 102 |
Ryan T. [M] | 159 |
Peter B. [M] | 140 |
Paul L. [M] | 121 |
Darrin C. [M] | 137 |
Player | Score |
---|---|
Jason H. [M] | 161 |
Shannon B. [F] | 92 |
Timothy G. [M] | 112 |
Maeghan M. [F] | 135 |
Vincent R. [M] | 156 |
Cole L. [F] | 86 |
Player | Score |
---|---|
Rich D. [M] | 163 |
Lenny S. [M] | 132 |
Ryan T. [M] | 148 |
Peter B. [M] | 161 |
Paul L. [M] | 128 |
Darrin C. [M] | 114 |
Player | Score |
---|---|
Fred P. [M] | 95 |
Chris C. [M] | 114 |
Bobby N. [M] | 142 |
Vinny R. [M] | 164 |
Player | Score |
---|---|
Mark B. [M] | 121 |
Carolyn W. [F] | 70 |
Tom B. [M] | 114 |
Nancy B. [F] | 79 |
Susanne B. [F] | 120 |
Ted W. [M] | 70 |
Player | Score |
---|---|
Fred P. [M] | 98 |
Chris C. [M] | 158 |
Bobby N. [M] | 132 |
Vinny R. [M] | 120 |
Player | Score |
---|---|
Mark B. [M] | 136 |
Carolyn W. [F] | 60 |
Ted W. [M] | 102 |
Tom B. [M] | 148 |
Nancy B. [F] | 91 |
Susanne B. [F] | 96 |
Player | Score |
---|---|
Stephanie R. [F] | 116 |
Andrew C. [M] | 186 |
Lindsay R. [F] | 102 |
Chef Harry | 134 |
Player | Score |
---|---|
Mallory B. [F] | 99 |
Lisa A. [F] | 126 |
MICHAEL L. [M] | 150 |
Karen A. [F] | 82 |
Jillian A. [F] | 70 |
Jake P. [M] | 129 |
Player | Score |
---|---|
Stephanie R. [F] | 114 |
Andrew C. [M] | 124 |
Lindsay R. [F] | 116 |
Chef Harry | 114 |
Player | Score |
---|---|
Mallory B. [F] | 145 |
Lisa A. [F] | 119 |
MICHAEL L. [M] | 103 |
Karen A. [F] | 86 |
Jillian A. [F] | 109 |
Jake P. [M] | 141 |
Player | Score |
---|---|
Danielle K. [F] | 113 |
Richard v. [M] | 97 |
Alex R. [M] | 110 |
Chris M. [M] | 127 |
Katie S. [F] | 154 |
Player | Score |
---|---|
Bill J. [M] | 69 |
Catie H. [F] | 112 |
Oscar C. [M] | 136 |
Drew H. [M] | 172 |
Laura H. [F] | 110 |
Rich M. [M] | 119 |
Player | Score |
---|---|
Danielle K. [F] | 100 |
Richard v. [M] | 111 |
Alex R. [M] | 98 |
Chris M. [M] | 111 |
Katie S. [F] | 126 |
Player | Score |
---|---|
Bill J. [M] | 148 |
Catie H. [F] | 137 |
Oscar C. [M] | 175 |
Drew H. [M] | 145 |
Laura H. [F] | 94 |
Rich M. [M] | 105 |
Player | Score |
---|---|
chrissy c. [F] | 103 |
Wendy K. [F] | 108 |
Maureen K. [F] | 86 |
Ellen Z. [F] | 83 |
Donna B. [F] | 101 |
Gidget T. [F] | 180 |
Player | Score |
---|---|
Gina G. [F] | 190 |
Tommy Z. [M] | 108 |
Bryan F. [M] | 122 |
Player | Score |
---|---|
chrissy c. [F] | 138 |
Wendy K. [F] | 136 |
Maureen K. [F] | 74 |
Ellen Z. [F] | 122 |
Donna B. [F] | 102 |
Gidget T. [F] | 164 |
Player | Score |
---|---|
Gina G. [F] | 168 |
Tommy Z. [M] | 118 |
Bryan F. [M] | 142 |
Player | Score |
---|---|
Richard Z. [M] | 162 |
Joanna Z. [F] | 131 |
Doug L. [M] | 160 |
Drew T. [M] | 144 |
Carlos | 133 |
Player | Score |
---|---|
Lorena W. [F] | 90 |
Tianna G. [F] | 80 |
Beth R. [F] | 142 |
John M. [M] | 139 |
Steven M. [M] | 109 |
Player | Score |
---|---|
Richard Z. [M] | 166 |
Joanna Z. [F] | 104 |
Doug L. [M] | 256 |
Drew T. [M] | 160 |
Carlos | 139 |
Player | Score |
---|---|
Lorena W. [F] | 110 |
Tianna G. [F] | 94 |
Beth R. [F] | 130 |
John M. [M] | 126 |
Steven M. [M] | 113 |
Player | Score |
---|---|
Leslie D. [F] | 91 |
Kelley B. [F] | 105 |
Zach D. [M] | 231 |
Jeff G. [M] | 193 |
Tim P. [M] | 115 |
Matthew R. [M] | 99 |
Player | Score |
---|---|
Matt T. [M] | 168 |
Joe P. [M] | 165 |
Kurt G. [M] | 214 |
Dylan B. [M] | 194 |
Jared P. [M] | 120 |
Darrin | 153 |
Player | Score |
---|---|
Leslie D. [F] | 120 |
Kelley B. [F] | 125 |
Zach D. [M] | 151 |
Jeff G. [M] | 201 |
Tim P. [M] | 147 |
Matthew R. [M] | 96 |
Player | Score |
---|---|
Matt T. [M] | 125 |
Joe P. [M] | 105 |
Kurt G. [M] | 159 |
Dylan B. [M] | 99 |
Jared P. [M] | 124 |
Darrin | 132 |
Player | Score |
---|---|
Jenny F. [F] | 91 |
Nikkos H. [M] | 147 |
Ryan F. [M] | 237 |
Matthew D. [M] | 133 |
Justin W. [M] | 176 |
Player | Score |
---|---|
Jackie C. [F] | 212 |
Anthony V. [M] | 160 |
Dave P. [M] | 193 |
Mike M. [M] | 190 |
Anthony C. [M] | 257 |
Christina D. [F] | 148 |
Player | Score |
---|---|
Jenny F. [F] | 118 |
Nikkos H. [M] | 137 |
Ryan F. [M] | 184 |
Matthew D. [M] | 154 |
Justin W. [M] | 245 |
Player | Score |
---|---|
Jackie C. [F] | 220 |
Anthony V. [M] | 129 |
Dave P. [M] | 230 |
Mike M. [M] | 192 |
Anthony C. [M] | 224 |
Christina D. [F] | 229 |
Player | Score |
---|---|
Alex R. [M] | 243 |
Chris C. [M] | 167 |
Tyrone E. [M] | 195 |
Peter H. [M] | 163 |
Paul R. [M] | 191 |
Laurie S. [F] | 150 |
Player | Score |
---|---|
Michael M. [M] | 128 |
Brandi B. [F] | 133 |
John P. [M] | 199 |
Michael P. [M] | 162 |
Paul P. [M] | 159 |
Player | Score |
---|---|
Alex R. [M] | 149 |
Chris C. [M] | 138 |
Tyrone E. [M] | 180 |
Peter H. [M] | 146 |
Paul R. [M] | 167 |
Laurie S. [F] | 106 |
Player | Score |
---|---|
Michael M. [M] | 90 |
Brandi B. [F] | 141 |
John P. [M] | 209 |
Michael P. [M] | 126 |
Paul P. [M] | 171 |
Player | Score |
---|---|
James Z. [M] | 153 |
Darren M. [M] | 201 |
Anthony B. [M] | 180 |
Andrew I. [M] | 95 |
Keith T. [M] | 114 |
Brien S. [M] | 146 |
Player | Score |
---|---|
Paul F. [M] | 158 |
Chris F. [M] | 167 |
Edward H. [M] | 140 |
Jorge L. [M] | 179 |
Gerard R. [M] | 163 |
Brian P. [M] | 183 |
Player | Score |
---|---|
James Z. [M] | 124 |
Darren M. [M] | 238 |
Anthony B. [M] | 173 |
Andrew I. [M] | 95 |
Keith T. [M] | 174 |
Brien S. [M] | 255 |
Player | Score |
---|---|
Paul F. [M] | 187 |
Chris F. [M] | 144 |
Edward H. [M] | 162 |
Jorge L. [M] | 145 |
Gerard R. [M] | 135 |
Brian P. [M] | 199 |
Player | Score |
---|---|
Jenny F. [F] | 178 |
Nikkos H. [M] | 131 |
Ryan F. [M] | 224 |
Matthew D. [M] | 182 |
Justin W. [M] | 177 |
Krista L. [F] | 72 |
Player | Score |
---|---|
Alex R. [M] | 168 |
Chris C. [M] | 147 |
Tyrone E. [M] | 147 |
Peter H. [M] | 157 |
Paul R. [M] | 180 |
Karl | 164 |
Player | Score |
---|---|
Jenny F. [F] | 110 |
Nikkos H. [M] | 111 |
Ryan F. [M] | 244 |
Matthew D. [M] | 123 |
Justin W. [M] | 211 |
Krista L. [F] | 73 |
Player | Score |
---|---|
Alex R. [M] | 220 |
Chris C. [M] | 173 |
Tyrone E. [M] | 194 |
Peter H. [M] | 150 |
Paul R. [M] | 185 |
Karl | 180 |
Player | Score |
---|---|
Matt T. [M] | 202 |
Joe P. [M] | 102 |
Kurt G. [M] | 185 |
Dylan B. [M] | 159 |
Jared P. [M] | 111 |
Michael H. [M] | 189 |
Player | Score |
---|---|
Paul F. [M] | 186 |
Chris F. [M] | 210 |
Edward H. [M] | 123 |
Jorge L. [M] | 192 |
Gerard R. [M] | 108 |
Brian P. [M] | 177 |
Player | Score |
---|---|
Matt T. [M] | 217 |
Joe P. [M] | 184 |
Kurt G. [M] | 278 |
Dylan B. [M] | 179 |
Jared P. [M] | 105 |
Michael H. [M] | 120 |
Player | Score |
---|---|
Paul F. [M] | 217 |
Chris F. [M] | 138 |
Edward H. [M] | 139 |
Jorge L. [M] | 168 |
Gerard R. [M] | 186 |
Brian P. [M] | 189 |
Player | Score |
---|---|
Michael M. [M] | 139 |
Brandi B. [F] | 148 |
John P. [M] | 199 |
Michael P. [M] | 113 |
Paul P. [M] | 172 |
Kory S. [M] | 188 |
Player | Score |
---|---|
Leslie D. [F] | 81 |
Kelley B. [F] | 95 |
Zach D. [M] | 157 |
Tim P. [M] | 101 |
Matthew R. [M] | 120 |
Player | Score |
---|---|
Michael M. [M] | 129 |
Brandi B. [F] | 122 |
John P. [M] | 193 |
Michael P. [M] | 113 |
Paul P. [M] | 135 |
Kory S. [M] | 230 |
Player | Score |
---|---|
Leslie D. [F] | 116 |
Kelley B. [F] | 137 |
Zach D. [M] | 190 |
Tim P. [M] | 109 |
Matthew R. [M] | 98 |
Player | Score |
---|---|
Stephanie R. [F] | 121 |
Andrew C. [M] | 133 |
Jairo C. [M] | 126 |
Lindsay R. [F] | 127 |
Player | Score |
---|---|
Mark B. [M] | 133 |
Carolyn W. [F] | 90 |
Tom B. [M] | 99 |
Nancy B. [F] | 76 |
Susanne B. [F] | 130 |
Ted W. [M] | 81 |
Player | Score |
---|---|
Stephanie R. [F] | 166 |
Andrew C. [M] | 138 |
Jairo C. [M] | 131 |
Lindsay R. [F] | 131 |
Player | Score |
---|---|
Mark B. [M] | 160 |
Carolyn W. [F] | 63 |
Ted W. [M] | 85 |
Tom B. [M] | 124 |
Nancy B. [F] | 64 |
Susanne B. [F] | 76 |
Player | Score |
---|---|
Mallory B. [F] | 85 |
Lisa A. [F] | 114 |
MICHAEL L. [M] | 105 |
Karen A. [F] | 103 |
Jillian A. [F] | 124 |
Jake P. [M] | 152 |
Player | Score |
---|---|
Danielle K. [F] | 161 |
Richard v. [M] | 80 |
Alex R. [M] | 90 |
Chris M. [M] | 137 |
Katie S. [F] | 127 |
Player | Score |
---|---|
Mallory B. [F] | 134 |
Lisa A. [F] | 97 |
MICHAEL L. [M] | 123 |
Karen A. [F] | 101 |
Jillian A. [F] | 102 |
Jake P. [M] | 201 |
Player | Score |
---|---|
Danielle K. [F] | 143 |
Richard v. [M] | 100 |
Alex R. [M] | 125 |
Chris M. [M] | 141 |
Katie S. [F] | 114 |
Player | Score |
---|---|
Bill J. [M] | 117 |
Catie H. [F] | 88 |
Drew H. [M] | 168 |
Laura H. [F] | 81 |
Rich M. [M] | 105 |
Player | Score |
---|---|
Fred P. [M] | 168 |
Chris C. [M] | 118 |
Bobby N. [M] | 123 |
Vinny R. [M] | 140 |
Player | Score |
---|---|
Bill J. [M] | 112 |
Catie H. [F] | 138 |
Drew H. [M] | 145 |
Laura H. [F] | 129 |
Rich M. [M] | 122 |
Player | Score |
---|---|
Fred P. [M] | 111 |
Chris C. [M] | 108 |
Bobby N. [M] | 130 |
Vinny R. [M] | 112 |
Player | Score |
---|---|
Jackie C. [F] | 215 |
Dave P. [M] | 248 |
Mike M. [M] | 203 |
Anthony C. [M] | 182 |
Christina D. [F] | 171 |
Player | Score |
---|---|
James Z. [M] | 147 |
Darren M. [M] | 211 |
Anthony B. [M] | 202 |
Andrew I. [M] | 101 |
Keith T. [M] | 141 |
Brien S. [M] | 175 |
Player | Score |
---|---|
Jackie C. [F] | 228 |
Dave P. [M] | 193 |
Mike M. [M] | 158 |
Anthony C. [M] | 164 |
Christina D. [F] | 182 |
Player | Score |
---|---|
James Z. [M] | 182 |
Darren M. [M] | 228 |
Anthony B. [M] | 189 |
Andrew I. [M] | 125 |
Keith T. [M] | 126 |
Brien S. [M] | 146 |
Player | Score |
---|---|
Rich D. [M] | 111 |
Lenny S. [M] | 208 |
Ryan T. [M] | 156 |
Peter B. [M] | 90 |
Darrin C. [M] | 170 |
Player | Score |
---|---|
chrissy c. [F] | 104 |
Wendy K. [F] | 113 |
Maureen K. [F] | 74 |
Ellen Z. [F] | 111 |
Donna B. [F] | 90 |
Gidget T. [F] | 74 |
Player | Score |
---|---|
Rich D. [M] | 140 |
Lenny S. [M] | 86 |
Ryan T. [M] | 158 |
Peter B. [M] | 145 |
Darrin C. [M] | 136 |
Player | Score |
---|---|
chrissy c. [F] | 94 |
Wendy K. [F] | 120 |
Maureen K. [F] | 79 |
Ellen Z. [F] | 92 |
Donna B. [F] | 74 |
Gidget T. [F] | 108 |
Player | Score |
---|---|
Jason H. [M] | 223 |
Shannon B. [F] | 117 |
Timothy G. [M] | 87 |
Maeghan M. [F] | 131 |
Player | Score |
---|---|
Lorena W. [F] | 97 |
Tianna G. [F] | 97 |
Beth R. [F] | 107 |
John M. [M] | 122 |
Laura H. [F] | 158 |
Player | Score |
---|---|
Jason H. [M] | 173 |
Shannon B. [F] | 124 |
Timothy G. [M] | 145 |
Maeghan M. [F] | 119 |
Player | Score |
---|---|
Tianna G. [F] | 131 |
Filler | 0 |
Filler | 0 |
Player | Score |
---|---|
Gina G. [F] | 178 |
Nicole C. [F] | 93 |
Joe C. [M] | 109 |
Paul K. [M] | 89 |
Bryan F. [M] | 137 |
Player | Score |
---|---|
Richard Z. [M] | 155 |
Joanna Z. [F] | 114 |
Colleen L. [F] | 119 |
Doug L. [M] | 212 |
Drew T. [M] | 221 |
Julie B. [F] | 101 |
Player | Score |
---|---|
Gina G. [F] | 202 |
Nicole C. [F] | 88 |
Joe C. [M] | 150 |
Paul K. [M] | 131 |
Bryan F. [M] | 104 |
Player | Score |
---|---|
Richard Z. [M] | 174 |
Joanna Z. [F] | 112 |
Colleen L. [F] | 139 |
Doug L. [M] | 216 |
Drew T. [M] | 114 |
Julie B. [F] | 99 |
Player | Score |
---|---|
Alex R. [M] | 259 |
Chris C. [M] | 234 |
Peter H. [M] | 161 |
Paul R. [M] | 180 |
Laurie S. [F] | 134 |
Karl | 168 |
Player | Score |
---|---|
Jackie C. [F] | 186 |
Anthony V. [M] | 164 |
Dave P. [M] | 200 |
Mike M. [M] | 185 |
Anthony C. [M] | 191 |
Christina D. [F] | 119 |
Player | Score |
---|---|
Alex R. [M] | 180 |
Chris C. [M] | 243 |
Peter H. [M] | 178 |
Paul R. [M] | 238 |
Laurie S. [F] | 208 |
Karl | 188 |
Player | Score |
---|---|
Jackie C. [F] | 232 |
Anthony V. [M] | 142 |
Dave P. [M] | 206 |
Mike M. [M] | 246 |
Anthony C. [M] | 177 |
Christina D. [F] | 191 |
Player | Score |
---|---|
Paul F. [M] | 197 |
Chris F. [M] | 161 |
Edward H. [M] | 202 |
Jorge L. [M] | 165 |
Gerard R. [M] | 189 |
Player | Score |
---|---|
Michael M. [M] | 151 |
Brandi B. [F] | 97 |
John P. [M] | 132 |
Michael P. [M] | 149 |
Paul P. [M] | 105 |
Kory S. [M] | 234 |
Player | Score |
---|---|
Paul F. [M] | 192 |
Chris F. [M] | 144 |
Edward H. [M] | 106 |
Jorge L. [M] | 213 |
