September 5th through October 17th games start at 7:00pm - 10:00pm at Bowlero Sayville Lanes
Bowl 2 games a night. Max 6 people per team. The team's top 3 scores count towards scoring. Shoes included
The top 8 teams play in the Championship Division. The next 14 teams play in 2 recreational divisions. Teams move up/down divisions at the end of the season based on standings
Bowling Bingo: Every week you'll receive 2 bingo sheets. The first 2 teams to win bingo win a $10 LI-Kick gift card.
January 30th starts theme week. The Winter theme is Pajama Party
Team | Games Played | Group | Points | Team Avg | Bingo Wins | ELO |
---|---|---|---|---|---|---|
Stacked Like Pancakes | 12 | Championship | 44.5 | 205 | 2 | 1605 |
Rolling Thunder | 12 | Championship | 37.5 | 201 | 0 | 1509 |
X’s and oh no’s | 12 | Championship | 33 | 201 | 1 | 1546 |
PIN KILLERS 🎳💥🤯 | 12 | Championship | 27.5 | 186 | 5 | 1413 |
We thought this was kickball | 12 | Championship | 20 | 178 | 0 | 1336 |
One F'n Pin | 12 | Championship | 15.5 | 155 | 3 | 1238 |
Phuck the Phive | 12 | Championship | 9 | 159 | 0 | 1295 |
Purple Cobras | 12 | Championship | 5 | 150 | 0 | 1256 |
McKraken’s Crew | 12 | Division 2 | 42 | 157 | 0 | 1610 |
Mai Tais | 12 | Division 2 | 37 | 141 | 0 | 1526 |
The Munsons | 12 | Division 2 | 28 | 132 | 0 | 1453 |
Spare Time | 12 | Division 2 | 25 | 130 | 0 | 1370 |
Bowl So Hard | 12 | Division 2 | 23.5 | 138 | 1 | 1365 |
Eagles | 12 | Division 2 | 14.5 | 128 | 0 | 1357 |
Bowling for Bingo | 12 | Division 2 | 14 | 123 | 1 | 1259 |
Lucky strikes | 12 | Division 2 | 8 | 118 | 1 | 1257 |
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackie C. | Rolling Thunder | F | 14 | 2917 | 208.36 | 278 | 12 | 10 | 2 | 190.50 | 221.75 | 31.25 |
Justin S. | X’s and oh no’s | M | 14 | 2878 | 205.57 | 280 | 12 | 10 | 2 | 194.67 | 213.75 | 19.08 |
Jorge | Stacked Like Pancakes | M | 14 | 2766 | 197.57 | 247 | 8 | 8 | 0 | 186.33 | 206.00 | 19.67 |
Paul F. | Stacked Like Pancakes | M | 14 | 2712 | 193.71 | 225 | 10 | 7 | 3 | 186.17 | 199.38 | 13.21 |
Douglas L | X’s and oh no’s | M | 14 | 2691 | 192.21 | 235 | 12 | 9 | 3 | 197.83 | 188.00 | -9.83 |
Jamie Zatorski | Rolling Thunder | F | 14 | 2555 | 182.50 | 234 | 8 | 4 | 4 | 190.17 | 176.75 | -13.42 |
Mike M | Rolling Thunder | M | 14 | 2530 | 180.71 | 222 | 9 | 7.5 | 1.5 | 180.67 | 180.75 | 0.08 |
Chris C. | PIN KILLERS 🎳💥🤯 | M | 14 | 2516 | 179.71 | 223 | 10 | 6 | 4 | 178.00 | 181.00 | 3.00 |
Edward H. | Stacked Like Pancakes | M | 14 | 2492 | 178.00 | 251 | 8 | 7.5 | 0.5 | 167.50 | 185.88 | 18.38 |
Brian P. | Stacked Like Pancakes | M | 12 | 2488 | 207.33 | 232 | 11 | 11 | 0 | 198.67 | 216.00 | 17.33 |
Christina D. | Rolling Thunder | F | 14 | 2487 | 177.64 | 222 | 8 | 5 | 3 | 164.83 | 187.25 | 22.42 |
Paul R. | PIN KILLERS 🎳💥🤯 | M | 14 | 2486 | 177.57 | 218 | 11 | 4.5 | 6.5 | 174.17 | 180.13 | 5.96 |
Rich Z. | X’s and oh no’s | M | 14 | 2482 | 177.29 | 219 | 9 | 5 | 4 | 171.33 | 181.75 | 10.42 |
Matt T. | Phuck the Phive | M | 14 | 2436 | 174.00 | 214 | 14 | 6 | 8 | 169.50 | 177.38 | 7.88 |
Peter H. | PIN KILLERS 🎳💥🤯 | M | 14 | 2308 | 164.86 | 216 | 7 | 3 | 4 | 169.67 | 161.25 | -8.42 |
Gerard R. | Stacked Like Pancakes | M | 14 | 2258 | 161.29 | 214 | 3 | 3 | 0 | 178.50 | 148.38 | -30.12 |
Jairo | Mai Tais | M | 14 | 2232 | 159.43 | 236 | 14 | 11 | 3 | 160.00 | 159.00 | -1.00 |
Darrin C. | McKraken’s Crew | M | 14 | 2196 | 156.86 | 200 | 11 | 11 | 0 | 177.67 | 141.25 | -36.42 |
Stacy L. | X’s and oh no’s | F | 12 | 2185 | 182.08 | 223 | 9 | 5 | 4 | 175.33 | 188.83 | 13.50 |
Dylan | Phuck the Phive | M | 14 | 2183 | 155.93 | 192 | 11 | 2 | 9 | 154.50 | 157.00 | 2.50 |
James Z. | We thought this was kickball | M | 14 | 2132 | 152.29 | 202 | 7 | 3 | 4 | 166.50 | 141.63 | -24.87 |
Darren M. | We thought this was kickball | M | 12 | 2097 | 174.75 | 236 | 10 | 3 | 7 | 167.50 | 182.00 | 14.50 |
Dave P. | Rolling Thunder | M | 12 | 2093 | 174.42 | 230 | 4 | 4 | 0 | 168.00 | 180.83 | 12.83 |
Anthony B. | We thought this was kickball | M | 10 | 2059 | 205.90 | 254 | 9 | 3.5 | 5.5 | 191.25 | 215.67 | 24.42 |
A-Rod😎 | PIN KILLERS 🎳💥🤯 | M | 12 | 2053 | 171.08 | 241 | 5 | 2 | 3 | 184.00 | 164.63 | -19.37 |
Laurie S. | PIN KILLERS 🎳💥🤯 | F | 14 | 2046 | 146.14 | 202 | 3 | 1 | 2 | 142.50 | 148.88 | 6.38 |
Keith T. | We thought this was kickball | M | 14 | 2042 | 145.86 | 182 | 6 | 3.5 | 2.5 | 145.83 | 145.88 | 0.05 |
Bryan | Purple Cobras | M | 14 | 1922 | 137.29 | 166 | 11 | 2 | 9 | 142.00 | 133.75 | -8.25 |
Ryan F. | One F'n Pin | M | 10 | 1907 | 190.70 | 243 | 10 | 5.5 | 4.5 | 187.17 | 196.00 | 8.83 |
Joanna Z. | X’s and oh no’s | F | 14 | 1892 | 135.14 | 174 | 0 | 0 | 0 | 124.33 | 143.25 | 18.92 |
Brien S. | We thought this was kickball | M | 12 | 1873 | 156.08 | 202 | 7 | 4 | 3 | 155.00 | 156.63 | 1.63 |
Joe C | Purple Cobras | M | 12 | 1868 | 155.67 | 200 | 10 | 2 | 8 | 149.50 | 158.75 | 9.25 |
Vinny R. | The Munsons | M | 14 | 1859 | 132.79 | 180 | 12 | 6.5 | 5.5 | 136.17 | 130.25 | -5.92 |
Rob G. | McKraken’s Crew | M | 12 | 1827 | 152.25 | 180 | 9 | 8 | 1 | 151.75 | 152.50 | 0.75 |
Jeff B. | Spare Time | M | 12 | 1807 | 150.58 | 175 | 11 | 6 | 5 | 145.67 | 155.50 | 9.83 |
TAZ | Purple Cobras | M | 14 | 1806 | 129.00 | 165 | 7 | 0 | 7 | 137.50 | 122.63 | -14.87 |
Paul L. | McKraken’s Crew | M | 14 | 1799 | 128.50 | 220 | 6 | 5 | 1 | 116.50 | 137.50 | 21.00 |
chrissy c. | Lucky strikes | F | 14 | 1777 | 126.93 | 149 | 14 | 5 | 9 | 124.17 | 129.00 | 4.83 |
Holly M. | Eagles | F | 14 | 1726 | 123.29 | 202 | 9 | 4 | 5 | 142.83 | 108.63 | -34.20 |
Katie S. | Bowling for Bingo | F | 13 | 1708 | 131.38 | 177 | 13 | 3.5 | 9.5 | 126.00 | 136.00 | 10.00 |
Wendy K. | Lucky strikes | F | 14 | 1691 | 120.79 | 146 | 14 | 5 | 9 | 124.67 | 117.88 | -6.79 |
Gina G. | Purple Cobras | F | 10 | 1680 | 168.00 | 195 | 9 | 3 | 6 | 162.00* | 169.50 | 7.50* |
Eric R. | Bowl So Hard | M | 13 | 1675 | 128.85 | 201 | 11 | 5 | 6 | 137.50 | 121.43 | -16.07 |
Chris G | PIN KILLERS 🎳💥🤯 | M | 10 | 1658 | 165.80 | 184 | 6 | 4 | 2 | 159.33 | 175.50 | 16.17 |
Joe L. | Rolling Thunder | M | 14 | 1650 | 117.86 | 163 | 1 | 0 | 1 | 127.67 | 110.50 | -17.17 |
Lorena W. | One F'n Pin | F | 13 | 1648 | 126.77 | 147 | 8 | 1 | 7 | 123.20 | 129.00 | 5.80 |
Peter B. | McKraken’s Crew | M | 12 | 1600 | 133.33 | 167 | 6 | 6 | 0 | 126.50 | 136.75 | 10.25 |
Anthony C. | McKraken’s Crew | M | 12 | 1567 | 130.58 | 169 | 5 | 3 | 2 | 125.25 | 133.25 | 8.00 |
Laura H. | One F'n Pin | F | 12 | 1565 | 130.42 | 176 | 7 | 1 | 6 | 138.67 | 122.17 | -16.50 |
John A. | Spare Time | M | 14 | 1559 | 111.36 | 139 | 7 | 3 | 4 | 112.33 | 110.63 | -1.70 |
Danielle K. | Mai Tais | F | 12 | 1555 | 129.58 | 163 | 10 | 7.5 | 2.5 | 129.50 | 129.63 | 0.13 |
Rich D. | McKraken’s Crew | M | 12 | 1538 | 128.17 | 190 | 4 | 3 | 1 | 124.00 | 130.25 | 6.25 |
Maeghan M. | Phuck the Phive | F | 12 | 1500 | 125.00 | 162 | 6 | 2 | 4 | 117.33 | 132.67 | 15.34 |
Caroline C. | Bowl So Hard | F | 13 | 1497 | 115.15 | 141 | 9 | 4 | 5 | 116.83 | 113.71 | -3.12 |
Kristina M. | Phuck the Phive | F | 14 | 1495 | 106.79 | 143 | 1 | 0 | 1 | 106.33 | 107.13 | 0.80 |
Chris F. | Stacked Like Pancakes | M | 10 | 1493 | 149.30 | 204 | 2 | 2 | 0 | 145.50* | 150.25 | 4.75* |
Paul K. | Purple Cobras | M | 14 | 1492 | 106.57 | 136 | 5 | 0 | 5 | 111.83 | 102.63 | -9.20 |
Rich v. | Bowling for Bingo | M | 13 | 1470 | 113.08 | 147 | 8 | 3.5 | 4.5 | 121.33 | 106.00 | -15.33 |
Paula B. | Eagles | F | 12 | 1445 | 120.42 | 136 | 8 | 1 | 7 | 124.50 | 118.38 | -6.12 |
Chris M. | One F'n Pin | M | 10 | 1436 | 143.60 | 191 | 10 | 1 | 9 | 164.50* | 138.38 | -26.12* |
Bobby N. | The Munsons | M | 12 | 1432 | 119.33 | 168 | 9 | 7 | 2 | 115.33 | 123.33 | 8.00 |
Yvonne S. | Eagles | F | 13 | 1427 | 109.77 | 131 | 4 | 2 | 2 | 114.00 | 106.14 | -7.86 |
Lindsay R. | Mai Tais | F | 12 | 1423 | 118.58 | 145 | 7 | 4 | 3 | 119.00 | 118.17 | -0.83 |
Linda I. | Eagles | F | 12 | 1421 | 118.42 | 148 | 6 | 3.5 | 2.5 | 119.00 | 118.13 | -0.87 |
Marybeth I. | Eagles | F | 12 | 1420 | 118.33 | 142 | 10 | 4 | 6 | 93.25 | 130.88 | 37.63 |
Chris C. | The Munsons | M | 11 | 1419 | 129.00 | 173 | 11 | 7 | 4 | 125.00 | 133.80 | 8.80 |
Kimberly C. | Phuck the Phive | F | 10 | 1396 | 139.60 | 178 | 5 | 0 | 5 | 127.50 | 147.67 | 20.17 |
Nancy ?. | Eagles | F | 12 | 1375 | 114.58 | 146 | 5 | 3 | 2 | 106.25 | 118.75 | 12.50 |
Nicole P. | Bowling for Bingo | F | 13 | 1363 | 104.85 | 133 | 6 | 0 | 6 | 97.33 | 111.29 | 13.96 |
Nick M. | Bowl So Hard | M | 11 | 1346 | 122.36 | 169 | 8 | 3 | 5 | 122.50 | 122.29 | -0.21 |
Oscar C. | Phuck the Phive | M | 10 | 1292 | 129.20 | 174 | 4 | 3 | 1 | 129.25 | 129.17 | -0.08 |
Ellen Cohen | Bowling for Bingo | F | 13 | 1274 | 98.00 | 121 | 4 | 1 | 3 | 97.33 | 98.57 | 1.24 |
Fred P. | The Munsons | M | 10 | 1191 | 119.10 | 172 | 7 | 3 | 4 | 113.50 | 122.83 | 9.33 |
Andrew I. | We thought this was kickball | M | 10 | 1162 | 116.20 | 157 | 3 | 0 | 3 | 112.50 | 121.75 | 9.25 |
Beth R. | One F'n Pin | F | 10 | 1159 | 115.90 | 139 | 3 | 1 | 2 | 113.50* | 116.50 | 3.00* |
Andrew C. | Mai Tais | M | 11 | 1145 | 104.09 | 124 | 4 | 2.5 | 1.5 | 111.00 | 95.80 | -15.20 |
Adrienne B. | Spare Time | F | 10 | 1130 | 113.00 | 140 | 8 | 5 | 3 | 118.75 | 109.17 | -9.58 |
Geneva Nina | Spare Time | F | 10 | 1117 | 111.70 | 141 | 4 | 1 | 3 | 122.50 | 95.50 | -27.00 |
Yaribel R. | Spare Time | F | 12 | 1075 | 89.58 | 118 | 2 | 0 | 2 | 82.75 | 93.00 | 10.25 |
Deanna W. | Bowl So Hard | F | 11 | 1073 | 97.55 | 135 | 2 | 0 | 2 | 102.83 | 91.20 | -11.63 |
Donna B. | Lucky strikes | F | 10 | 1072 | 107.20 | 130 | 8 | 1 | 7 | 120.00 | 98.67 | -21.33 |
Kristen S. | Bowling for Bingo | F | 11 | 1023 | 93.00 | 129 | 5 | 1 | 4 | 90.83 | 95.60 | 4.77 |
Brian B. | Spare Time | M | 8 | 1023 | 127.88 | 198 | 5 | 3 | 2 | 113.50 | 142.25 | 28.75 |
Colleen M. | X’s and oh no’s | F | 8 | 980 | 122.50 | 154 | 0 | 0 | 0 | 131.25 | 113.75 | -17.50 |
Kristen B. | Bowl So Hard | F | 10 | 973 | 97.30 | 127 | 1 | 0 | 1 | 100.33 | 92.75 | -7.58 |
Daniel H. | Bowl So Hard | M | 9 | 972 | 108.00 | 166 | 3 | 1 | 2 | 127.25 | 92.60 | -34.65 |
Alex R. | Bowling for Bingo | M | 9 | 972 | 108.00 | 142 | 3 | 1 | 2 | 109.00 | 107.20 | -1.80 |
Christine S. | Lucky strikes | F | 10 | 862 | 86.20 | 111 | 2 | 1 | 1 | 91.25 | 82.83 | -8.42 |
Mallory B. | The Munsons | F | 8 | 862 | 107.75 | 146 | 3 | 1 | 2 | 97.00* | 111.33 | 14.33* |
Krista L. | One F'n Pin | F | 8 | 808 | 101.00 | 137 | 0 | 0 | 0 | 106.50 | 84.50* | -22.00* |
Maureen K. | Lucky strikes | F | 9 | 786 | 87.33 | 103 | 2 | 1 | 1 | 82.67* | 89.67 | 7.00* |
Diane D. | Lucky strikes | F | 8 | 736 | 92.00 | 103 | 2 | 0 | 2 | 96.50 | 87.50 | -9.00 |
Nikki | Purple Cobras | F | 8 | 653 | 81.63 | 97 | 0 | 0 | 0 | 90.25 | 73.00 | -17.25 |
Stephanie R. | Mai Tais | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
League Wide | 1120 | 156667 | 139.88 | 280 | ||||||||
Men | 645 | 97890 | 151.77 | 280 | ||||||||
Women | 475 | 58777 | 123.74 | 278 |
Player | Team | Score |
Brian P. | Stacked Like Pancakes | 225 |
Paul F. | Stacked Like Pancakes | 214 |
Douglas L | X’s and oh no’s | 214 |
Edward H. | Stacked Like Pancakes | 211 |
Paul F. | Stacked Like Pancakes | 205 |
Player | Team | Score |
Stacy L. | X’s and oh no’s | 223 |
Jamie Zatorski | Rolling Thunder | 206 |
Holly M. | Eagles | 202 |
Jackie C. | Rolling Thunder | 195 |
Gina G. | Purple Cobras | 180 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 15-16 | 7:00 |
McKraken’s Crew
4
|
Bowling for Bingo
0
|
||||||||||||||||||||||||||||||||
Lane 15-16 | Game 2 |
McKraken’s Crew
4
|
Bowling for Bingo
0
|
||||||||||||||||||||||||||||||||
Lane 17-18 | 7:00 |
Rolling Thunder
1.5
|
Stacked Like Pancakes
2.5
|
||||||||||||||||||||||||||||||||
Lane 17-18 | Game 2 |
Rolling Thunder
0
|
Stacked Like Pancakes
4
|
||||||||||||||||||||||||||||||||
Lane 19-20 | 7:00 |
The Munsons
3
|
Lucky strikes
1
|
||||||||||||||||||||||||||||||||
Lane 19-20 | Game 2 |
The Munsons
4
|
Lucky strikes
0
|
||||||||||||||||||||||||||||||||
Lane 21-22 | 7:00 |
Mai Tais
4
|
Bowl So Hard
0
|
||||||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
Mai Tais
4
|
Bowl So Hard
0
|
||||||||||||||||||||||||||||||||
Lane 23-24 | 7:00 |
Eagles
0
|
Spare Time
4
|
||||||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
Eagles
3
|
Spare Time
1
|
||||||||||||||||||||||||||||||||
Lane 25-26 | 7:00 |
X’s and oh no’s
4
+1
Bingo
|
Purple Cobras
0
|
||||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
X’s and oh no’s
4
|
Purple Cobras
0
|
||||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
PIN KILLERS 🎳💥🤯
3
|
Phuck the Phive
1
|
||||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
PIN KILLERS 🎳💥🤯
4
+1
Bingo
|
Phuck the Phive
0
|
||||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
We thought this was kickball
3.5
|
One F'n Pin
0.5
|
||||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
We thought this was kickball
1
|
One F'n Pin
3
|
Player | Team | Score |
Darren M. | We thought this was kickball | 236 |
Ryan F. | One F'n Pin | 231 |
Brian P. | Stacked Like Pancakes | 224 |
Justin S. | X’s and oh no’s | 224 |
Dave P. | Rolling Thunder | 219 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 220 |
Jamie Zatorski | Rolling Thunder | 219 |
Christina D. | Rolling Thunder | 202 |
Jackie C. | Rolling Thunder | 192 |
Stacy L. | X’s and oh no’s | 190 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 15-16 | 7:00 |
Purple Cobras
0
|
We thought this was kickball
4
|
||||||||||||||||||||||||||||||||
Lane 15-16 | Game 2 |
Purple Cobras
0
|
We thought this was kickball
4
|
||||||||||||||||||||||||||||||||
Lane 17-18 | Game 2 |
Bowl So Hard
0
+1
Bingo
|
McKraken’s Crew
4
|
||||||||||||||||||||||||||||||||
Lane 17-18 | Game 2 |
Bowl So Hard
3
|
McKraken’s Crew
1
|
||||||||||||||||||||||||||||||||
Lane 19-20 | 7:00 |
One F'n Pin
4
|
Phuck the Phive
0
|
||||||||||||||||||||||||||||||||
Lane 19-20 | Game 2 |
One F'n Pin
3
|
Phuck the Phive
1
|
||||||||||||||||||||||||||||||||
Lane 21-22 | 7:00 |
Eagles
0.5
|
Mai Tais
3.5
|
||||||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
Eagles
1
|
Mai Tais
3
|
||||||||||||||||||||||||||||||||
Lane 23-24 | 7:00 |
Stacked Like Pancakes
4
|
PIN KILLERS 🎳💥🤯
0
|
||||||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
Stacked Like Pancakes
4
+1
Bingo
|
PIN KILLERS 🎳💥🤯
0
|
||||||||||||||||||||||||||||||||
Lane 25-26 | 7:00 |
Lucky strikes
1
|
Bowling for Bingo
3
|
||||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
Lucky strikes
0
|
Bowling for Bingo
4
|
||||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
X’s and oh no’s
3
|
Rolling Thunder
1
|
||||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
X’s and oh no’s
0
|
Rolling Thunder
4
|
||||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Spare Time
0
|
The Munsons
4
|
||||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Spare Time
3
|
The Munsons
1
|
Player | Team | Score |
Justin S. | X’s and oh no’s | 280 |
Anthony B. | We thought this was kickball | 247 |
A-Rod😎 | PIN KILLERS 🎳💥🤯 | 241 |
Jorge | Stacked Like Pancakes | 234 |
Douglas L | X’s and oh no’s | 222 |
Player | Team | Score |
Jamie Zatorski | Rolling Thunder | 234 |
Jackie C. | Rolling Thunder | 191 |
Jamie Zatorski | Rolling Thunder | 187 |
Laurie S. | PIN KILLERS 🎳💥🤯 | 185 |
Jackie C. | Rolling Thunder | 185 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 15-16 | 7:00 |
PIN KILLERS 🎳💥🤯
1
|
X’s and oh no’s
3
|
||||||||||||||||||||||||||||||||
Lane 15-16 | Game 2 |
PIN KILLERS 🎳💥🤯
4
|
X’s and oh no’s
0
|
||||||||||||||||||||||||||||||||
Lane 17-18 | 7:00 |
Stacked Like Pancakes
4
|
One F'n Pin
0
+1
Bingo
|
||||||||||||||||||||||||||||||||
Lane 17-18 | Game 2 |
Stacked Like Pancakes
4
|
One F'n Pin
0
|
||||||||||||||||||||||||||||||||
Lane 19-20 | 7:00 |
Bowling for Bingo
0
|
Spare Time
4
|
||||||||||||||||||||||||||||||||
Lane 19-20 | Game 2 |
Bowling for Bingo
0
|
Spare Time
4
|
||||||||||||||||||||||||||||||||
Lane 21-22 | 7:00 |
Mai Tais
0
|
The Munsons
4
|
||||||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
Mai Tais
4
|
The Munsons
0
|
||||||||||||||||||||||||||||||||
Lane 23-24 | 7:00 |
Rolling Thunder
4
|
We thought this was kickball
0
|
||||||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
Rolling Thunder
3
|
We thought this was kickball
1
|
||||||||||||||||||||||||||||||||
Lane 25-26 | 7:00 |
McKraken’s Crew
2
|
Eagles
2
|
||||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
McKraken’s Crew
4
|
Eagles
0
|
||||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Bowl So Hard
4
|
Lucky strikes
0
|
||||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Bowl So Hard
4
|
Lucky strikes
0
+1
Bingo
|
||||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Phuck the Phive
2
|
Purple Cobras
2
|
||||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Phuck the Phive
4
|
Purple Cobras
0
|
Player | Team | Score |
Anthony B. | We thought this was kickball | 254 |
Jorge | Stacked Like Pancakes | 247 |
Justin S. | X’s and oh no’s | 236 |
Ryan F. | One F'n Pin | 226 |
Dave P. | Rolling Thunder | 224 |
Player | Team | Score |
Jackie C. | Rolling Thunder | 229 |
Christina D. | Rolling Thunder | 222 |
Christina D. | Rolling Thunder | 217 |
Stacy L. | X’s and oh no’s | 214 |
Jamie Zatorski | Rolling Thunder | 206 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 15-16 | 7:00 |
Stacked Like Pancakes
4
|
Purple Cobras
0
|
||||||||||||||||||||||||||||||||
Lane 15-16 | Game 2 |
Stacked Like Pancakes
4
|
Purple Cobras
0
|
||||||||||||||||||||||||||||||||
Lane 17-18 | 7:00 |
PIN KILLERS 🎳💥🤯
1
+1
Bingo
|
We thought this was kickball
3
|
||||||||||||||||||||||||||||||||
Lane 17-18 | Game 2 |
PIN KILLERS 🎳💥🤯
3.5
+1
Bingo
|
We thought this was kickball
0.5
|
||||||||||||||||||||||||||||||||
Lane 19-20 | 7:00 |
Eagles
0
|
Lucky strikes
4
|
||||||||||||||||||||||||||||||||
Lane 19-20 | Game 2 |
Eagles
2
|
Lucky strikes
2
|
||||||||||||||||||||||||||||||||
Lane 21-22 | 7:00 |
Mai Tais
4
|
Bowling for Bingo
0
|
||||||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
Mai Tais
3.5
|
Bowling for Bingo
0.5
|
||||||||||||||||||||||||||||||||
Lane 23-24 | 7:00 |
Rolling Thunder
4
|
Phuck the Phive
0
|
||||||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
Rolling Thunder
4
|
Phuck the Phive
0
|
||||||||||||||||||||||||||||||||
Lane 25-26 | 7:00 |
X’s and oh no’s
1
|
One F'n Pin
3
|
||||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
X’s and oh no’s
4
|
One F'n Pin
0
|
||||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
McKraken’s Crew
3
|
The Munsons
1
|
||||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
McKraken’s Crew
4
|
The Munsons
0
|
||||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Bowl So Hard
0
|
Spare Time
4
|
||||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Bowl So Hard
4
|
Spare Time
0
|
Player | Team | Score |
Justin S. | X’s and oh no’s | 262 |
Ryan F. | One F'n Pin | 243 |
Jorge | Stacked Like Pancakes | 237 |
Jairo | Mai Tais | 236 |
Douglas L | X’s and oh no’s | 235 |
Player | Team | Score |
Jamie Zatorski | Rolling Thunder | 203 |
Jamie Zatorski | Rolling Thunder | 186 |
Gina G. | Purple Cobras | 181 |
Katie S. | Bowling for Bingo | 177 |
Joanna Z. | X’s and oh no’s | 174 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 15-16 | 7:00 |
Eagles
0
|
Bowling for Bingo
4
|
||||||||||||||||||||||||||||||
Lane 15-16 | Game 2 |
Eagles
4
|
Bowling for Bingo
0
|
||||||||||||||||||||||||||||||
Lane 17-18 | 7:00 |
X’s and oh no’s
4
|
Phuck the Phive
0
|
||||||||||||||||||||||||||||||
Lane 17-18 | Game 2 |
X’s and oh no’s
4
|
Phuck the Phive
0
|
||||||||||||||||||||||||||||||
Lane 19-20 | 7:00 |
Stacked Like Pancakes
4
|
We thought this was kickball
0
|
||||||||||||||||||||||||||||||
Lane 19-20 | Game 2 |
Stacked Like Pancakes
4
+1
Bingo
|
We thought this was kickball
0
|
||||||||||||||||||||||||||||||
Lane 21-22 | 7:00 |
Mai Tais
4
|
Spare Time
0
|
||||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
Mai Tais
3
|
Spare Time
1
|
||||||||||||||||||||||||||||||
Lane 23-24 | 7:00 |
McKraken’s Crew
4
|
Lucky strikes
0
|
||||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
McKraken’s Crew
4
|
Lucky strikes
0
|
||||||||||||||||||||||||||||||
Lane 25-26 | 7:00 |
Bowl So Hard
1
|
The Munsons
3
|
||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
Bowl So Hard
1.5
|
The Munsons
2.5
|
||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Rolling Thunder
4
|
Purple Cobras
0
|
||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Rolling Thunder
4
|
Purple Cobras
0
|
||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
PIN KILLERS 🎳💥🤯
3
+1
Bingo
|
One F'n Pin
1
|
||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
PIN KILLERS 🎳💥🤯
4
|
One F'n Pin
0
|
