Team | Games Played | Group | Points | Team Avg | Bingo Wins |
---|---|---|---|---|---|
Odd balls | 12 | 11 | 113 | 0 |
Player | Gender | Games | Total Pins | Avg | Std. Dev. | High | Scoring Games | Non-Scoring Games | Points Earned | Points Lost | First Half Average | Second Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared P. | M | 14 | 1796 | 128.29 | 21.76 | 168 | 14 | 0 | 2 | 12 | 125.33 | 130.50 | 5.17 |
Vincent E. | M | 12 | 1335 | 111.25 | 18.56 | 143 | 12 | 0 | 5 | 7 | 117.00 | 105.50 | -11.50 |
Holly L. | F | 12 | 854 | 71.17 | 15.16 | 95 | 3 | 9 | 1 | 2 | 67.50 | 73.00 | 5.50 |
Ana Maria R. | F | 8 | 739 | 92.38 | 16.19 | 117 | 6 | 2 | 1 | 5 | 85.25 | 99.50 | 14.25 |
Steph L | F | 6 | 567 | 94.50 | 13.20 | 112 | 3 | 3 | 0 | 3 | 91.50 | 100.50* | 9.00* |
Shayna L. | F | 8 | 545 | 68.13 | 16.05 | 95 | 2 | 6 | 0 | 2 | 67.75 | 68.50 | 0.75 |
Team Wide | 60 | 5836 | 97.27 | 168 | |||||||||
Men | 26 | 3131 | 120.42 | 168 | |||||||||
Women | 34 | 2705 | 79.56 | 117 |
Player | Gender | 01/03/2023 | 01/10/2023 | 01/17/2023 | 01/24/2023 | 01/31/2023 | 02/07/2023 | 02/14/2023 |
---|---|---|---|---|---|---|---|---|
Holly L. | F | 87/67 | 46/70 | 0/0 | 62/58 | 60/88 | 95/80 | 87/54 |
Vincent E. | M | 136/143 | 98/100 | 104/121 | 0 | 109/141 | 98/84 | 97/104 |
Shayna L. | F | 62/40 | 0/0 | 74/95 | 0 | 71/51 | 71/81 | 0/0 |
Steph L | F | 71/107 | 0/0 | 94/94 | 89/112 | 0/0 | 0/0 | 0/0 |
Ana Maria R. | F | 88/89 | 84/80 | 0/0 | 117/101 | 0/0 | 0/0 | 66/114 |
Jared P. | M | 129/161 | 122/92 | 113/135 | 168/134 | 148/115 | 111/149 | 97/122 |
Player | Team | Score |
Hartley M. | Britney Spares | 234 |
Dan P. | Britney Spares | 213 |
Moses L. | Sweaty Ballz | 210 |
Dan S. | Lucky Splits | 205 |
Dan P. | Britney Spares | 205 |
Player | Team | Score |
Melissa H. | Living on spare | 166 |
Jean-Marie M. | Living on spare | 152 |
Ashley C. | Endless Positions | 144 |
Joanna Z. | Irritable Bowls | 139 |
Melissa H. | Living on spare | 129 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 31-32 | 7:00 |
Sweaty Ballz
4
|
Odd balls
0
|
||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Sweaty Ballz
4
|
Odd balls
0
|
Player | Team | Score |
Dan P. | Britney Spares | 248 |
Hartley M. | Britney Spares | 228 |
Dan P. | Britney Spares | 203 |
Moses L. | Sweaty Ballz | 200 |
DannyC | Britney Spares | 199 |
Player | Team | Score |
Joanna Z. | Irritable Bowls | 153 |
Stephanie R. | Britney Spares | 150 |
Stephanie R. | Britney Spares | 143 |
Jean-Marie M. | Living on spare | 143 |
Kelly D. | Endless Positions | 138 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 23-24 | 7:00 |
Nice Rack
4
|
Odd balls
0
|
||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
Nice Rack
4
|
Odd balls
0
|
Player | Team | Score |
Rich Z. | Irritable Bowls | 226 |
Douglas L | Irritable Bowls | 224 |
Jon W. | Sweaty Ballz | 210 |
Douglas L | Irritable Bowls | 207 |
James Z. | Irritable Bowls | 203 |
Player | Team | Score |
Jean-Marie M. | Living on spare | 161 |
Joanna Z. | Irritable Bowls | 150 |
Melissa H. | Living on spare | 147 |
A. Buatti-Ramos | Bowling Stones | 142 |
Stephanie R. | Britney Spares | 140 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 21-22 | 7:00 |
Bowling Stones
0
|
Odd balls
4
|
||||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
Bowling Stones
1
|
Odd balls
3
|
Player | Team | Score |
Kevin Tsotras | Spare Me | 231 |
Joseph D. | Endless Positions | 220 |
Michael Poropat | Nice Rack | 205 |
Chris G | Nice Rack | 204 |
Scott | Lucky Splits | 193 |
Player | Team | Score |
Joanna Z. | Irritable Bowls | 150 |
Laurie S. | Britney Spares | 147 |
Laurie S. | Britney Spares | 146 |
Ashley C. | Endless Positions | 142 |
Stephanie R. | Britney Spares | 142 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | 7:00 |
Bowlenciaga
3
|
Odd balls
1
|
||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Bowlenciaga
4
|
Odd balls
0
|
Player | Team | Score |
Rich Z. | Irritable Bowls | 254 |
John M. | Nice Rack | 214 |
Michael Poropat | Nice Rack | 205 |
Roger S. | Britney Spares | 186 |
Douglas L | Irritable Bowls | 185 |
Player | Team | Score |
Ashley C. | Endless Positions | 148 |
Nicole Monteverde | Bowlenciaga | 132 |
Maria R. | Irritable Bowls | 131 |
Melissa H. | Living on spare | 127 |
Ashley C. | Endless Positions | 123 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | 7:00 |
Holy Rollers
4
+1
Bingo
|
Odd balls
0
|
||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Holy Rollers
3
|
Odd balls
1
|
Player | Team | Score |
Dan P. | Britney Spares | 226 |
Douglas L | Irritable Bowls | 200 |
Steven A. | Holy Rollers | 193 |
Hartley M. | Britney Spares | 182 |
Kevin Tsotras | Spare Me | 181 |
Player | Team | Score |
Jean-Marie M. | Living on spare | 182 |
Joanna Z. | Irritable Bowls | 161 |
Melissa H. | Living on spare | 153 |
Laurie S. | Britney Spares | 152 |
Kelly D. | Endless Positions | 145 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 23-24 | 7:00 |
Lucky Splits
2
|
Odd balls
2
|
||||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
Lucky Splits
4
|
Odd balls
0
|
Player | Team | Score |
Douglas L | Irritable Bowls | 221 |
Dan P. | Britney Spares | 195 |
Dan P. | Britney Spares | 191 |
Roger S. | Britney Spares | 190 |
Mark W. | Living on spare | 189 |
Player | Team | Score |
Jean-Marie M. | Living on spare | 165 |
Laurie S. | Britney Spares | 164 |
Joanna Z. | Irritable Bowls | 154 |
Lilia K. | Sweaty Ballz | 137 |
Nicole Monteverde | Bowlenciaga | 137 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 29-30 | Game 2 |
Bowlenciaga
4
|
Odd balls
0
|
||||||||||||||||||||||||||||
Lane 31-32 | 7:00 |
Lucky Splits
1
|
Odd balls
3
|