September 3rd through October 15th games start at 7:00pm - 9:00pm at Bowlero Melville
Bowl 2 games a night. Max 6 people per team. The team's top 3 scores count towards scoring. Shoes included
The schedule is 'dynamic'. Your opponent will be the team closest to you in the current standings.
Bowling Bingo: Every week you'll receive 2 bingo sheets. The first 2 teams to win bingo win a $10 LI-Kick gift card.
January 30th starts theme week. The Winter theme is Pajama Party
Team | Games Played | Group | Points | Team Avg | Bingo Wins |
---|---|---|---|---|---|
Britney Spares | 12 | 39.5 | 181 | 0 | |
Irritable Bowls | 12 | 36 | 174 | 4 | |
Nice Rack | 12 | 31 | 158 | 1 | |
Endless Positions | 12 | 28 | 145 | 2 | |
Sweaty Ballz | 12 | 24 | 151 | 0 | |
Living on spare | 12 | 24 | 148 | 3 | |
Holy Rollers | 12 | 23.5 | 108 | 3 | |
Spare Me | 12 | 23.5 | 145 | 2 | |
Bowlenciaga | 12 | 20 | 119 | 1 | |
Lucky Splits | 12 | 19 | 126 | 0 | |
Odd balls | 12 | 11 | 113 | 0 | |
Bowling Stones | 12 | 8.5 | 116 | 0 |
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan P. | Britney Spares | M | 14 | 2694 | 192.43 | 248 | 12 | 9.5 | 2.5 | 208.33 | 180.50 | -27.83 |
Douglas L | Irritable Bowls | M | 14 | 2464 | 176.00 | 224 | 11 | 9 | 2 | 174.50 | 177.13 | 2.63 |
Hartley M. | Britney Spares | M | 14 | 2448 | 174.86 | 234 | 11 | 9 | 2 | 184.17 | 167.88 | -16.29 |
Roger S. | Britney Spares | M | 14 | 2277 | 162.64 | 190 | 10 | 10 | 0 | 160.17 | 164.50 | 4.33 |
Mark W. | Living on spare | M | 14 | 2263 | 161.64 | 189 | 14 | 9 | 5 | 158.83 | 163.75 | 4.92 |
Michael Poropat | Nice Rack | M | 14 | 2232 | 159.43 | 205 | 14 | 8 | 6 | 154.67 | 163.00 | 8.33 |
Rich Z. | Irritable Bowls | M | 14 | 2225 | 158.93 | 254 | 8 | 5 | 3 | 158.83 | 159.00 | 0.17 |
Moses L. | Sweaty Ballz | M | 14 | 2219 | 158.50 | 210 | 14 | 7 | 7 | 183.50 | 139.75 | -43.75 |
Joseph D. | Endless Positions | M | 14 | 2208 | 157.71 | 220 | 14 | 8 | 6 | 153.50 | 160.88 | 7.38 |
John M. | Nice Rack | M | 14 | 2188 | 156.29 | 214 | 13 | 8 | 5 | 149.50 | 161.38 | 11.88 |
Chris G | Nice Rack | M | 14 | 2150 | 153.57 | 204 | 12 | 9 | 3 | 152.17 | 154.63 | 2.46 |
Wilmer A. | Sweaty Ballz | M | 14 | 2089 | 149.21 | 182 | 12 | 7 | 5 | 160.50 | 140.75 | -19.75 |
James Z. | Irritable Bowls | M | 14 | 2062 | 147.29 | 203 | 7 | 5 | 2 | 147.67 | 147.00 | -0.67 |
Kevin Tsotras | Spare Me | M | 12 | 2025 | 168.75 | 231 | 12 | 7.5 | 4.5 | 167.00 | 169.63 | 2.63 |
Scott | Lucky Splits | M | 12 | 1983 | 165.25 | 198 | 12 | 9 | 3 | 169.75 | 163.00 | -6.75 |
DannyC | Britney Spares | M | 12 | 1888 | 157.33 | 199 | 5 | 3 | 2 | 164.50 | 150.17 | -14.33 |
Andrew T. | Living on spare | M | 14 | 1825 | 130.36 | 176 | 9 | 5 | 4 | 139.50 | 123.50 | -16.00 |
Jon W. | Sweaty Ballz | M | 12 | 1822 | 151.83 | 210 | 11 | 6 | 5 | 175.75 | 139.88 | -35.87 |
Joanna Z. | Irritable Bowls | F | 14 | 1811 | 129.36 | 161 | 4 | 2 | 2 | 125.33 | 132.38 | 7.05 |
Jared P. | Odd balls | M | 14 | 1796 | 128.29 | 168 | 14 | 2 | 12 | 125.33 | 130.50 | 5.17 |
Matthew P. | Bowlenciaga | M | 14 | 1735 | 123.93 | 152 | 13 | 5 | 8 | 125.33 | 122.88 | -2.45 |
Raymond B. | Spare Me | M | 13 | 1728 | 132.92 | 179 | 9 | 3 | 6 | 127.20 | 136.50 | 9.30 |
Melissa H. | Living on spare | F | 14 | 1717 | 122.64 | 166 | 7 | 4 | 3 | 130.67 | 116.63 | -14.04 |
Brien S. | Irritable Bowls | M | 12 | 1700 | 141.67 | 179 | 7 | 6 | 1 | 151.00 | 132.33 | -18.67 |
Alfredo M. | Endless Positions | M | 14 | 1678 | 119.86 | 181 | 3 | 2 | 1 | 111.17 | 126.38 | 15.21 |
patrick v. | Bowling Stones | M | 13 | 1660 | 127.69 | 149 | 13 | 4 | 9 | 125.33 | 129.71 | 4.38 |
Bobby W. | Nice Rack | M | 14 | 1659 | 118.50 | 149 | 3 | 1 | 2 | 122.67 | 115.38 | -7.29 |
Nicole Monteverde | Bowlenciaga | F | 14 | 1638 | 117.00 | 138 | 11 | 7.5 | 3.5 | 111.00 | 121.50 | 10.50 |
Kelly D. | Endless Positions | F | 14 | 1614 | 115.29 | 145 | 6 | 2 | 4 | 110.33 | 119.00 | 8.67 |
A. Buatti-Ramos | Bowling Stones | F | 14 | 1548 | 110.57 | 142 | 13 | 1 | 12 | 113.83 | 108.13 | -5.70 |
Russ G. | Spare Me | M | 14 | 1537 | 109.79 | 142 | 6 | 1 | 5 | 111.17 | 108.75 | -2.42 |
Stephanie P. | Nice Rack | F | 14 | 1535 | 109.64 | 144 | 0 | 0 | 0 | 106.50 | 112.00 | 5.50 |
reedlatoya75 | Endless Positions | F | 14 | 1503 | 107.36 | 137 | 4 | 1 | 3 | 104.50 | 109.50 | 5.00 |
Michael B. | Holy Rollers | M | 12 | 1492 | 124.33 | 154 | 11 | 7 | 4 | 117.75 | 127.63 | 9.88 |
Steven A. | Holy Rollers | M | 10 | 1463 | 146.30 | 193 | 9 | 5 | 4 | 132.50* | 149.75 | 17.25* |
Jean-Marie M. | Living on spare | F | 10 | 1438 | 143.80 | 182 | 7 | 2 | 5 | 138.17 | 152.25 | 14.08 |
Laurie S. | Britney Spares | F | 10 | 1368 | 136.80 | 164 | 1 | 1 | 0 | 125.75 | 144.17 | 18.42 |
vishal j. | Spare Me | M | 13 | 1359 | 104.54 | 182 | 3 | 2 | 1 | 115.00 | 95.57 | -19.43 |
Angeline S. | Bowling Stones | F | 13 | 1353 | 104.08 | 135 | 9 | 1.5 | 7.5 | 101.83 | 106.00 | 4.17 |
Kevin M. | Spare Me | M | 10 | 1351 | 135.10 | 162 | 8 | 5 | 3 | 143.50 | 122.50 | -21.00 |
Vincent E. | Odd balls | M | 12 | 1335 | 111.25 | 143 | 12 | 5 | 7 | 117.00 | 105.50 | -11.50 |
Nicole M. | Bowlenciaga | F | 14 | 1332 | 95.14 | 126 | 5 | 2 | 3 | 86.83 | 101.38 | 14.55 |
Ashley C. | Endless Positions | F | 11 | 1306 | 118.73 | 148 | 6 | 3 | 3 | 114.00 | 121.43 | 7.43 |
Maria G. | Bowlenciaga | F | 14 | 1291 | 92.21 | 137 | 5 | 1 | 4 | 87.50 | 95.75 | 8.25 |
Daniel G. | Spare Me | M | 12 | 1287 | 107.25 | 126 | 4 | 1.5 | 2.5 | 108.33 | 106.17 | -2.16 |
Kristen A. | Holy Rollers | F | 12 | 1201 | 100.08 | 129 | 8 | 3.5 | 4.5 | 99.00 | 100.63 | 1.63 |
karen s. | Lucky Splits | F | 14 | 1195 | 85.36 | 108 | 7 | 2 | 5 | 89.50 | 82.25 | -7.25 |
Aaron C. | Sweaty Ballz | M | 14 | 1175 | 83.93 | 105 | 0 | 0 | 0 | 75.33 | 90.38 | 15.05 |
Maxi Z. | Bowlenciaga | M | 12 | 1163 | 96.92 | 132 | 5 | 2 | 3 | 90.67 | 103.17 | 12.50 |
Lauren Banzer | Bowlenciaga | F | 14 | 1149 | 82.07 | 120 | 3 | 3 | 0 | 77.17 | 85.75 | 8.58 |
Maria R. | Irritable Bowls | F | 10 | 1147 | 114.70 | 131 | 0 | 0 | 0 | 110.25 | 117.67 | 7.42 |
Komul G. | Nice Rack | F | 11 | 1120 | 101.82 | 136 | 0 | 0 | 0 | 92.67 | 112.80 | 20.13 |
Darran B. | Sweaty Ballz | M | 10 | 1105 | 110.50 | 173 | 4 | 2 | 2 | 123.00 | 102.17 | -20.83 |
Thomas M. | Endless Positions | M | 8 | 1094 | 136.75 | 183 | 7 | 3 | 4 | 139.00 | 134.50 | -4.50 |
Dan S. | Lucky Splits | M | 6 | 1046 | 174.33 | 205 | 6 | 4 | 2 | 179.25 | 164.50* | -14.75* |
Ashley G. | Lucky Splits | F | 14 | 1044 | 74.57 | 108 | 3 | 0 | 3 | 70.17 | 77.88 | 7.71 |
Stephanie R. | Britney Spares | F | 8 | 1041 | 130.13 | 150 | 1 | 1 | 0 | 126.83 | 140.00* | 13.17* |
Lilia K. | Sweaty Ballz | F | 10 | 1038 | 103.80 | 137 | 1 | 1 | 0 | 104.25 | 103.50 | -0.75 |
Loretta G. | Lucky Splits | F | 14 | 1020 | 72.86 | 108 | 4 | 1 | 3 | 69.67 | 75.25 | 5.58 |
John M. | Bowling Stones | M | 11 | 981 | 89.18 | 117 | 1 | 0 | 1 | 92.00* | 88.13 | -3.87* |
Michael A. | Holy Rollers | M | 8 | 970 | 121.25 | 158 | 6 | 3.5 | 2.5 | 120.75 | 121.75 | 1.00 |
Peter K. | Living on spare | M | 8 | 943 | 117.88 | 156 | 3 | 1.5 | 1.5 | 125.50 | 110.25 | -15.25 |
Rosey G. | Lucky Splits | F | 12 | 902 | 75.17 | 98 | 5 | 0 | 5 | 70.00 | 77.75 | 7.75 |
Holly L. | Odd balls | F | 12 | 854 | 71.17 | 95 | 3 | 1 | 2 | 67.50 | 73.00 | 5.50 |
Jennifer C. | Bowling Stones | F | 10 | 808 | 80.80 | 98 | 1 | 0 | 1 | 81.25 | 80.50 | -0.75 |
Kristen C. | Bowling Stones | F | 10 | 801 | 80.10 | 106 | 2 | 2 | 0 | 78.00 | 81.50 | 3.50 |
Caitlin C. | Living on spare | F | 10 | 799 | 79.90 | 98 | 0 | 0 | 0 | 79.25 | 80.33 | 1.08 |
Kelly S. | Holy Rollers | F | 8 | 753 | 94.13 | 111 | 1 | 0 | 1 | 90.00* | 95.50 | 5.50* |
Jeanine A. | Holy Rollers | F | 8 | 752 | 94.00 | 128 | 1 | 0 | 1 | 96.75 | 91.25 | -5.50 |
Ana Maria R. | Odd balls | F | 8 | 739 | 92.38 | 117 | 6 | 1 | 5 | 85.25 | 99.50 | 14.25 |
Steph L | Odd balls | F | 6 | 567 | 94.50 | 112 | 3 | 0 | 3 | 91.50 | 100.50* | 9.00* |
Shayna L. | Odd balls | F | 8 | 545 | 68.13 | 95 | 2 | 0 | 2 | 67.75 | 68.50 | 0.75 |
League Wide | 867 | 106248 | 122.55 | 254 | ||||||||
Men | 498 | 69319 | 139.19 | 254 | ||||||||
Women | 369 | 36929 | 100.08 | 182 |
Player | Team | Score |
Hartley M. | Britney Spares | 234 |
Dan P. | Britney Spares | 213 |
Moses L. | Sweaty Ballz | 210 |
Dan S. | Lucky Splits | 205 |
Dan P. | Britney Spares | 205 |
Player | Team | Score |
Melissa H. | Living on spare | 166 |
Jean-Marie M. | Living on spare | 152 |
Ashley C. | Endless Positions | 144 |
Joanna Z. | Irritable Bowls | 139 |
Melissa H. | Living on spare | 129 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 21-22 | 7:00 |
Endless Positions
4
|
Holy Rollers
0
Forfeit
|
||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
Endless Positions
4
|
Holy Rollers
0
|
||||||||||||||||||||||||||||
Lane 23-24 | 7:00 |
Spare Me
0
+1
Bingo
|
Irritable Bowls
4
|
||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
Spare Me
3
+1
Bingo
|
Irritable Bowls
1
|
||||||||||||||||||||||||||||
Lane 25-26 | 7:00 |
Bowlenciaga
1
|
Lucky Splits
3
|
||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
Bowlenciaga
1
|
Lucky Splits
3
|
||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Nice Rack
0
|
Britney Spares
4
|
||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Nice Rack
0
|
Britney Spares
4
|
||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Bowling Stones
0
|
Living on spare
4
|
||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Bowling Stones
0
|
Living on spare
4
|
||||||||||||||||||||||||||||
Lane 31-32 | 7:00 |
Sweaty Ballz
4
|
Odd balls
0
|
||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Sweaty Ballz
4
|
Odd balls
0
|
Player | Team | Score |
Dan P. | Britney Spares | 248 |
Hartley M. | Britney Spares | 228 |
Dan P. | Britney Spares | 203 |
Moses L. | Sweaty Ballz | 200 |
DannyC | Britney Spares | 199 |
Player | Team | Score |
Joanna Z. | Irritable Bowls | 153 |
Stephanie R. | Britney Spares | 150 |
Stephanie R. | Britney Spares | 143 |
Jean-Marie M. | Living on spare | 143 |
Kelly D. | Endless Positions | 138 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 21-22 | 7:00 |
Holy Rollers
1.5
|
Bowling Stones
2.5
|
||||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
Holy Rollers
4
|
Bowling Stones
0
|
||||||||||||||||||||||||||||||
Lane 23-24 | 7:00 |
Nice Rack
4
|
Odd balls
0
|
||||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
Nice Rack
4
|
Odd balls
0
|
||||||||||||||||||||||||||||||
Lane 25-26 | 7:00 |
Spare Me
3.5
|
Bowlenciaga
0.5
|
||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
Spare Me
1.5
|
Bowlenciaga
2.5
+1
Bingo
|
||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Sweaty Ballz
0
|
Britney Spares
4
|
||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Sweaty Ballz
0
|
Britney Spares
4
|
||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Endless Positions
4
+1
Bingo
|
Living on spare
0
|
||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Endless Positions
1
|
Living on spare
3
|
||||||||||||||||||||||||||||||
Lane 31-32 | 7:00 |
Lucky Splits
0
|
Irritable Bowls
4
|
||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Lucky Splits
0
|
Irritable Bowls
4
|
Player | Team | Score |
Rich Z. | Irritable Bowls | 226 |
Douglas L | Irritable Bowls | 224 |
Jon W. | Sweaty Ballz | 210 |
Douglas L | Irritable Bowls | 207 |
James Z. | Irritable Bowls | 203 |
Player | Team | Score |
Jean-Marie M. | Living on spare | 161 |
Joanna Z. | Irritable Bowls | 150 |
Melissa H. | Living on spare | 147 |
A. Buatti-Ramos | Bowling Stones | 142 |
Stephanie R. | Britney Spares | 140 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 21-22 | 7:00 |
Bowling Stones
0
|
Odd balls
4
|
||||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
Bowling Stones
1
|
Odd balls
3
|
||||||||||||||||||||||||||||||
Lane 23-24 | 7:00 |
Living on spare
1
+1
Bingo
|
Nice Rack
3
|
||||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
Living on spare
1
|
Nice Rack
3
+1
Bingo
|
||||||||||||||||||||||||||||||
Lane 25-26 | 7:00 |
Endless Positions
0
|
Sweaty Ballz
4
|
||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
Endless Positions
2
|
Sweaty Ballz
2
|
||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Britney Spares
1
|
Irritable Bowls
3
|
||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Britney Spares
0
|
Irritable Bowls
4
|
||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Holy Rollers
3
+1
Bingo
|
Bowlenciaga
1
|
||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Holy Rollers
3
|
Bowlenciaga
1
|
||||||||||||||||||||||||||||||
Lane 31-32 | 7:00 |
Spare Me
4
|
Lucky Splits
0
|
||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Spare Me
4
|
Lucky Splits
0
|
Player | Team | Score |
Kevin Tsotras | Spare Me | 231 |
Joseph D. | Endless Positions | 220 |
Michael Poropat | Nice Rack | 205 |
Chris G | Nice Rack | 204 |
Scott | Lucky Splits | 193 |
Player | Team | Score |
Joanna Z. | Irritable Bowls | 150 |
Laurie S. | Britney Spares | 147 |
Laurie S. | Britney Spares | 146 |
Ashley C. | Endless Positions | 142 |
Stephanie R. | Britney Spares | 142 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 21-22 | 7:00 |
Holy Rollers
0
+1
Bingo
|
Living on spare
4
|
||||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
Holy Rollers
0
|
Living on spare
4
+1
Bingo
|
||||||||||||||||||||||||||||||
Lane 23-24 | 7:00 |
Irritable Bowls
2
|
Endless Positions
2
|
||||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
Irritable Bowls
3
+1
Bingo
|
Endless Positions
1
|
||||||||||||||||||||||||||||||
Lane 25-26 | 7:00 |
Sweaty Ballz
0
|
Nice Rack
4
|
||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
Sweaty Ballz
0
|
Nice Rack
4
|
||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Britney Spares
3
|
Spare Me
1
|
||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Britney Spares
3.5
|
Spare Me
0.5
|
||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Bowlenciaga
3
|
Odd balls
1
|
||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Bowlenciaga
4
|
Odd balls
0
|
||||||||||||||||||||||||||||||
Lane 31-32 | 7:00 |
Lucky Splits
3
|
Bowling Stones
1
|
||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Lucky Splits
3
|
Bowling Stones
1
|
Player | Team | Score |
Rich Z. | Irritable Bowls | 254 |
John M. | Nice Rack | 214 |
Michael Poropat | Nice Rack | 205 |
Roger S. | Britney Spares | 186 |
Douglas L | Irritable Bowls | 185 |
Player | Team | Score |
Ashley C. | Endless Positions | 148 |
Nicole Monteverde | Bowlenciaga | 132 |
Maria R. | Irritable Bowls | 131 |
Melissa H. | Living on spare | 127 |
Ashley C. | Endless Positions | 123 |
Lanes | Game | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 21-22 | 7:00 |
Sweaty Ballz
4
|
Lucky Splits
0
|
||||||||||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
Sweaty Ballz
3
|
Lucky Splits
1
|
||||||||||||||||||||||||||||||||||||
Lane 23-24 | 7:00 |
Endless Positions
0
|
Spare Me
4
|
||||||||||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
Endless Positions
3
|
Spare Me
1
|
||||||||||||||||||||||||||||||||||||
Lane 25-26 | 7:00 |
Britney Spares
4
|
Living on spare
0
|
||||||||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
Britney Spares
4
|
Living on spare
0
|
||||||||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Irritable Bowls
3
|
Nice Rack
1
|
||||||||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Irritable Bowls
3
+1
Bingo
|
Nice Rack
1
|
||||||||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Holy Rollers
4
+1
Bingo
|
Odd balls
0
|
||||||||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Holy Rollers
3
|
Odd balls
1
|
||||||||||||||||||||||||||||||||||||
Lane 31-32 | 7:00 |
Bowlenciaga
3
|
Bowling Stones
1
|
||||||||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Bowlenciaga
3
|
Bowling Stones
1
|
Player | Team | Score |
Dan P. | Britney Spares | 226 |
Douglas L | Irritable Bowls | 200 |
Steven A. | Holy Rollers | 193 |
Hartley M. | Britney Spares | 182 |
Kevin Tsotras | Spare Me | 181 |
Player | Team | Score |
Jean-Marie M. | Living on spare | 182 |
Joanna Z. | Irritable Bowls | 161 |
Melissa H. | Living on spare | 153 |
Laurie S. | Britney Spares | 152 |
Kelly D. | Endless Positions | 145 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 21-22 | 7:00 |
Nice Rack
3
|
Spare Me
1
|
||||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
Nice Rack
4
|
Spare Me
0
|
||||||||||||||||||||||||||||||
Lane 23-24 | 7:00 |
Lucky Splits
2
|
Odd balls
2
|
||||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
Lucky Splits
4
|
Odd balls
0
|
||||||||||||||||||||||||||||||
Lane 25-26 | 7:00 |
Bowlenciaga
0
|
Britney Spares
4
|
||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
Bowlenciaga
0
|
Britney Spares
4
|
||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Sweaty Ballz
0
|
Holy Rollers
4
|
||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Sweaty Ballz
3
|
Holy Rollers
1
|
||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Endless Positions
4
|
Bowling Stones
0
|
||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Endless Positions
3
|
Bowling Stones
1
|
||||||||||||||||||||||||||||||
Lane 31-32 | 7:00 |
Irritable Bowls
4
|
Living on spare
0
+1
Bingo
|
||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Irritable Bowls
1
+1
Bingo
|
Living on spare
3
|
Player | Team | Score |
Douglas L | Irritable Bowls | 221 |
Dan P. | Britney Spares | 195 |
Dan P. | Britney Spares | 191 |
Roger S. | Britney Spares | 190 |
Mark W. | Living on spare | 189 |
Player | Team | Score |
Jean-Marie M. | Living on spare | 165 |
Laurie S. | Britney Spares | 164 |
Joanna Z. | Irritable Bowls | 154 |
Lilia K. | Sweaty Ballz | 137 |
Nicole Monteverde | Bowlenciaga | 137 |
Lanes | Game | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 21-22 | 7:00 |
Sweaty Ballz
4
|
Spare Me
0
|
||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
Sweaty Ballz
2
|
Living on spare
2
|
||||||||||||||||||||||||||||
Lane 23-24 | 7:00 |
Living on spare
4
|
Holy Rollers
0
|
||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
Holy Rollers
1
|
Spare Me
3
|
||||||||||||||||||||||||||||
Lane 25-26 | 7:00 |
Britney Spares
4
|
Endless Positions
0
|
||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
Britney Spares
4
|
Irritable Bowls
0
|
||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Irritable Bowls
4
+1
Bingo
|
Nice Rack
0
|
||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Endless Positions
0
+1
Bingo
|
Nice Rack
4
|
||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Bowlenciaga
3
|
Bowling Stones
1
|
||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Bowlenciaga
4
|
Odd balls
0
|
||||||||||||||||||||||||||||
Lane 31-32 | 7:00 |
Lucky Splits
1
|
Odd balls
3
|
||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Lucky Splits
3
|
Bowling Stones
1
|