September 5th through October 17th games start at 7:00pm - 10:00pm at Bowlero Sayville Lanes
Team | Games Played |
---|---|
The BO's | 10 |
Richies Ball Washers | 10 |
The Split Ends | 10 |
PINomenon | 10 |
Gutter Humiliation | 10 |
Strike Force | 10 |
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Christina D. | Richies Ball Washers | F | 14 | 2525 | 180.36 | 227 | 14 | 8 | 6 | 182.67 | 178.63 | -4.04 |
Anthony C. | PINomenon | M | 14 | 2461 | 175.79 | 212 | 14 | 9 | 5 | 173.33 | 177.63 | 4.30 |
Mike M | The BO's | M | 14 | 2416 | 172.57 | 232 | 12 | 11 | 1 | 167.33 | 176.50 | 9.17 |
Anthony V. | The BO's | M | 14 | 2329 | 166.36 | 203 | 13 | 11.5 | 1.5 | 180.67 | 155.63 | -25.04 |
Jackie C. | The Split Ends | F | 14 | 2239 | 159.93 | 192 | 14 | 10 | 4 | 152.83 | 165.25 | 12.42 |
Glenn D. | The BO's | M | 14 | 2159 | 154.21 | 212 | 13 | 12 | 1 | 162.83 | 147.75 | -15.08 |
Danielle K. | The Split Ends | F | 14 | 2070 | 147.86 | 202 | 13 | 7 | 6 | 147.33 | 148.25 | 0.92 |
Keith G. | Richies Ball Washers | M | 14 | 2039 | 145.64 | 184 | 13 | 8 | 5 | 151.83 | 141.00 | -10.83 |
Marianne S. | The BO's | F | 14 | 1762 | 125.86 | 160 | 3 | 2 | 1 | 126.50 | 125.38 | -1.12 |
Nick G. | PINomenon | M | 12 | 1625 | 135.42 | 194 | 12 | 5 | 7 | 143.00 | 131.63 | -11.37 |
Mike K. | Gutter Humiliation | M | 12 | 1560 | 130.00 | 156 | 10 | 3 | 7 | 127.33 | 132.67 | 5.34 |
Josephine G. | PINomenon | F | 14 | 1555 | 111.07 | 147 | 8 | 4 | 4 | 110.83 | 111.25 | 0.42 |
Lilian M. | The BO's | F | 14 | 1490 | 106.43 | 136 | 1 | 0 | 1 | 104.67 | 107.75 | 3.08 |
Franco B. | Richies Ball Washers | M | 12 | 1436 | 119.67 | 155 | 6 | 4 | 2 | 126.67 | 112.67 | -14.00 |
Edwin S. | Gutter Humiliation | M | 12 | 1387 | 115.58 | 177 | 9 | 4 | 5 | 122.67 | 108.50 | -14.17 |
Ruth J. | The Split Ends | F | 12 | 1372 | 114.33 | 139 | 7 | 2 | 5 | 107.83 | 120.83 | 13.00 |
Dave P. | PINomenon | M | 14 | 1325 | 94.64 | 132 | 5 | 1 | 4 | 84.67 | 102.13 | 17.46 |
Jessica P. | The Split Ends | F | 14 | 1323 | 94.50 | 129 | 3 | 1 | 2 | 88.00 | 99.38 | 11.38 |
Debbie C. | Strike Force | F | 10 | 1284 | 128.40 | 174 | 10 | 1 | 9 | 126.17 | 131.75 | 5.58 |
Paula B. | Strike Force | F | 10 | 1232 | 123.20 | 160 | 10 | 2 | 8 | 123.83 | 122.25 | -1.58 |
Robert H. | Gutter Humiliation | M | 10 | 1225 | 122.50 | 165 | 8 | 4 | 4 | 128.25 | 118.67 | -9.58 |
PJ T. | Richies Ball Washers | M | 10 | 1225 | 122.50 | 147 | 3 | 1 | 2 | 125.00 | 118.75 | -6.25 |
Konrad S. | Richies Ball Washers | M | 10 | 1212 | 121.20 | 152 | 3 | 3 | 0 | 129.33 | 109.00 | -20.33 |
Rich T. | Richies Ball Washers | M | 10 | 1147 | 114.70 | 134 | 3 | 2 | 1 | 107.67 | 125.25 | 17.58 |
Robbie S. | Gutter Humiliation | M | 11 | 1126 | 102.36 | 143 | 4 | 0 | 4 | 107.67 | 96.00 | -11.67 |
Doreen M. | The BO's | F | 9 | 858 | 95.33 | 123 | 0 | 0 | 0 | 86.20 | 106.75 | 20.55 |
Barbara O. | PINomenon | F | 12 | 768 | 64.00 | 103 | 0 | 0 | 0 | 45.00 | 73.50 | 28.50 |
Adia -. | Gutter Humiliation | F | 8 | 750 | 93.75 | 132 | 0 | 0 | 0 | 98.25 | 89.25 | -9.00 |
Maureen H. | PINomenon | F | 8 | 717 | 89.63 | 116 | 1 | 0 | 1 | 68.50* | 96.67 | 28.17* |
Joshua H. | Strike Force | M | 8 | 689 | 86.13 | 101 | 8 | 0 | 8 | 82.75 | 89.50 | 6.75 |
Dave M. | Gutter Humiliation | M | 6 | 647 | 107.83 | 136 | 2 | 1 | 1 | 108.50 | 106.50* | -2.00* |
Samantha A. | The Split Ends | F | 5 | 542 | 108.40 | 125 | 3 | 1 | 2 | 108.00* | 109.00* | 1.00* |
Allison M. | Strike Force | F | 8 | 516 | 64.50 | 85 | 2 | 0 | 2 | 58.75 | 70.25 | 11.50 |
Jessica Y. | The Split Ends | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
League Wide | 377 | 47011 | 124.70 | 232 | ||||||||
Men | 197 | 26008 | 132.02 | 232 | ||||||||
Women | 180 | 21003 | 116.68 | 227 |
Player | Team | Score |
Glenn D. | The BO's | 212 |
Anthony C. | PINomenon | 212 |
Nick G. | PINomenon | 194 |
Anthony V. | The BO's | 191 |
Mike M | The BO's | 176 |
Player | Team | Score |
Christina D. | Richies Ball Washers | 181 |
Christina D. | Richies Ball Washers | 161 |
Paula B. | Strike Force | 160 |
Jackie C. | The Split Ends | 150 |
Marianne S. | The BO's | 139 |
Field | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 21-22 | 6:00 PM |
The BO's
4
|
Strike Force
0
|
||||||||||||||||||||||||||||
Lanes 21-22 | Game 2 |
The BO's
4
|
Strike Force
0
|
||||||||||||||||||||||||||||
Lanes 23-24 | 6:00 PM |
Richies Ball Washers
4
|
The Split Ends
0
|
||||||||||||||||||||||||||||
Lanes 23-24 | Game 2 |
Richies Ball Washers
4
|
The Split Ends
0
|
||||||||||||||||||||||||||||
Lanes 25-26 | 6:00 PM |
Gutter Humiliation
2
|
PINomenon
2
|
||||||||||||||||||||||||||||
Lanes 25-26 | Game 2 |
Gutter Humiliation
1
|
PINomenon
3
|
Player | Team | Score |
Anthony C. | PINomenon | 189 |
Anthony V. | The BO's | 184 |
Keith G. | Richies Ball Washers | 184 |
Glenn D. | The BO's | 181 |
Mike M | The BO's | 176 |
Player | Team | Score |
Christina D. | Richies Ball Washers | 219 |
Danielle K. | The Split Ends | 202 |
Jackie C. | The Split Ends | 177 |
Jackie C. | The Split Ends | 169 |
Danielle K. | The Split Ends | 160 |
Field | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 21-22 | 6:00 PM |
The Split Ends
0
|
The BO's
4
|
||||||||||||||||||||||||||||
Lanes 21-22 | Game 2 |
The Split Ends
2
|
The BO's
2
|
||||||||||||||||||||||||||||
Lanes 23-24 | 6:00 PM |
Gutter Humiliation
0
|
Richies Ball Washers
4
|
||||||||||||||||||||||||||||
Lanes 23-24 | Game 2 |
Gutter Humiliation
0
|
Richies Ball Washers
4
|
||||||||||||||||||||||||||||
Lanes 25-26 | 6:00 PM |
Strike Force
1
|
PINomenon
3
|
||||||||||||||||||||||||||||
Lanes 25-26 | Game 2 |
Strike Force
0
|
PINomenon
4
|
Player | Team | Score |
Anthony V. | The BO's | 196 |
Anthony V. | The BO's | 189 |
Edwin S. | Gutter Humiliation | 177 |
Glenn D. | The BO's | 171 |
Keith G. | Richies Ball Washers | 166 |
Player | Team | Score |
Christina D. | Richies Ball Washers | 195 |
Christina D. | Richies Ball Washers | 183 |
Danielle K. | The Split Ends | 170 |
Jackie C. | The Split Ends | 161 |
Debbie C. | Strike Force | 151 |
Field | Time | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 21-22 | 6:00 PM |
The BO's
4
|
PINomenon
0
|
||||||||||||||||||||||||||
Lanes 21-22 | Game 2 |
The BO's
1.5
|
PINomenon
2.5
|
||||||||||||||||||||||||||
Lanes 23-24 | 6:00 PM |
Strike Force
0
|
Richies Ball Washers
4
|
||||||||||||||||||||||||||
Lanes 23-24 | Game 2 |
Strike Force
0
|
Richies Ball Washers
4
|
||||||||||||||||||||||||||
Lanes 25-26 | 6:00 PM |
The Split Ends
1
|
Gutter Humiliation
3
|
||||||||||||||||||||||||||
Lanes 25-26 | Game 2 |
The Split Ends
0
|
Gutter Humiliation
4
|
Player | Team | Score |
Mike M | The BO's | 232 |
Mike M | The BO's | 216 |
Glenn D. | The BO's | 193 |
Anthony C. | PINomenon | 167 |
Anthony V. | The BO's | 166 |
Player | Team | Score |
Christina D. | Richies Ball Washers | 227 |
Christina D. | Richies Ball Washers | 214 |
Danielle K. | The Split Ends | 180 |
Debbie C. | Strike Force | 174 |
Jackie C. | The Split Ends | 172 |
Field | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 21-22 | 6:00 PM |
Strike Force
1
|
Gutter Humiliation
3
|
||||||||||||||||||||||||||||
Lanes 21-22 | Game 2 |
Strike Force
3
|
Gutter Humiliation
1
|
||||||||||||||||||||||||||||
Lanes 23-24 | 6:00 PM |
Richies Ball Washers
0
|
The BO's
4
|
||||||||||||||||||||||||||||
Lanes 23-24 | Game 2 |
Richies Ball Washers
0
|
The BO's
4
|
||||||||||||||||||||||||||||
Lanes 25-26 | 6:00 PM |
The Split Ends
4
|
PINomenon
0
|
||||||||||||||||||||||||||||
Lanes 25-26 | Game 2 |
The Split Ends
4
|
PINomenon
0
|
Player | Team | Score |
Anthony C. | PINomenon | 174 |
Mike M | The BO's | 169 |
Anthony C. | PINomenon | 166 |
Anthony V. | The BO's | 163 |
Glenn D. | The BO's | 160 |
Player | Team | Score |
Danielle K. | The Split Ends | 198 |
Jackie C. | The Split Ends | 176 |
Christina D. | Richies Ball Washers | 172 |
Christina D. | Richies Ball Washers | 160 |
Jackie C. | The Split Ends | 156 |
Field | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 21-22 | 6:00 PM |
The Split Ends
4
|
Strike Force
0
|
||||||||||||||||||||||||||||
Lanes 21-22 | Game 2 |
The Split Ends
4
|
Strike Force
0
|
||||||||||||||||||||||||||||
Lanes 23-24 | 6:00 PM |
Gutter Humiliation
0
|
The BO's
4
|
||||||||||||||||||||||||||||
Lanes 23-24 | Game 2 |
Gutter Humiliation
0
|
The BO's
4
|
||||||||||||||||||||||||||||
Lanes 25-26 | 6:00 PM |
PINomenon
1
|
Richies Ball Washers
3
|
||||||||||||||||||||||||||||
Lanes 25-26 | Game 2 |
PINomenon
3
|
Richies Ball Washers
1
|
Player | Team | Score |
Mike M | The BO's | 214 |
Anthony V. | The BO's | 203 |
Anthony C. | PINomenon | 199 |
Anthony V. | The BO's | 198 |
Mike M | The BO's | 182 |
Player | Team | Score |
Jackie C. | The Split Ends | 192 |
Christina D. | Richies Ball Washers | 181 |
Danielle K. | The Split Ends | 179 |
Jackie C. | The Split Ends | 167 |
Christina D. | Richies Ball Washers | 160 |
Field | Time | |||
---|---|---|---|---|
Lanes 21-22 | 6:00 PM | The Split Ends | Richies Ball Washers | |
Lanes 21-22 | Game 2 | The Split Ends | Richies Ball Washers | |
Lanes 23-24 | 6:00 PM | Gutter Humiliation | PINomenon | |
Lanes 23-24 | Game 2 | Gutter Humiliation | PINomenon | |
Lanes 25-26 | 6:00 PM | The BO's | Strike Force | |
Lanes 25-26 | Game 2 | The BO's | Strike Force |
Player | Team | Score |
Anthony C. | PINomenon | 203 |
Anthony C. | PINomenon | 186 |
Keith G. | Richies Ball Washers | 177 |
Glenn D. | The BO's | 164 |
Nick G. | PINomenon | 157 |
Player | Team | Score |
Christina D. | Richies Ball Washers | 163 |
Marianne S. | The BO's | 160 |
Jackie C. | The Split Ends | 159 |
Jackie C. | The Split Ends | 154 |
Christina D. | Richies Ball Washers | 152 |
Field | Time | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 21-22 | 6:00 PM |
The BO's
3
|
PINomenon
1
|
||||||||||||||||||||||||
Lanes 21-22 | Game 2 |
Richies Ball Washers
3
|
PINomenon
1
|
||||||||||||||||||||||||
Lanes 23-24 | 6:00 PM |
Richies Ball Washers
1
|
The Split Ends
3
|
||||||||||||||||||||||||
Lanes 23-24 | Game 2 |
The Split Ends
2
|
The BO's
2
|
||||||||||||||||||||||||
Lanes 25-26 | 6:00 PM | Gutter Humiliation | Strike Force | ||||||||||||||||||||||||
Lanes 25-26 | Game 2 | Strike Force | Gutter Humiliation |