Rank | Team | Games Played | ELO | ELO Initial | Wins | Losses | For | Against | Diff |
---|---|---|---|---|---|---|---|---|---|
16. | Player X | 1 | 1081 | 1112 | 0 | 1 | 8 | 11 | -3 |
Court | Game | Game Type |
---|
Court | Game | Game Type |
---|
Court | Game | Game Type |
---|
Court | Game | Game Type |
---|
Court | Game | Game Type | ||||
---|---|---|---|---|---|---|
Court 3 | Game 1 | Regular Season |
Rosemary D.
11
Prev ELO: 1108 Cur ELO: 1139 +31
|
Player X
8
Prev ELO: 1112 Cur ELO: 1081 -31
|
Court | Game | Game Type |
---|
Court | Game | Game Type |
---|