Fall 2023 Bowling
4 - 6 players recommended per team.
Wednesday Nights
September 6th to October 18th
7:00pm - 9:00pm
East Meadow Bowlero
1840 Front St
East Meadow, 11554
More Info
Congratulations to everyone on a FANTASTIC season! We have new A Bracket champions... Splits & Giggles! They had an exceptional 7 weeks, with Corey throwing a 300 week 2! 🎳
Our top male bowlers this season: Nas F. from Splits & Giggles, Matt K. from Theta Nu Theta, and Dan P. from Splits & Giggles! Our top female bowlers: Kerri D. from Gutter Gang, Joanna from Gutter Gang, and Nicole K. from Splits & Giggles! 💪
Special shoutout to Michelle from Gutter Gang who had the 3rd raffle ticket, and split her winnings with the 2nd ticket holder, Caitlin, to make a super sweet ending to our 50/50 raffle & season! 🥹🎟️
Thank you to everyone for keeping the energy and positivity high the entirety of the league, it's been an absolute pleasure to be a part of! See all the bracket winners below. Looking forward to another amazing season, Late Fall, starting November 1st!!!!
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ed G. | Last Pin Standing | M | 12 | 1709 | 142.42 | 185 | 12 | 8 | 4 | 142.33 | 142.50 | 0.17 |
Grace G. | Last Pin Standing | F | 12 | 1422 | 118.50 | 141 | 12 | 5.5 | 6.5 | 113.25 | 121.13 | 7.88 |
Laurinda L. | Last Pin Standing | F | 14 | 1609 | 114.93 | 145 | 14 | 5.5 | 8.5 | 101.83 | 124.75 | 22.92 |
Carmen P. | Last Pin Standing | F | 11 | 953 | 86.64 | 104 | 0 | 0 | 0 | 83.50 | 90.40 | 6.90 |
John S. | Last Pin Standing | M | 14 | 2015 | 143.93 | 187 | 0 | 0 | 0 | 144.83 | 143.25 | -1.58 |
Rita T. | Last Pin Standing | F | 1 | 143 | 143.00 | 143 | 0 | 0 | 0 | - | 143.00* | - |
Danielle M. | We Dont Give a Split | F | 14 | 1463 | 104.50 | 137 | 14 | 7.5 | 6.5 | 96.83 | 110.25 | 13.42 |
Danielle F. | We Dont Give a Split | F | 8 | 664 | 83.00 | 111 | 8 | 2 | 6 | 85.50 | 80.50 | -5.00 |
Jenn I. | We Dont Give a Split | F | 8 | 1031 | 128.88 | 160 | 8 | 3.5 | 4.5 | 109.50* | 135.33 | 25.83* |
Laurie S. | We Dont Give a Split | F | 12 | 1736 | 144.67 | 183 | 0 | 0 | 0 | 142.25 | 145.88 | 3.63 |
Laura W. | Pumpkin Strike Latte | F | 9 | 944 | 104.89 | 125 | 9 | 2 | 7 | 111.00 | 92.67* | -18.33* |
Catherine G. | We Dont Give a Split | F | 14 | 2354 | 168.14 | 226 | 0 | 0 | 0 | 168.33 | 168.00 | -0.33 |
Robin B. | We Dont Give a Split | F | 8 | 985 | 123.13 | 149 | 0 | 0 | 0 | 130.50* | 120.67 | -9.83* |
Kenneth B. | Split Ends | M | 14 | 1783 | 127.36 | 166 | 14 | 5.5 | 8.5 | 120.33 | 132.63 | 12.30 |
Michael L. | Split Ends | M | 12 | 1337 | 111.42 | 139 | 12 | 5.5 | 6.5 | 112.17 | 110.67 | -1.50 |
Clara M. | Split Ends | F | 10 | 981 | 98.10 | 132 | 10 | 3.5 | 6.5 | 92.00* | 99.63 | 7.63* |
Meghan M. | Split Ends | F | 14 | 1689 | 120.64 | 168 | 0 | 0 | 0 | 112.50 | 126.75 | 14.25 |
Shabnam B. | Pumpkin Strike Latte | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Lizz R. | Who U Callin Pinhead | F | 12 | 1618 | 134.83 | 190 | 12 | 7 | 5 | 149.17 | 120.50 | -28.67 |
Kara Q. | Thar She Bowls | F | 14 | 1792 | 128.00 | 160 | 14 | 6.5 | 7.5 | 122.00 | 132.50 | 10.50 |
Maria L. | Holy Split | F | 12 | 1296 | 108.00 | 141 | 12 | 7 | 5 | 107.50 | 108.50 | 1.00 |
Brian S. | Bustin' Balls | M | 14 | 2771 | 197.93 | 241 | 14 | 8 | 6 | 190.50 | 203.50 | 13.00 |
Ali A. | Thar She Bowls | F | 14 | 1546 | 110.43 | 137 | 14 | 8 | 6 | 110.00 | 110.75 | 0.75 |
Dana C. | Thar She Bowls | F | 12 | 1551 | 129.25 | 169 | 12 | 5.5 | 6.5 | 136.75 | 125.50 | -11.25 |
Elizabeth D. | Holy Split | F | 14 | 2315 | 165.36 | 210 | 14 | 7 | 7 | 170.17 | 161.75 | -8.42 |
Joseph D. | Holy Split | M | 14 | 1863 | 133.07 | 209 | 14 | 8 | 6 | 138.83 | 128.75 | -10.08 |
Nicholas O. | Holy Split | M | 14 | 2424 | 173.14 | 228 | 0 | 0 | 0 | 165.33 | 179.00 | 13.67 |
Scott E. | Holy Split | M | 10 | 1506 | 150.60 | 183 | 0 | 0 | 0 | 142.25 | 156.17 | 13.92 |
Mark W. | Holy Split | M | 14 | 1926 | 137.57 | 161 | 0 | 0 | 0 | 137.17 | 137.88 | 0.71 |
Jessica G. | French Fries and Thick Thighs | F | 10 | 957 | 95.70 | 142 | 10 | 3 | 7 | 103.25 | 90.67 | -12.58 |
Matt D. | French Fries and Thick Thighs | M | 14 | 1522 | 108.71 | 178 | 14 | 8 | 6 | 108.17 | 109.13 | 0.96 |
Angela P. | French Fries and Thick Thighs | F | 14 | 1131 | 80.79 | 111 | 14 | 5 | 9 | 82.17 | 79.75 | -2.42 |
Keri S. | French Fries and Thick Thighs | F | 10 | 932 | 93.20 | 153 | 0 | 0 | 0 | 75.25 | 105.17 | 29.92 |
Chris M. | French Fries and Thick Thighs | M | 14 | 1372 | 98.00 | 113 | 0 | 0 | 0 | 93.50 | 101.38 | 7.88 |
Sara M. | French Fries and Thick Thighs | F | 12 | 1007 | 83.92 | 106 | 0 | 0 | 0 | 78.50 | 89.33 | 10.83 |
Gabriella F. | Pumpkin Spice Girls | F | 2 | 158 | 79.00 | 82 | 2 | 1 | 1 | 79.00* | - | - |
Victoria G. | Theta Nu Theta | F | 14 | 2030 | 145.00 | 188 | 14 | 6.5 | 7.5 | 147.00 | 143.50 | -3.50 |
Anthony B. | Rollin with the Homies | M | 14 | 2583 | 184.50 | 236 | 14 | 6 | 8 | 185.83 | 183.50 | -2.33 |
David D. | Rollin with the Homies | M | 14 | 2543 | 181.64 | 254 | 14 | 7 | 7 | 197.33 | 169.88 | -27.45 |
Ashley B. | Rollin with the Homies | F | 14 | 1759 | 125.64 | 155 | 14 | 5 | 9 | 129.83 | 122.50 | -7.33 |
Steven G. | Rollin with the Homies | M | 12 | 1945 | 162.08 | 208 | 0 | 0 | 0 | 156.33 | 167.83 | 11.50 |
James H. | Rollin with the Homies | M | 14 | 1770 | 126.43 | 151 | 0 | 0 | 0 | 134.67 | 120.25 | -14.42 |
Heather C. | Bowling Stones | F | 7 | 1048 | 149.71 | 181 | 6 | 2.5 | 3.5 | - | 149.71 | - |
Christopher P. | Who U Callin Pinhead | M | 14 | 2088 | 149.14 | 209 | 14 | 5 | 9 | 147.17 | 150.63 | 3.46 |
Haiden P. | Who U Callin Pinhead | M | 12 | 1492 | 124.33 | 153 | 12 | 7 | 5 | 113.67 | 135.00 | 21.33 |
Kirwin S. | Vamp It Up | NB | 12 | 1410 | 117.50 | 160 | 12 | 7.5 | 4.5 | 116.50 | 118.00 | 1.50 |
Ilyssa A. | Pumpkin Spice Girls | F | 11 | 1023 | 93.00 | 122 | 11 | 4.5 | 6.5 | 98.67 | 86.20 | -12.47 |
Jenny E. | Pumpkin Spice Girls | F | 14 | 1529 | 109.21 | 181 | 14 | 7 | 7 | 122.33 | 99.38 | -22.95 |
Marlon V. | Solo de bolos | M | 14 | 1772 | 126.57 | 187 | 14 | 8.5 | 5.5 | 121.17 | 130.63 | 9.46 |
William L. | Solo de bolos | M | 13 | 1488 | 114.46 | 148 | 13 | 6 | 7 | 106.17 | 121.57 | 15.40 |
Tony V. | Solo de bolos | M | 14 | 2106 | 150.43 | 205 | 14 | 8 | 6 | 155.50 | 146.63 | -8.87 |
Aaron C. | Solo de bolos | M | 14 | 1562 | 111.57 | 150 | 0 | 0 | 0 | 98.33 | 121.50 | 23.17 |
Jose O. | Solo de bolos | M | 14 | 1805 | 128.93 | 233 | 0 | 0 | 0 | 125.00 | 131.88 | 6.88 |
Marc B. | Pumpkin Strike Latte | M | 14 | 2472 | 176.57 | 212 | 14 | 12.5 | 1.5 | 165.83 | 184.63 | 18.80 |
Mallory H. | Pumpkin Spice Girls | F | 13 | 1156 | 88.92 | 119 | 0 | 0 | 0 | 83.50 | 93.57 | 10.07 |
Amanda M. | Gutter Gang | F | 14 | 2514 | 179.57 | 234 | 14 | 7 | 7 | 178.83 | 180.13 | 1.30 |
Michelle B. | Gutter Gang | F | 14 | 2169 | 154.93 | 226 | 14 | 6 | 8 | 172.00 | 142.13 | -29.87 |
Kerri D. | Gutter Gang | F | 14 | 2845 | 203.21 | 299 | 14 | 8 | 6 | 211.67 | 196.88 | -14.79 |
Michael J. | Gutter Gang | M | 14 | 2615 | 186.79 | 214 | 0 | 0 | 0 | 198.50 | 178.00 | -20.50 |
Nick K. | Gutter Gang | M | 14 | 2838 | 202.71 | 264 | 0 | 0 | 0 | 198.83 | 205.63 | 6.80 |
Joanna V. | Gutter Gang | F | 14 | 2636 | 188.29 | 268 | 0 | 0 | 0 | 212.00 | 170.50 | -41.50 |
John C. | Pumpkin Strike Latte | M | 12 | 1728 | 144.00 | 170 | 0 | 0 | 0 | 139.00 | 146.50 | 7.50 |
Jessica T. | Pumpkin Strike Latte | F | 12 | 1033 | 86.08 | 121 | 0 | 0 | 0 | 82.75 | 87.75 | 5.00 |
Alcides G. | Solo de bolos | M | 14 | 2237 | 159.79 | 191 | 0 | 0 | 0 | 167.50 | 154.00 | -13.50 |
Stephanie R. | Splits & Giggles | F | 12 | 1580 | 131.67 | 154 | 12 | 3.5 | 8.5 | 130.50 | 132.25 | 1.75 |
Mike B. | Thar She Bowls | M | 14 | 2391 | 170.79 | 232 | 0 | 0 | 0 | 162.17 | 177.25 | 15.08 |
Megan B. | Spare Me | F | 12 | 1467 | 122.25 | 158 | 12 | 6 | 6 | 127.33 | 117.17 | -10.16 |
Caitlin T. | Spare Me | F | 12 | 1237 | 103.08 | 135 | 12 | 7 | 5 | 107.17 | 99.00 | -8.17 |
Sam G. | Spare Me | M | 14 | 1331 | 95.07 | 148 | 14 | 6 | 8 | 94.50 | 95.50 | 1.00 |
Nikki B. | Spare Me | F | 14 | 1702 | 121.57 | 152 | 0 | 0 | 0 | 128.00 | 116.75 | -11.25 |
Jocelyn H. | Bowling in the Deep | F | 12 | 1076 | 89.67 | 116 | 12 | 5.5 | 6.5 | 85.50 | 93.83 | 8.33 |
Rebecca A. | Bowling in the Deep | F | 12 | 1199 | 99.92 | 129 | 12 | 3.5 | 8.5 | 98.25 | 100.75 | 2.50 |
Francesca A. | Bowling in the Deep | F | 12 | 1034 | 86.17 | 104 | 12 | 4.5 | 7.5 | 88.50 | 85.00 | -3.50 |
Drew F. | Bowling in the Deep | M | 11 | 1410 | 128.18 | 183 | 0 | 0 | 0 | 131.83 | 123.80 | -8.03 |
Andrew C. | Bowling in the Deep | M | 12 | 1152 | 96.00 | 131 | 0 | 0 | 0 | 94.67 | 97.33 | 2.66 |
Chaz B. | Theta Nu Theta | M | 14 | 2741 | 195.79 | 253 | 14 | 7.5 | 6.5 | 199.50 | 193.00 | -6.50 |
Jenny K. | Theta Nu Theta | F | 13 | 1445 | 111.15 | 136 | 13 | 5 | 8 | 112.17 | 110.29 | -1.88 |
Matt K. | Theta Nu Theta | M | 14 | 2906 | 207.57 | 266 | 0 | 0 | 0 | 213.00 | 203.50 | -9.50 |
Hartley M. | Theta Nu Theta | M | 14 | 2657 | 189.79 | 276 | 0 | 0 | 0 | 197.33 | 184.13 | -13.20 |
Lindsay R. | Theta Nu Theta | F | 11 | 1349 | 122.64 | 151 | 0 | 0 | 0 | 124.17 | 120.80 | -3.37 |
Nas F. | Splits & Giggles | M | 14 | 3185 | 227.50 | 286 | 14 | 8.5 | 5.5 | 230.33 | 225.38 | -4.95 |
Chris V. | Pumpkin Strike Latte | M | 12 | 1600 | 133.33 | 157 | 0 | 0 | 0 | 132.50 | 133.75 | 1.25 |
Rachael J. | Just for Fun | F | 14 | 1136 | 81.14 | 108 | 14 | 4 | 10 | 76.83 | 84.38 | 7.55 |
Sue K. | Just for Fun | F | 10 | 1045 | 104.50 | 131 | 10 | 3 | 7 | 99.75 | 107.67 | 7.92 |
Tricia P. | Just for Fun | F | 14 | 1575 | 112.50 | 148 | 14 | 5 | 9 | 110.67 | 113.88 | 3.21 |
Christopher D. | Who U Callin Pinhead | M | 12 | 1914 | 159.50 | 214 | 0 | 0 | 0 | 161.50 | 158.50 | -3.00 |
Henry L. | No Pin Intended | M | 14 | 2666 | 190.43 | 222 | 14 | 9 | 5 | 186.50 | 193.38 | 6.88 |
Anthony I. | No Pin Intended | M | 12 | 2444 | 203.67 | 243 | 12 | 7 | 5 | 201.50 | 205.83 | 4.33 |
Jason L. | No Pin Intended | M | 14 | 2567 | 183.36 | 267 | 14 | 8 | 6 | 196.17 | 173.75 | -22.42 |
Sabrina R. | No Pin Intended | F | 14 | 1759 | 125.64 | 156 | 0 | 0 | 0 | 118.33 | 131.13 | 12.80 |
Cayleigh D. | Bowling in the Deep | F | 9 | 842 | 93.56 | 111 | 0 | 0 | 0 | 94.25 | 93.00 | -1.25 |
Beatrice D. | Bowling Stones | F | 12 | 1505 | 125.42 | 177 | 12 | 2.5 | 9.5 | 120.50 | 130.33 | 9.83 |
Robert J. | Bowling Stones | M | 12 | 1930 | 160.83 | 190 | 12 | 6.5 | 5.5 | 161.75 | 160.38 | -1.37 |
Nick B. | Bowling Stones | M | 12 | 2364 | 197.00 | 279 | 1 | 1 | 0 | 191.75 | 199.63 | 7.88 |
Dylan S. | Bowling Stones | M | 10 | 1426 | 142.60 | 191 | 0 | 0 | 0 | 148.75 | 138.50 | -10.25 |
Gage N. | Bowling Stones | M | 8 | 1476 | 184.50 | 235 | 0 | 0 | 0 | 184.00 | 185.00 | 1.00 |
Nicolas Q. | Who U Callin Pinhead | M | 14 | 1814 | 129.57 | 223 | 0 | 0 | 0 | 130.00 | 129.25 | -0.75 |
Scott M. | Who U Callin Pinhead | M | 8 | 1143 | 142.88 | 170 | 0 | 0 | 0 | 147.25 | 138.50 | -8.75 |
John P. | IBS (Irritable Bowl Syndrome) | M | 14 | 2178 | 155.57 | 215 | 14 | 10.5 | 3.5 | 164.00 | 149.25 | -14.75 |
John G. | IBS (Irritable Bowl Syndrome) | M | 14 | 1680 | 120.00 | 146 | 14 | 8 | 6 | 118.83 | 120.88 | 2.05 |
Brianna C. | IBS (Irritable Bowl Syndrome) | F | 10 | 1238 | 123.80 | 163 | 10 | 7 | 3 | 120.83 | 128.25 | 7.42 |
Frank N. | IBS (Irritable Bowl Syndrome) | M | 10 | 1549 | 154.90 | 238 | 0 | 0 | 0 | 168.00 | 135.25 | -32.75 |
Santina N. | IBS (Irritable Bowl Syndrome) | F | 10 | 1063 | 106.30 | 156 | 0 | 0 | 0 | 90.50 | 130.00 | 39.50 |
Mika A. | Split Ends | F | 12 | 2229 | 185.75 | 266 | 0 | 0 | 0 | 187.50 | 184.00 | -3.50 |
Amy I. | Just for Fun | F | 12 | 955 | 79.58 | 95 | 0 | 0 | 0 | 83.67 | 75.50 | -8.17 |
Gisele B. | Split Ends | F | 12 | 1202 | 100.17 | 142 | 0 | 0 | 0 | 112.17 | 88.17 | -24.00 |
Abhi K. | Splits & Giggles | M | 10 | 2021 | 202.10 | 234 | 10 | 7.5 | 2.5 | 200.17 | 205.00 | 4.83 |
Dan P. | Splits & Giggles | M | 14 | 2871 | 205.07 | 257 | 0 | 0 | 0 | 207.50 | 203.25 | -4.25 |
Kemoni F. | Spare Me | M | 12 | 1064 | 88.67 | 129 | 0 | 0 | 0 | 74.25 | 95.88 | 21.63 |
Ryan S. | Vamp It Up | M | 14 | 1272 | 90.86 | 111 | 14 | 3.5 | 10.5 | 85.83 | 94.63 | 8.80 |
Jimmy D. | Rollin with the Homies | M | 14 | 1833 | 130.93 | 172 | 0 | 0 | 0 | 124.33 | 135.88 | 11.55 |
Faith C. | Thar She Bowls | F | 14 | 2061 | 147.21 | 178 | 0 | 0 | 0 | 135.17 | 156.25 | 21.08 |
Alexander C. | Vamp It Up | M | 12 | 1375 | 114.58 | 177 | 12 | 7.5 | 4.5 | 110.75 | 116.50 | 5.75 |
Conor C. | Bustin' Balls | M | 12 | 2059 | 171.58 | 214 | 12 | 6 | 6 | 180.75 | 167.00 | -13.75 |
Daniel C. | Bustin' Balls | M | 14 | 2578 | 184.14 | 230 | 14 | 7 | 7 | 173.67 | 192.00 | 18.33 |
Roger S. | Bustin' Balls | M | 14 | 2535 | 181.07 | 234 | 0 | 0 | 0 | 170.67 | 188.88 | 18.21 |
Dan H. | Bustin' Balls | M | 14 | 2771 | 197.93 | 246 | 0 | 0 | 0 | 206.17 | 191.75 | -14.42 |
Foo L. | Bustin' Balls | M | 10 | 1510 | 151.00 | 201 | 0 | 0 | 0 | 161.00 | 144.33 | -16.67 |
Amanda D. | Vamp It Up | F | 14 | 1088 | 77.71 | 98 | 0 | 0 | 0 | 84.50 | 72.63 | -11.87 |
Nicole K. | Splits & Giggles | F | 14 | 2521 | 180.07 | 213 | 0 | 0 | 0 | 178.17 | 181.50 | 3.33 |
Jairo C. | Treestays | M | 13 | 2367 | 182.08 | 254 | 13 | 7.5 | 5.5 | 184.50 | 180.00 | -4.50 |
Cristina P. | Degenerates | F | 14 | 1574 | 112.43 | 137 | 14 | 8 | 6 | 114.00 | 111.25 | -2.75 |
Chris F. | Degenerates | M | 14 | 2055 | 146.79 | 191 | 14 | 6 | 8 | 145.50 | 147.75 | 2.25 |
David G. | Degenerates | M | 14 | 1929 | 137.79 | 188 | 14 | 8 | 6 | 132.50 | 141.75 | 9.25 |
Carlos P. | Degenerates | M | 12 | 2042 | 170.17 | 214 | 0 | 0 | 0 | 153.83 | 186.50 | 32.67 |
Jillian W. | Degenerates | F | 14 | 1763 | 125.93 | 148 | 0 | 0 | 0 | 123.83 | 127.50 | 3.67 |
John P. | Treestays | M | 8 | 1220 | 152.50 | 182 | 8 | 2.5 | 5.5 | 144.00* | 155.33 | 11.33* |
Luis R. | Treestays | M | 12 | 1615 | 134.58 | 180 | 12 | 5.5 | 6.5 | 145.50 | 129.13 | -16.37 |
Augie M. | Treestays | M | 14 | 2187 | 156.21 | 231 | 1 | 1 | 0 | 186.33 | 133.63 | -52.70 |
Jon V. | Treestays | M | 12 | 1756 | 146.33 | 183 | 0 | 0 | 0 | 148.00 | 145.50 | -2.50 |
Roy S. | Treestays | M | 6 | 889 | 148.17 | 195 | 0 | 0 | 0 | 154.00* | 145.25 | -8.75* |
Bill W. | Degenerates | M | 8 | 1193 | 149.13 | 202 | 0 | 0 | 0 | 151.00 | 147.25 | -3.75 |
Alyson M. | Just for Fun | F | 12 | 1279 | 106.58 | 138 | 0 | 0 | 0 | 111.25 | 104.25 | -7.00 |
Diana M. | Just for Fun | F | 12 | 1101 | 91.75 | 155 | 0 | 0 | 0 | 86.75 | 94.25 | 7.50 |
Melissa B. | Pumpkin Spice Girls | F | 10 | 1049 | 104.90 | 127 | 0 | 0 | 0 | 105.00 | 104.75 | -0.25 |
Andrew Z. | Vamp It Up | M | 10 | 1247 | 124.70 | 144 | 0 | 0 | 0 | 117.00 | 129.83 | 12.83 |
Dan S. | IBS (Irritable Bowl Syndrome) | M | 12 | 1393 | 116.08 | 153 | 0 | 0 | 0 | 141.50 | 103.38 | -38.12 |
Jenna L. | Vamp It Up | F | 12 | 1760 | 146.67 | 176 | 0 | 0 | 0 | 147.75 | 146.13 | -1.62 |
Corey R. | Splits & Giggles | M | 10 | 2460 | 246.00 | 300 | 0 | 0 | 0 | 288.00* | 235.50 | -52.50* |
Stephanie T. | Thar She Bowls | F | 8 | 1171 | 146.38 | 174 | 0 | 0 | 0 | - | 146.38 | - |
Everyone | 1698 | 235472 | 138.68 | 300 | ||||||||
Men | 921 | 142038 | 154.22 | 300 | ||||||||
Women | 765 | 92024 | 120.29 | 299 |
Team | Games Played | Group | Points | Team Avg | Bingo Wins | ELO | ELO Initial |
---|---|---|---|---|---|---|---|
1. | 12 | Division 1 - Championship | 43 | 211 | 1 | 1634 | 1679 |
2. | 12 | Division 1 - Championship | 41 | 229 | 0 | 1659 | 1400 |
3. | 12 | Division 2- Gutter | 40 | 168 | 3 | 1571 | 1408 |
4. | 12 | Division 2- Split | 40 | 154 | 0 | 1459 | 1436 |
5. | 12 | Division 2- Split | 38.5 | 158 | 1 | 1451 | 1196 |
6. | 12 | Division 2- Gutter | 35 | 156 | 2 | 1477 | 1488 |
7. | 12 | Division 2- Gutter | 32 | 163 | 0 | 1468 | 1322 |
8. | 12 | Division 2- Split | 30 | 145 | 0 | 1324 | 1302 |
9. | 12 | Division 1 - Championship | 27 | 205 | 0 | 1543 | 1466 |
10. | 12 | Division 1 - Championship | 27 | 199 | 0 | 1542 | 1619 |
11. | 12 | Division 2- Split | 23.5 | 143 | 0 | 1175 | 1200 |
12. | 12 | Division 2- Split | 22 | 129 | 0 | 1266 | 1200 |
13. | 12 | Division 1 - Championship | 21 | 190 | 0 | 1440 | 1278 |
14. | 12 | Division 2- Gutter | 21 | 130 | 0 | 1207 | 1287 |
15. | 12 | Division 2- Gutter | 20 | 140 | 1 | 1336 | 1344 |
16. | 12 | Division 2- Gutter | 19 | 146 | 0 | 1387 | 1488 |
17. | 12 | Division 2- Gutter | 17.5 | 149 | 0 | 1222 | 1200 |
18. | 12 | Division 2- Split | 15.5 | 118 | 0 | 1130 | 1151 |
19. | 12 | Division 1 - Championship | 15 | 176 | 3 | 1335 | 1400 |
20. | 12 | Division 2- Split | 14.5 | 109 | 1 | 1237 | 1431 |
21. | 12 | Division 1 - Championship | 13 | 174 | 0 | 1307 | 1450 |
22. | 12 | Division 1 - Championship | 11 | 169 | 0 | 1256 | 1400 |
23. | 12 | Division 2- Gutter | 7.5 | 112 | 1 | 1106 | 1200 |
24. | 12 | Division 2- Split | 2 | 95 | 1 | 1002 | 1200 |
First Season: November '21 - Bowling
Why did you join LI-Kick? Most of the social scene is just going out to bars. I was looking for a community of people who were open-minded to new friendships.
Hidden Talent? I love to craft and DIY things. I’m constantly making custom T-shirts for every event.
When I'm not playing LI-Kick I am... Camping somewhere with no cell service, dripping sweat in a hot yoga studio, or screaming my lungs out at a concert.
View ProfileWhy I play: I play with LI-KIck to satisfy my competitive/outgoing nature
Outside of LI-Kick: I do what every ManBoy does.... plan world domination!
Fun Fact about me: I'm a proud owner of a first edition Charizard pokemon card in perfect condishhhhh
View ProfileThis players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
Player | Score |
---|---|
Lizz R. [F] | 116 |
Christopher P. [M] | 137 |
Haiden P. [M] | 118 |
Christopher D. [M] | 138 |
Nicolas Q. [M] | 93 |
Scott M. [M] | 0 |
Matt | 172 |
Player | Score |
---|---|
Laura W. [F] | 90 |
Shabnam B. [F] | 0 |
Marc B. [M] | 203 |
John C. [M] | 154 |
Jessica T. [F] | 65 |
Chris V. [M] | 117 |
Player | Score |
---|---|
Lizz R. [F] | 149 |
Christopher P. [M] | 127 |
Haiden P. [M] | 110 |
Christopher D. [M] | 158 |
Nicolas Q. [M] | 133 |
Scott M. [M] | 0 |
Matt | 191 |
Player | Score |
---|---|
Laura W. [F] | 125 |
Shabnam B. [F] | 0 |
Marc B. [M] | 158 |
John C. [M] | 124 |
Jessica T. [F] | 67 |
Chris V. [M] | 131 |
Player | Score |
---|---|
Kenneth B. [M] | 96 |
Michael L. [M] | 91 |
Clara M. [F] | 0 |
Meghan M. [F] | 138 |
Mika A. [F] | 179 |
Gisele B. [F] | 142 |
Player | Score |
---|---|
Kirwin S. [NB] | 159 |
Ryan S. [M] | 80 |
Alexander C. [M] | 0 |
Amanda D. [F] | 86 |
Andrew Z. [M] | 118 |
Player | Score |
---|---|
Kenneth B. [M] | 139 |
Michael L. [M] | 93 |
Clara M. [F] | 0 |
Meghan M. [F] | 131 |
Mika A. [F] | 191 |
Gisele B. [F] | 108 |
Player | Score |
---|---|
Kirwin S. [NB] | 111 |
Ryan S. [M] | 84 |
Alexander C. [M] | 0 |
Amanda D. [F] | 67 |
Andrew Z. [M] | 112 |
Player | Score |
---|---|
Maria L. [F] | 93 |
Elizabeth D. [F] | 180 |
Joseph D. [M] | 179 |
Nicholas O. [M] | 163 |
Scott E. [M] | 183 |
Mark W. [M] | 152 |
Player | Score |
---|---|
Ed G. [M] | 125 |
Grace G. [F] | 121 |
Laurinda L. [F] | 96 |
Carmen P. [F] | 104 |
John S. [M] | 143 |
Rita T. [F] | 0 |
Sue | 121 |
Player | Score |
---|---|
Maria L. [F] | 98 |
Elizabeth D. [F] | 157 |
Joseph D. [M] | 124 |
Nicholas O. [M] | 172 |
Scott E. [M] | 142 |
Mark W. [M] | 119 |
Player | Score |
---|---|
Ed G. [M] | 123 |
Grace G. [F] | 76 |
Laurinda L. [F] | 119 |
Carmen P. [F] | 64 |
John S. [M] | 160 |
Rita T. [F] | 0 |
Sue | 151 |
Player | Score |
---|---|
Jocelyn H. [F] | 96 |
Rebecca A. [F] | 88 |
Francesca A. [F] | 80 |
Drew F. [M] | 125 |
Andrew C. [M] | 79 |
Cayleigh D. [F] | 98 |
Player | Score |
---|---|
Jessica G. [F] | 89 |
Matt D. [M] | 112 |
Angela P. [F] | 74 |
Keri S. [F] | 79 |
Chris M. [M] | 81 |
Sara M. [F] | 71 |
Player | Score |
