September 3rd through October 15th games start at 7:00pm - 9:00pm at Bowlero Melville
Bowl 2 games a night. Max 6 people per team. The team's top 3 scores count towards scoring. Shoes included
Bowling Bingo: Every week you'll receive 2 bingo sheets. The first 2 teams to win bingo win a $10 LI-Kick gift card.
Team | Games Played | Group | Points | Team Avg | Bingo Wins | ELO |
---|---|---|---|---|---|---|
Britney Spares | 12 | Gutter | 39 | 180 | 1 | 1542 |
Nice Rack | 12 | Gutter | 34.5 | 175 | 0 | 1456 |
Lucky Splits | 12 | Gutter | 30 | 149 | 1 | 1404 |
Holy Rollers | 12 | Gutter | 30 | 138 | 1 | 1390 |
Peters Sweaty Ballz | 12 | Gutter | 23 | 161 | 1 | 1482 |
Hurt Dergs | 12 | Gutter | 20 | 131 | 1 | 1352 |
Spare Me | 12 | Gutter | 0.5 | 98 | 0 | 1235 |
Irritable bowls | 12 | Split | 47 | 205 | 2 | 1669 |
Turkey Bacon | 12 | Split | 38 | 172 | 2 | 1567 |
Endless Positions | 12 | Split | 26.5 | 160 | 1 | 1455 |
Living on a spare | 12 | Split | 21.5 | 157 | 0 | 1411 |
The Comeback Kids | 12 | Split | 15 | 131 | 3 | 1289 |
Pinned Out | 12 | Split | 7 | 112 | 0 | 1193 |
The Spare Bears | 12 | Split | 4 | 102 | 1 | 1151 |
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Douglas L | Irritable bowls | M | 14 | 2830 | 202.14 | 258 | 11 | 11 | 0 | 200.33 | 203.50 | 3.17 |
Rich Z. | Irritable bowls | M | 14 | 2751 | 196.50 | 266 | 10 | 10 | 0 | 193.33 | 198.88 | 5.55 |
Paul F. | Irritable bowls | M | 14 | 2749 | 196.36 | 236 | 11 | 10 | 1 | 185.50 | 204.50 | 19.00 |
Mark W. | Living on a spare | M | 14 | 2597 | 185.50 | 237 | 14 | 7.5 | 6.5 | 177.50 | 191.50 | 14.00 |
A-Rodπ | Britney Spares | M | 14 | 2512 | 179.43 | 213 | 11 | 8 | 3 | 187.17 | 173.63 | -13.54 |
Roger S. | Britney Spares | M | 14 | 2431 | 173.64 | 201 | 11 | 7 | 4 | 167.17 | 178.50 | 11.33 |
DannyC | Britney Spares | M | 14 | 2418 | 172.71 | 224 | 11 | 9 | 2 | 173.00 | 172.50 | -0.50 |
Michael Poropat | Nice Rack | M | 12 | 2389 | 199.08 | 239 | 12 | 10.5 | 1.5 | 200.67 | 197.50 | -3.17 |
Chris G | Nice Rack | M | 14 | 2371 | 169.36 | 203 | 13 | 7 | 6 | 165.50 | 172.25 | 6.75 |
Wilmer A. | Peters Sweaty Ballz | M | 14 | 2357 | 168.36 | 244 | 12 | 9 | 3 | 161.00 | 173.88 | 12.88 |
Moses L. | Peters Sweaty Ballz | M | 14 | 2302 | 164.43 | 191 | 13 | 6 | 7 | 169.00 | 161.00 | -8.00 |
John M. | Nice Rack | M | 14 | 2299 | 164.21 | 203 | 14 | 10 | 4 | 164.83 | 163.75 | -1.08 |
Zach D. | Turkey Bacon | M | 12 | 2278 | 189.83 | 261 | 12 | 12 | 0 | 172.17 | 207.50 | 35.33 |
Scott | Lucky Splits | M | 14 | 2277 | 162.64 | 199 | 14 | 8 | 6 | 147.50 | 174.00 | 26.50 |
Joseph D. | Endless Positions | M | 13 | 2231 | 171.62 | 203 | 12 | 6.5 | 5.5 | 178.67 | 165.57 | -13.10 |
Jeff G. | Turkey Bacon | M | 12 | 2218 | 184.83 | 242 | 12 | 7 | 5 | 183.50 | 185.50 | 2.00 |
Matthew R. | Turkey Bacon | M | 14 | 2102 | 150.14 | 212 | 11 | 8 | 3 | 154.00 | 147.25 | -6.75 |
patrick v. | The Comeback Kids | M | 14 | 2082 | 148.71 | 169 | 14 | 6 | 8 | 142.83 | 153.13 | 10.30 |
Joanna Z. | Irritable bowls | F | 14 | 2071 | 147.93 | 195 | 1 | 1 | 0 | 150.50 | 146.00 | -4.50 |
Brien S. | Irritable bowls | M | 12 | 2037 | 169.75 | 219 | 5 | 5 | 0 | 162.83 | 176.67 | 13.84 |
Richard P. | Lucky Splits | M | 14 | 1917 | 136.93 | 180 | 9 | 4 | 5 | 153.17 | 124.75 | -28.42 |
Alfredo M. | Endless Positions | M | 14 | 1899 | 135.64 | 190 | 8 | 4 | 4 | 147.33 | 126.88 | -20.45 |
Joseph C. | Lucky Splits | M | 14 | 1889 | 134.93 | 155 | 12 | 6 | 6 | 128.33 | 139.88 | 11.55 |
Dylan M. | Hurt Dergs | M | 14 | 1883 | 134.50 | 181 | 12 | 4 | 8 | 135.83 | 133.50 | -2.33 |
Steven A. | Holy Rollers | M | 14 | 1882 | 134.43 | 175 | 12 | 8 | 4 | 117.00 | 147.50 | 30.50 |
James Z. | Irritable bowls | M | 12 | 1835 | 152.92 | 208 | 4 | 4 | 0 | 162.33 | 143.50 | -18.83 |
Rudy S. | Pinned Out | M | 14 | 1830 | 130.71 | 180 | 14 | 3 | 11 | 121.67 | 137.50 | 15.83 |
Michael B. | Holy Rollers | M | 14 | 1823 | 130.21 | 168 | 9 | 6 | 3 | 135.67 | 126.13 | -9.54 |
Lauren H. | Britney Spares | F | 12 | 1766 | 147.17 | 231 | 4 | 3 | 1 | 152.67 | 141.67 | -11.00 |
James D. | Hurt Dergs | M | 14 | 1765 | 126.07 | 154 | 11 | 5 | 6 | 133.00 | 120.88 | -12.12 |
Kelly D. | Endless Positions | F | 14 | 1761 | 125.79 | 178 | 7 | 4 | 3 | 132.17 | 121.00 | -11.17 |
Kelly S. | Holy Rollers | F | 14 | 1760 | 125.71 | 145 | 8 | 4 | 4 | 125.83 | 125.63 | -0.20 |
Laurie S. | Britney Spares | F | 12 | 1752 | 146.00 | 164 | 2 | 1 | 1 | 145.67 | 146.33 | 0.66 |
Steven H | Britney Spares | M | 13 | 1703 | 131.00 | 193 | 3 | 2 | 1 | 130.17 | 131.71 | 1.54 |
A. Buatti-Ramos | The Comeback Kids | F | 14 | 1697 | 121.21 | 147 | 12 | 4 | 8 | 111.83 | 128.25 | 16.42 |
Thomas M. | Endless Positions | M | 10 | 1689 | 168.90 | 216 | 9 | 6 | 3 | 137.00* | 176.88 | 39.88* |
Jean-Marie M. | Living on a spare | F | 12 | 1672 | 139.33 | 172 | 10 | 2 | 8 | 131.00 | 147.67 | 16.67 |
Jon W. | Peters Sweaty Ballz | M | 14 | 1642 | 117.29 | 160 | 5 | 2 | 3 | 135.33 | 103.75 | -31.58 |
Christopher A. | Pinned Out | M | 14 | 1585 | 113.21 | 146 | 13 | 0.5 | 12.5 | 120.00 | 108.13 | -11.87 |
Kayla H. | Hurt Dergs | F | 14 | 1577 | 112.64 | 173 | 6 | 1.5 | 4.5 | 122.67 | 105.13 | -17.54 |
Gaby R. | The Spare Bears | F | 14 | 1572 | 112.29 | 157 | 14 | 1 | 13 | 102.50 | 119.63 | 17.13 |
Tim P. | Turkey Bacon | M | 12 | 1572 | 131.00 | 172 | 6 | 4 | 2 | 141.25 | 125.88 | -15.37 |
Angeline S. | The Comeback Kids | F | 14 | 1565 | 111.79 | 158 | 9 | 3 | 6 | 112.67 | 111.13 | -1.54 |
Chris S. | Lucky Splits | M | 12 | 1561 | 130.08 | 171 | 6 | 6 | 0 | 118.67 | 141.50 | 22.83 |
Kristen A. | Holy Rollers | F | 14 | 1549 | 110.64 | 142 | 3 | 2 | 1 | 101.67 | 117.38 | 15.71 |
Darran B. | Peters Sweaty Ballz | M | 12 | 1507 | 125.58 | 166 | 8 | 2 | 6 | 114.50 | 136.67 | 22.17 |
Leslie D. | Turkey Bacon | F | 14 | 1498 | 107.00 | 117 | 0 | 0 | 0 | 107.00 | 107.00 | 0.00 |
Blake G. | Hurt Dergs | M | 14 | 1482 | 105.86 | 145 | 3 | 2 | 1 | 104.83 | 106.63 | 1.80 |
vishal j. | Living on a spare | M | 12 | 1475 | 122.92 | 153 | 6 | 3 | 3 | 114.17 | 131.67 | 17.50 |
Lisa M. | Hurt Dergs | F | 14 | 1471 | 105.07 | 134 | 2 | 1 | 1 | 102.67 | 106.88 | 4.21 |
julio o. | Spare Me | M | 12 | 1447 | 120.58 | 195 | 12 | 2.5 | 9.5 | 116.33 | 124.83 | 8.50 |
Komul G. | Nice Rack | F | 14 | 1436 | 102.57 | 134 | 2 | 0 | 2 | 95.00 | 108.25 | 13.25 |
Michael A. | Holy Rollers | M | 12 | 1373 | 114.42 | 142 | 5 | 3 | 2 | 117.50 | 112.88 | -4.62 |
Danielle S. | The Comeback Kids | F | 14 | 1369 | 97.79 | 114 | 3 | 0 | 3 | 100.50 | 95.75 | -4.75 |
Kaylee M. | Hurt Dergs | F | 12 | 1367 | 113.92 | 135 | 7 | 4 | 3 | 108.83 | 119.00 | 10.17 |
Aaron C. | Peters Sweaty Ballz | M | 14 | 1364 | 97.43 | 176 | 3 | 3 | 0 | 103.17 | 93.13 | -10.04 |
Andrew T. | Living on a spare | M | 11 | 1337 | 121.55 | 163 | 5 | 2 | 3 | 112.17 | 132.80 | 20.63 |
KJ | Lucky Splits | F | 12 | 1294 | 107.83 | 137 | 1 | 1 | 0 | 107.17 | 108.50 | 1.33 |
Kristen C. | The Comeback Kids | F | 14 | 1232 | 88.00 | 111 | 1 | 0 | 1 | 81.00 | 93.25 | 12.25 |
reedlatoya75 | Endless Positions | F | 12 | 1208 | 100.67 | 124 | 1 | 0 | 1 | 92.75 | 104.63 | 11.88 |
Melissa H. | Living on a spare | F | 12 | 1180 | 98.33 | 128 | 3 | 3 | 0 | 89.33 | 107.33 | 18.00 |
Stephanie P. | Nice Rack | F | 10 | 1146 | 114.60 | 141 | 0 | 0 | 0 | 116.50 | 111.75 | -4.75 |
Ashley C. | Endless Positions | F | 9 | 1127 | 125.22 | 160 | 5 | 5 | 0 | 125.00 | 125.40 | 0.40 |
christine c. | Pinned Out | F | 12 | 1124 | 93.67 | 122 | 7 | 1 | 6 | 102.67 | 84.67 | -18.00 |
Rachel H. | Spare Me | F | 10 | 1119 | 111.90 | 162 | 10 | 1 | 9 | 102.00 | 118.50 | 16.50 |
Rosemarie S. | Lucky Splits | F | 14 | 1084 | 77.43 | 116 | 0 | 0 | 0 | 79.00 | 76.25 | -2.75 |
Loretta G. | The Spare Bears | F | 14 | 1017 | 72.64 | 103 | 4 | 0 | 4 | 69.33 | 75.13 | 5.80 |
Jeanine A. | Holy Rollers | F | 10 | 1017 | 101.70 | 134 | 3 | 0 | 3 | 88.25 | 110.67 | 22.42 |
Lucas F. | The Spare Bears | M | 10 | 1011 | 101.10 | 149 | 9 | 2 | 7 | 93.33 | 112.75 | 19.42 |
J | Spare Me | M | 10 | 1008 | 100.80 | 121 | 10 | 2 | 8 | 101.00 | 100.67 | -0.33 |
Ashley G. | The Spare Bears | F | 12 | 1006 | 83.83 | 118 | 4 | 0 | 4 | 69.83 | 97.83 | 28.00 |
Kelley B. | Turkey Bacon | F | 10 | 984 | 98.40 | 119 | 1 | 1 | 0 | 107.25 | 92.50 | -14.75 |
karen s. | The Spare Bears | F | 12 | 977 | 81.42 | 107 | 5 | 1 | 4 | 81.17 | 81.67 | 0.50 |
Jennifer C. | The Comeback Kids | F | 12 | 938 | 78.17 | 121 | 1 | 0 | 1 | 65.75 | 84.38 | 18.63 |
Meghan S. | The Spare Bears | F | 10 | 869 | 86.90 | 109 | 4 | 0 | 4 | 88.67 | 84.25 | -4.42 |
Caitlin C. | Living on a spare | F | 10 | 837 | 83.70 | 108 | 1 | 0 | 1 | 85.75 | 82.33 | -3.42 |
Lauren L. | Pinned Out | F | 10 | 802 | 80.20 | 95 | 1 | 0 | 1 | 75.67 | 87.00 | 11.33 |
Leslie R. | Spare Me | F | 10 | 667 | 66.70 | 80 | 3 | 0 | 3 | 65.67 | 68.25 | 2.58 |
Peter K. | Peters Sweaty Ballz | M | 4 | 478 | 119.50 | 143 | 1 | 0 | 1 | 119.50 | - | - |
Jariel F. | Nice Rack | M | 4 | 395 | 98.75 | 104 | 0 | 0 | 0 | 98.75 | - | - |
Stephanie R. | Britney Spares | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
James J. | Pinned Out | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
League Wide | 1002 | 130094 | 129.83 | 266 | ||||||||
Men | 571 | 84583 | 148.13 | 266 | ||||||||
Women | 431 | 45511 | 105.59 | 231 |
Player | Team | Score |
Michael Poropat | Nice Rack | 239 |
Douglas L | Irritable bowls | 238 |
Zach D. | Turkey Bacon | 224 |
Jeff G. | Turkey Bacon | 215 |
Paul F. | Irritable bowls | 213 |
Player | Team | Score |
Lauren H. | Britney Spares | 231 |
Lauren H. | Britney Spares | 179 |
Joanna Z. | Irritable bowls | 177 |
Kayla H. | Hurt Dergs | 173 |
Laurie S. | Britney Spares | 164 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 21-22 | 7:00 |
Irritable bowls
4
|
Living on a spare
0
|
||||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
Irritable bowls
4
|
Living on a spare
0
|
||||||||||||||||||||||||||||||
Lane 23-24 | 7:00 |
Lucky Splits
4
|
Holy Rollers
0
|
||||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
Lucky Splits
1
|
Holy Rollers
3
|
||||||||||||||||||||||||||||||
Lane 25-26 | 7:00 |
The Spare Bears
0
|
The Comeback Kids
4
|
||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
The Spare Bears
0
|
The Comeback Kids
4
|
||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Britney Spares
4
+1
Bingo
|
Peters Sweaty Ballz
0
|
||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Britney Spares
4
|
Peters Sweaty Ballz
0
|
||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Spare Me
0
|
Hurt Dergs
4
|
||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Spare Me
0
|
Hurt Dergs
4
+1
Bingo
|
||||||||||||||||||||||||||||||
Lane 31-32 | 7:00 |
Endless Positions
4
|
Pinned Out
0
|
||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Endless Positions
4
|
Pinned Out
0
|
||||||||||||||||||||||||||||||
Lane 33-34 | 7:00 |
Nice Rack
1
|
Turkey Bacon
3
|
||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Nice Rack
1
|
Turkey Bacon
3
|
Player | Team | Score |
Rich Z. | Irritable bowls | 243 |
Douglas L | Irritable bowls | 234 |
Rich Z. | Irritable bowls | 203 |
Joseph D. | Endless Positions | 197 |
julio o. | Spare Me | 195 |
Player | Team | Score |
Kelly D. | Endless Positions | 178 |
Joanna Z. | Irritable bowls | 166 |
Joanna Z. | Irritable bowls | 165 |
Lauren H. | Britney Spares | 147 |
Ashley C. | Endless Positions | 145 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 21-22 | 7:00 |
Endless Positions
4
|
The Spare Bears
0
|
||||||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
Endless Positions
4
|
The Spare Bears
0
|
||||||||||||||||||||||||||||||||
Lane 23-24 | 7:00 |
Nice Rack
4
|
Spare Me
0
|
||||||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
Nice Rack
3.5
|
Spare Me
0.5
|
||||||||||||||||||||||||||||||||
Lane 25-26 | 7:00 |
Irritable bowls
4
|
Peters Sweaty Ballz
0
|
||||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
Irritable bowls
4
|
Peters Sweaty Ballz
0
|
||||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Britney Spares
3
|
Holy Rollers
1
|
||||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Britney Spares
3
|
Holy Rollers
1
|
||||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
The Comeback Kids
4
+1
Bingo
|
Pinned Out
0
|
||||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
The Comeback Kids
1
+1
Bingo
|
Pinned Out
3
|
||||||||||||||||||||||||||||||||
Lane 31-32 | 7:00 |
Turkey Bacon
4
|
Living on a spare
0
|
||||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Turkey Bacon
4
|
Living on a spare
0
|
||||||||||||||||||||||||||||||||
Lane 33-34 | 7:00 |
Lucky Splits
4
|
Hurt Dergs
0
|
||||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Lucky Splits
4
|
Hurt Dergs
0
|
Player | Team | Score |
Rich Z. | Irritable bowls | 266 |
Douglas L | Irritable bowls | 258 |
Mark W. | Living on a spare | 214 |
A-Rodπ | Britney Spares | 213 |
Michael Poropat | Nice Rack | 213 |
Player | Team | Score |
Laurie S. | Britney Spares | 153 |
Laurie S. | Britney Spares | 145 |
Joanna Z. | Irritable bowls | 138 |
Jean-Marie M. | Living on a spare | 136 |
Kelly D. | Endless Positions | 134 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 21-22 | 7:00 |
Turkey Bacon
4
|
Pinned Out
0
|
||||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
Turkey Bacon
4
+1
Bingo
|
Pinned Out
0
|
||||||||||||||||||||||||||||||
Lane 23-24 | 7:00 |
Living on a spare
0.5
|
Endless Positions
3.5
|
||||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
Living on a spare
4
|
Endless Positions
0
|
||||||||||||||||||||||||||||||
Lane 25-26 | 7:00 |
Peters Sweaty Ballz
4
|
Spare Me
0
|
||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
Peters Sweaty Ballz
4
|
Spare Me
0
|
||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Britney Spares
4
|
Lucky Splits
0
|
||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Britney Spares
3
|
Lucky Splits
1
|
||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Holy Rollers
4
|
The Comeback Kids
0
+1
Bingo
|
||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Holy Rollers
4
|
The Comeback Kids
0
|
||||||||||||||||||||||||||||||
Lane 31-32 | 7:00 |
Nice Rack
4
|
Hurt Dergs
0
|
||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Nice Rack
4
|
Hurt Dergs
0
|
||||||||||||||||||||||||||||||
Lane 33-34 | 7:00 |
Irritable bowls
4
|
The Spare Bears
0
|
||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Irritable bowls
4
|
The Spare Bears
0
|
Player | Team | Score |
Rich Z. | Irritable bowls | 244 |
Jeff G. | Turkey Bacon | 242 |
Mark W. | Living on a spare | 237 |
Paul F. | Irritable bowls | 236 |
Douglas L | Irritable bowls | 224 |
Player | Team | Score |
Laurie S. | Britney Spares | 161 |
Ashley C. | Endless Positions | 160 |
Gaby R. | The Spare Bears | 157 |
Jean-Marie M. | Living on a spare | 151 |
Kelly D. | Endless Positions | 146 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 21-22 | 7:00 |
Endless Positions
2
|
The Comeback Kids
2
|
||||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
Endless Positions
4
|
The Comeback Kids
0
|
||||||||||||||||||||||||||||||
Lane 23-24 | 7:00 |
Peters Sweaty Ballz
3
|
Hurt Dergs
1
|
||||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
Peters Sweaty Ballz
1
|
Hurt Dergs
3
|
||||||||||||||||||||||||||||||
Lane 25-26 | 7:00 |
The Spare Bears
3
|
Pinned Out
1
|
||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
The Spare Bears
1
|
Pinned Out
3
|
||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Britney Spares
4
|
Living on a spare
0
|
||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Britney Spares
3
|
Living on a spare
1
|
||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Nice Rack
4
|
Lucky Splits
0
|
||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Nice Rack
4
|
Lucky Splits
0
|
||||||||||||||||||||||||||||||
Lane 31-32 | 7:00 |
Irritable bowls
4
+1
Bingo
|
Turkey Bacon
0
|
||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Irritable bowls
4
+1
Bingo
|
Turkey Bacon
0
|
||||||||||||||||||||||||||||||
Lane 33-34 | 7:00 |
Spare Me
0
|
Holy Rollers
4
|
||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Spare Me
0
|
Holy Rollers
4
|
Player | Team | Score |
Wilmer A. | Peters Sweaty Ballz | 244 |
Douglas L | Irritable bowls | 226 |
Rich Z. | Irritable bowls | 220 |
Brien S. | Irritable bowls | 219 |
Thomas M. | Endless Positions | 216 |
Player | Team | Score |
Joanna Z. | Irritable bowls | 195 |
Jean-Marie M. | Living on a spare | 172 |
Lauren H. | Britney Spares | 150 |
A. Buatti-Ramos | The Comeback Kids | 145 |
Joanna Z. | Irritable bowls | 142 |
Lanes | Game | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 21-22 | 7:00 |
Living on a spare
4
|
The Comeback Kids
0
|
||||||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
Living on a spare
4
|
The Comeback Kids
0
|
||||||||||||||||||||||||||||||||
Lane 23-24 | 7:00 |
Irritable bowls
4
|
Endless Positions
0
|
||||||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
Irritable bowls
3
|
Endless Positions
1
|
||||||||||||||||||||||||||||||||
Lane 25-26 | 7:00 |
Nice Rack
2
|
Peters Sweaty Ballz
2
|
||||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
Nice Rack
2
|
Peters Sweaty Ballz
2
+1
Bingo
|
||||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Britney Spares
4
|
Spare Me
0
|
||||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Britney Spares
4
|
Spare Me
0
|
||||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Turkey Bacon
4
|
The Spare Bears
0
|
||||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Turkey Bacon
4
|
The Spare Bears
0
|
||||||||||||||||||||||||||||||||
Lane 31-32 | 7:00 |
Lucky Splits
4
|
Pinned Out
0
|
||||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Lucky Splits
4
|
Pinned Out
0
|
||||||||||||||||||||||||||||||||
Lane 33-34 | 7:00 |
Holy Rollers
4
+1
Bingo
|
Hurt Dergs
0
|
||||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Holy Rollers
4
|
Hurt Dergs
0
|
Player | Team | Score |
Paul F. | Irritable bowls | 234 |
Michael Poropat | Nice Rack | 231 |
DannyC | Britney Spares | 224 |
Michael Poropat | Nice Rack | 217 |
Zach D. | Turkey Bacon | 215 |
Player | Team | Score |
Laurie S. | Britney Spares | 161 |
Angeline S. | The Comeback Kids | 158 |
Lauren H. | Britney Spares | 153 |
A. Buatti-Ramos | The Comeback Kids | 147 |
Kelly S. | Holy Rollers | 139 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 21-22 | 7:00 |
The Spare Bears
0
|
Hurt Dergs
4
|
||||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
The Spare Bears
0
|
Hurt Dergs
4
|
||||||||||||||||||||||||||||||
Lane 23-24 | 7:00 |
Irritable bowls
4
|
The Comeback Kids
0
|
||||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
Irritable bowls
4
|
The Comeback Kids
0
|
||||||||||||||||||||||||||||||
Lane 25-26 | 7:00 |
Turkey Bacon
4
|
Endless Positions
0
+1
Bingo
|
||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
Turkey Bacon
4
|
Endless Positions
0
|
||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Britney Spares
3
|
Nice Rack
1
|
||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Britney Spares
0
|
Nice Rack
4
|
||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Peters Sweaty Ballz
3
|
Holy Rollers
1
|
||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Peters Sweaty Ballz
4
|
Holy Rollers
0
|
||||||||||||||||||||||||||||||
Lane 31-32 | 7:00 |
Spare Me
0
|
Lucky Splits
4
|
||||||||||||||||||||||||||||||
Lane 31-32 | Game 2 |
Spare Me
0
|
Lucky Splits
4
+1
Bingo
|
||||||||||||||||||||||||||||||
Lane 33-34 | 7:00 |
Living on a spare
4
|
Pinned Out
0
|
||||||||||||||||||||||||||||||
Lane 33-34 | Game 2 |
Living on a spare
4
|
Pinned Out
0
|
Player | Team | Score |
Zach D. | Turkey Bacon | 261 |
Douglas L | Irritable bowls | 258 |
Zach D. | Turkey Bacon | 224 |
Thomas M. | Endless Positions | 214 |
Rich Z. | Irritable bowls | 213 |
Player | Team | Score |
Joanna Z. | Irritable bowls | 170 |
Lauren H. | Britney Spares | 165 |
Rachel H. | Spare Me | 162 |
Jean-Marie M. | Living on a spare | 159 |
Laurie S. | Britney Spares | 158 |
Lanes | Game | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 21-22 | 7:00 |
Lucky Splits
1
|
Living on a spare
3
|
||||||||||||||||||||||||||||||
Lane 21-22 | Game 2 |
Living on a spare
1
|
Endless Positions
3
|
||||||||||||||||||||||||||||||
Lane 23-24 | 7:00 |
Endless Positions
4
|
Holy Rollers
0
|
||||||||||||||||||||||||||||||
Lane 23-24 | Game 2 |
Holy Rollers
2
|
Lucky Splits
2
|
||||||||||||||||||||||||||||||
Lane 25-26 | 7:00 |
Irritable bowls
4
|
Nice Rack
0
|
||||||||||||||||||||||||||||||
Lane 25-26 | Game 2 |
Irritable bowls
4
|
Britney Spares
0
|
||||||||||||||||||||||||||||||
Lane 27-28 | 7:00 |
Britney Spares
2
|
Turkey Bacon
2
+1
Bingo
|
||||||||||||||||||||||||||||||
Lane 27-28 | Game 2 |
Turkey Bacon
4
|
Nice Rack
0
|
||||||||||||||||||||||||||||||
Lane 29-30 | 7:00 |
Peters Sweaty Ballz
4
|
Hurt Dergs
0
|
||||||||||||||||||||||||||||||
Lane 29-30 | Game 2 |
Peters Sweaty Ballz
4
|
