| Team | Games Played | Wins | Losses | Group | For | Against | Diff | ELO | ELO Initial |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 0 | 105 | 70 | 35 | 1543 | 1454 | |
| 2. | 5 | 5 | 0 | 105 | 71 | 34 | 1483 | 1389 | |
| 3. | 5 | 3 | 2 | 98 | 91 | 7 | 1608 | 1602 | |
| 4. | 5 | 3 | 2 | 99 | 97 | 2 | 1410 | 1358 | |
| 5. | 5 | 2 | 3 | 87 | 89 | -2 | 1325 | 1346 | |
| 6. | 5 | 1 | 4 | 79 | 103 | -24 | 1219 | 1227 | |
| 7. | 5 | 1 | 4 | 73 | 104 | -31 | 1306 | 1342 | |
| 8. | 5 | 0 | 5 | 84 | 105 | -21 | 1306 | 1482 |
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.