Summer 2026 Kickball
Friday July 24th
7:00pm - 11:00pm
Eisenhower Park
1899 Park Blvd
East Meadow, 11554
More Info
| Team | Games Played | Wins | Losses | Draws | For | Against | Diff | Group | ELO | ELO Initial |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 3 | 0 | 0 | 16 | 7 | 9 | Group 2 | 1435 | 1335 |
| 2. | 3 | 2 | 1 | 0 | 10 | 11 | -1 | Group 2 | 1490 | 1405 |
| 3. | 3 | 1 | 2 | 0 | 7 | 7 | 0 | Group 2 | 1424 | 1460 |
| 1. | 3 | 2 | 1 | 0 | 13 | 6 | 7 | Group 1 | 1369 | 1365 |
| 2. | 3 | 1 | 2 | 0 | 2 | 5 | -3 | Group 1 | 1413 | 1497 |
| 3. | 3 | 0 | 3 | 0 | 2 | 14 | -12 | Group 1 | 1269 | 1338 |
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.