Spring 2026 Kickball
Friday June 26th
7:00pm - 11:00pm
Veterans Park
279 Bellerose Avenue
East Northport, 11731
More Info
| Team | Games Played | Wins | Losses | Draws | For | Against | Diff | Group | ELO | ELO Initial |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 2 | 0 | 1 | 16 | 11 | 5 | Group 2 | 1338 | 1265 |
| 2. | 3 | 1 | 1 | 1 | 18 | 17 | 1 | Group 2 | 1405 | 1447 |
| 3. | 3 | 0 | 3 | 0 | 6 | 15 | -9 | Group 2 | 1335 | 1435 |
| 1. | 3 | 2 | 0 | 1 | 11 | 9 | 2 | Group 1 | 1497 | 1377 |
| 2. | 3 | 1 | 1 | 1 | 9 | 9 | 0 | Group 1 | 1460 | 1494 |
| 3. | 3 | 1 | 2 | 0 | 6 | 5 | 1 | Group 1 | 1365 | 1382 |
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.