Fall 2026 Pickleball
Intermediate/Advanced
Saturday September 19th
7:00pm - 10:00pm
Pickleball Prime
205 E 2nd St
Mineola, 11501
| Team | Games Played | Wins | Losses | Win Percentage | Diff | Group | ELO |
|---|---|---|---|---|---|---|---|
| 1. | 6 | 5 | 1 | 0.833 | 27 | Women Only | 1470 |
| 2. | 6 | 5 | 1 | 0.833 | 14 | Women Only | 1475 |
| 3. | 6 | 4 | 2 | 0.667 | 17 | Women Only | 1465 |
| 4. | 6 | 4 | 2 | 0.667 | 14 | Women Only | 1423 |
| 5. | 6 | 3 | 3 | 0.500 | 10 | Women Only | 1410 |
| 6. | 6 | 3 | 3 | 0.500 | 7 | Women Only | 1359 |
| 7. | 6 | 3 | 3 | 0.500 | 3 | Women Only | 1508 |
| 8. | 6 | 3 | 3 | 0.500 | -4 | Women Only | 1494 |
| 9. | 6 | 3 | 3 | 0.500 | -6 | Women Only | 1365 |
| 10. | 6 | 2 | 4 | 0.333 | -6 | Women Only | 1364 |
| 11. | 6 | 2 | 4 | 0.333 | -7 | Women Only | 1357 |
| 12. | 6 | 2 | 4 | 0.333 | -19 | Women Only | 1333 |
| 13. | 6 | 2 | 4 | 0.333 | -24 | Women Only | 1321 |
| 14. | 6 | 1 | 5 | 0.167 | -26 | Women Only | 1256 |
| 1. | 6 | 6 | 0 | 1.000 | 52 | Open Division | 1606 |
| 2. | 6 | 4 | 2 | 0.667 | 25 | Open Division | 1453 |
| 3. | 6 | 4 | 2 | 0.667 | 13 | Open Division | 1482 |
| 4. | 6 | 4 | 2 | 0.667 | 9 | Open Division | 1463 |
| 5. | 6 | 4 | 2 | 0.667 | 8 | Open Division | 1481 |
| 6. | 6 | 3 | 3 | 0.500 | 0 | Open Division | 1359 |
| 7. | 6 | 3 | 3 | 0.500 | -5 | Open Division | 1381 |
| 8. | 6 | 2 | 4 | 0.333 | -1 | Open Division | 1317 |
| 9. | 6 | 2 | 4 | 0.333 | -15 | Open Division | 1367 |
| 10. | 6 | 2 | 4 | 0.333 | -17 | Open Division | 1325 |
| 11. | 6 | 1 | 5 | 0.167 | -26 | Open Division | 1282 |
| 12. | 6 | 1 | 5 | 0.167 | -43 | Open Division | 1284 |
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.