Fall 2026 Kickball
Friday September 25th
7:00pm - 11:00pm
Bay Park
1st Avenue
East Rockaway, 11518
| Team | Games Played | Wins | Losses | Draws | For | Against | Diff | Group | ELO | ELO Initial |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 2 | 0 | 1 | 19 | 14 | 5 | Group 1 | 1571 | 1554 |
| 2. | 3 | 1 | 1 | 1 | 14 | 17 | -3 | Group 1 | 1345 | 1333 |
| 3. | 3 | 0 | 3 | 0 | 17 | 21 | -4 | Group 1 | 1276 | 1334 |
| 1. | 3 | 2 | 0 | 1 | 14 | 6 | 8 | Group 2 | 1472 | 1436 |
| 2. | 3 | 1 | 1 | 1 | 10 | 14 | -4 | Group 2 | 1333 | 1307 |
| 3. | 3 | 0 | 1 | 2 | 6 | 8 | -2 | Group 2 | 1403 | 1436 |
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.