Fall 2026 Kickball
Friday October 23rd
7:00pm - 11:00pm
Bay Park
1st Avenue
East Rockaway, 11518
| Team | Games Played | Wins | Losses | Draws | For | Against | Diff | Group | ELO | ELO Initial |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 3 | 0 | 0 | 19 | 9 | 10 | Group 1 | 1629 | 1571 |
| 2. | 3 | 1 | 2 | 0 | 15 | 11 | 4 | Group 1 | 1320 | 1345 |
| 3. | 3 | 0 | 3 | 0 | 8 | 26 | -18 | Group 1 | 1278 | 1333 |
| 1. | 3 | 3 | 0 | 0 | 11 | 6 | 5 | Group 2 | 1474 | 1403 |
| 2. | 3 | 1 | 2 | 0 | 13 | 18 | -5 | Group 2 | 1288 | 1276 |
| 3. | 3 | 1 | 2 | 0 | 16 | 12 | 4 | Group 2 | 1411 | 1472 |
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.