| Team | Games Played | ELO | Wins | Losses | For | Against | Diff | Group |
|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 1473 | 4 | 1 | 99 | 70 | 29 | |
| 2. | 5 | 1542 | 4 | 1 | 100 | 74 | 26 | |
| 3. | 5 | 1470 | 4 | 1 | 98 | 88 | 10 | |
| 4. | 5 | 1391 | 3 | 2 | 89 | 76 | 13 | |
| 5. | 5 | 1419 | 3 | 2 | 90 | 84 | 6 | |
| 6. | 5 | 1347 | 2 | 3 | 92 | 93 | -1 | |
| 7. | 5 | 1279 | 0 | 5 | 69 | 105 | -36 | |
| 8. | 5 | 1279 | 0 | 5 | 58 | 105 | -47 |
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.