Summer 2025 Pickleball
Saturday August 9th
7:00pm - 10:00pm
Pickleball Hall
246 North Main Street
Sayville, 11782
More Info
| Team | Group | Games Played | Wins | Losses | For | Against | Diff | ELO | ELO Initial |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Women Only | 6 | 5 | 1 | 62 | 35 | 27 | 1464 | 1400 |
| 2. | Women Only | 6 | 4 | 2 | 57 | 41 | 16 | 1431 | 1434 |
| 3. | Women Only | 6 | 4 | 2 | 53 | 46 | 7 | 1495 | 1373 |
| 4. | Women Only | 6 | 3 | 3 | 54 | 47 | 7 | 1407 | 1400 |
| 5. | Women Only | 6 | 3 | 3 | 50 | 53 | -3 | 1489 | 1461 |
| 6. | Women Only | 6 | 2 | 4 | 49 | 55 | -6 | 1342 | 1418 |
| 7. | Women Only | 6 | 2 | 4 | 41 | 59 | -18 | 1338 | 1408 |
| 8. | Women Only | 6 | 1 | 5 | 34 | 64 | -30 | 1208 | 1280 |
| 1. | Open Division | 6 | 5 | 1 | 60 | 27 | 33 | 1579 | 1449 |
| 2. | Open Division | 6 | 5 | 1 | 60 | 33 | 27 | 1626 | 1557 |
| 3. | Open Division | 6 | 4 | 2 | 56 | 35 | 21 | 1358 | 1325 |
| 4. | Open Division | 6 | 4 | 2 | 53 | 32 | 21 | 1444 | 1441 |
| 5. | Open Division | 6 | 4 | 2 | 53 | 35 | 18 | 1403 | 1400 |
| 6. | Open Division | 6 | 4 | 2 | 59 | 42 | 17 | 1478 | 1441 |
| 7. | Open Division | 6 | 4 | 2 | 53 | 39 | 14 | 1544 | 1579 |
| 8. | Open Division | 6 | 4 | 2 | 50 | 38 | 12 | 1567 | 1527 |
| 9. | Open Division | 6 | 4 | 2 | 47 | 42 | 5 | 1491 | 1534 |
| 10. | Open Division | 6 | 3 | 3 | 53 | 43 | 10 | 1466 | 1371 |
| 11. | Open Division | 6 | 3 | 3 | 46 | 43 | 3 | 1416 | 1279 |
| 12. | Open Division | 6 | 3 | 3 | 50 | 49 | 1 | 1396 | 1477 |
| 13. | Open Division | 6 | 3 | 3 | 47 | 55 | -8 | 1339 | 1308 |
| 14. | Open Division | 6 | 2 | 4 | 36 | 49 | -13 | 1358 | 1418 |
| 15. | Open Division | 6 | 2 | 4 | 36 | 56 | -20 | 1376 | 1445 |
| 16. | Open Division | 6 | 0 | 6 | 22 | 66 | -44 | 1161 | 1282 |
| 17. | Open Division | 6 | 0 | 6 | 18 | 66 | -48 | 1259 | 1349 |
| 18. | Open Division | 6 | 0 | 6 | 17 | 66 | -49 | 1235 | 1314 |
This players profile is currently private.