Summer 2025 Pickleball
Saturday July 12th
7:00pm - 10:00pm
Pickleball Hall
246 North Main Street
Sayville, 11782
More Info
| Team | Group | Games Played | Wins | Losses | For | Against | Diff | ELO | ELO Initial |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Women Only | 6 | 4 | 2 | 57 | 38 | 19 | 1462 | 1328 |
| 2. | Women Only | 6 | 4 | 2 | 61 | 43 | 18 | 1475 | 1400 |
| 3. | Women Only | 6 | 4 | 2 | 56 | 38 | 18 | 1431 | 1400 |
| 4. | Women Only | 6 | 4 | 2 | 47 | 50 | -3 | 1420 | 1400 |
| 5. | Women Only | 6 | 3 | 3 | 47 | 44 | 3 | 1408 | 1400 |
| 6. | Women Only | 6 | 2 | 4 | 44 | 53 | -9 | 1399 | 1457 |
| 7. | Women Only | 6 | 2 | 4 | 44 | 57 | -13 | 1314 | 1400 |
| 8. | Women Only | 6 | 1 | 5 | 30 | 63 | -33 | 1276 | 1400 |
| 1. | Open Division | 6 | 5 | 1 | 59 | 31 | 28 | 1565 | 1400 |
| 2. | Open Division | 6 | 5 | 1 | 62 | 42 | 20 | 1578 | 1400 |
| 3. | Open Division | 6 | 4 | 2 | 58 | 36 | 22 | 1525 | 1535 |
| 4. | Open Division | 6 | 4 | 2 | 58 | 44 | 14 | 1534 | 1509 |
| 5. | Open Division | 6 | 4 | 2 | 57 | 44 | 13 | 1448 | 1437 |
| 6. | Open Division | 6 | 4 | 2 | 58 | 50 | 8 | 1478 | 1400 |
| 7. | Open Division | 6 | 4 | 2 | 58 | 50 | 8 | 1442 | 1412 |
| 8. | Open Division | 6 | 4 | 2 | 50 | 47 | 3 | 1437 | 1376 |
| 9. | Open Division | 6 | 3 | 3 | 48 | 44 | 4 | 1443 | 1517 |
| 10. | Open Division | 6 | 3 | 3 | 55 | 54 | 1 | 1371 | 1400 |
| 11. | Open Division | 6 | 3 | 3 | 52 | 51 | 1 | 1446 | 1400 |
| 12. | Open Division | 6 | 2 | 4 | 46 | 58 | -12 | 1313 | 1398 |
| 13. | Open Division | 6 | 2 | 4 | 44 | 59 | -15 | 1360 | 1402 |
| 14. | Open Division | 6 | 2 | 4 | 40 | 59 | -19 | 1365 | 1407 |
| 15. | Open Division | 6 | 1 | 5 | 38 | 61 | -23 | 1300 | 1400 |
| 16. | Open Division | 6 | 1 | 5 | 36 | 63 | -27 | 1310 | 1400 |
| 17. | Open Division | 6 | 0 | 6 | 40 | 66 | -26 | 1278 | 1400 |
This players profile is currently private.
This players profile is currently private.