Fall 2025 Pickleball
Saturday October 11th
7:00pm - 10:00pm
Pickleball Hall
246 North Main Street
Sayville, 11782
More Info
| Team | Group | Games Played | Wins | Losses | For | Against | Diff | ELO | ELO Initial |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Women Only | 6 | 5 | 1 | 57 | 35 | 22 | 1492 | 1400 |
| 2. | Women Only | 6 | 4 | 2 | 59 | 44 | 15 | 1430 | 1418 |
| 3. | Women Only | 6 | 4 | 2 | 58 | 43 | 15 | 1523 | 1543 |
| 4. | Women Only | 6 | 4 | 2 | 53 | 44 | 9 | 1511 | 1513 |
| 5. | Women Only | 6 | 3 | 3 | 46 | 49 | -3 | 1548 | 1496 |
| 6. | Women Only | 6 | 3 | 3 | 52 | 56 | -4 | 1520 | 1429 |
| 7. | Women Only | 6 | 1 | 5 | 43 | 59 | -16 | 1299 | 1399 |
| 8. | Women Only | 6 | 0 | 6 | 28 | 66 | -38 | 1275 | 1400 |
| 1. | Open Division | 6 | 5 | 1 | 59 | 36 | 23 | 1726 | 1627 |
| 2. | Open Division | 6 | 4 | 2 | 61 | 38 | 23 | 1503 | 1400 |
| 3. | Open Division | 6 | 4 | 2 | 57 | 44 | 13 | 1447 | 1437 |
| 4. | Open Division | 6 | 4 | 2 | 53 | 41 | 12 | 1478 | 1567 |
| 5. | Open Division | 6 | 4 | 2 | 58 | 47 | 11 | 1599 | 1553 |
| 6. | Open Division | 6 | 4 | 2 | 49 | 50 | -1 | 1438 | 1356 |
| 7. | Open Division | 6 | 4 | 2 | 52 | 54 | -2 | 1549 | 1481 |
| 8. | Open Division | 6 | 3 | 3 | 55 | 46 | 9 | 1616 | 1644 |
| 9. | Open Division | 6 | 3 | 3 | 51 | 47 | 4 | 1422 | 1479 |
| 10. | Open Division | 6 | 3 | 3 | 58 | 55 | 3 | 1350 | 1375 |
| 11. | Open Division | 6 | 3 | 3 | 45 | 51 | -6 | 1437 | 1318 |
| 12. | Open Division | 6 | 3 | 3 | 46 | 54 | -8 | 1420 | 1443 |
| 13. | Open Division | 6 | 2 | 4 | 52 | 55 | -3 | 1281 | 1308 |
| 14. | Open Division | 6 | 2 | 4 | 49 | 54 | -5 | 1303 | 1344 |
| 15. | Open Division | 6 | 2 | 4 | 53 | 59 | -6 | 1360 | 1400 |
| 16. | Open Division | 6 | 2 | 4 | 44 | 58 | -14 | 1168 | 1197 |
| 17. | Open Division | 6 | 1 | 5 | 41 | 65 | -24 | 1336 | 1408 |
| 18. | Open Division | 6 | 1 | 5 | 35 | 64 | -29 | 1304 | 1400 |
This players profile is currently private.
This players profile is currently private.