Fall 2025 Volleyball
6 - 9 players recommended per team.
3 Women Required.
Friday September 19th
7:00pm - 11:30pm
North Shore Sports
469 Fort Salonga Road
Northport, 11768
| Team | Games Played | Wins | Losses | For | Against | Diff | Group | ELO | ELO Initial |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 0 | 105 | 77 | 28 | 1510 | 1400 | |
| 2. | 5 | 4 | 1 | 99 | 83 | 16 | 1449 | 1400 | |
| 3. | 5 | 3 | 2 | 96 | 82 | 14 | 1514 | 1400 | |
| 4. | 5 | 3 | 2 | 105 | 92 | 13 | 1426 | 1400 | |
| 5. | 5 | 2 | 3 | 91 | 95 | -4 | 1347 | 1400 | |
| 6. | 5 | 2 | 3 | 88 | 98 | -10 | 1349 | 1400 | |
| 7. | 5 | 1 | 4 | 83 | 106 | -23 | 1331 | 1400 | |
| 8. | 5 | 0 | 5 | 71 | 105 | -34 | 1274 | 1400 |
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.
This players profile is currently private.