September 5th through October 17th games start at 7:00pm - 10:00pm at Bowlero Sayville Lanes
Bowl 2 games a night. Max 6 people per team. The team's top 3 scores count towards scoring. Shoes included
Bowling Bingo: Every week you'll receive 2 bingo sheets. The first 2 teams to win bingo win a $10 LI-Kick gift card.
Theme Week starts December 4th. Theme week is a massive competition between all teams in LI-Kick. This season's theme is "Ugly Sweater".
Rank | Team | Games Played | Group | Points | Team Avg | Bingo Wins | ELO | ELO Initial |
---|---|---|---|---|---|---|---|---|
1. | The FOS Club | 10 | 32 | 172 | 3 | 1490 | 1400 | |
2. | McKraken's Crew | 10 | 27 | 154 | 6 | 1388 | 1371 | |
3. | Mai Tais... | 10 | 25.5 | 165 | 0 | 1464 | 1277 | |
4. | Cobra Kai | 10 | 20 | 157 | 0 | 1323 | 1434 | |
5. | Eagles | 10 | 14.5 | 137 | 1 | 1239 | 1318 | |
6. | lucky strikes | 10 | 1 | 112 | 1 | 995 | 1099 |
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon M. | Cobra Kai | M | 14 | 2423 | 173.07 | 196 | 14 | 6 | 8 | 170.83 | 174.75 | 3.92 |
Jairo | Mai Tais... | M | 14 | 2393 | 170.93 | 226 | 11 | 7.5 | 3.5 | 169.83 | 171.75 | 1.92 |
Peter H. | Mai Tais... | M | 14 | 2364 | 168.86 | 215 | 12 | 10 | 2 | 161.00 | 174.75 | 13.75 |
Jorge | The FOS Club | M | 12 | 2196 | 183.00 | 236 | 11 | 8.5 | 2.5 | 199.00 | 175.00 | -24.00 |
Ryan F. | The FOS Club | M | 12 | 2140 | 178.33 | 252 | 12 | 10 | 2 | 179.83 | 176.83 | -3.00 |
Rob G. | McKraken's Crew | M | 12 | 2096 | 174.67 | 225 | 11 | 7 | 4 | 160.75 | 181.63 | 20.88 |
Mike V. | Cobra Kai | M | 14 | 2068 | 147.71 | 176 | 12 | 5 | 7 | 151.00 | 145.25 | -5.75 |
Rich D. | McKraken's Crew | M | 14 | 1958 | 139.86 | 169 | 11 | 6 | 5 | 138.00 | 141.25 | 3.25 |
Darrin C. | McKraken's Crew | M | 13 | 1905 | 146.54 | 215 | 10 | 5 | 5 | 152.33 | 141.57 | -10.76 |
X-MAN | Cobra Kai | M | 14 | 1878 | 134.14 | 166 | 7 | 4 | 3 | 141.33 | 128.75 | -12.58 |
Dan W. | Cobra Kai | M | 14 | 1794 | 128.14 | 145 | 6 | 1 | 5 | 127.50 | 128.63 | 1.13 |
Nikkos H. | The FOS Club | M | 12 | 1746 | 145.50 | 217 | 9 | 6 | 3 | 167.75 | 134.38 | -33.37 |
Danielle K. | Mai Tais... | F | 12 | 1641 | 136.75 | 155 | 4 | 2 | 2 | 146.50 | 131.88 | -14.62 |
chrissy c. | lucky strikes | F | 14 | 1622 | 115.86 | 170 | 13 | 2 | 11 | 126.33 | 108.00 | -18.33 |
Jenny F. | The FOS Club | F | 14 | 1569 | 112.07 | 149 | 2 | 2 | 0 | 111.50 | 112.50 | 1.00 |
Holly M. | Eagles | F | 12 | 1533 | 127.75 | 178 | 8 | 3 | 5 | 135.00 | 120.50 | -14.50 |
Cameron C. | The FOS Club | M | 12 | 1502 | 125.17 | 161 | 5 | 2 | 3 | 117.83 | 132.50 | 14.67 |
Anthony C. | McKraken's Crew | M | 10 | 1490 | 149.00 | 193 | 6 | 3.5 | 2.5 | 157.75 | 143.17 | -14.58 |
Maureen K. | lucky strikes | F | 14 | 1485 | 106.07 | 139 | 13 | 0 | 13 | 97.50 | 112.50 | 15.00 |
Stephanie R. | Mai Tais... | F | 12 | 1459 | 121.58 | 159 | 3 | 2.5 | 0.5 | 119.33 | 123.83 | 4.50 |
Eric C. | Cobra Kai | M | 12 | 1457 | 121.42 | 157 | 3 | 0 | 3 | 123.50 | 119.33 | -4.17 |
Andrew C. | Mai Tais... | M | 12 | 1423 | 118.58 | 169 | 2 | 1 | 1 | 121.25 | 117.25 | -4.00 |
Linda I. | Eagles | F | 12 | 1407 | 117.25 | 182 | 4 | 2 | 2 | 123.50 | 111.00 | -12.50 |
Yvonne S. | Eagles | F | 12 | 1358 | 113.17 | 134 | 5 | 3 | 2 | 121.67 | 104.67 | -17.00 |
Lindsay R. | Mai Tais... | F | 10 | 1349 | 134.90 | 169 | 6 | 3.5 | 2.5 | 139.00 | 132.17 | -6.83 |
Marybeth I. | Eagles | F | 10 | 1294 | 129.40 | 157 | 7 | 3.5 | 3.5 | 131.25 | 128.17 | -3.08 |
Paul L. | McKraken's Crew | M | 12 | 1243 | 103.58 | 127 | 1 | 1 | 0 | 92.33 | 114.83 | 22.50 |
Nancy ?. | Eagles | F | 12 | 1195 | 99.58 | 126 | 5 | 3 | 2 | 84.75 | 107.00 | 22.25 |
Roy L. | Cobra Kai | M | 12 | 1173 | 97.75 | 124 | 0 | 0 | 0 | 99.17 | 96.33 | -2.84 |
Barbara J. | Eagles | F | 10 | 1147 | 114.70 | 192 | 6 | 5 | 1 | 186.00* | 96.88 | -89.12* |
Rosemary Bair | The FOS Club | F | 10 | 970 | 97.00 | 113 | 0 | 0 | 0 | 97.00 | 97.00 | 0.00 |
Ellen Z. | lucky strikes | F | 6 | 659 | 109.83 | 142 | 5 | 0 | 5 | 92.50* | 118.50 | 26.00* |
Christine S. | lucky strikes | F | 6 | 560 | 93.33 | 111 | 5 | 0 | 5 | - | 93.33 | - |
Wendy K. | lucky strikes | F | 3 | 349 | 116.33 | 139 | 3 | 0 | 3 | 116.33* | - | - |
Peter B. | McKraken's Crew | M | 2 | 248 | 124.00 | 150 | 1 | 1 | 0 | 124.00* | - | - |
Donna B. | lucky strikes | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Diane D. | lucky strikes | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
League Wide | 400 | 53094 | 132.74 | 252 | ||||||||
Men | 231 | 33497 | 145.01 | 252 | ||||||||
Women | 169 | 19597 | 115.96 | 192 |
Player | Team | Score |
Jairo | Mai Tais... | 226 |
Nikkos H. | The FOS Club | 217 |
Peter H. | Mai Tais... | 201 |
Anthony C. | McKraken's Crew | 193 |
Ryan F. | The FOS Club | 185 |
Player | Team | Score |
Barbara J. | Eagles | 192 |
Barbara J. | Eagles | 180 |
Holly M. | Eagles | 159 |
Danielle K. | Mai Tais... | 155 |
Danielle K. | Mai Tais... | 149 |
Lanes | Game | Game Type | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 1-2 | 7:00 | Regular Season |
Cobra Kai
0
Prev ELO: 1434 Cur ELO: 1399 -35
|
McKraken's Crew
4
+1
Bingo
Prev ELO: 1371 Cur ELO: 1406 +35
|
||||||||||||||||||||||||||||
Lane 1-2 | Game 2 | Regular Season |
Cobra Kai
1
Prev ELO: 1399 Cur ELO: 1370 -29
|
McKraken's Crew
3
+1
Bingo
Prev ELO: 1406 Cur ELO: 1435 +29
|
||||||||||||||||||||||||||||
Lane 3-4 | 7:00 | Regular Season |
Eagles
4
Prev ELO: 1318 Cur ELO: 1331 +13
|
lucky strikes
0
Prev ELO: 1099 Cur ELO: 1086 -13
|
||||||||||||||||||||||||||||
Lane 3-4 | Game 2 | Regular Season |
Eagles
4
Prev ELO: 1331 Cur ELO: 1342 +11
|
lucky strikes
0
Prev ELO: 1086 Cur ELO: 1075 -11
|
||||||||||||||||||||||||||||
Lane 5-6 | 7:00 | Regular Season |
Mai Tais...
0
Prev ELO: 1277 Cur ELO: 1258 -19
|
The FOS Club
4
Prev ELO: 1400 Cur ELO: 1419 +19
|
||||||||||||||||||||||||||||
Lane 5-6 | Game 2 | Regular Season |
Mai Tais...
4
Prev ELO: 1258 Cur ELO: 1300 +42
|
The FOS Club
0
Prev ELO: 1419 Cur ELO: 1377 -42
|
Player | Team | Score |
Ryan F. | The FOS Club | 252 |
Darrin C. | McKraken's Crew | 215 |
Jorge | The FOS Club | 196 |
Jon M. | Cobra Kai | 190 |
Jorge | The FOS Club | 189 |
Player | Team | Score |
Linda I. | Eagles | 182 |
Marybeth I. | Eagles | 150 |
chrissy c. | lucky strikes | 144 |
chrissy c. | lucky strikes | 143 |
Lindsay R. | Mai Tais... | 140 |
Lanes | Game | Game Type | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 1-2 | 7:00 | Regular Season |
Eagles
1.5
Prev ELO: 1342 Cur ELO: 1309 -33
|
Mai Tais...
2.5
Prev ELO: 1300 Cur ELO: 1333 +33
|
||||||||||||||||||||||||||||||
Lane 1-2 | Game 2 | Regular Season |
Eagles
4
Prev ELO: 1309 Cur ELO: 1341 +32
|
Mai Tais...
0
Prev ELO: 1333 Cur ELO: 1301 -32
|
||||||||||||||||||||||||||||||
Lane 3-4 | 7:00 | Regular Season |
McKraken's Crew
1
+1
Bingo
Prev ELO: 1435 Cur ELO: 1401 -34
|
The FOS Club
3
Prev ELO: 1377 Cur ELO: 1411 +34
|
||||||||||||||||||||||||||||||
Lane 3-4 | Game 2 | Regular Season |
McKraken's Crew
0
+1
Bingo
Prev ELO: 1401 Cur ELO: 1372 -29
|
The FOS Club
4
Prev ELO: 1411 Cur ELO: 1440 +29
|
||||||||||||||||||||||||||||||
Lane 5-6 | 7:00 | Regular Season |
Cobra Kai
4
Prev ELO: 1370 Cur ELO: 1379 +9
|
lucky strikes
0
Prev ELO: 1075 Cur ELO: 1066 -9
|
||||||||||||||||||||||||||||||
Lane 5-6 | Game 2 | Regular Season |
Cobra Kai
4
Prev ELO: 1379 Cur ELO: 1387 +8
|
lucky strikes
0
Prev ELO: 1066 Cur ELO: 1058 -8
|
Player | Team | Score |
Jorge | The FOS Club | 210 |
Jorge | The FOS Club | 201 |
Jon M. | Cobra Kai | 196 |
Jon M. | Cobra Kai | 194 |
Peter H. | Mai Tais... | 172 |
Player | Team | Score |
chrissy c. | lucky strikes | 170 |
Stephanie R. | Mai Tais... | 157 |
Jenny F. | The FOS Club | 147 |
Holly M. | Eagles | 147 |
Danielle K. | Mai Tais... | 143 |
Lanes | Game | Game Type | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 1-2 | 7:00 | Regular Season |
McKraken's Crew
4
Prev ELO: 1372 Cur ELO: 1380 +8
|
lucky strikes
0
Prev ELO: 1058 Cur ELO: 1050 -8
|
||||||||||||||||||||||||||||||||||||
Lane 1-2 | Game 2 | Regular Season |
McKraken's Crew
3
Prev ELO: 1380 Cur ELO: 1387 +7
|
lucky strikes
1
+1
Bingo
Prev ELO: 1050 Cur ELO: 1043 -7
|
||||||||||||||||||||||||||||||||||||
Lane 3-4 | 7:00 | Regular Season |
Cobra Kai
0
Prev ELO: 1387 Cur ELO: 1350 -37
|
Mai Tais...
4
Prev ELO: 1301 Cur ELO: 1338 +37
|
||||||||||||||||||||||||||||||||||||
Lane 3-4 | Game 2 | Regular Season |
Cobra Kai
1
Prev ELO: 1350 Cur ELO: 1319 -31
|
Mai Tais...
3
Prev ELO: 1338 Cur ELO: 1369 +31
|
||||||||||||||||||||||||||||||||||||
Lane 5-6 | 7:00 | Regular Season |
Eagles
0
Prev ELO: 1341 Cur ELO: 1320 -21
|
The FOS Club
4
+1
Bingo
Prev ELO: 1440 Cur ELO: 1461 +21
|
||||||||||||||||||||||||||||||||||||
Lane 5-6 | Game 2 | Regular Season |
Eagles
1
Prev ELO: 1320 Cur ELO: 1302 -18
|
The FOS Club
3
Prev ELO: 1461 Cur ELO: 1479 +18
|
Player | Team | Score |
Jairo | Mai Tais... | 204 |
Jon M. | Cobra Kai | 193 |
Peter H. | Mai Tais... | 187 |
Darrin C. | McKraken's Crew | 186 |
Rob G. | McKraken's Crew | 184 |
Player | Team | Score |
Marybeth I. | Eagles | 157 |
Jenny F. | The FOS Club | 149 |
Danielle K. | Mai Tais... | 147 |
Marybeth I. | Eagles | 146 |
Ellen Z. | lucky strikes | 141 |
Lanes | Game | Game Type | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 1-2 | 7:00 | Regular Season |
Cobra Kai
1
Prev ELO: 1319 Cur ELO: 1302 -17
|
The FOS Club
3
+1
Bingo
Prev ELO: 1479 Cur ELO: 1496 +17
|
||||||||||||||||||||||||||||||||
Lane 1-2 | Game 2 | Regular Season |
Cobra Kai
1
Prev ELO: 1302 Cur ELO: 1288 -14
|
The FOS Club
3
Prev ELO: 1496 Cur ELO: 1510 +14
|
||||||||||||||||||||||||||||||||
Lane 3-4 | 7:00 | Regular Season |
McKraken's Crew
4
Prev ELO: 1387 Cur ELO: 1409 +22
|
Eagles
0
Prev ELO: 1302 Cur ELO: 1280 -22
|
||||||||||||||||||||||||||||||||
Lane 3-4 | Game 2 | Regular Season |
McKraken's Crew
4
+1
Bingo
Prev ELO: 1409 Cur ELO: 1428 +19
|
Eagles
0
Prev ELO: 1280 Cur ELO: 1261 -19
|
||||||||||||||||||||||||||||||||
Lane 5-6 | 7:00 | Regular Season |
lucky strikes
0
Prev ELO: 1043 Cur ELO: 1036 -7
|
Mai Tais...
4
Prev ELO: 1369 Cur ELO: 1376 +7
|
||||||||||||||||||||||||||||||||
Lane 5-6 | Game 2 | Regular Season |
lucky strikes
0
Prev ELO: 1036 Cur ELO: 1029 -7
|
Mai Tais...
4
Prev ELO: 1376 Cur ELO: 1383 +7
|
Player | Team | Score |
Peter H. | Mai Tais... | 184 |
Jon M. | Cobra Kai | 181 |
Rob G. | McKraken's Crew | 180 |
Jon M. | Cobra Kai | 170 |
Jairo | Mai Tais... | 169 |
Player | Team | Score |
Stephanie R. | Mai Tais... | 159 |
Danielle K. | Mai Tais... | 152 |
Ellen Z. | lucky strikes | 142 |
Maureen K. | lucky strikes | 139 |
Lindsay R. | Mai Tais... | 127 |
Lanes | Game | Game Type | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 1-2 | 7:00 | Regular Season |
lucky strikes
0
Prev ELO: 1029 Cur ELO: 1026 -3
|
The FOS Club
4
+1
Bingo
Prev ELO: 1510 Cur ELO: 1513 +3
|
||||||||||||||||||||||||||||||
Lane 1-2 | Game 2 | Regular Season |
lucky strikes
0
Prev ELO: 1026 Cur ELO: 1023 -3
|
The FOS Club
4
Prev ELO: 1513 Cur ELO: 1516 +3
|
||||||||||||||||||||||||||||||
Lane 3-4 | 7:00 | Regular Season |
McKraken's Crew
4
Prev ELO: 1428 Cur ELO: 1454 +26
|
Mai Tais...
0
Prev ELO: 1383 Cur ELO: 1357 -26
|
||||||||||||||||||||||||||||||
Lane 3-4 | Game 2 | Regular Season |
McKraken's Crew
0
Prev ELO: 1454 Cur ELO: 1416 -38
|
Mai Tais...
4
Prev ELO: 1357 Cur ELO: 1395 +38
|
||||||||||||||||||||||||||||||
Lane 5-6 | 7:00 | Regular Season |
Cobra Kai
4
Prev ELO: 1288 Cur ELO: 1315 +27
|
Eagles
0
Prev ELO: 1261 Cur ELO: 1234 -27
|
||||||||||||||||||||||||||||||
Lane 21-22 | Game 2 | Regular Season |
Cobra Kai
4
Prev ELO: 1315 Cur ELO: 1338 +23
|
Eagles
0
+1
Bingo
Prev ELO: 1234 Cur ELO: 1211 -23
|
Player | Team | Score |
Jorge | The FOS Club | 236 |
Rob G. | McKraken's Crew | 225 |
Ryan F. | The FOS Club | 216 |
Peter H. | Mai Tais... | 215 |
Jairo | Mai Tais... | 190 |
Player | Team | Score |
Yvonne S. | Eagles | 134 |
Danielle K. | Mai Tais... | 130 |
Maureen K. | lucky strikes | 125 |
Danielle K. | Mai Tais... | 123 |
Jenny F. | The FOS Club | 121 |
Lanes | Game | Game Type | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 1-2 | 7:00 | Exhibition |
McKraken's Crew
1
+1
Bingo
|
The FOS Club
3
|
||||||||||||||||||||||||||||||||
Lane 1-2 | Game 2 | Exhibition |
McKraken's Crew
1
|
The FOS Club
3
+1
Bingo
|
||||||||||||||||||||||||||||||||
Lane 3-4 | 7:00 | Exhibition |
Cobra Kai
0
|
Mai Tais...
4
|
||||||||||||||||||||||||||||||||
Lane 3-4 | Game 2 | Exhibition |
Cobra Kai
0
|
Mai Tais...
4
|
||||||||||||||||||||||||||||||||
Lane 5-6 | 7:00 | Exhibition |
Eagles
3
|
lucky strikes
1
|
||||||||||||||||||||||||||||||||
Lane 5-6 | Game 2 | Exhibition |
Eagles
4
|
lucky strikes
0
|
Player | Team | Score |
Jorge | The FOS Club | 222 |
Jairo | Mai Tais... | 222 |
Ryan F. | The FOS Club | 221 |
Nikkos H. | The FOS Club | 216 |
Peter H. | Mai Tais... | 198 |
Player | Team | Score |
Holly M. | Eagles | 178 |
Lindsay R. | Mai Tais... | 169 |
Lindsay R. | Mai Tais... | 169 |
Stephanie R. | Mai Tais... | 151 |
Danielle K. | Mai Tais... | 137 |
Lanes | Game | Game Type | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 1-2 | 7:00 | A Bracket Playoff |
The FOS Club
4
Prev ELO: 1516 Cur ELO: 1531 +15
|
Cobra Kai
0
Prev ELO: 1338 Cur ELO: 1323 -15
|
||||||||||||||||||||||||||||||||
Lane 1-2 | Game 2 | A Bracket Finals |
Mai Tais...
3.5
Prev ELO: 1395 Cur ELO: 1436 +41
|
The FOS Club
0.5
Prev ELO: 1531 Cur ELO: 1490 -41
|
||||||||||||||||||||||||||||||||
Lane 3-4 | 7:00 | B Bracket Playoff |
Eagles
4
Prev ELO: 1211 Cur ELO: 1226 +15
|
lucky strikes
0
Prev ELO: 1023 Cur ELO: 1008 -15
|
||||||||||||||||||||||||||||||||
Lane 3-4 | Game 2 | B Bracket Playoff |
Eagles
4
Prev ELO: 1226 Cur ELO: 1239 +13
|
lucky strikes
0
Prev ELO: 1008 Cur ELO: 995 -13
|
||||||||||||||||||||||||||||||||
Lane 5-6 | 7:00 | A Bracket Playoff |
McKraken's Crew
0.5
+1
Bingo
Prev ELO: 1416 Cur ELO: 1388 -28
|
Mai Tais...
3.5
Prev ELO: 1436 Cur ELO: 1464 +28
|
||||||||||||||||||||||||||||||||
Lane 5-6 | Game 2 | Exhibition |
Cobra Kai
0
|
McKraken's Crew
4
+1
Bingo
|