September 5th through October 17th games start at 7:00pm - 10:00pm at Bowlero Sayville Lanes
Team | Games Played |
---|---|
The BOs Version 2.0 | 10 |
Kingpins | 10 |
BaLLbarianS | 10 |
EMO Strike Force | 10 |
The Lane Changers | 10 |
The Split Ends | 10 |
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackie C. | Kingpins | F | 14 | 2551 | 182.21 | 212 | 14 | 10 | 4 | 179.67 | 184.13 | 4.46 |
Mike M | The BOs Version 2.0 | M | 14 | 2281 | 162.93 | 223 | 14 | 11 | 3 | 167.00 | 159.88 | -7.12 |
Christina D. | Kingpins | F | 14 | 2266 | 161.86 | 190 | 13 | 10 | 3 | 158.83 | 164.13 | 5.30 |
Glenn D. | The BOs Version 2.0 | M | 14 | 2192 | 156.57 | 202 | 13 | 9 | 4 | 165.33 | 150.00 | -15.33 |
Charlie D. | EMO Strike Force | M | 14 | 2168 | 154.86 | 203 | 12 | 6 | 6 | 155.00 | 154.75 | -0.25 |
Anthony C. | BaLLbarianS | M | 13 | 2019 | 155.31 | 190 | 13 | 8 | 5 | 162.00 | 149.57 | -12.43 |
Rich G. | BaLLbarianS | M | 13 | 1844 | 141.85 | 177 | 10 | 5 | 5 | 154.00 | 131.43 | -22.57 |
Anthony V. | The BOs Version 2.0 | M | 12 | 1837 | 153.08 | 207 | 10 | 7 | 3 | 167.00 | 146.13 | -20.87 |
Dawn S. | EMO Strike Force | F | 14 | 1774 | 126.71 | 158 | 11 | 3 | 8 | 120.50 | 131.38 | 10.88 |
Catherine T. | The Lane Changers | F | 14 | 1717 | 122.64 | 164 | 14 | 5 | 9 | 121.00 | 123.88 | 2.88 |
Ed S. | The Lane Changers | M | 12 | 1664 | 138.67 | 166 | 12 | 4 | 8 | 142.33 | 135.00 | -7.33 |
Lilian M. | The BOs Version 2.0 | F | 14 | 1653 | 118.07 | 148 | 2 | 2 | 0 | 121.33 | 115.63 | -5.70 |
Danielle K. | Kingpins | F | 12 | 1596 | 133.00 | 191 | 7 | 5 | 2 | 155.75 | 121.63 | -34.12 |
Edwin S. | Kingpins | M | 12 | 1516 | 126.33 | 170 | 4 | 4 | 0 | 130.17 | 122.50 | -7.67 |
Dan M. | EMO Strike Force | M | 10 | 1448 | 144.80 | 222 | 8 | 2 | 6 | 162.75 | 132.83 | -29.92 |
Mike K. | Kingpins | M | 12 | 1423 | 118.58 | 138 | 4 | 3 | 1 | 113.17 | 124.00 | 10.83 |
Dave P. | BaLLbarianS | M | 9 | 1401 | 155.67 | 203 | 8 | 4 | 4 | 148.25 | 161.60 | 13.35 |
Marianne S. | The BOs Version 2.0 | F | 12 | 1373 | 114.42 | 142 | 0 | 0 | 0 | 113.25 | 115.00 | 1.75 |
Josephine G. | BaLLbarianS | F | 13 | 1371 | 105.46 | 130 | 5 | 4 | 1 | 98.67 | 111.29 | 12.62 |
Liz S. | The Lane Changers | F | 14 | 1311 | 93.64 | 134 | 7 | 1 | 6 | 85.50 | 99.75 | 14.25 |
Lorrie D. | EMO Strike Force | F | 12 | 1294 | 107.83 | 142 | 2 | 2 | 0 | 100.00 | 111.75 | 11.75 |
Doreen M. | The BOs Version 2.0 | F | 10 | 1293 | 129.30 | 181 | 3 | 2 | 1 | 136.50 | 124.50 | -12.00 |
Dave P. | BaLLbarianS | M | 11 | 1273 | 115.73 | 143 | 3 | 3 | 0 | 122.33 | 107.80 | -14.53 |
Enieda M. | The Lane Changers | F | 14 | 1146 | 81.86 | 114 | 3 | 2.5 | 0.5 | 74.33 | 87.50 | 13.17 |
Matt D. | EMO Strike Force | M | 10 | 1051 | 105.10 | 136 | 2 | 2 | 0 | 102.00 | 107.17 | 5.17 |
Ruth J. | The Split Ends | F | 9 | 1038 | 115.33 | 157 | 7 | 2 | 5 | 111.75 | 118.20 | 6.45 |
Samantha A. | The Split Ends | F | 9 | 980 | 108.89 | 132 | 6 | 1 | 5 | 107.00 | 111.25 | 4.25 |
Angela H. | The Lane Changers | F | 12 | 906 | 75.50 | 99 | 2 | 0 | 2 | 75.75 | 75.38 | -0.37 |
Bill H. | EMO Strike Force | M | 8 | 902 | 112.75 | 161 | 5 | 2 | 3 | 115.83 | 103.50* | -12.33* |
Jessica P. | The Split Ends | F | 8 | 858 | 107.25 | 135 | 7 | 0 | 7 | 107.67* | 107.00 | -0.67* |
Dave M. | The Split Ends | M | 8 | 845 | 105.63 | 152 | 5 | 0 | 5 | 119.75 | 91.50 | -28.25 |
Jessica Y. | The Split Ends | F | 7 | 822 | 117.43 | 167 | 4 | 1.5 | 2.5 | 106.50 | 132.00* | 25.50* |
Harry T. | The Split Ends | M | 6 | 800 | 133.33 | 178 | 4 | 1 | 3 | 143.75 | 112.50* | -31.25* |
Gabby J. | EMO Strike Force | F | 8 | 640 | 80.00 | 126 | 2 | 0 | 2 | 93.50 | 66.50 | -27.00 |
Suzette L. | The Lane Changers | F | 6 | 507 | 84.50 | 99 | 1 | 0 | 1 | 83.75 | 86.00* | 2.25* |
Eric S. | Kingpins | M | 6 | 300 | 50.00 | 60 | 0 | 0 | 0 | 50.25 | 49.50* | -0.75* |
Nicole P. | BaLLbarianS | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Matt M. | The Lane Changers | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
League Wide | 400 | 50060 | 125.15 | 223 | ||||||||
Men | 184 | 24964 | 135.67 | 223 | ||||||||
Women | 216 | 25096 | 116.19 | 212 |
Player | Team | Score |
Mike M | The BOs Version 2.0 | 223 |
Glenn D. | The BOs Version 2.0 | 202 |
Anthony V. | The BOs Version 2.0 | 180 |
Harry T. | The Split Ends | 178 |
Rich G. | BaLLbarianS | 172 |
Player | Team | Score |
Jackie C. | Kingpins | 192 |
Danielle K. | Kingpins | 191 |
Christina D. | Kingpins | 190 |
Christina D. | Kingpins | 172 |
Jessica Y. | The Split Ends | 167 |
Field | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 21-22 | 6:00 PM |
The Split Ends
2
|
BaLLbarianS
2
|
||||||||||||||||||||||||||||
Lanes 21-22 | Game 2 |
The Split Ends
1
|
BaLLbarianS
3
|
||||||||||||||||||||||||||||
Lanes 23-24 | 6:00 PM |
The Lane Changers
1
|
EMO Strike Force
3
|
||||||||||||||||||||||||||||
Lanes 23-24 | 6:00 PM |
The Lane Changers
0
|
EMO Strike Force
4
|
||||||||||||||||||||||||||||
Lanes 25-26 | 6:00 PM |
Kingpins
1
|
The BOs Version 2.0
3
+1Bingo Wins
|
||||||||||||||||||||||||||||
Lanes 25-26 | Game 2 |
Kingpins
3
|
The BOs Version 2.0
1
|
Player | Team | Score |
Dan M. | EMO Strike Force | 201 |
Anthony C. | BaLLbarianS | 186 |
Charlie D. | EMO Strike Force | 177 |
Charlie D. | EMO Strike Force | 173 |
Glenn D. | The BOs Version 2.0 | 159 |
Player | Team | Score |
Jackie C. | Kingpins | 212 |
Jackie C. | Kingpins | 178 |
Christina D. | Kingpins | 159 |
Christina D. | Kingpins | 155 |
Lilian M. | The BOs Version 2.0 | 148 |
Field | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 21-22 | 6:00 PM |
Kingpins
4
+1Bingo Wins
|
The Split Ends
0
|
||||||||||||||||||||||||||||
Lanes 21-22 | Game 2 |
Kingpins
4
|
The Split Ends
0
|
||||||||||||||||||||||||||||
Lanes 23-24 | 6:00 PM |
The BOs Version 2.0
4
|
The Lane Changers
0
|
||||||||||||||||||||||||||||
Lanes 23-24 | Game 2 |
The BOs Version 2.0
4
|
The Lane Changers
0
|
||||||||||||||||||||||||||||
Lanes 25-26 | 6:00 PM |
BaLLbarianS
1
|
EMO Strike Force
3
|
||||||||||||||||||||||||||||
Lanes 25-26 | Game 2 |
BaLLbarianS
4
|
EMO Strike Force
0
+
1Bingo Wins
|
Player | Team | Score |
Dan M. | EMO Strike Force | 222 |
Anthony V. | The BOs Version 2.0 | 207 |
Charlie D. | EMO Strike Force | 203 |
Mike M | The BOs Version 2.0 | 191 |
Dave P. | BaLLbarianS | 190 |
Player | Team | Score |
Jackie C. | Kingpins | 192 |
Doreen M. | The BOs Version 2.0 | 181 |
Christina D. | Kingpins | 163 |
Dawn S. | EMO Strike Force | 158 |
Danielle K. | Kingpins | 147 |
Field | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 21-22 | 6:00 PM |
The Split Ends
0
|
The BOs Version 2.0
4
|
||||||||||||||||||||||||||||
Lanes 21-22 | Game 2 |
The Split Ends
0
|
The BOs Version 2.0
4
|
||||||||||||||||||||||||||||
Lanes 23-24 | 6:00 PM |
EMO Strike Force
1
|
Kingpins
3
|
||||||||||||||||||||||||||||
Lanes 23-24 | Game 2 |
EMO Strike Force
2
|
Kingpins
2
|
||||||||||||||||||||||||||||
Lanes 25-26 | 6:00 PM |
The Lane Changers
0
|
BaLLbarianS
4
+1Bingo Wins
|
||||||||||||||||||||||||||||
Lanes 25-26 | Game 2 |
The Lane Changers
0
|
BaLLbarianS
4
|
Player | Team | Score |
Dave P. | BaLLbarianS | 203 |
Dave P. | BaLLbarianS | 186 |
Anthony V. | The BOs Version 2.0 | 178 |
Mike M | The BOs Version 2.0 | 175 |
Mike M | The BOs Version 2.0 | 170 |
Player | Team | Score |
Jackie C. | Kingpins | 193 |
Christina D. | Kingpins | 182 |
Christina D. | Kingpins | 173 |
Danielle K. | Kingpins | 172 |
Jackie C. | Kingpins | 160 |
Field | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 19-20 | 6:00 PM |
The Split Ends
0
|
The Lane Changers
4
|
||||||||||||||||||||||||||||
Lanes 19-20 | Game 2 |
The Split Ends
1
|
The Lane Changers
3
|
||||||||||||||||||||||||||||
Lanes 21-22 | 6:00 PM |
Kingpins
4
|
BaLLbarianS
0
|
||||||||||||||||||||||||||||
Lanes 21-22 | Game 2 |
Kingpins
3
+1Bingo Wins
|
BaLLbarianS
1
|
||||||||||||||||||||||||||||
Lanes 23-24 | 6:00 PM |
The BOs Version 2.0
4
+1Bingo Wins
|
EMO Strike Force
0
|
||||||||||||||||||||||||||||
Lanes 23-24 | Game 2 |
The BOs Version 2.0
4
|
EMO Strike Force
0
|
Player | Team | Score |
Anthony C. | BaLLbarianS | 190 |
Glenn D. | The BOs Version 2.0 | 161 |
Anthony C. | BaLLbarianS | 160 |
Mike M | The BOs Version 2.0 | 159 |
Charlie D. | EMO Strike Force | 155 |
Player | Team | Score |
Jackie C. | Kingpins | 187 |
Jackie C. | Kingpins | 179 |
Christina D. | Kingpins | 164 |
Christina D. | Kingpins | 158 |
Ruth J. | The Split Ends | 157 |
Field | Time | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 19-20 | 6:00 PM |
The Lane Changers
0
|
Kingpins
4
|
||||||||||||||||||||||||||
Lanes 19-20 | Game 2 |
The Lane Changers
0
|
Kingpins
4
|
||||||||||||||||||||||||||
Lanes 21-22 | 6:00 PM |
EMO Strike Force
2.5
+1Bingo Wins
|
The Split Ends
1.5
|
||||||||||||||||||||||||||
Lanes 21-22 | Game 2 |
EMO Strike Force
3
|
The Split Ends
1
|
||||||||||||||||||||||||||
Lanes 23-24 | 6:00 PM |
BaLLbarianS
0
|
The BOs Version 2.0
4
|
||||||||||||||||||||||||||
Lanes 23-24 | Game 2 |
BaLLbarianS
3
|
The BOs Version 2.0
1
+
1Bingo Wins
|
Player | Team | Score |
Charlie D. | EMO Strike Force | 174 |
Charlie D. | EMO Strike Force | 169 |
Glenn D. | The BOs Version 2.0 | 168 |
Mike M | The BOs Version 2.0 | 159 |
Anthony C. | BaLLbarianS | 156 |
Player | Team | Score |
Jackie C. | Kingpins | 200 |
Jackie C. | Kingpins | 181 |
Catherine T. | The Lane Changers | 164 |
Christina D. | Kingpins | 158 |
Doreen M. | The BOs Version 2.0 | 151 |
Field | Time | |||
---|---|---|---|---|
Lanes 19-20 | 6:00 PM | The Split Ends | BaLLbarianS | |
Lanes 19-20 | Game 2 | The Split Ends | BaLLbarianS | |
Lanes 21-22 | 6:00 PM | The Lane Changers | EMO Strike Force | |
Lanes 21-22 | Game 2 | The Lane Changers | EMO Strike Force | |
Lanes 23-24 | 6:00 PM | Kingpins | The BOs Version 2.0 | |
Lanes 23-24 | Game 2 | Kingpins | The BOs Version 2.0 |
Player | Team | Score |
Mike M | The BOs Version 2.0 | 177 |
Anthony V. | The BOs Version 2.0 | 161 |
Dave P. | BaLLbarianS | 154 |
Ed S. | The Lane Changers | 154 |
Charlie D. | EMO Strike Force | 153 |
Player | Team | Score |
Jackie C. | Kingpins | 204 |
Christina D. | Kingpins | 179 |
Christina D. | Kingpins | 169 |
Jackie C. | Kingpins | 169 |
Catherine T. | The Lane Changers | 163 |
Field | Time | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanes 19-20 | 6:00 PM |
The BOs Version 2.0
4
|
EMO Strike Force
0
|
||||||||||||||||||||||||||||
Lanes 19-20 | Game 2 |
The BOs Version 2.0
0
+1Bingo Wins
|
Kingpins
4
|
||||||||||||||||||||||||||||
Lanes 21-22 | 6:00 PM |
Kingpins
3
|
BaLLbarianS
1
|
||||||||||||||||||||||||||||
Lanes 23-24 | 6:00 PM |
The Lane Changers
3.5
+1Bingo Wins
|
The Split Ends
0.5
|
||||||||||||||||||||||||||||
Lanes 23-24 | Game 2 |
The Lane Changers
2
|
EMO Strike Force
2
|