November 7th through December 19th games start at 7:00pm at AMF Garden City Lanes
Bowling League Garden City
Rank | Team | Wins | Losses | Games Played |
---|---|---|---|---|
1. | Treestays | 10 | 1 | 12 |
2. | Living on a Spare | 10 | 1 | 11 |
3. | PTSD | 7 | 4 | 12 |
4. | Funkillers | 6 | 5 | 11 |
5. | Space Force | 6 | 5 | 11 |
6. | Spare Me The Details | 4 | 6 | 11 |
7. | Ball Busters | 4 | 7 | 12 |
8. | We Don't Give A Split | 3 | 7 | 11 |
9. | Les Miserabowlers | 2 | 8 | 12 |
10. | Split Happens | 0 | 8 | 11 |
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike R. | Funkillers | M | 14 | 2699 | 192.79 | 227 | 14 | 11 | 3 | 190.83 | 194.25 | 3.42 |
Justin S. | Living on a Spare | M | 12 | 2476 | 206.33 | 258 | 11 | 9 | 2 | 204.33 | 208.33 | 4.00 |
Tino F. | PTSD | M | 14 | 2348 | 167.71 | 211 | 14 | 10 | 4 | 168.00 | 167.50 | -0.50 |
David D. | PTSD | M | 14 | 2260 | 161.43 | 224 | 14 | 7 | 7 | 156.50 | 165.13 | 8.63 |
Sue F. | Space Force | F | 14 | 2116 | 151.14 | 176 | 12 | 6 | 6 | 159.17 | 145.13 | -14.04 |
Augie M. | Treestays | M | 12 | 2090 | 174.17 | 244 | 9 | 8 | 1 | 192.33 | 156.00 | -36.33 |
Dan P. | Living on a Spare | M | 12 | 2089 | 174.08 | 232 | 10 | 9 | 1 | 174.33 | 173.83 | -0.50 |
Sal F. | Space Force | M | 14 | 2074 | 148.14 | 188 | 13 | 6.5 | 6.5 | 143.83 | 151.38 | 7.55 |
Matt K. | Spare Me The Details | M | 10 | 1934 | 193.40 | 237 | 10 | 8 | 2 | 200.17 | 183.25 | -16.92 |
Laurie S. | Space Force | F | 14 | 1927 | 137.64 | 187 | 8 | 3 | 5 | 134.67 | 139.88 | 5.21 |
Sandy K. | PTSD | M | 12 | 1878 | 156.50 | 214 | 11 | 7 | 4 | 144.50 | 162.50 | 18.00 |
Pun | Treestays | M | 12 | 1813 | 151.08 | 212 | 7 | 6 | 1 | 143.00 | 159.17 | 16.17 |
Ed G. | Ball Busters | M | 13 | 1721 | 132.38 | 164 | 12 | 3 | 9 | 139.00 | 126.71 | -12.29 |
Brandon W. | Living on a Spare | M | 12 | 1654 | 137.83 | 169 | 3 | 3 | 0 | 145.00 | 130.67 | -14.33 |
Jerianne R. | Spare Me The Details | F | 14 | 1652 | 118.00 | 177 | 7 | 3 | 4 | 111.17 | 123.13 | 11.96 |
Ronis M. | Split Happens | M | 13 | 1585 | 121.92 | 174 | 13 | 2.5 | 10.5 | 116.17 | 126.86 | 10.69 |
kristin z. | Funkillers | F | 12 | 1568 | 130.67 | 170 | 7 | 4 | 3 | 130.25 | 130.88 | 0.63 |
Gabrielle Winterton | Ball Busters | F | 13 | 1561 | 120.08 | 151 | 12 | 4 | 8 | 118.00 | 121.86 | 3.86 |
Tyler T. | Ball Busters | M | 13 | 1557 | 119.77 | 152 | 10 | 3 | 7 | 117.17 | 122.00 | 4.83 |
Robin B. | Space Force | F | 12 | 1536 | 128.00 | 147 | 4 | 2 | 2 | 131.33 | 124.67 | -6.66 |
Caitlyn T. | Les Miserabowlers | F | 14 | 1534 | 109.57 | 140 | 9 | 3 | 6 | 121.67 | 100.50 | -21.17 |
Chris W. | Split Happens | M | 11 | 1526 | 138.73 | 173 | 11 | 3 | 8 | 148.33 | 127.20 | -21.13 |
Matthew V. | Living on a Spare | M | 10 | 1499 | 149.90 | 181 | 5 | 4 | 1 | 158.00 | 137.75 | -20.25 |
Brian M. | Funkillers | M | 10 | 1497 | 149.70 | 185 | 8 | 7 | 1 | 158.00 | 144.17 | -13.83 |
Kristi G. | Les Miserabowlers | F | 12 | 1472 | 122.67 | 171 | 10 | 2 | 8 | 137.33 | 108.00 | -29.33 |
Mark W. | Living on a Spare | M | 10 | 1444 | 144.40 | 172 | 3 | 3 | 0 | 150.83 | 134.75 | -16.08 |
Kristi S. | Les Miserabowlers | F | 14 | 1436 | 102.57 | 133 | 8 | 0 | 8 | 101.17 | 103.63 | 2.46 |
Jon V. | Treestays | M | 10 | 1430 | 143.00 | 184 | 3 | 2 | 1 | 125.00 | 155.00 | 30.00 |
Grace G. | Ball Busters | F | 13 | 1402 | 107.85 | 143 | 5 | 2 | 3 | 106.67 | 108.86 | 2.19 |
Victoria G. | Spare Me The Details | F | 10 | 1391 | 139.10 | 182 | 9 | 4 | 5 | 157.50 | 126.83 | -30.67 |
Jairo | Treestays | M | 10 | 1379 | 137.90 | 163 | 3 | 3 | 0 | 134.25 | 140.33 | 6.08 |
John P. | Treestays | M | 8 | 1304 | 163.00 | 205 | 6 | 6 | 0 | 161.50* | 163.50 | 2.00* |
Julie B. | Space Force | F | 9 | 1289 | 143.22 | 192 | 5 | 5 | 0 | 136.00* | 144.13 | 8.13* |
Stephanie R. | Split Happens | F | 11 | 1289 | 117.18 | 142 | 10 | 4 | 6 | 118.67 | 115.40 | -3.27 |
Shannon L. | Funkillers | F | 12 | 1236 | 103.00 | 149 | 7 | 2 | 5 | 106.75 | 101.13 | -5.62 |
Melanie S. | Funkillers | F | 10 | 1187 | 118.70 | 144 | 6 | 2 | 4 | 114.50 | 125.00 | 10.50 |
Cara P. | Living on a Spare | F | 8 | 1113 | 139.13 | 183 | 3 | 1 | 2 | 139.83 | 137.00* | -2.83* |
Laura B. | Spare Me The Details | F | 10 | 1074 | 107.40 | 149 | 4 | 1 | 3 | 116.25 | 101.50 | -14.75 |
Lindsay R. | Spare Me The Details | F | 10 | 1061 | 106.10 | 137 | 4 | 2 | 2 | 89.50* | 110.25 | 20.75* |
Danny M. | Treestays | M | 6 | 988 | 164.67 | 200 | 4 | 3 | 1 | 154.00 | 186.00* | 32.00* |
Lupe R. | We Don't Give A Split | F | 12 | 986 | 82.17 | 111 | 9 | 3 | 6 | 84.17 | 80.17 | -4.00 |
Mimi F. | We Don't Give A Split | F | 8 | 964 | 120.50 | 135 | 8 | 3 | 5 | 124.00* | 119.33 | -4.67* |
Robert Fox | We Don't Give A Split | M | 6 | 942 | 157.00 | 195 | 6 | 4 | 2 | 175.00 | 121.00* | -54.00* |
Jenny K. | Spare Me The Details | F | 10 | 935 | 93.50 | 124 | 2 | 1 | 1 | 96.25 | 91.67 | -4.58 |
Carlos P. | Les Miserabowlers | M | 8 | 912 | 114.00 | 151 | 5 | 1 | 4 | 143.00* | 104.33 | -38.67* |
Lauren A. | Split Happens | F | 13 | 889 | 68.38 | 100 | 3 | 0 | 3 | 66.67 | 69.86 | 3.19 |
Colleen P. | Les Miserabowlers | F | 6 | 652 | 108.67 | 143 | 2 | 1 | 1 | 107.50* | 109.25 | 1.75* |
Staci S. | Split Happens | F | 6 | 472 | 78.67 | 88 | 0 | 0 | 0 | 80.75 | 74.50* | -6.25* |
Austin L. | We Don't Give A Split | M | 2 | 402 | 201.00 | 258 | 2 | 2 | 0 | 201.00* | - | - |
Amanda S. | We Don't Give A Split | F | 4 | 349 | 87.25 | 113 | 2 | 0 | 2 | 87.25 | - | - |
Mary A. | Space Force | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Katie D. | Split Happens | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Daniel G. | Ball Busters | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
League Wide | 539 | 72592 | 134.68 | 258 | ||||||||
Men | 268 | 41501 | 154.85 | 258 | ||||||||
Women | 271 | 31091 | 114.73 | 192 |
Player | Team | Score |
Austin L. | We Don't Give A Split | 258 |
Justin S. | Living on a Spare | 248 |
Augie M. | Treestays | 244 |
Matt K. | Spare Me The Details | 237 |
Mike R. | Funkillers | 213 |
Player | Team | Score |
Victoria G. | Spare Me The Details | 182 |
Jerianne R. | Spare Me The Details | 177 |
Sue F. | Space Force | 176 |
Sue F. | Space Force | 157 |
Gabrielle Winterton | Ball Busters | 151 |
Field | Time | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 41-42 | 7:00PM |
We Don't Give A Split
1
|
Spare Me The Details
3
|
|||||||||||||
Lane 41-42 | Game 2 |
We Don't Give A Split
1
|
Les Miserabowlers
3
|
|||||||||||||
Lane 43-44 | 7:00PM |
Ball Busters
3
|
Split Happens
1
|
|||||||||||||
Lane 43-44 | Game 2 |
Ball Busters
0
|
Spare Me The Details
4
|
|||||||||||||
Lane 45-46 | 7:00PM |
Living on a Spare
4
|
Les Miserabowlers
0
|
|||||||||||||
Lane 45-46 | Game 2 |
Living on a Spare
4
|
Space Force
0
|
|||||||||||||
Lane 47-48 | 7:00PM |
Funkillers
4
|
Space Force
0
|
|||||||||||||
Lane 47-48 | Game 2 |
Funkillers
1
|
PTSD
3
|
|||||||||||||
Lane 49-50 | 7:00PM |
Treestays
4
|
PTSD
0
|
|||||||||||||
Lane 49-50 | Game 2 |
Treestays
4
|
Split Happens
0
|
Player | Team | Score |
Justin S. | Living on a Spare | 238 |
Matt K. | Spare Me The Details | 226 |
Augie M. | Treestays | 199 |
Mike R. | Funkillers | 198 |
David D. | PTSD | 197 |
Player | Team | Score |
Cara P. | Living on a Spare | 183 |
Kristi G. | Les Miserabowlers | 171 |
Laurie S. | Space Force | 164 |
Sue F. | Space Force | 154 |
Sue F. | Space Force | 149 |
Field | Time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 41-42 | 7:00PM |
Spare Me The Details
1
|
Treestays
3
|
||||||||||||
Lane 41-42 | Game 2 |
Spare Me The Details
2
|
Split Happens
2
|
||||||||||||
Lane 43-44 | 7:00PM |
Ball Busters
0
|
Les Miserabowlers
4
|
||||||||||||
Lane 43-44 | Game 2 |
Ball Busters
0
|
Space Force
4
|
||||||||||||
Lane 45-46 | 7:00PM |
PTSD
2
|
Split Happens
2
|
||||||||||||
Lane 45-46 | Game 2 |
PTSD
0
|
Living on a Spare
4
|
||||||||||||
Lane 47-48 | 7:00PM |
We Don't Give A Split
1
|
Space Force
3
|
||||||||||||
Lane 47-48 | Game 2 |
We Don't Give A Split
4
|
Funkillers
0
|
||||||||||||
Lane 49-50 | 7:00PM |
Living on a Spare
3
|
Funkillers
1
|
||||||||||||
Lane 49-50 | Game 2 |
Les Miserabowlers
2
|
Treestays
2
|
Player | Team | Score |
Justin S. | Living on a Spare | 237 |
Justin S. | Living on a Spare | 214 |
Dan P. | Living on a Spare | 204 |
Matt K. | Spare Me The Details | 203 |
Augie M. | Treestays | 199 |
Player | Team | Score |
Sue F. | Space Force | 174 |
Victoria G. | Spare Me The Details | 168 |
Cara P. | Living on a Spare | 153 |
Shannon L. | Funkillers | 149 |
Robin B. | Space Force | 147 |
Field | Time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 41-42 | 7:00PM |
Funkillers
4
|
Ball Busters
0
|
||||||||||||
Lane 41-42 | Game 2 |
Funkillers
1
|
Treestays
3
|
||||||||||||
Lane 43-44 | 7:00PM |
Space Force
0
|
Treestays
4
|
||||||||||||
Lane 43-44 | Game 2 |
Les Miserabowlers
0
|
Spare Me The Details
4
|
||||||||||||
Lane 45-46 | 7:00PM |
Les Miserabowlers
2
|
Split Happens
2
|
||||||||||||
Lane 45-46 | Game 2 |
Space Force
3.5
|
Split Happens
0.5
|
||||||||||||
Lane 47-48 | 7:00PM |
Living on a Spare
4
|
We Don't Give A Split
0
|
||||||||||||
Lane 47-48 | Game 2 |
Living on a Spare
4
|
Ball Busters
0
|
||||||||||||
Lane 49-50 | 7:00PM |
PTSD
3
|
Spare Me The Details
1
|
||||||||||||
Lane 49-50 | Game 2 |
PTSD
4
|
We Don't Give A Split
0
|
Player | Team | Score |
Justin S. | Living on a Spare | 258 |
Sandy K. | PTSD | 214 |
Mike R. | Funkillers | 207 |
Justin S. | Living on a Spare | 201 |
Dan P. | Living on a Spare | 187 |
Player | Team | Score |
Laurie S. | Space Force | 187 |
Sue F. | Space Force | 155 |
Victoria G. | Spare Me The Details | 146 |
Sue F. | Space Force | 143 |
Stephanie R. | Split Happens | 142 |
Field | Time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 41-42 | 7:00PM |
PTSD
4
|
Les Miserabowlers
0
|
||||||||||||||
Lane 41-42 | Game 2 |
PTSD
4
|
Space Force
0
|
||||||||||||||
Lane 43-44 | 7:00PM |
Funkillers
4
|
Split Happens
0
|
||||||||||||||
Lane 43-44 | Game 2 |
Funkillers
4
|
Les Miserabowlers
0
|
||||||||||||||
Lane 45-46 | 7:00PM |
Treestays
1
|
Living on a Spare
3
|
||||||||||||||
Lane 45-46 | Game 2 |
Treestays
4
|
Ball Busters
0
|
||||||||||||||
Lane 47-48 | 7:00PM |
Spare Me The Details
1
|
Space Force
3
|
||||||||||||||
Lane 47-48 | Game 2 |
Spare Me The Details
0
|
Living on a Spare
4
|
||||||||||||||
Lane 49-50 | 7:00PM |
We Don't Give A Split
2
|
Ball Busters
2
|
||||||||||||||
Lane 49-50 | Game 2 |
We Don't Give A Split
3
|
Split Happens
1
|
Player | Team | Score |
Dan P. | Funkillers | 232 |
David D. | PTSD | 224 |
Justin S. | Funkillers | 218 |
Pun | Treestays | 212 |
Mike R. | Living on a Spare | 205 |
Player | Team | Score |
Julie B. | Space Force | 176 |
Sue F. | Space Force | 173 |
kristin z. | Living on a Spare | 170 |
Laurie S. | Space Force | 162 |
Kristi G. | Les Miserabowlers | 151 |
Field | Time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 41-42 | 7:00PM |
Living on a Spare
4
|
Split Happens
0
|
||||||||||||||
Lane 41-42 | Game 2 |
Space Force
4
|
Split Happens
0
|
||||||||||||||
Lane 43-44 | 7:00PM |
Treestays
4
|
PTSD
0
|
||||||||||||||
Lane 43-44 | Game 2 |
Treestays
4
|
Les Miserabowlers
0
|
||||||||||||||
Lane 45-46 | 7:00PM |
Spare Me The Details
1
|
Funkillers
3
|
||||||||||||||
Lane 45-46 | Game 2 |
Ball Busters
0
|
PTSD
4
|
||||||||||||||
Lane 47-48 | 7:00PM |
Ball Busters
4
|
We Don't Give A Split
0
|
||||||||||||||
Lane 47-48 | Game 2 |
Spare Me The Details
4
|
We Don't Give A Split
0
|
||||||||||||||
Lane 49-50 | 7:00PM |
Space Force
4
|
Les Miserabowlers
0
|
||||||||||||||
Lane 49-50 | Game 2 |
Living on a Spare
3
|
Funkillers
1
|
Player | Team | Score |
Mike R. | Funkillers | 227 |
Matt K. | Spare Me The Details | 226 |
Tino F. | PTSD | 190 |
Tino F. | PTSD | 188 |
Sandy K. | PTSD | 185 |
Player | Team | Score |
Julie B. | Space Force | 192 |
Sue F. | Space Force | 171 |
Grace G. | Ball Busters | 143 |
Colleen P. | Les Miserabowlers | 143 |
Robin B. | Space Force | 142 |
Field | Time | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 41-42 | 7:00PM |
PTSD
4
|
Split Happens
0
|
|||||||||||||
Lane 41-42 | Game 2 |
Split Happens
3.5
|
Ball Busters
0.5
|
|||||||||||||
Lane 43-44 | 7:00PM |
Funkillers
4
|
Ball Busters
0
|
|||||||||||||
Lane 43-44 | Game 2 |
Les Miserabowlers
4
|
We Don't Give A Split
0
Forfeit
|
|||||||||||||
Lane 45-46 | 7:00PM |
Space Force
4
|
Les Miserabowlers
0
|
|||||||||||||
Lane 45-46 | Game 2 |
Funkillers
1
|
PTSD
3
|
|||||||||||||
Lane 47-48 | 7:00PM |
Spare Me The Details
4
|
We Don't Give A Split
0
Forfeit
|
|||||||||||||
Lane 47-48 | Game 2 |
Spare Me The Details
3
|
Space Force
2
|
|||||||||||||
Lane 49-50 | 7:00PM | Living on a Spare | Treestays | |||||||||||||
Lane 49-50 | Game 2 | Living on a Spare | Treestays |
Player | Team | Score |
Mike R. | Funkillers | 223 |
Justin S. | Living on a Spare | 223 |
Dan P. | Living on a Spare | 212 |
Augie M. | Treestays | 206 |
John P. | Treestays | 205 |
Player | Team | Score |
Sue F. | Space Force | 156 |
Jerianne R. | Spare Me The Details | 154 |
Julie B. | Space Force | 152 |
Sue F. | Space Force | 145 |
kristin z. | Funkillers | 144 |
Field | Time | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 41-42 | 7:00PM |
Ball Busters
4
|
Les Miserabowlers
0
|
|||||||||||||
Lane 41-42 | Game 2 |
Ball Busters
4
|
Les Miserabowlers
0
|
|||||||||||||
Lane 43-44 | 7:00PM |
Space Force
3
|
Funkillers
1
|
|||||||||||||
Lane 43-44 | Game 2 |
Space Force
0
|
Funkillers
4
|
|||||||||||||
Lane 45-46 | 7:00PM |
Spare Me The Details
0
|
Treestays
4
|
|||||||||||||
Lane 45-46 | Game 2 |
Treestays
4
|
PTSD
0
|
|||||||||||||
Lane 47-48 | 7:00PM |
Living on a Spare
1
|
PTSD
3
|
|||||||||||||
Lane 47-48 | Game 2 |
Living on a Spare
4
|
Spare Me The Details
0
|
|||||||||||||
Lane 49-50 | 7:00PM |
Split Happens
2
|
We Don't Give A Split
2
|
|||||||||||||
Lane 49-50 | Game 2 |
Split Happens
0
|
We Don't Give A Split
4
|