September 5th through October 24th games start at 7:00pm at AMF Garden City Lanes
Bowling League Garden City
Rank | Team | Wins | Losses | Games Played |
---|---|---|---|---|
1. | Livin' on a Spare | 9 | 1 | 10 |
2. | Funkillers | 9 | 0 | 10 |
3. | XXX | 8 | 1 | 10 |
4. | The Brew Crew | 7 | 2 | 10 |
5. | House Bowlton | 6 | 2 | 10 |
6. | Treestays | 6 | 4 | 10 |
7. | Space Force | 5 | 4 | 10 |
8. | Le Misrabowlers | 4 | 5 | 10 |
9. | Bowling for High 5s | 4 | 6 | 10 |
10. | Split Happens | 4 | 6 | 10 |
11. | Hammer Time | 2 | 6 | 10 |
12. | Micro Center Lightning | 1 | 8 | 10 |
13. | Pin Pals | 0 | 10 | 10 |
14. | Micro Center Thunder | 0 | 10 | 10 |
Player | Team | Gender | Games | Total Pins | Average | High Score | Scoring Games | Points Earned | Points Lost | 1st Half Average | 2nd Half Average | Delta |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Fox | Hammer Time | M | 14 | 2470 | 176.43 | 210 | 14 | 10 | 4 | 195.00 | 162.50 | -32.50 |
Justin S. | Livin' on a Spare | M | 13 | 2438 | 187.54 | 232 | 13 | 12 | 1 | 189.67 | 185.71 | -3.96 |
Dan P. | Livin' on a Spare | M | 13 | 2428 | 186.77 | 243 | 11 | 10 | 1 | 188.50 | 185.29 | -3.21 |
Michael H. | Le Misrabowlers | M | 14 | 2422 | 173.00 | 228 | 14 | 9 | 5 | 152.33 | 188.50 | 36.17 |
Matt K. | XXX | M | 12 | 2282 | 190.17 | 233 | 11 | 9 | 2 | 182.67 | 197.67 | 15.00 |
Mike R. | Funkillers | M | 13 | 2259 | 173.77 | 225 | 13 | 8 | 5 | 179.00 | 169.29 | -9.71 |
Aaron O. | The Brew Crew | M | 12 | 2239 | 186.58 | 248 | 12 | 9 | 3 | 192.17 | 181.00 | -11.17 |
John P. | House Bowlton | M | 11 | 1956 | 177.82 | 208 | 11 | 8 | 3 | 165.17 | 193.00 | 27.83 |
Jon V. | Treestays | M | 12 | 1956 | 163.00 | 235 | 6 | 4 | 2 | 147.67 | 178.33 | 30.66 |
Brandon W. | Livin' on a Spare | M | 13 | 1947 | 149.77 | 201 | 5 | 5 | 0 | 154.83 | 145.43 | -9.40 |
Rich Z. | Bowling for High 5s | M | 13 | 1933 | 148.69 | 201 | 12 | 7 | 5 | 139.17 | 156.86 | 17.69 |
Carlos P. | Le Misrabowlers | M | 14 | 1796 | 128.29 | 151 | 13 | 3 | 10 | 129.33 | 127.50 | -1.83 |
Pun | Treestays | M | 12 | 1791 | 149.25 | 227 | 7 | 5 | 2 | 144.33 | 154.17 | 9.84 |
Danny M. | Treestays | M | 11 | 1746 | 158.73 | 198 | 5 | 4 | 1 | 156.00 | 162.00 | 6.00 |
Matthew V. | Livin' on a Spare | M | 11 | 1716 | 156.00 | 202 | 4 | 4 | 0 | 167.33 | 142.40 | -24.93 |
Scott M. | Micro Center Thunder | M | 14 | 1704 | 121.71 | 176 | 12 | 3 | 9 | 120.67 | 122.50 | 1.83 |
John P. | Treestays | M | 10 | 1686 | 168.60 | 225 | 7 | 5 | 2 | 164.40 | 172.80 | 8.40 |
Charlie W. | House Bowlton | M | 11 | 1678 | 152.55 | 199 | 7 | 4 | 3 | 145.00 | 156.86 | 11.86 |
Jairo | Treestays | M | 12 | 1669 | 139.08 | 188 | 4 | 3 | 1 | 127.17 | 151.00 | 23.83 |
Tyler T. | Pin Pals | M | 11 | 1637 | 148.82 | 178 | 10 | 3 | 7 | 153.00 | 143.80 | -9.20 |
Jess B. | The Brew Crew | F | 12 | 1619 | 134.92 | 190 | 12 | 8 | 4 | 126.33 | 143.50 | 17.17 |
Jerianne R. | XXX | F | 12 | 1614 | 134.50 | 179 | 5 | 4 | 1 | 137.83 | 131.17 | -6.66 |
Gianni R. | XXX | M | 10 | 1609 | 160.90 | 190 | 9 | 9 | 0 | 162.75 | 159.67 | -3.08 |
Augie M. | Treestays | M | 10 | 1605 | 160.50 | 221 | 7 | 5 | 2 | 170.50 | 145.50 | -25.00 |
Robin B. | Space Force | F | 13 | 1573 | 121.00 | 165 | 7 | 3 | 4 | 118.00 | 123.57 | 5.57 |
Lauren S. | Micro Center Thunder | F | 14 | 1556 | 111.14 | 149 | 12 | 2 | 10 | 110.50 | 111.63 | 1.13 |
Star A. | XXX | M | 8 | 1554 | 194.25 | 244 | 8 | 7 | 1 | 191.50 | 202.50* | 11.00* |
James Z. | Bowling for High 5s | M | 12 | 1552 | 129.33 | 174 | 7 | 5 | 2 | 118.40 | 137.14 | 18.74 |
Joseph P. | Micro Center Thunder | M | 14 | 1535 | 109.64 | 160 | 10 | 2 | 8 | 106.17 | 112.25 | 6.08 |
Julie B. | Space Force | F | 11 | 1493 | 135.73 | 164 | 11 | 5 | 6 | 136.25 | 135.43 | -0.82 |
David C. | Micro Center Lightning | M | 13 | 1493 | 114.85 | 167 | 8 | 1 | 7 | 107.83 | 120.86 | 13.03 |
Laurie S. | Space Force | F | 11 | 1477 | 134.27 | 166 | 7 | 3 | 4 | 132.67 | 136.20 | 3.53 |
Maria R. | Bowling for High 5s | F | 11 | 1472 | 133.82 | 225 | 5 | 2 | 3 | 123.50 | 139.71 | 16.21 |
Meg H. | House Bowlton | F | 11 | 1458 | 132.55 | 149 | 6 | 4 | 2 | 128.50 | 134.86 | 6.36 |
Colleen P. | Le Misrabowlers | F | 14 | 1458 | 104.14 | 143 | 5 | 1 | 4 | 94.67 | 111.25 | 16.58 |
Ronis M. | Split Happens | M | 12 | 1448 | 120.67 | 147 | 11 | 4 | 7 | 122.17 | 119.17 | -3.00 |
James H. | House Bowlton | M | 11 | 1434 | 130.36 | 177 | 5 | 4 | 1 | 113.25 | 140.14 | 26.89 |
Frank N. | House Bowlton | M | 11 | 1431 | 130.09 | 154 | 8 | 4.5 | 3.5 | 129.67 | 130.60 | 0.93 |
Cristina P. | Le Misrabowlers | F | 14 | 1420 | 101.43 | 149 | 3 | 1 | 2 | 111.33 | 94.00 | -17.33 |
Drew T. | Bowling for High 5s | M | 11 | 1405 | 127.73 | 159 | 7 | 3.5 | 3.5 | 119.17 | 138.00 | 18.83 |
Kelly V. | House Bowlton | F | 11 | 1384 | 125.82 | 142 | 2 | 2 | 0 | 121.17 | 131.40 | 10.23 |
Caitlyn T. | Le Misrabowlers | F | 12 | 1384 | 115.33 | 175 | 4 | 3 | 1 | 126.83 | 103.83 | -23.00 |
Sal F. | Space Force | M | 11 | 1383 | 125.73 | 156 | 6 | 2 | 4 | 125.00 | 126.14 | 1.14 |
Laurie L. | Micro Center Lightning | F | 12 | 1372 | 114.33 | 156 | 9 | 4 | 5 | 111.50 | 117.17 | 5.67 |
John C. | Micro Center Thunder | M | 14 | 1351 | 96.50 | 127 | 5 | 1 | 4 | 101.17 | 93.00 | -8.17 |
Randy B. | Pin Pals | M | 12 | 1349 | 112.42 | 156 | 9 | 1 | 8 | 117.83 | 107.00 | -10.83 |
Joanna Z. | Bowling for High 5s | F | 11 | 1346 | 122.36 | 147 | 6 | 2 | 4 | 117.50 | 125.14 | 7.64 |
Mark W. | Livin' on a Spare | M | 9 | 1338 | 148.67 | 180 | 6 | 5 | 1 | 157.25 | 141.80 | -15.45 |
Chris W. | Split Happens | M | 10 | 1337 | 133.70 | 169 | 10 | 4 | 6 | 123.50 | 149.00 | 25.50 |
Corey K. | Micro Center Lightning | M | 10 | 1328 | 132.80 | 166 | 10 | 4 | 6 | 135.67 | 128.50 | -7.17 |
Kristina S. | Pin Pals | F | 11 | 1293 | 117.55 | 154 | 9 | 3 | 6 | 126.83 | 106.40 | -20.43 |
Victoria G. | XXX | F | 10 | 1280 | 128.00 | 151 | 2 | 2 | 0 | 135.50 | 123.00 | -12.50 |
Jenny K. | XXX | F | 11 | 1264 | 114.91 | 162 | 1 | 1 | 0 | 124.67 | 103.20 | -21.47 |
John C. | The Brew Crew | M | 8 | 1259 | 157.38 | 245 | 8 | 5 | 3 | 186.00* | 147.83 | -38.17* |
Sloan | The Brew Crew | F | 12 | 1253 | 104.42 | 168 | 3 | 2.5 | 0.5 | 112.83 | 96.00 | -16.83 |
Kristi S. | The Brew Crew | F | 12 | 1225 | 102.08 | 127 | 1 | 0 | 1 | 100.83 | 103.33 | 2.50 |
Tony V. | Micro Center Lightning | M | 13 | 1215 | 93.46 | 158 | 4 | 1 | 3 | 86.17 | 99.71 | 13.54 |
Edwin C. | Micro Center Lightning | M | 13 | 1195 | 91.92 | 138 | 5 | 1 | 4 | 94.50 | 89.71 | -4.79 |
Grace G. | Pin Pals | F | 12 | 1130 | 94.17 | 123 | 3 | 1 | 2 | 85.33 | 103.00 | 17.67 |
Ryan M. | Micro Center Thunder | M | 14 | 1119 | 79.93 | 110 | 2 | 1 | 1 | 80.00 | 79.88 | -0.12 |
Mary A. | Space Force | F | 11 | 1115 | 101.36 | 169 | 4 | 3 | 1 | 81.25 | 112.86 | 31.61 |
Shannon L. | Bowling for High 5s | F | 11 | 1113 | 101.18 | 124 | 2 | 1 | 1 | 98.33 | 104.60 | 6.27 |
Sue F. | Space Force | F | 8 | 1071 | 133.88 | 159 | 4 | 0 | 4 | 134.25 | 133.50 | -0.75 |
Marissa O. | The Brew Crew | F | 10 | 1027 | 102.70 | 116 | 0 | 0 | 0 | 90.25 | 111.00 | 20.75 |
Lizz R. | Micro Center Lightning | F | 13 | 1023 | 78.69 | 104 | 3 | 1 | 2 | 78.67 | 78.71 | 0.04 |
Lauren A. | Split Happens | F | 12 | 1006 | 83.83 | 92 | 0 | 0 | 0 | 84.33 | 83.33 | -1.00 |
Mimi F. | Hammer Time | F | 8 | 983 | 122.88 | 157 | 7 | 2 | 5 | 121.75 | 124.00 | 2.25 |
Mike H. | Hammer Time | M | 9 | 979 | 108.78 | 156 | 8 | 3 | 5 | 123.00 | 80.33* | -42.67* |
Stephanie R. | Split Happens | F | 8 | 968 | 121.00 | 139 | 8 | 3 | 5 | 128.50* | 118.50 | -10.00* |
Katie D. | Split Happens | F | 8 | 931 | 116.38 | 156 | 6 | 1 | 5 | 119.17 | 108.00* | -11.17* |
George K. | Micro Center Thunder | M | 10 | 905 | 90.50 | 106 | 1 | 0.5 | 0.5 | 90.67 | 90.25 | -0.42 |
Staci S. | Split Happens | F | 10 | 863 | 86.30 | 99 | 1 | 1 | 0 | 88.50 | 84.83 | -3.67 |
Brittany C. | Pin Pals | F | 8 | 855 | 106.88 | 166 | 2 | 1 | 1 | 96.25 | 117.50 | 21.25 |
Amanda S. | Hammer Time | F | 12 | 790 | 65.83 | 90 | 5 | 0 | 5 | 55.75 | 70.88 | 15.13 |
James W. | Pin Pals | M | 7 | 772 | 110.29 | 138 | 3 | 1 | 2 | 119.75 | 97.67* | -22.08* |
Kerri M. | Hammer Time | F | 12 | 757 | 63.08 | 78 | 6 | 1 | 5 | 67.00 | 61.13 | -5.87 |
Terry L. | Livin' on a Spare | ? | 5 | 663 | 132.60 | 160 | 0 | 0 | 0 | 133.50 | 129.00* | -4.50* |
kristin z. | Funkillers | F | 5 | 660 | 132.00 | 150 | 5 | 2 | 3 | 127.50 | 150.00* | 22.50* |
Zak S. | Le Misrabowlers | M | 4 | 588 | 147.00 | 188 | 3 | 2 | 1 | 147.00 | - | - |
Melanie S. | Funkillers | F | 5 | 557 | 111.40 | 124 | 5 | 1 | 4 | 115.25 | 96.00* | -19.25* |
Daniel G. | Hammer Time | M | 4 | 444 | 111.00 | 155 | 2 | 1 | 1 | 111.00 | - | - |
Cara P. | Livin' on a Spare | F | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
Brian M. | Funkillers | M | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | - | - | - |
League Wide | 889 | 113834 | 128.05 | 248 | ||||||||
Men | 506 | 71381 | 141.07 | 248 | ||||||||
Women | 378 | 41790 | 110.56 | 225 |
Player | Team | Score |
John C. | The Brew Crew | 245 |
Matt K. | XXX | 233 |
Justin S. | Livin' on a Spare | 232 |
Robert Fox | Hammer Time | 210 |
Robert Fox | Hammer Time | 199 |
Player | Team | Score |
Jerianne R. | XXX | 179 |
Robin B. | Space Force | 154 |
Kristina S. | Pin Pals | 154 |
Victoria G. | XXX | 151 |
Jenny K. | XXX | 149 |
Field | Time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00PM |
Le Misrabowlers
1
|
House Bowlton
3
|
||||||||||||||
Lane 37-38 | Game 2 |
Le Misrabowlers
0
|
Livin' on a Spare
4
|
||||||||||||||
Lane 39-40 | 7:00PM |
Livin' on a Spare
4
|
The Brew Crew
0
|
||||||||||||||
Lane 39-40 | Game 2 |
Pin Pals
1
|
Hammer Time
3
|
||||||||||||||
Lane 41-42 | 7:00PM |
Space Force
3
|
Hammer Time
1
|
||||||||||||||
Lane 41-42 | Game 2 |
Space Force
1
|
The Brew Crew
3
|
||||||||||||||
Lane 43-44 | 7:00PM |
Funkillers
4
|
Split Happens
0
|
||||||||||||||
Lane 43-44 | Game 2 |
Funkillers
4
|
Micro Center Lightning
0
|
||||||||||||||
Lane 45-46 | 7:00PM |
Treestays
3
|
Pin Pals
1
|
||||||||||||||
Lane 45-46 | Game 2 |
Treestays
0
|
XXX
4
|
||||||||||||||
Lane 47-48 | 7:00PM |
Bowling for High 5s
0
|
XXX
4
|
||||||||||||||
Lane 47-48 | Game 2 |
Split Happens
0
|
House Bowlton
4
|
||||||||||||||
Lane 49-50 | 7:00PM |
Micro Center Thunder
1
|
Micro Center Lightning
3
|
||||||||||||||
Lane 49-50 | Game 2 |
Micro Center Thunder
0
|
Bowling for High 5s
4
|
Player | Team | Score |
Mike R. | Funkillers | 225 |
John P. | Treestays | 225 |
Dan P. | Livin' on a Spare | 224 |
Aaron O. | The Brew Crew | 223 |
Augie M. | Treestays | 221 |
Player | Team | Score |
Caitlyn T. | Le Misrabowlers | 175 |
Sloan | The Brew Crew | 168 |
Jenny K. | XXX | 162 |
Katie D. | Split Happens | 156 |
Sue F. | Space Force | 154 |
Field | Time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00PM |
Le Misrabowlers
4
|
Split Happens
0
|
||||||||||||||
Lane 37-38 | Game 2 |
Le Misrabowlers
4
|
Micro Center Lightning
0
|
||||||||||||||
Lane 39-40 | 7:00PM |
Space Force
0
|
Livin' on a Spare
4
|
||||||||||||||
Lane 39-40 | Game 2 |
Space Force
3
|
Pin Pals
1
|
||||||||||||||
Lane 41-42 | 7:00PM |
The Brew Crew
4
|
Pin Pals
0
|
||||||||||||||
Lane 41-42 | Game 2 |
The Brew Crew
1
|
XXX
3
|
||||||||||||||
Lane 43-44 | 7:00PM |
House Bowlton
3
|
Micro Center Lightning
1
|
||||||||||||||
Lane 43-44 | Game 2 |
House Bowlton
1.5
|
Bowling for High 5s
2.5
|
||||||||||||||
Lane 45-46 | 7:00PM |
Funkillers
3.5
|
Bowling for High 5s
0.5
|
||||||||||||||
Lane 45-46 | Game 2 |
Funkillers
3
|
Treestays
1
|
||||||||||||||
Lane 47-48 | 7:00PM |
Micro Center Thunder
0
|
Treestays
4
|
||||||||||||||
Lane 47-48 | Game 2 |
Micro Center Thunder
1
|
Hammer Time
3
|
||||||||||||||
Lane 49-50 | 7:00PM |
XXX
4
|
Hammer Time
0
|
||||||||||||||
Lane 49-50 | Game 2 |
Livin' on a Spare
4
|
Split Happens
0
|
Player | Team | Score |
Aaron O. | The Brew Crew | 248 |
Star A. | XXX | 244 |
Dan P. | Livin' on a Spare | 235 |
Matthew V. | Livin' on a Spare | 202 |
Brandon W. | Livin' on a Spare | 201 |
Player | Team | Score |
Laurie S. | Space Force | 166 |
Mimi F. | Hammer Time | 156 |
Katie D. | Split Happens | 156 |
Jess B. | The Brew Crew | 150 |
Julie B. | Space Force | 149 |
Field | Time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00PM |
Micro Center Thunder
0
|
The Brew Crew
4
|
||||||||||||||
Lane 37-38 | Game 2 |
Micro Center Thunder
1
|
Space Force
3
|
||||||||||||||
Lane 39-40 | 7:00PM |
House Bowlton
0
|
Treestays
4
|
||||||||||||||
Lane 39-40 | Game 2 |
House Bowlton
2
|
Hammer Time
2
|
||||||||||||||
Lane 41-42 | 7:00PM |
Micro Center Lightning
0
|
Split Happens
4
|
||||||||||||||
Lane 41-42 | Game 2 |
Micro Center Lightning
0
|
Livin' on a Spare
4
|
||||||||||||||
Lane 43-44 | 7:00PM |
Bowling for High 5s
0
|
Le Misrabowlers
4
|
||||||||||||||
Lane 43-44 | Game 2 |
Bowling for High 5s
1
|
Split Happens
3
|
||||||||||||||
Lane 45-46 | 7:00PM |
XXX
4
|
Space Force
0
|
||||||||||||||
Lane 45-46 | Game 2 |
XXX
4
|
Pin Pals
0
|
||||||||||||||
Lane 47-48 | 7:00PM |
Funkillers
4
|
Hammer Time
0
|
||||||||||||||
Lane 47-48 | Game 2 |
Funkillers
2
|
The Brew Crew
2
|
||||||||||||||
Lane 49-50 | 7:00PM |
Livin' on a Spare
4
|
Pin Pals
0
|
||||||||||||||
Lane 49-50 | Game 2 |
Le Misrabowlers
0
|
Treestays
4
|
Player | Team | Score |
Jon V. | Treestays | 235 |
Dan P. | Livin' on a Spare | 223 |
Aaron O. | The Brew Crew | 219 |
Jon V. | Treestays | 201 |
Justin S. | Livin' on a Spare | 198 |
Player | Team | Score |
Maria R. | Bowling for High 5s | 225 |
Sue F. | Space Force | 159 |
Jerianne R. | XXX | 157 |
Laurie S. | Space Force | 156 |
Julie B. | Space Force | 156 |
Field | Time | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00PM |
Split Happens
3
|
Hammer Time
1
|
|||||||||||||
Lane 37-38 | Game 2 |
Split Happens
0
|
The Brew Crew
4
|
|||||||||||||
Lane 39-40 | 7:00PM |
Bowling for High 5s
0
|
Livin' on a Spare
4
|
|||||||||||||
Lane 39-40 | Game 2 |
Bowling for High 5s
3
|
Treestays
1
|
|||||||||||||
Lane 41-42 | 7:00PM |
Funkillers
4
|
Pin Pals
0
|
|||||||||||||
Lane 41-42 | Game 2 |
Funkillers
3
|
XXX
1
|
|||||||||||||
Lane 43-44 | 7:00PM |
Micro Center Thunder
0
|
XXX
4
|
|||||||||||||
Lane 43-44 | Game 2 |
Micro Center Thunder
0
|
Livin' on a Spare
4
|
|||||||||||||
Lane 45-46 | 7:00PM |
Le Misrabowlers
0
|
The Brew Crew
4
|
|||||||||||||
Lane 45-46 | Game 2 |
Le Misrabowlers
2
|
Space Force
2
|
|||||||||||||
Lane 47-48 | 7:00PM |
Micro Center Lightning
0
|
Treestays
4
|
|||||||||||||
Lane 47-48 | Game 2 |
Micro Center Lightning
2
|
Hammer Time
2
|
|||||||||||||
Lane 49-50 | 7:00PM |
House Bowlton
4
|
Space Force
0
|
|||||||||||||
Lane 49-50 | Game 2 |
House Bowlton
4
|
Pin Pals
0
|
Player | Team | Score |
Dan P. | Livin' on a Spare | 243 |
Pun | Treestays | 227 |
John P. | House Bowlton | 206 |
John P. | House Bowlton | 205 |
Rich Z. | Bowling for High 5s | 201 |
Player | Team | Score |
Jess B. | The Brew Crew | 190 |
Robin B. | Space Force | 165 |
Julie B. | Space Force | 164 |
Jerianne R. | XXX | 153 |
Jess B. | The Brew Crew | 152 |
Field | Time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00PM |
Micro Center Lightning
0
|
The Brew Crew
4
|
||||||||||||||
Lane 37-38 | Game 2 |
Micro Center Lightning
0
|
Space Force
4
|
||||||||||||||
Lane 39-40 | 7:00PM |
Treestays
0
|
Livin' on a Spare
4
|
||||||||||||||
Lane 39-40 | Game 2 |
Treestays
4
|
Hammer Time
0
|
||||||||||||||
Lane 41-42 | 7:00PM |
Le Misrabowlers
3
|
Pin Pals
1
|
||||||||||||||
Lane 41-42 | Game 2 |
Le Misrabowlers
0.5
|
XXX
3.5
|
||||||||||||||
Lane 43-44 | 7:00PM |
Micro Center Thunder
0
|
Funkillers
4
|
||||||||||||||
Lane 43-44 | Game 2 |
Micro Center Thunder
0
|
House Bowlton
4
|
||||||||||||||
Lane 45-46 | 7:00PM |
Split Happens
0
|
Space Force
4
|
||||||||||||||
Lane 45-46 | Game 2 |
Split Happens
3
|
Pin Pals
1
|
||||||||||||||
Lane 47-48 | 7:00PM |
Bowling for High 5s
4
|
Hammer Time
0
|
||||||||||||||
Lane 47-48 | Game 2 |
Bowling for High 5s
0
|
The Brew Crew
4
|
||||||||||||||
Lane 49-50 | 7:00PM |
House Bowlton
2
|
XXX
2
|
||||||||||||||
Lane 49-50 | Game 2 |
Funkillers
4
|
Livin' on a Spare
0
|
Player | Team | Score |
John P. | House Bowlton | 208 |
Justin S. | Livin' on a Spare | 207 |
Star A. | XXX | 202 |
Charlie W. | House Bowlton | 199 |
Robert Fox | Hammer Time | 198 |
Player | Team | Score |
Brittany C. | Pin Pals | 166 |
Laurie L. | Micro Center Lightning | 156 |
Jess B. | The Brew Crew | 154 |
Kelly V. | House Bowlton | 142 |
Stephanie R. | Split Happens | 139 |
Field | Time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane 37-38 | 7:00PM |
Le Misrabowlers
0
|
Livin' on a Spare
4
|
||||||||||||||
Lane 37-38 | Game 2 |
The Brew Crew
0
|
Livin' on a Spare
4
|
||||||||||||||
Lane 39-40 | 7:00PM |
Treestays
0
|
XXX
4
|
||||||||||||||
Lane 39-40 | Game 2 |
Space Force
0
|
Treestays
4
|
||||||||||||||
Lane 41-42 | 7:00PM |
Space Force
0
|
Funkillers
4
|
||||||||||||||
Lane 41-42 | Game 2 |
XXX
4
|
Funkillers
0
|
||||||||||||||
Lane 43-44 | 7:00PM |
House Bowlton
1
|
The Brew Crew
3
|
||||||||||||||
Lane 43-44 | Game 2 |
Hammer Time
0
|
House Bowlton
4
|
||||||||||||||
Lane 45-46 | 7:00PM |
Micro Center Lightning
3
|
Hammer Time
1
|
||||||||||||||
Lane 45-46 | Game 2 |
Micro Center Lightning
3
|
Le Misrabowlers
1
|
||||||||||||||
Lane 47-48 | 7:00PM |
Micro Center Thunder
0
|
Bowling for High 5s
4
|
||||||||||||||
Lane 47-48 | Game 2 |
Pin Pals
1
|
Bowling for High 5s
3
|
||||||||||||||
Lane 49-50 | 7:00PM |
Pin Pals
4
|
Split Happens
0
|
||||||||||||||
Lane 49-50 | Game 2 |
Split Happens
3
|
Micro Center Thunder
1
|
Player | Team | Score |
Michael H. | Le Misrabowlers | 228 |
Matt K. | XXX | 227 |
Dan P. | Livin' on a Spare | 210 |
Star A. | XXX | 203 |
Justin S. | Livin' on a Spare | 189 |
Player | Team | Score |
Mary A. | Space Force | 169 |
Mimi F. | Hammer Time | 157 |
kristin z. | Funkillers | 150 |
Lauren S. | Micro Center Thunder | 149 |
Kelly V. | House Bowlton | 140 |
Field | Time | ||
---|---|---|---|
Lane 37-38 | 7:00PM | The Brew Crew | Funkillers |
Lane 37-38 | Game 2 | Treestays | Split Happens |
Lane 39-40 | 7:00PM | Treestays | Le Misrabowlers |
Lane 39-40 | Game 2 | The Brew Crew | Le Misrabowlers |
Lane 41-42 | 7:00PM | XXX | Livin' on a Spare |
Lane 43-44 | 7:00PM | Micro Center Lightning | Bowling for High 5s |
Lane 45-46 | 7:00PM | House Bowlton | Space Force |
Lane 45-46 | Game 2 | House Bowlton | Funkillers |
Lane 47-48 | 7:00PM | Pin Pals | Micro Center Thunder |
Lane 47-48 | Game 2 | Pin Pals | Space Force |
Lane 49-50 | 7:00PM | Split Happens | Hammer Time |
Lane 49-50 | Game 2 | Micro Center Thunder | Hammer Time |