Team | Wins | Losses | Percent | For | Against | Diff | Bar Points |
---|---|---|---|---|---|---|---|
Game of Corns | 20 | 1 | 0.952 | 454 | 248 | 206 | 100 |
King Cob | 18 | 2 | 0.900 | 433 | 143 | 290 | 0 |
Corn in the USA | 18 | 9 | 0.667 | 466 | 404 | 62 | 1500 |
King Korn | 17 | 4 | 0.810 | 429 | 168 | 261 | 0 |
Bags of Fun | 17 | 4 | 0.810 | 416 | 240 | 176 | 900 |
Can of Corn | 17 | 8 | 0.680 | 455 | 345 | 110 | 1300 |
The V-lookups | 15 | 9 | 0.625 | 438 | 355 | 83 | 600 |
Children of the Cornhole | 14 | 10 | 0.583 | 419 | 365 | 54 | 300 |
The Great Cornholios | 14 | 11 | 0.560 | 439 | 398 | 41 | 200 |
Bags Deep | 13 | 10 | 0.565 | 413 | 333 | 80 | 0 |
Team X | 13 | 10 | 0.565 | 393 | 339 | 54 | 400 |
Droppin' Bags | 13 | 11 | 0.542 | 371 | 379 | -8 | 0 |
Frosted Corn Flakes | 11 | 10 | 0.524 | 376 | 307 | 69 | 0 |
Warriors of the Bar | 11 | 11 | 0.500 | 354 | 340 | 14 | 1550 |
Fridge Raiders | 10 | 12 | 0.455 | 352 | 360 | -8 | 500 |
Seize the Maize | 9 | 14 | 0.391 | 347 | 381 | -34 | 1300 |
Shut Your Cornhole | 9 | 15 | 0.375 | 384 | 424 | -40 | 700 |
Corn Sizzurp | 9 | 15 | 0.375 | 366 | 414 | -48 | 300 |
VMF | 7 | 16 | 0.304 | 273 | 441 | -168 | 800 |
High Fructose Corn Shuckers | 7 | 17 | 0.292 | 286 | 448 | -162 | 300 |
Me So Corny | 5 | 19 | 0.208 | 259 | 503 | -244 | 1800 |
Charlie's Angels | 3 | 18 | 0.143 | 227 | 441 | -214 | 850 |
The Hole Punchers | 3 | 19 | 0.136 | 203 | 454 | -251 | 1400 |
Shuck Dynasty | 2 | 20 | 0.091 | 160 | 483 | -323 | 950 |
Field | Time | ||
---|---|---|---|
Court 1 | Game 1 | Bags Deep 18 | Bags of Fun 22 +100BPs |
Court 1 | Game 2 | Frosted Corn Flakes 4 | Can of Corn 22 |
Court 1 | Game 3 | Charlie's Angels 7 | Bags Deep 22 |
Court 1 | Game 4 | Bags of Fun 22 | Frosted Corn Flakes 18 |
Court 1 | Game 5 | Can of Corn 25 | Charlie's Angels 5 |
Court 1 | Game 6 | Bags Deep 8 | Bags of Fun 21 |
Court 1 | Game 7 | Frosted Corn Flakes 27 | Can of Corn 12 + 100BPs |
Court 1 | Game 8 | Charlie's Angels 13 +100BPs | Bags Deep 25 |
Court 1 | Game 9 | Bags of Fun 22 | Frosted Corn Flakes 5 |
Court 1 | Game 10 | Can of Corn 25 +100BPs | Charlie's Angels 15 |
Court 1 | Game 11 | Frosted Corn Flakes 20 | Can of Corn 22 |
Court 2 | Game 1 | Children of the Cornhole 8 | Corn Sizzurp 21 |
Court 2 | Game 2 | Corn in the USA 22 | Droppin' Bags 12 |
Court 2 | Game 3 | Fridge Raiders 9 | Children of the Cornhole 23 |
Court 2 | Game 4 | Corn Sizzurp 25 | Corn in the USA 8 |
Court 2 | Game 5 | Droppin' Bags 12 | Fridge Raiders 23 |
Court 2 | Game 6 | Children of the Cornhole 22 | Corn Sizzurp 15 |
Court 2 | Game 7 | Corn in the USA 4 | Droppin' Bags 21 |
Court 2 | Game 8 | Fridge Raiders 15 +100BPs | Children of the Cornhole 23 +100BPs |
Court 2 | Game 9 | Corn Sizzurp 11 | Corn in the USA 21 +100BPs |
Court 2 | Game 10 | Droppin' Bags 6 | Fridge Raiders 21 +100BPs |
Court 2 | Game 11 | Children of the Cornhole 9 | Corn Sizzurp 21 |
Court 2 | Game 12 | Corn in the USA 21 +100BPs | Droppin' Bags 0 |
Court 2 | Game 13 | Corn Sizzurp 17 | Corn in the USA 23 |
Court 3 | Game 1 | Game of Corns 23 | King Cob 9 |
Court 3 | Game 2 | High Fructose Corn Shuckers 18 | Me So Corny 21 |
Court 3 | Game 3 | King Cob 25 | King Korn 6 |
Court 3 | Game 4 | High Fructose Corn Shuckers 10 | Game of Corns 21 |
Court 3 | Game 5 | King Korn 21 | Me So Corny 1 |
Court 3 | Game 6 | Game of Corns 26 | King Cob 15 |
Court 3 | Game 7 | High Fructose Corn Shuckers 22 | Me So Corny 7 + 100BPs |
Court 3 | Game 8 | King Cob 22 | King Korn 7 |
Court 3 | Game 9 | High Fructose Corn Shuckers 9 | Game of Corns 21 |
Court 3 | Game 10 | King Korn 22 | Me So Corny 10 + 200BPs |
Court 3 | Game 11 | High Fructose Corn Shuckers 23 | Me So Corny 8 |
Court 4 | Game 1 | Shuck Dynasty 21 +100BPs | Seize the Maize 8 + 100BPs |
Court 4 | Game 2 | Shut Your Cornhole 10 | Team X 21 |
Court 4 | Game 3 | The Great Cornholios 23 | Shuck Dynasty 4 |
Court 4 | Game 4 | Seize the Maize 18 | Shut Your Cornhole 22 |
Court 4 | Game 5 | Team X 24 | The Great Cornholios 19 |
Court 4 | Game 6 | Shuck Dynasty 3 | Seize the Maize 22 +100BPs |
Court 4 | Game 7 | Shut Your Cornhole 4 | Team X 24 |
Court 4 | Game 8 | The Great Cornholios 21 | Shuck Dynasty 2 |
Court 4 | Game 9 | Seize the Maize 7 | Shut Your Cornhole 24 +100BPs |
Court 4 | Game 10 | Team X 9 | The Great Cornholios 23 |
Court 4 | Game 11 | Shuck Dynasty 3 | Seize the Maize 23 |
Court 4 | Game 12 | Team X 21 | The Great Cornholios 4 |
Court 5 | Game 1 | The Hole Punchers 13 +100BPs | Warriors of the Bar 21 +100BPs |
Court 5 | Game 2 | The V-lookups 21 | VMF 12 |
Court 5 | Game 3 | The V-lookups 20 +100BPs | Warriors of the Bar 21 |
Court 5 | Game 4 | VMF 23 | The Hole Punchers 6 |
Court 5 | Game 5 | The Hole Punchers 2 +100BPs | Warriors of the Bar 23 |
Court 5 | Game 6 | The V-lookups 21 | VMF 6 |
Court 5 | Game 7 | The V-lookups 23 | Warriors of the Bar 19 |
Court 5 | Game 8 | VMF 18 +100BPs | The Hole Punchers 21 |
Court 5 | Game 9 | The V-lookups 22 | Warriors of the Bar 16 + 100BPs |
Court 5 | Game 10 | VMF 23 +100BPs | The Hole Punchers 17 |
Field | Time | ||
---|---|---|---|
Court 1 | Game 1 | Warriors of the Bar 4 +100BPs | Corn in the USA 21 +100BPs |
Court 1 | Game 2 | Shut Your Cornhole 12 | Bags of Fun 21 |
Court 1 | Game 3 | Me So Corny 4 | Warriors of the Bar 21 |
Court 1 | Game 4 | Corn in the USA 0 | Shut Your Cornhole 25 |
Court 1 | Game 5 | Bags of Fun 21 | Me So Corny 0 |
Court 1 | Game 6 | Warriors of the Bar 6 | Corn in the USA 21 |
Court 1 | Game 7 | Shut Your Cornhole 18 | Bags of Fun 21 |
Court 1 | Game 8 | Me So Corny 6 +100BPs | Warriors of the Bar 27 +100BPs |
Court 1 | Game 9 | Corn in the USA 21 +100BPs | Shut Your Cornhole 9 + 100BPs |
Court 1 | Game 10 | Bags of Fun 23 +100BPs | Me So Corny 7 + 200BPs |
Court 1 | Game 11 | Corn in the USA 21 | Shut Your Cornhole 4 + 100BPs |
Court 2 | Game 1 | Bags Deep 16 | The Great Cornholios 23 |
Court 2 | Game 2 | King Cob 21 | Team X 0 |
Court 2 | Game 3 | Bags Deep 3 | Game of Corns 21 |
Court 2 | Game 4 | King Cob 25 | The Great Cornholios 1 |
Court 2 | Game 5 | Game of Corns 23 | Team X 6 |
Court 2 | Game 6 | Bags Deep 24 | The Great Cornholios 12 |
Court 2 | Game 7 | King Cob 21 | Team X 3 |
Court 2 | Game 8 | Bags Deep 18 | Game of Corns 21 |
Court 2 | Game 9 | King Cob 22 | The Great Cornholios 9 |
Court 2 | Game 10 | Game of Corns 21 | Team X 13 + 100BPs |
Court 2 | Game 11 | Bags Deep 14 | The Great Cornholios 23 |
Court 3 | Game 1 | Frosted Corn Flakes 21 | Corn Sizzurp 11 |
Court 3 | Game 2 | VMF 5 +100BPs | King Korn 21 |
Court 3 | Game 3 | Shuck Dynasty 6 | Frosted Corn Flakes 23 |
Court 3 | Game 4 | Corn Sizzurp 22 | VMF 6 |
Court 3 | Game 5 | King Korn 21 | Shuck Dynasty 2 |
Court 3 | Game 6 | Frosted Corn Flakes 22 | Corn Sizzurp 9 |
Court 3 | Game 7 | VMF 0 | King Korn 21 |
Court 3 | Game 8 | Shuck Dynasty 6 +200BPs | Frosted Corn Flakes 21 |
Court 3 | Game 9 | Corn Sizzurp 26 | VMF 9 |
Court 3 | Game 10 | King Korn 23 | Shuck Dynasty 2 + 100BPs |
Court 4 | Game 1 | Can of Corn 24 +100BPs | Fridge Raiders 0 |
Court 4 | Game 2 | The V-lookups 22 | Seize the Maize 11 + 100BPs |
Court 4 | Game 3 | Seize the Maize 9 | Can of Corn 22 |
Court 4 | Game 4 | Fridge Raiders 6 | The V-lookups 21 |
Court 4 | Game 5 | Can of Corn 22 | Fridge Raiders 10 |
Court 4 | Game 6 | The V-lookups 10 | Seize the Maize 24 |
Court 4 | Game 7 | Seize the Maize 17 | Can of Corn 21 +100BPs |
Court 4 | Game 8 | Fridge Raiders 7 | The V-lookups 22 |
Court 4 | Game 9 | The V-lookups 21 | Seize the Maize 10 |
Court 5 | Game 1 | Children of the Cornhole 21 | Droppin' Bags 10 |
Court 5 | Game 2 | The Hole Punchers 1 +100BPs | Charlie's Angels 21 |
Court 5 | Game 3 | High Fructose Corn Shuckers 5 | Children of the Cornhole 21 |
Court 5 | Game 4 | Droppin' Bags 21 | The Hole Punchers 18 |
Court 5 | Game 5 | Charlie's Angels 10 | High Fructose Corn Shuckers 24 |
Court 5 | Game 6 | Children of the Cornhole 4 | Droppin' Bags 22 |
Court 5 | Game 7 | The Hole Punchers 20 | Charlie's Angels 21 +100BPs |
Court 5 | Game 8 | High Fructose Corn Shuckers 5 | Children of the Cornhole 22 |
Court 5 | Game 9 | Droppin' Bags 22 | The Hole Punchers 11 + 100BPs |
Court 5 | Game 10 | Charlie's Angels 21 +100BPs | High Fructose Corn Shuckers 15 |
Court 5 | Game 11 | Children of the Cornhole 20 | Droppin' Bags 23 |
Court 5 | Game 12 | Charlie's Angels 15 | High Fructose Corn Shuckers 21 |
Field | Time | ||
---|---|---|---|
Court 1 | Game 1 | The V-lookups 4 +200BPs | King Cob 26 |
Court 1 | Game 2 | Corn Sizzurp 21 | Bags Deep 16 |
Court 1 | Game 3 | Me So Corny 11 | The V-lookups 24 |
Court 1 | Game 4 | King Cob 21 | Corn Sizzurp 1 |
Court 1 | Game 5 | Bags Deep 21 | Me So Corny 6 + 100BPs |
Court 1 | Game 6 | The V-lookups 6 | King Cob 23 |
Court 1 | Game 7 | Corn Sizzurp 20 | Bags Deep 21 |
Court 1 | Game 8 | Me So Corny 23 | The V-lookups 17 |
Court 1 | Game 9 | King Cob 23 | Corn Sizzurp 2 |
Court 1 | Game 10 | Bags Deep 21 | Me So Corny 1 + 100BPs |
Court 1 | Game 11 | Corn Sizzurp 11 +100BPs | Bags Deep 22 |
Court 1 | Game 12 | Me So Corny 22 | The V-lookups 20 |
Court 2 | Game 1 | Warriors of the Bar 21 +100BPs | Fridge Raiders 11 |
Court 2 | Game 2 | Shuck Dynasty 11 +100BPs | Corn in the USA 24 +100BPs |
Court 2 | Game 3 | Warriors of the Bar 22 | Shuck Dynasty 8 |
Court 2 | Game 4 | Corn in the USA 21 | Fridge Raiders 17 |
Court 2 | Game 5 | Warriors of the Bar 20 | Fridge Raiders 24 |
Court 2 | Game 6 | Shuck Dynasty 11 | Corn in the USA 24 |
Court 2 | Game 7 | Warriors of the Bar 24 | Shuck Dynasty 6 |
Court 2 | Game 8 | Corn in the USA 3 | Fridge Raiders 23 |
Court 2 | Game 9 | Warriors of the Bar 21 +200BPs | Fridge Raiders 5 |
Court 2 | Game 10 | Corn in the USA 26 | Fridge Raiders 3 |
Court 3 | Game 1 | Bags of Fun 22 +100BPs | The Hole Punchers 2 + 100BPs |
Court 3 | Game 2 | Can of Corn 21 +100BPs | Team X 16 + 100BPs |
Court 3 | Game 3 | High Fructose Corn Shuckers 0 +100BPs | Bags of Fun 22 |
Court 3 | Game 4 | The Hole Punchers 3 | Can of Corn 21 |
Court 3 | Game 5 | Team X 22 | High Fructose Corn Shuckers 7 |
Court 3 | Game 6 | Bags of Fun 23 | The Hole Punchers 0 |
Court 3 | Game 7 | Can of Corn 0 | Team X 22 |
Court 3 | Game 8 | High Fructose Corn Shuckers 9 | Bags of Fun 23 |
Court 3 | Game 9 | The Hole Punchers 0 +150BPs | Can of Corn 21 |
Court 3 | Game 10 | Team X 22 | High Fructose Corn Shuckers 1 |
Court 3 | Game 11 | Can of Corn 11 +100BPs | Team X 22 |
Court 4 | Game 1 | Children of the Cornhole 22 | The Great Cornholios 17 |
Court 4 | Game 2 | Game of Corns 21 | Shut Your Cornhole 18 |
Court 4 | Game 3 | Droppin' Bags 21 | The Great Cornholios 3 |
Court 4 | Game 4 | Game of Corns 24 | Children of the Cornhole 8 |
Court 4 | Game 5 | Droppin' Bags 19 | Shut Your Cornhole 22 |
Court 4 | Game 6 | Children of the Cornhole 8 | The Great Cornholios 23 |
Court 4 | Game 7 | Game of Corns 21 | Shut Your Cornhole 17 + 100BPs |
Court 4 | Game 8 | Droppin' Bags 23 | The Great Cornholios 12 |
Court 4 | Game 9 | Game of Corns 25 | Children of the Cornhole 12 |
Court 4 | Game 10 | Droppin' Bags 21 | Shut Your Cornhole 9 + 100BPs |
Court 4 | Game 11 | Children of the Cornhole 22 | The Great Cornholios 20 |
Court 4 | Game 12 | Droppin' Bags 13 | Shut Your Cornhole 22 |
Court 5 | Game 1 | Frosted Corn Flakes 11 | King Korn 24 |
Court 5 | Game 2 | Charlie's Angels 17 +100BPs | Seize the Maize 21 +100BPs |
Court 5 | Game 3 | VMF 5 +100BPs | Frosted Corn Flakes 25 |
Court 5 | Game 4 | King Korn 21 | Charlie's Angels 0 |
Court 5 | Game 5 | Seize the Maize 7 | VMF 21 |
Court 5 | Game 6 | Frosted Corn Flakes 9 | King Korn 23 |
Court 5 | Game 7 | Charlie's Angels 16 | Seize the Maize 21 |
Court 5 | Game 8 | VMF 6 | Frosted Corn Flakes 22 |
Court 5 | Game 9 | King Korn 24 | Charlie's Angels 7 + 150BPs |
Court 5 | Game 10 | Seize the Maize 25 | VMF 7 |
Court 5 | Game 11 | Seize the Maize 26 +100BPs | VMF 0 |
Field | Time | ||
---|---|---|---|
Court 1 | Game 1 | Corn in the USA 8 +200BPs | Team X 23 +100BPs |
Court 1 | Game 2 | Fridge Raiders 22 +100BPs | Seize the Maize 11 + 100BPs |
Court 1 | Game 3 | King Korn 27 | Corn in the USA 6 + 200BPs |
Court 1 | Game 4 | Team X 25 | Fridge Raiders 20 + 100BPs |
Court 1 | Game 5 | Seize the Maize 4 +200BPs | King Korn 22 |
Court 1 | Game 6 | Corn in the USA 21 | Team X 17 |
Court 1 | Game 7 | Fridge Raiders 22 | Seize the Maize 16 + 400BPs |
Court 1 | Game 8 | King Korn 13 | Corn in the USA 26 |
Court 1 | Game 9 | Team X 22 | Fridge Raiders 20 |
Court 1 | Game 10 | Seize the Maize 0 | King Korn 21 |
Court 1 | Game 11 | Corn in the USA 23 | Team X 18 |
Court 1 | Game 12 | King Korn 20 | Corn in the USA 21 +400BPs |
Court 2 | Game 1 | Corn Sizzurp 22 +100BPs | The Hole Punchers 7 + 100BPs |
Court 2 | Game 2 | High Fructose Corn Shuckers 4 | Can of Corn 21 +100BPs |
Court 2 | Game 3 | Can of Corn 16 +200BPs | Corn Sizzurp 21 |
Court 2 | Game 4 | High Fructose Corn Shuckers 2 | The Hole Punchers 21 +150BPs |
Court 2 | Game 5 | Corn Sizzurp 23 | The Hole Punchers 6 |
Court 2 | Game 6 | High Fructose Corn Shuckers 6 | Can of Corn 21 |
Court 2 | Game 7 | Can of Corn 21 | Corn Sizzurp 20 |
Court 2 | Game 8 | High Fructose Corn Shuckers 16 | The Hole Punchers 24 |
Court 2 | Game 9 | Can of Corn 23 +400BPs | Corn Sizzurp 15 |
Court 2 | Game 10 | High Fructose Corn Shuckers 21 +200BPs | The Hole Punchers 20 + 400BPs |
Court 3 | Game 1 | VMF 21 +100BPs | Warriors of the Bar 17 + 100BPs |
Court 3 | Game 2 | Droppin' Bags 23 | Bags Deep 20 |
Court 3 | Game 3 | King Cob 22 | VMF 1 |
Court 3 | Game 4 | Warriors of the Bar 0 +100BPs | Droppin' Bags 22 |
Court 3 | Game 5 | Bags Deep 4 | King Cob 23 |
Court 3 | Game 6 | VMF 22 | Warriors of the Bar 0 |
Court 3 | Game 7 | Droppin' Bags 2 | Bags Deep 23 |
Court 3 | Game 8 | King Cob 22 | VMF 11 + 100BPs |
Court 3 | Game 9 | Warriors of the Bar 7 +400BPs | Droppin' Bags 21 |
Court 3 | Game 10 | Bags Deep 9 | King Cob 22 |
Court 3 | Game 11 | Droppin' Bags 9 | Bags Deep 21 |
Court 4 | Game 1 | Frosted Corn Flakes 24 | Charlie's Angels 0 + 100BPs |
Court 4 | Game 2 | Game of Corns 21 | Bags of Fun 0 + 100BPs |
Court 4 | Game 3 | The V-lookups 25 +100BPs | Frosted Corn Flakes 14 |
Court 4 | Game 4 | Game of Corns 21 | Charlie's Angels 5 |
Court 4 | Game 5 | Bags of Fun 25 | The V-lookups 14 |
Court 4 | Game 6 | Frosted Corn Flakes 21 | Charlie's Angels 6 |
Court 4 | Game 7 | Game of Corns 18 +100BPs | Bags of Fun 23 +400BPs |
Court 4 | Game 8 | The V-lookups 23 | Frosted Corn Flakes 6 |
Court 4 | Game 9 | Game of Corns 21 | Charlie's Angels 4 |
Court 4 | Game 10 | Bags of Fun 22 | The V-lookups 1 + 200BPs |
Court 4 | Game 11 | Game of Corns 21 | Bags of Fun 13 |
Court 5 | Game 1 | Children of the Cornhole 23 | Shuck Dynasty 0 + 100BPs |
Court 5 | Game 2 | Me So Corny 4 +100BPs | The Great Cornholios 25 |
Court 5 | Game 3 | Shut Your Cornhole 22 +100BPs | Shuck Dynasty 3 |
Court 5 | Game 4 | Children of the Cornhole 17 | Me So Corny 25 +200BPs |
Court 5 | Game 5 | The Great Cornholios 22 | Shut Your Cornhole 13 |
Court 5 | Game 6 | Children of the Cornhole 24 | Shuck Dynasty 1 |
Court 5 | Game 7 | Me So Corny 21 | The Great Cornholios 13 |
Court 5 | Game 8 | Shut Your Cornhole 21 | Shuck Dynasty 17 + 200BPs |
Court 5 | Game 9 | Children of the Cornhole 21 | Me So Corny 7 |
Court 5 | Game 10 | The Great Cornholios 14 | Shut Your Cornhole 26 |
Court 5 | Game 11 | Me So Corny 11 | The Great Cornholios 21 |
Court 5 | Game 12 | Children of the Cornhole 21 +200BPs | Me So Corny 18 + 400BPs |
Court 5 | Game 13 | The Great Cornholios 21 +200BPs | Shut Your Cornhole 15 |
Field | Time | ||
---|---|---|---|
Court 1 | Game 1 | Me So Corny 9 +100BPs | Seize the Maize 22 +100BPs |
Court 1 | Game 2 | Frosted Corn Flakes 21 | Warriors of the Bar 11 + 100BPs |
Court 1 | Game 3 | Game of Corns 21 | Me So Corny 11 |
Court 1 | Game 4 | Seize the Maize 9 | Warriors of the Bar 22 |
Court 1 | Game 5 | Game of Corns 21 | Frosted Corn Flakes 20 |
Court 1 | Game 6 | Me So Corny 12 | Seize the Maize 20 |
Court 1 | Game 7 | Frosted Corn Flakes 22 | Warriors of the Bar 10 |
Court 1 | Game 8 | Game of Corns 21 | Me So Corny 14 + 200BPs |
Court 1 | Game 9 | Seize the Maize 16 | Warriors of the Bar 21 +150BPs |
Court 1 | Game 10 | Game of Corns 21 | Frosted Corn Flakes 20 |
Court 2 | Game 1 | Shut Your Cornhole 21 +100BPs | VMF 5 + 200BPs |
Court 2 | Game 2 | Bags Deep 21 | The Hole Punchers 2 + 100BPs |
Court 2 | Game 3 | Fridge Raiders 24 +100BPs | Shut Your Cornhole 9 |
Court 2 | Game 4 | VMF 5 | Bags Deep 24 |
Court 2 | Game 5 | The Hole Punchers 4 | Fridge Raiders 24 |
Court 2 | Game 6 | Shut Your Cornhole 20 | VMF 22 |
Court 2 | Game 7 | Bags Deep 21 | The Hole Punchers 5 |
Court 2 | Game 8 | Fridge Raiders 22 | Shut Your Cornhole 8 |
Court 2 | Game 9 | VMF 20 | Bags Deep 21 |
Court 2 | Game 10 | The Hole Punchers 0 | Fridge Raiders 24 |
Court 2 | Game 11 | Shut Your Cornhole 13 | VMF 25 |
Court 3 | Game 1 | Bags of Fun 21 +100BPs | Children of the Cornhole 18 |
Court 3 | Game 2 | Charlie's Angels 19 +100BPs | Droppin' Bags 22 |
Court 3 | Game 3 | King Cob 21 | Bags of Fun 14 |
Court 3 | Game 4 | Children of the Cornhole 21 | Charlie's Angels 6 |
Court 3 | Game 5 | Droppin' Bags 1 | King Cob 27 |
Court 3 | Game 6 | Bags of Fun 21 | Children of the Cornhole 7 |
Court 3 | Game 7 | Charlie's Angels 8 | Droppin' Bags 24 |
Court 3 | Game 8 | King Cob 22 | Bags of Fun 14 |
Court 3 | Game 9 | Children of the Cornhole 22 | Charlie's Angels 11 + 100BPs |
Court 3 | Game 10 | Droppin' Bags 1 | King Cob 21 |
Court 4 | Game 1 | Can of Corn 21 | The V-lookups 15 |
Court 4 | Game 2 | Corn Sizzurp 10 +100BPs | The Great Cornholios 23 |
Court 4 | Game 3 | Corn in the USA 5 +100BPs | Can of Corn 24 |
Court 4 | Game 4 | The V-lookups 21 | Corn Sizzurp 2 |
Court 4 | Game 5 | The Great Cornholios 21 | Corn in the USA 10 |
Court 4 | Game 6 | Can of Corn 13 | The V-lookups 21 |
Court 4 | Game 7 | Corn Sizzurp 12 | The Great Cornholios 23 |
Court 4 | Game 8 | Corn in the USA 22 | Can of Corn 3 |
Court 4 | Game 9 | The V-lookups 22 | Corn Sizzurp 8 |
Court 4 | Game 10 | The Great Cornholios 23 | Corn in the USA 19 |
Court 4 | Game 11 | Can of Corn 7 | The V-lookups 22 |
Court 4 | Game 12 | Corn in the USA 24 +100BPs | Can of Corn 16 |
Court 5 | Game 1 | High Fructose Corn Shuckers 3 | King Korn 22 |
Court 5 | Game 2 | Shuck Dynasty 7 +100BPs | Team X 25 +100BPs |
Court 5 | Game 3 | High Fructose Corn Shuckers 23 | Shuck Dynasty 0 |
Court 5 | Game 4 | King Korn 21 | Team X 6 |
Court 5 | Game 5 | High Fructose Corn Shuckers 0 | King Korn 22 |
Court 5 | Game 6 | Shuck Dynasty 6 | Team X 24 |
Court 5 | Game 7 | High Fructose Corn Shuckers 20 | Shuck Dynasty 21 |
Court 5 | Game 8 | King Korn 27 | Team X 8 |
Court 5 | Game 9 | High Fructose Corn Shuckers 22 | Shuck Dynasty 20 + 50BPs |
Field | Time | ||
---|---|---|---|
Court 1 | Series 1 | Shuck Dynasty | Bags of Fun |
Court 1 | Series 2 | Seize the Maize | Corn Sizzurp |
Court 1 | Series 3 | Shuck Dynasty | Corn Sizzurp |
Court 1 | Series 4 | Seize the Maize | Bags of Fun |
Court 2 | Series 1 | Corn in the USA | Me So Corny |
Court 2 | Series 2 | Droppin' Bags | Frosted Corn Flakes |
Court 2 | Series 3 | Bags Deep | Corn in the USA |
Court 2 | Series 4 | Me So Corny | Droppin' Bags |
Court 2 | Series 5 | Frosted Corn Flakes | Bags Deep |
Court 3 | Series 1 | The V-lookups | Team X |
Court 3 | Series 2 | King Korn | Shut Your Cornhole |
Court 3 | Series 3 | The Hole Punchers | Team X |
Court 3 | Series 4 | The V-lookups | King Korn |
Court 3 | Series 5 | Shut Your Cornhole | The Hole Punchers |
Court 4 | Series 1 | Warriors of the Bar | Charlie's Angels |
Court 4 | Series 2 | The Great Cornholios | Fridge Raiders |
Court 4 | Series 3 | High Fructose Corn Shuckers | Warriors of the Bar |
Court 4 | Series 4 | Charlie's Angels | The Great Cornholios |
Court 4 | Series 5 | Fridge Raiders | High Fructose Corn Shuckers |
Court 5 | Series 1 | King Cob | Children of the Cornhole |
Court 5 | Series 2 | VMF | Game of Corns |
Court 5 | Series 3 | King Cob | Can of Corn |
Court 5 | Series 4 | VMF | Children of the Cornhole |
Court 5 | Series 5 | Game of Corns | Can of Corn |
Field | Time | ||
---|---|---|---|
Court 1 | Series 1 | TBA | TBA |
Court 1 | Series 2 | TBA | TBA |
Court 1 | Series 3 | TBA | TBA |
Court 1 | Series 4 | TBA | TBA |
Court 1 | Series 5 | TBA | TBA |
Court 2 | Series 1 | TBA | TBA |
Court 2 | Series 2 | TBA | TBA |
Court 2 | Series 3 | TBA | TBA |
Court 2 | Series 4 | TBA | TBA |
Court 2 | Series 5 | TBA | TBA |
Court 3 | Series 1 | TBA | TBA |
Court 3 | Series 2 | TBA | TBA |
Court 3 | Series 3 | TBA | TBA |
Court 3 | Series 4 | TBA | TBA |
Court 3 | Series 5 | TBA | TBA |
Court 4 | Series 1 | TBA | TBA |
Court 4 | Series 2 | TBA | TBA |
Court 4 | Series 3 | TBA | TBA |
Court 4 | Series 4 | TBA | TBA |
Court 4 | Series 5 | TBA | TBA |
Court 5 | Series 1 | TBA | TBA |
Court 5 | Series 2 | TBA | TBA |
Court 5 | Series 3 | TBA | TBA |
Court 5 | Series 4 | TBA | TBA |
Court 5 | Series 5 | TBA | TBA |
The LI Kick Experience brings the fun both on and off the court, we've designed some games & challenges to help you get to know each other while adding another level of competition and excitement.
Date | Social Challenge | Bar Game |
---|---|---|
March 19 | Human Bingo | Spoon Ball |
March 26 | Meme Week | Omlet Station |
April 2 | Theme Week: Baseball Its Opening Week, Rep Your Favorite Baseball Team. Take & Share Photo (50 points per player) |
The Spelling Bee |
April 9 | Team Selfie With Insta Sign (50 Points Per Player) |
Separation Anxiety |
April 16 | Theme Week: Pajama Party (50 Points per Teammate Pictured) |
The Rattler Returns |
April 23 | 26 L in the A | Suck It Up |
Participation: Teams that participate in any of the social or bar game challenges will earn 100 bar points (unless otherwise stated). Photo based challenges must be posted on Facebook (@LI-Kick) or Instagram (@LI_Kick) with us tagged by Thursday at midnight.
Teams that win the weekly bar game will receive an additional 100 points and a round of beer!
Schedule subject to change
It is our aim to provide teams with a fun, competitive experience with about 2 - 3 hours of gameplay per night. Rules last updated 1/21/2018.
ALL TEAMS should show up 15-30 minutes before the start of the first game for warm-ups, court assignments and announcements.
Three to Four teams will be assigned to a court for the night.
Teams will play a best of 3 game series against a set of assigned opponents on from your court.
Teams can have up to 4 players, but only 2 players will play in any game. The team decides which players play and there are no restrictions on how often a player can play. There are no gender requirements.
Minimum 2 Players needed per team to play each night. Subs are allowed during regular season and playoffs.
Any player who gets a "Four Bagger" on a single turn gets to sign the board at the end of the night.
We have done our best to create a fair schedule where teams play different opponents every week and play on different courts. However due to scheduling constraints some teams may play on some courts more often than others and will not play every team in the league.
Courts will be spaced 27’ apart (front of board to front of board) or as far as the facilities allow.
Court space is tight, please do your best to be respectful to the games and players happening around you. Do not cross in front of courts during gameplay.
Our players have different skill levels and motivations for playing, we aim to provide a welcoming and safe environment for everyone.
A game of Rock Paper Scissors will be played to determine who throws first and the lane choice (which side of the board to stand on). The losing team determines the "head-to-head" matchups. Teams alternate going first in subsequent games of that series.
Players must throw from behind the front of the board.
Teams alternate throwing bags.
Team Players stand across from each other on the same side of the board.
Teams earn 3 Points for every bag in the hole.
Teams earn 1 Point for every bag on the board or hanging off the board.
A bag is "dead" 0 points if it touches the ground, walls, ceiling. If a player hits any lighting or ceiling infrastructure they lose the remaining bags for that round. If a bag hits the ground, ceiling or walls then bounces up onto the board, that bag shall be taken off the playing surface.
Differential Scoring, if Team A Scores 5 points, and Team B scores 2, Team A gets three points that frame.
