Team | Group | Wins | Losses | Percent | Bar Points |
---|---|---|---|---|---|
Here for Beer | Beyoncé | 5 | 0 | 1.000 | 1650 |
Spring Break All Stars | Beyoncé | 4 | 1 | 0.800 | 800 |
Beer Pressure | Beyoncé | 3 | 2 | 0.600 | 900 |
You Can't Kick with Us | Beyoncé | 2 | 3 | 0.400 | 1500 |
Kicking me Softly | Beyoncé | 1 | 4 | 0.200 | 800 |
Tequila Mockingbirds | Beyoncé | 0 | 5 | 0.000 | 700 |
Recess Rejects | Jay-Z | 5 | 0 | 1.000 | 900 |
Team Tapped | Jay-Z | 4 | 1 | 0.800 | 500 |
Fatty McGee's | Jay-Z | 3 | 2 | 0.600 | 550 |
NY Ball Blasters | Jay-Z | 2 | 3 | 0.400 | 0 |
Going Postal | Jay-Z | 1 | 4 | 0.200 | 200 |
Yelp! | Jay-Z | 0 | 5 | 0.000 | 0 |
Field | Time | ||
---|---|---|---|
Field A | 7:00PM | Here for Beer 15 +300BPs | You Can't Kick with Us 9 + 600BPs |
Field B | 7:00PM | NY Ball Blasters 1 | Team Tapped 11 +300BPs |
Field C | 7:00PM | Tequila Mockingbirds 2 +300BPs | Spring Break All Stars 10 +300BPs |
Field D | 7:00PM | Yelp! 4 | Going Postal 7 +100BPs |
Field E | 7:00PM | Beer Pressure 13 +300BPs | Kicking me Softly 11 + 300BPs |
Field F | 7:00PM | Recess Rejects 11 +200BPs | Fatty McGee's 7 + 200BPs |
Field | Time | ||
---|---|---|---|
Field A | 7:00PM | Kicking me Softly 6 +200BPs | Spring Break All Stars 16 +100BPs |
Field B | 7:00PM | Fatty McGee's 15 +250BPs | Going Postal 5 + 100BPs |
Field C | 7:00PM | You Can't Kick with Us 14 +300BPs | Beer Pressure 15 +200BPs |
Field D | 7:00PM | Team Tapped 2 +200BPs | Recess Rejects 12 +200BPs |
Field E | 7:00PM | Here for Beer 11 +250BPs | Tequila Mockingbirds 1 + 200BPs |
Field F | 7:00PM | NY Ball Blasters 13 | Yelp! 9 |
Field | Time | ||
---|---|---|---|
Field A | 7:00PM | Going Postal 8 | Team Tapped 18 |
Field B | 7:00PM | Spring Break All Stars 9 +200BPs | You Can't Kick with Us 6 + 300BPs |
Field C | 7:00PM | Recess Rejects 9 +200BPs | NY Ball Blasters 3 |
Field D | 7:00PM | Beer Pressure 3 +200BPs | Here for Beer 13 +300BPs |
Field E | 7:00PM | Yelp! 4 | Fatty McGee's 12 +100BPs |
Field F | 7:00PM | Tequila Mockingbirds 6 +100BPs | Kicking me Softly 9 +100BPs |
Field | Time | ||
---|---|---|---|
Field A | 7:00PM | Team Tapped 14 | Yelp! 4 |
Field B | 7:00PM | You Can't Kick with Us 12 +200BPs | Tequila Mockingbirds 5 + 100BPs |
Field C | 7:00PM | Recess Rejects 10 +300BPs | Going Postal 0 |
Field D | 7:00PM | Spring Break All Stars 15 +100BPs | Beer Pressure 5 + 100BPs |
Field E | 7:00PM | Fatty McGee's 2 | NY Ball Blasters 1 |
Field F | 7:00PM | Kicking me Softly 3 +100BPs | Here for Beer 5 +200BPs |
Field | Time | ||
---|---|---|---|
Field A | 7:00PM | Kicking me Softly 4 | You Can't Kick with Us 8 |
Field B | 7:00PM | Fatty McGee's 4 | Team Tapped 14 |
Field C | 7:00PM | Tequila Mockingbirds 14 | Beer Pressure 15 |
Field D | 7:00PM | Yelp! 0 | Recess Rejects 10 |
Field E | 7:00PM | Here for Beer 3 +300BPs | Spring Break All Stars 1 |
Field F | 7:00PM | NY Ball Blasters 10 | Going Postal 0 |
Field | Time | ||
---|---|---|---|
Field A | 7:00PM | Team Tapped 15 | Here for Beer 5 + 300BPs |
Field B | 7:00PM | Spring Break All Stars 5 +100BPs | Recess Rejects 11 |
Field C | 7:00PM | NY Ball Blasters 13 | Beer Pressure 8 + 100BPs |
Field D | 7:00PM | You Can't Kick with Us 11 +100BPs | Fatty McGee's 12 |
Field E | 7:00PM | Yelp! 9 | Kicking me Softly 7 + 100BPs |
Field F | 7:00PM | Tequila Mockingbirds 10 | Going Postal 0 |
Field | Time | ||
---|---|---|---|
Field A | 7:00PM | Spring Break All Stars 7 | Here for Beer 14 |
Field B | 7:00PM | Team Tapped 7 | Recess Rejects 3 |
Field C | 7:00PM | You Can't Kick with Us | Beer Pressure |
Field D | 7:00PM | NY Ball Blasters 4 | Fatty McGee's 6 |
Field E | 7:00PM | Yelp! 7 | Tequila Mockingbirds 9 |
Field F | 7:00PM | Going Postal 0 | Kicking me Softly 10 |
There's more to LI-Kick than just Kickball! We invite you to come out to our sponsor bar after the games every week (Fatty McGees located at 138 Connetquot Avenue). The bar is just a 5 minute drive from the fields.
Date | Social Challenge | Bar Game [Winner(s)] | Biggest Turnout |
---|---|---|---|
Preseason | Player Bingo! | ||
May 9 | Bar Scavanger Hunt | Chug Off [Men: Team Tapped Women: You Can't Kick With Us] |
You Can't Kick with Us |
May 23 | Trivia Sheet | Giant Jenga [Fatty McGees & Here for Beer] |
You Can't Kick with Us |
May 30 | Team Pyramid | Flip Cup Challenge [Spring Break All Stars] |
You Can't Kick with Us |
June 6 | Theme Week (Red White & Blue) | Jello Shot Bake Off [Recess Rejects] |
You Can't Kick with Us |
June 13 | Team Selfie | Water Balloon Toss [Here for Beer] |
Here for Beer |
June 20 | Meme Appreciation Week | Tug of War [Here for Beer] |
Here for Beer |
June 27 | Playoffs |
Schedule subject to change
Bar Games: Teams that participate in the bar game will earn 100 Bar Points. The winning team(s) of the bar game will receive an additional 100 Bar Points
Social Challenges: All teams that participate in the social challenges will receive 100 Bar Points. Photo based challenges must be posted on Facebook (@LI-Kick) or Instagram (@LI_Kick) with us tagged by Thursday at midnight.
Biggest Turnout: We'll do a headcount at 9PM, the team(s) with the most players in the bar and wearing their LI Kick Shirt will earn 100 Bar Points.
Traveling? Take us with you! Be sure to pack your LI-Kick Shirt and take then share a photo (be sure to tag us) to earn swag for your next adventure.