Team | Wins | Losses | Percent | For | Against | Diff | Bar Points |
---|---|---|---|---|---|---|---|
Fireball 111 | 22 | 4 | 0.846 | 563 | 220 | 343 | 0 |
Scoregasms | 20 | 7 | 0.741 | 552 | 318 | 234 | 100 |
Chairmen of the Boards | 20 | 8 | 0.714 | 545 | 279 | 266 | 0 |
Cornographic Material | 19 | 9 | 0.679 | 531 | 371 | 160 | 400 |
The Raptors | 18 | 7 | 0.720 | 475 | 241 | 234 | 0 |
Bags Deep | 17 | 11 | 0.607 | 531 | 350 | 181 | 300 |
CORNerstones | 17 | 12 | 0.586 | 470 | 419 | 51 | 0 |
Cornhub | 15 | 10 | 0.600 | 421 | 371 | 50 | 600 |
Corn Sizzurp | 12 | 14 | 0.462 | 369 | 360 | 9 | 0 |
The Underdogs | 11 | 15 | 0.423 | 379 | 399 | -20 | 0 |
The Corn Stars | 10 | 14 | 0.417 | 290 | 362 | -72 | 500 |
The Unicorns | 9 | 16 | 0.360 | 301 | 417 | -116 | 600 |
The Really Bad Degenerates | 6 | 16 | 0.273 | 222 | 428 | -206 | 600 |
Corn Couple | 5 | 18 | 0.217 | 143 | 411 | -268 | 300 |
AK | 2 | 22 | 0.083 | 91 | 510 | -419 | 600 |
Cornflakes | 0 | 20 | 0.000 | 13 | 440 | -427 | 200 |
Field | Time | ||
---|---|---|---|
Court 1 | Game 1 | Scoregasms 23 | Cornflakes 1 + 100BPs |
Court 1 | Game 2 | The Unicorns 3 +100BPs | The Corn Stars 22 +100BPs |
Court 1 | Game 3 | Scoregasms 25 | The Corn Stars 15 |
Court 1 | Game 4 | The Unicorns 21 | Cornflakes 0 |
Court 1 | Game 5 | Scoregasms 24 | Cornflakes 2 |
Court 1 | Game 6 | The Unicorns 16 | The Corn Stars 24 |
Court 1 | Game 7 | Scoregasms 23 | The Corn Stars 4 |
Court 1 | Game 8 | The Unicorns 21 | Cornflakes 0 |
Court 2 | Game 1 | The Raptors 1 | Bags Deep 23 +100BPs |
Court 2 | Game 2 | Cornhub 13 +100BPs | CORNerstones 21 |
Court 2 | Game 3 | The Raptors 24 | CORNerstones 2 |
Court 2 | Game 4 | Bags Deep 21 | Cornhub 16 |
Court 2 | Game 5 | The Raptors 11 | Bags Deep 22 |
Court 2 | Game 6 | Cornhub 23 | CORNerstones 3 |
Court 2 | Game 7 | The Raptors 26 | CORNerstones 6 |
Court 2 | Game 8 | Bags Deep 21 | Cornhub 6 |
Court 2 | Game 9 | Cornhub 21 | CORNerstones 10 |
Court 3 | Game 1 | Chairmen of the Boards 21 | Corn Sizzurp 0 |
Court 3 | Game 2 | Corn Couple 0 | Cornographic Material 21 +100BPs |
Court 3 | Game 3 | Chairmen of the Boards 21 | Corn Couple 0 |
Court 3 | Game 4 | Corn Sizzurp 0 | Cornographic Material 21 |
Court 3 | Game 5 | Chairmen of the Boards 21 | Corn Sizzurp 0 |
Court 3 | Game 6 | Corn Couple 0 | Cornographic Material 21 |
Court 3 | Game 7 | Chairmen of the Boards 21 | Corn Couple 0 |
Court 3 | Game 8 | Corn Sizzurp 0 | Cornographic Material 21 |
Court 4 | Game 1 | Fireball 111 21 | AK 2 + 100BPs |
Court 4 | Game 2 | The Underdogs 25 | The Really Bad Degenerates 5 + 200BPs |
Court 4 | Game 3 | Fireball 111 22 | The Underdogs 2 |
Court 4 | Game 4 | AK 12 | The Really Bad Degenerates 21 |
Court 4 | Game 5 | Fireball 111 21 | AK 3 |
Court 4 | Game 6 | The Underdogs 22 | The Really Bad Degenerates 2 |
Court 4 | Game 7 | Fireball 111 23 | The Underdogs 1 |
Court 4 | Game 8 | AK 7 | The Really Bad Degenerates 24 |
Field | Time | ||
---|---|---|---|
Court 1 | Game 1 | The Corn Stars 3 +100BPs | Fireball 111 22 |
Court 1 | Game 2 | Chairmen of the Boards 22 | AK 0 + 100BPs |
Court 1 | Game 3 | The Corn Stars 23 | AK 2 |
Court 1 | Game 4 | Fireball 111 19 | Chairmen of the Boards 21 |
Court 1 | Game 5 | The Corn Stars 5 | Fireball 111 25 |
Court 1 | Game 6 | Chairmen of the Boards 26 | AK 0 |
Court 1 | Game 7 | The Corn Stars 25 | AK 7 |
Court 1 | Game 8 | Fireball 111 21 | Chairmen of the Boards 8 |
Court 1 | Game 9 | Fireball 111 22 | Chairmen of the Boards 8 |
Court 2 | Game 1 | The Really Bad Degenerates 22 +100BPs | Cornhub 11 + 200BPs |
Court 2 | Game 2 | Cornflakes 0 | Corn Sizzurp 21 |
Court 2 | Game 3 | Corn Sizzurp 19 | Cornhub 22 |
Court 2 | Game 4 | The Really Bad Degenerates 24 | Cornflakes 0 |
Court 2 | Game 5 | The Really Bad Degenerates 1 | Cornhub 25 |
Court 2 | Game 6 | Cornflakes 4 | Corn Sizzurp 22 |
Court 2 | Game 7 | Corn Sizzurp 12 | Cornhub 22 |
Court 3 | Game 1 | The Unicorns 13 +100BPs | The Underdogs 22 |
Court 3 | Game 2 | The Raptors 23 | Cornographic Material 3 |
Court 3 | Game 3 | The Unicorns 3 | The Raptors 23 |
Court 3 | Game 4 | The Underdogs 11 | Cornographic Material 23 |
Court 3 | Game 5 | The Unicorns 3 | The Underdogs 22 |
Court 3 | Game 6 | The Raptors 23 | Cornographic Material 0 |
Court 3 | Game 7 | The Unicorns 0 | The Raptors 21 |
Court 3 | Game 8 | The Underdogs 11 | Cornographic Material 23 |
Court 4 | Game 1 | Bags Deep 15 | CORNerstones 21 |
Court 4 | Game 2 | Scoregasms 24 | Corn Couple 0 + 100BPs |
Court 4 | Game 3 | Scoregasms 13 | Bags Deep 23 |
Court 4 | Game 4 | CORNerstones 24 | Corn Couple 0 |
Court 4 | Game 5 | Bags Deep 19 | CORNerstones 23 |
Court 4 | Game 6 | Scoregasms 30 | Corn Couple 2 |
Court 4 | Game 7 | Scoregasms 21 | Bags Deep 7 |
Court 4 | Game 8 | CORNerstones 23 | Corn Couple 0 |
Court 4 | Game 9 | Scoregasms 21 | Bags Deep 13 |
Field | Time | ||
---|---|---|---|
Court 1 | Game 1 | The Really Bad Degenerates 20 +100BPs | The Unicorns 21 +100BPs |
Court 1 | Game 10 | Cornographic Material 23 | CORNerstones 17 |
Court 1 | Game 2 | Cornographic Material 21 +100BPs | CORNerstones 17 |
Court 1 | Game 3 | The Unicorns 12 | Cornographic Material 24 |
Court 1 | Game 4 | The Really Bad Degenerates 5 | CORNerstones 25 |
Court 1 | Game 5 | The Really Bad Degenerates 21 | The Unicorns 2 |
Court 1 | Game 6 | Cornographic Material 12 | CORNerstones 23 |
Court 1 | Game 7 | The Unicorns 15 | Cornographic Material 25 |
Court 1 | Game 8 | The Really Bad Degenerates 6 | CORNerstones 25 |
Court 1 | Game 9 | The Really Bad Degenerates 23 | The Unicorns 15 |
Court 2 | Game 1 | Scoregasms 27 +100BPs | AK 0 + 200BPs |
Court 2 | Game 2 | Fireball 111 29 | Corn Sizzurp 4 |
Court 2 | Game 3 | Corn Sizzurp 22 | AK 4 |
Court 2 | Game 4 | Scoregasms 24 | Fireball 111 15 |
Court 2 | Game 5 | Scoregasms 24 | AK 2 |
Court 2 | Game 6 | Fireball 111 21 | Corn Sizzurp 20 |
Court 2 | Game 7 | Corn Sizzurp 21 | AK 0 |
Court 2 | Game 8 | Scoregasms 6 | Fireball 111 23 |
Court 2 | Game 9 | Scoregasms 11 | Fireball 111 21 |
Court 3 | Game 1 | The Underdogs 23 | Corn Couple 4 + 100BPs |
Court 3 | Game 2 | Bags Deep 27 | Cornflakes 0 + 100BPs |
Court 3 | Game 3 | Cornflakes 3 | The Underdogs 21 |
Court 3 | Game 4 | Bags Deep 24 | Corn Couple 0 |
Court 3 | Game 5 | The Underdogs 21 | Corn Couple 0 |
Court 3 | Game 6 | Bags Deep 23 | Cornflakes 0 |
Court 3 | Game 7 | Cornflakes 3 | The Underdogs 24 |
Court 3 | Game 8 | Bags Deep 25 | Corn Couple 0 |
Court 4 | Game 1 | Chairmen of the Boards 0 | Cornhub 21 +100BPs |
Court 4 | Game 2 | The Corn Stars 0 +100BPs | The Raptors 23 |
Court 4 | Game 3 | Cornhub 22 | The Raptors 4 |
Court 4 | Game 4 | Chairmen of the Boards 21 | The Corn Stars 7 |
Court 4 | Game 5 | Chairmen of the Boards 23 | Cornhub 12 |
Court 4 | Game 6 | The Corn Stars 0 | The Raptors 21 |
Court 4 | Game 7 | Cornhub 22 | The Raptors 10 |
Court 4 | Game 8 | Chairmen of the Boards 22 | The Corn Stars 3 |
Court 4 | Game 9 | Chairmen of the Boards 15 | Cornhub 21 |
Field | Time | ||
---|---|---|---|
Court 1 | Game 1 | Fireball 111 23 | CORNerstones 1 |
Court 1 | Game 2 | Bags Deep 21 | The Underdogs 11 |
Court 1 | Game 3 | Fireball 111 25 | Bags Deep 6 |
Court 1 | Game 4 | The Underdogs 26 | CORNerstones 10 |
Court 1 | Game 5 | Fireball 111 22 | CORNerstones 2 |
Court 1 | Game 6 | Bags Deep 23 | The Underdogs 5 |
Court 1 | Game 7 | Fireball 111 21 | Bags Deep 19 |
Court 1 | Game 8 | The Underdogs 20 | CORNerstones 21 |
Court 1 | Game 9 | The Underdogs 24 | CORNerstones 4 |
Court 2 | Game 1 | Cornflakes 0 Forfeit | Cornographic Material 21 |
Court 2 | Game 2 | The Corn Stars 21 +100BPs | Cornhub 0 Forfeit |
Court 2 | Game 3 | The Corn Stars 5 | Cornographic Material 21 |
Court 2 | Game 4 | Cornflakes 0 Forfeit | Cornographic Material 21 |
Court 2 | Game 5 | The Corn Stars 21 | Cornhub 0 |
Court 2 | Game 6 | The Corn Stars 6 | Cornographic Material 23 |
Court 2 | Game 7 | Cornflakes Forfeit | Cornhub Forfeit |
Court 3 | Game 1 | Chairmen of the Boards 10 | The Raptors 21 |
Court 3 | Game 2 | Scoregasms 21 | The Really Bad Degenerates 11 + 100BPs |
Court 3 | Game 3 | Scoregasms 17 | Chairmen of the Boards 21 |
Court 3 | Game 4 | The Raptors 27 | The Really Bad Degenerates 6 |
Court 3 | Game 5 | Chairmen of the Boards 16 | The Raptors 21 |
Court 3 | Game 6 | Scoregasms 22 | The Really Bad Degenerates 10 |
Court 3 | Game 7 | Scoregasms 23 | Chairmen of the Boards 16 |
Court 3 | Game 8 | The Raptors 23 | The Really Bad Degenerates 2 |
Court 3 | Game 9 | Scoregasms 7 | Chairmen of the Boards 24 |
Court 4 | Game 1 | The Unicorns 21 +100BPs | AK 0 Forfeit |
Court 4 | Game 2 | Corn Couple 0 +100BPs | Corn Sizzurp 22 |
Court 4 | Game 3 | The Unicorns 1 | Corn Sizzurp 22 |
Court 4 | Game 4 | Corn Couple 21 | AK 0 Forfeit |
Court 4 | Game 5 | The Unicorns 21 | AK 0 |
Court 4 | Game 6 | Corn Couple 0 | Corn Sizzurp 21 |
Court 4 | Game 7 | The Unicorns 8 | Corn Sizzurp 22 |
Court 4 | Game 8 | Corn Couple 21 | AK 0 |
Field | Time | ||
---|---|---|---|
Court 1 | Game 1 | The Raptors 21 | Corn Sizzurp 8 |
Court 1 | Game 10 | Bags Deep 22 | Corn Sizzurp 5 |
Court 1 | Game 2 | Bags Deep 24 | AK 0 + 200BPs |
Court 1 | Game 3 | Bags Deep 16 | Corn Sizzurp 26 |
Court 1 | Game 4 | The Raptors 30 | AK 4 |
Court 1 | Game 5 | The Raptors 17 | Corn Sizzurp 21 |
Court 1 | Game 6 | Bags Deep 27 | AK 0 |
Court 1 | Game 7 | Bags Deep 22 | Corn Sizzurp 8 |
Court 1 | Game 8 | The Raptors 23 | AK 2 |
Court 1 | Game 9 | The Raptors 21 | Corn Sizzurp 0 |
Court 2 | Game 1 | Cornflakes 0 Forfeit | CORNerstones 21 |
Court 2 | Game 2 | The Corn Stars 21 +100BPs | Corn Couple 3 |
Court 2 | Game 3 | Cornflakes 0 Forfeit | Corn Couple 21 |
Court 2 | Game 4 | The Corn Stars 7 | CORNerstones 25 |
Court 2 | Game 5 | Cornflakes 0 Forfeit | CORNerstones 21 |
Court 2 | Game 6 | The Corn Stars 24 | Corn Couple 4 |
Court 2 | Game 7 | The Corn Stars 21 | CORNerstones 6 |
Court 2 | Game 8 | The Corn Stars 21 | CORNerstones 6 |
Court 2 | Game 9 | The Corn Stars 12 | CORNerstones 22 |
Court 3 | Game 1 | The Really Bad Degenerates 3 +100BPs | Fireball 111 23 |
Court 3 | Game 2 | The Unicorns 5 +100BPs | Chairmen of the Boards 24 |
Court 3 | Game 3 | The Really Bad Degenerates 0 | Chairmen of the Boards 26 |
Court 3 | Game 4 | The Unicorns 0 | Fireball 111 28 |
Court 3 | Game 5 | The Really Bad Degenerates 0 | Fireball 111 26 |
Court 3 | Game 6 | The Unicorns 2 | Chairmen of the Boards 26 |
Court 3 | Game 7 | The Really Bad Degenerates 16 | Chairmen of the Boards 28 |
Court 3 | Game 8 | The Unicorns 11 | Fireball 111 23 |
Court 4 | Game 1 | The Underdogs 6 | Cornhub 21 +100BPs |
Court 4 | Game 2 | Cornographic Material 10 +100BPs | Scoregasms 27 |
Court 4 | Game 3 | The Underdogs 8 | Scoregasms 21 |
Court 4 | Game 4 | Cornographic Material 21 | Cornhub 12 |
Court 4 | Game 5 | The Underdogs 17 | Cornhub 21 |
Court 4 | Game 6 | Cornographic Material 18 | Scoregasms 26 |
Court 4 | Game 7 | The Underdogs 5 | Scoregasms 22 |
Court 4 | Game 8 | Cornographic Material 16 | Cornhub 22 |
Court 4 | Game 9 | Cornographic Material 19 | Cornhub 22 |
Field | Time | ||
---|---|---|---|
Court 1 | Game 1 | Fireball 111 22 | The Raptors 18 |
Court 1 | Game 2 | Scoregasms 22 | Cornhub 13 + 100BPs |
Court 1 | Game 3 | Fireball 111 5 | Cornhub 21 |
Court 1 | Game 4 | The Raptors 22 | Scoregasms 7 |
Court 1 | Game 5 | Fireball 111 21 | The Raptors 0 |
Court 1 | Game 6 | Scoregasms 22 | Cornhub 11 |
Court 1 | Game 7 | Fireball 111 19 | Cornhub 21 |
Court 1 | Game 8 | The Raptors 21 | Scoregasms 19 |
Court 2 | Game 1 | Cornographic Material 16 +100BPs | Bags Deep 24 |
Court 2 | Game 10 | Cornographic Material 22 | The Underdogs 9 |
Court 2 | Game 11 | Bags Deep 10 | Chairmen of the Boards 21 |
Court 2 | Game 2 | Cornographic Material 22 | The Underdogs 15 |
Court 2 | Game 3 | Bags Deep 5 +200BPs | Chairmen of the Boards 22 |
Court 2 | Game 4 | Chairmen of the Boards 22 | The Underdogs 5 |
Court 2 | Game 5 | Cornographic Material 22 | Bags Deep 11 |
Court 2 | Game 6 | Cornographic Material 20 | The Underdogs 23 |
Court 2 | Game 7 | Bags Deep 21 | Chairmen of the Boards 14 |
Court 2 | Game 8 | Chairmen of the Boards 25 | The Underdogs 0 |
Court 2 | Game 9 | Cornographic Material 21 | Bags Deep 17 |
Court 3 | Game 1 | The Unicorns 23 +100BPs | Corn Couple 13 |
Court 3 | Game 2 | Corn Couple 21 | The Really Bad Degenerates 0 Forfeit |
Court 3 | Game 3 | The Unicorns 21 | The Corn Stars 0 Forfeit |
Court 3 | Game 4 | The Really Bad Degenerates Forfeit | The Corn Stars Forfeit |
Court 3 | Game 5 | The Unicorns 22 | Corn Couple 12 |
Court 3 | Game 6 | Corn Couple 21 | The Really Bad Degenerates 0 |
Court 3 | Game 7 | The Unicorns 21 | The Corn Stars 0 |
Court 4 | Game 1 | Cornflakes 0 Forfeit | AK 21 |
Court 4 | Game 2 | Corn Sizzurp 20 | CORNerstones 25 |
Court 4 | Game 3 | Corn Sizzurp 21 | Cornflakes 0 Forfeit |
Court 4 | Game 4 | CORNerstones 22 | AK 3 |
Court 4 | Game 5 | Cornflakes 0 Forfeit | AK 21 |
Court 4 | Game 6 | Corn Sizzurp 11 | CORNerstones 21 |
Court 4 | Game 7 | Corn Sizzurp 21 | Cornflakes 0 Forfeit |
Court 4 | Game 8 | CORNerstones 23 | AK 1 |
Field | Time | ||
---|---|---|---|
Court 1 | Series 1 | TBA | TBA |
Court 1 | Series 2 | TBA | TBA |
Court 1 | Series 3 | TBA | TBA |
Court 1 | Series 4 | TBA | TBA |
Court 2 | Series 1 | TBA | TBA |
Court 2 | Series 2 | TBA | TBA |
Court 2 | Series 3 | TBA | TBA |
Court 2 | Series 4 | TBA | TBA |
Court 3 | Series 1 | TBA | TBA |
Court 3 | Series 2 | TBA | TBA |
Court 3 | Series 3 | TBA | TBA |
Court 3 | Series 4 | TBA | TBA |
Court 4 | Series 1 | TBA | TBA |
Court 4 | Series 2 | TBA | TBA |
Court 4 | Series 3 | TBA | TBA |
Court 4 | Series 4 | TBA | TBA |
There's more to our nights than just Cornhole! Our bar games are a great way to meet your fellow leaguemates and show off your hidden bar talents.
Date | Bar Game | Winners |
---|---|---|
September 4 | Cup Stack Maddness | Really Bad Degenerates |
September 11 | Face the Cookie | Cornhub |
September 18 | Candlier Shootout | AK |
September 25 | Feeling Lucky | |
October 2 | Full of Hot Air | |
October 9 | TBA | |
October 22 | Playoffs (Finals) |
Schedule subject to change
Bar Games: Teams that participate in the bar game will earn 100 Bar Points. The winning team(s) of the bar game will receive an additional 100 Bar Points
Traveling? Take us with you! Pack your LI-Kick Shirt, snap a pic and share a photo (be sure to tag us) to earn swag for your next adventure.